![]() |
| |||||||
| #23 PG | 6-3, 206lbs | Nets | Experience: 6 years | ||||||||
| Born: 11/12/1990 (23) | College: UCLA | Long Beach, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 96 | 100 | 79 | 60 | 100 | 100 | 90 | 90 | 29 | 95 | 95 | 22 | 95 | 99 | 100 | 100 | ||
| Potential: | A | A | B | C | A | A | A | A | D | A | A | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||
| Value: | $13,225,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 6 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | NJN | 82 | 82 | 35.0 | 31.7 | 2.6 | 6.0 | 11.7 | 3.0 | 3.88 | 2.8 | 0.3 | 2.3 | .607 | .834 | .312 | |
| 2012 | NBA | NJN | 64 | 64 | 33.1 | 27.2 | 2.2 | 5.7 | 10.2 | 3.1 | 3.28 | 2.8 | 0.3 | 2.1 | .553 | .767 | .294 | |
| 2011 | NBA | NJN | 82 | 82 | 36.1 | 27.6 | 2.5 | 5.1 | 10.3 | 2.9 | 3.60 | 2.7 | 0.2 | 2.0 | .575 | .838 | .333 | |
| 2010 | NBA | NJN | 73 | 73 | 32.4 | 23.9 | 2.3 | 4.8 | 7.5 | 3.0 | 2.52 | 1.8 | 0.1 | 1.9 | .593 | .833 | .302 | |
| 2009 | NBA | NJN | 82 | 82 | 32.2 | 21.2 | 1.9 | 4.0 | 6.5 | 2.6 | 2.45 | 1.4 | 0.1 | 1.7 | .549 | .821 | .282 | |
| 2008 | NBA | NJN | 82 | 82 | 33.5 | 19.9 | 1.9 | 3.6 | 6.8 | 3.0 | 2.22 | 1.4 | 0.2 | 2.0 | .561 | .866 | .252 | |
| Career | 465 | 465 | 33.8 | 25.2 | 2.2 | 4.8 | 8.8 | 2.9 | 3.00 | 2.1 | 0.2 | 2.0 | .575 | .828 | .301 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | NJN | 12.0 | 19.9 | .607 | 6.6 | 8.0 | .834 | 8.2 | 11.2 | .732 | 2.9 | 5.6 | .513 | 0.9 | 3.0 | .312 | |
| 2012 | NBA | NJN | 10.2 | 18.4 | .553 | 6.1 | 7.9 | .767 | 7.1 | 10.1 | .704 | 2.3 | 5.7 | .408 | 0.8 | 2.7 | .294 | |
| 2011 | NBA | NJN | 10.3 | 17.9 | .575 | 6.0 | 7.2 | .838 | 7.2 | 10.0 | .723 | 2.0 | 4.8 | .419 | 1.0 | 3.0 | .333 | |
| 2010 | NBA | NJN | 9.1 | 15.4 | .593 | 4.9 | 5.9 | .833 | 6.6 | 8.9 | .742 | 1.8 | 4.1 | .443 | 0.7 | 2.5 | .302 | |
| 2009 | NBA | NJN | 7.7 | 14.0 | .549 | 5.2 | 6.3 | .821 | 5.3 | 7.5 | .704 | 1.8 | 4.3 | .419 | 0.6 | 2.2 | .282 | |
| 2008 | NBA | NJN | 6.9 | 12.3 | .561 | 5.7 | 6.6 | .866 | 5.1 | 7.2 | .707 | 1.4 | 3.5 | .399 | 0.4 | 1.6 | .252 | |
| Career | 9.3 | 16.2 | .575 | 5.8 | 7.0 | .828 | 6.6 | 9.1 | .720 | 2.0 | 4.6 | .438 | 0.7 | 2.5 | .301 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 82 | 82 | 2872 | 988 | 1629 | 544 | 652 | 77 | 247 | 2597 | 214 | 710 | 961 | 231 | 248 | 231 | 21 | 191 | 1173 | |
| 2012 | 64 | 64 | 2116 | 652 | 1178 | 389 | 507 | 50 | 170 | 1743 | 139 | 506 | 655 | 181 | 200 | 181 | 16 | 132 | 967 | |
| 2011 | 82 | 82 | 2958 | 842 | 1464 | 496 | 592 | 82 | 246 | 2262 | 208 | 629 | 847 | 221 | 235 | 221 | 16 | 161 | 1233 | |
| 2010 | 73 | 73 | 2363 | 667 | 1125 | 359 | 431 | 54 | 179 | 1747 | 171 | 518 | 547 | 131 | 217 | 131 | 10 | 141 | 910 | |
| 2009 | 82 | 82 | 2637 | 633 | 1152 | 423 | 515 | 51 | 181 | 1740 | 159 | 485 | 530 | 117 | 216 | 117 | 12 | 143 | 609 | |
| 2008 | 82 | 82 | 2751 | 565 | 1007 | 467 | 539 | 33 | 131 | 1630 | 153 | 446 | 554 | 112 | 250 | 112 | 14 | 161 | 93 | |
| Career | 465 | 465 | 15697 | 4347 | 7555 | 2678 | 3236 | 347 | 1154 | 11719 | 1044 | 3294 | 4094 | 993 | 1366 | 993 | 89 | 929 | 4985 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | NJN | .677 | 1.59 | 30.8 | 7.9 | 33.9 | 9.4 | 19.3 | 14.7 | 36.1 | 1077.3 | 35.9 | 14.3 | 123.1 | 104.4 | ||
| 2012 | NBA | NJN | .622 | 1.48 | 29.0 | 8.9 | 34.1 | 8.4 | 18.9 | 14.0 | 31.4 | 645.2 | 21.5 | 15.1 | 120.0 | 99.2 | ||
| 2011 | NBA | NJN | .656 | 1.55 | 30.2 | 8.4 | 29.7 | 8.5 | 15.3 | 12.1 | 32.6 | 955.7 | 31.9 | 15.0 | 119.7 | 100.3 | ||
| 2010 | NBA | NJN | .665 | 1.55 | 26.3 | 10.4 | 29.3 | 9.1 | 16.4 | 13.0 | 29.5 | 651.1 | 21.7 | 12.5 | 119.4 | 100.5 | ||
| 2009 | NBA | NJN | .631 | 1.51 | 24.9 | 10.2 | 26.6 | 7.3 | 14.2 | 10.8 | 24.7 | 539.8 | 18.0 | 7.4 | 116.0 | 105.1 | ||
| 2008 | NBA | NJN | .655 | 1.62 | 27.1 | 12.2 | 24.6 | 6.8 | 13.2 | 9.9 | 24.0 | 532.8 | 17.8 | 1.1 | 111.7 | 110.5 | ||
| Career | .653 | 1.55 | 28.4 | 9.5 | 29.6 | 8.2 | 16.2 | 12.4 | 29.8 | 4402.0 | 146.7 | 10.7 | 118.4 | 103.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2013 | NBA | NJN | 8 | 8 | 36.6 | 33.8 | 2.1 | 5.8 | 11.5 | 3.6 | 3.17 | 1.9 | 0.0 | 3.4 | .553 | .822 | .440 | |
| 2012 | NBA | NJN | 22 | 22 | 36.8 | 33.2 | 2.4 | 5.9 | 12.5 | 3.4 | 3.73 | 3.2 | 0.4 | 2.9 | .571 | .832 | .323 | |
| 2011 | NBA | NJN | 14 | 14 | 33.3 | 27.2 | 2.3 | 4.4 | 7.4 | 2.9 | 2.54 | 1.6 | 0.3 | 1.9 | .580 | .859 | .308 | |
| 2010 | NBA | NJN | 16 | 16 | 36.6 | 24.1 | 2.4 | 5.7 | 8.5 | 3.2 | 2.67 | 2.4 | 0.2 | 2.9 | .556 | .793 | .320 | |
| 2009 | NBA | NJN | 14 | 14 | 37.5 | 28.6 | 2.1 | 4.9 | 8.7 | 4.2 | 2.07 | 1.4 | 0.4 | 3.0 | .560 | .831 | .354 | |
| 2008 | NBA | NJN | 3 | 3 | 34.7 | 20.3 | 4.7 | 3.3 | 7.0 | 3.3 | 2.10 | 1.7 | 0.0 | 2.0 | .545 | .765 | .000 | |
| Career | 77 | 77 | 36.2 | 28.9 | 2.4 | 5.3 | 9.8 | 3.4 | 2.84 | 2.2 | 0.3 | 2.7 | .565 | .826 | .336 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2013 | NBA | NJN | 11.0 | 19.9 | .553 | 10.4 | 12.6 | .822 | 7.4 | 10.6 | .694 | 2.3 | 6.1 | .367 | 1.4 | 3.1 | .440 | |
| 2012 | NBA | NJN | 13.0 | 22.9 | .571 | 5.6 | 6.8 | .832 | 8.8 | 12.5 | .708 | 2.8 | 5.9 | .469 | 1.5 | 4.5 | .323 | |
| 2011 | NBA | NJN | 10.1 | 17.5 | .580 | 6.1 | 7.1 | .859 | 6.9 | 10.1 | .676 | 2.4 | 4.6 | .531 | 0.9 | 2.8 | .308 | |
| 2010 | NBA | NJN | 9.3 | 16.6 | .556 | 4.6 | 5.8 | .793 | 6.8 | 9.5 | .717 | 1.4 | 4.0 | .359 | 1.0 | 3.1 | .320 | |
| 2009 | NBA | NJN | 10.0 | 17.9 | .560 | 7.4 | 8.9 | .831 | 6.9 | 10.1 | .681 | 1.9 | 4.4 | .443 | 1.2 | 3.4 | .354 | |
| 2008 | NBA | NJN | 8.0 | 14.7 | .545 | 4.3 | 5.7 | .765 | 8.0 | 10.0 | .800 | 0.0 | 4.3 | .000 | 0.0 | 0.3 | .000 | |
| Career | 10.8 | 19.1 | .565 | 6.2 | 7.6 | .826 | 7.5 | 10.7 | .701 | 2.1 | 4.9 | .428 | 1.1 | 3.4 | .336 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2013 | 8 | 8 | 293 | 88 | 159 | 83 | 101 | 11 | 25 | 270 | 17 | 63 | 92 | 15 | 29 | 15 | 0 | 27 | 67 | |
| 2012 | 22 | 22 | 810 | 287 | 503 | 124 | 149 | 32 | 99 | 730 | 52 | 181 | 276 | 70 | 74 | 70 | 8 | 63 | 164 | |
| 2011 | 14 | 14 | 466 | 142 | 245 | 85 | 99 | 12 | 39 | 381 | 32 | 93 | 104 | 22 | 41 | 22 | 4 | 27 | 41 | |
| 2010 | 16 | 16 | 586 | 148 | 266 | 73 | 92 | 16 | 50 | 385 | 39 | 130 | 136 | 38 | 51 | 38 | 3 | 46 | 41 | |
| 2009 | 14 | 14 | 525 | 140 | 250 | 103 | 124 | 17 | 48 | 400 | 29 | 97 | 122 | 20 | 59 | 20 | 5 | 42 | 69 | |
| 2008 | 3 | 3 | 104 | 24 | 44 | 13 | 17 | 0 | 1 | 61 | 14 | 24 | 21 | 5 | 10 | 5 | 0 | 6 | -96 | |
| Career | 77 | 77 | 2784 | 829 | 1467 | 481 | 582 | 88 | 262 | 2227 | 183 | 588 | 751 | 170 | 264 | 170 | 20 | 211 | 286 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2013 | NBA | NJN | .665 | 1.70 | 28.4 | 9.0 | 36.1 | 6.5 | 17.6 | 12.1 | 27.7 | 73.1 | 2.4 | 8.4 | 120.0 | 108.6 | ||
| 2012 | NBA | NJN | .641 | 1.45 | 30.0 | 8.1 | 35.3 | 7.6 | 18.8 | 13.2 | 27.2 | 195.3 | 6.5 | 7.5 | 117.4 | 108.0 | ||
| 2011 | NBA | NJN | .657 | 1.56 | 24.0 | 9.4 | 30.6 | 7.5 | 13.9 | 10.7 | 24.6 | 94.5 | 3.1 | 2.9 | 108.9 | 104.3 | ||
| 2010 | NBA | NJN | .627 | 1.45 | 27.6 | 10.3 | 27.9 | 7.6 | 17.2 | 12.4 | 19.9 | 77.3 | 2.6 | 2.6 | 111.6 | 108.7 | ||
| 2009 | NBA | NJN | .656 | 1.60 | 25.1 | 12.1 | 30.3 | 6.3 | 15.4 | 10.7 | 21.0 | 78.6 | 2.6 | 4.9 | 114.9 | 108.8 | ||
| 2008 | NBA | NJN | .588 | 1.39 | 25.6 | 12.2 | 27.0 | 12.4 | 15.2 | 13.4 | 17.7 | 10.4 | 0.3 | -32.0 | 99.1 | 146.0 | ||
| Career | .647 | 1.52 | 27.4 | 9.6 | 31.8 | 7.4 | 16.7 | 12.0 | 23.7 | 529.3 | 17.6 | 3.7 | 114.0 | 109.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2007 | - | 37 | 0 | 28.6 | 46.4 | 3.5 | 10.4 | 11.9 | 0.7 | 17.64 | 3.1 | 0.6 | 1.7 | .614 | .800 | .423 | ||
| Total | 37 | 0 | 28.6 | 46.4 | 3.5 | 10.4 | 11.9 | 0.7 | 17.64 | 3.1 | 0.6 | 1.7 | .614 | .800 | .423 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2007 | 37 | 0 | 1057 | 760 | 1238 | 184 | 230 | 11 | 26 | 1715 | 129 | 512 | 441 | 113 | 25 | 113 | 21 | 64 | 0 | |
| Career | 37 | 0 | 1057 | 760 | 1238 | 184 | 230 | 11 | 26 | 1715 | 129 | 512 | 441 | 113 | 25 | 113 | 21 | 64 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 56 | 9 | 16 | 21 | 6 | 2 | 9 | 21 | 37 | 19 | 21 | 4 | 7 | |
| Playoff | 52 | 6 | 15 | 21 | 7 | 3 | 10 | 21 | 31 | 19 | 24 | 4 | 9 | |
| Career | 56 | 9 | 19 | 22 | 8 | 3 | 12 | 21 | 37 | 19 | 24 | 4 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | SEA | L | 38 | 10 | 20 | 6 | 8 | 2 | 7 | 28 | 3 | 9 | 12 | 4 | 3 | 0 | 3 | -5 |
| 10/16 | ORL | W | 32 | 8 | 14 | 4 | 4 | 1 | 1 | 21 | 4 | 11 | 16 | 4 | 5 | 0 | 2 | 10 |
| 10/19 | WAS | W | 37 | 8 | 16 | 16 | 18 | 0 | 5 | 32 | 4 | 10 | 10 | 3 | 3 | 0 | 1 | 19 |
| 10/20 | CHA | W | 40 | 10 | 22 | 4 | 6 | 1 | 4 | 25 | 4 | 8 | 21 | 2 | 5 | 0 | 1 | 9 |
| 10/22 | ATL | W | 36 | 13 | 15 | 7 | 7 | 1 | 2 | 34 | 1 | 6 | 16 | 3 | 0 | 0 | 4 | 16 |
| 10/23 | SEA | L | 47 | 15 | 25 | 8 | 13 | 0 | 3 | 38 | 2 | 12 | 14 | 3 | 4 | 1 | 1 | -2 |
| 10/29 | ATL | W | 29 | 13 | 21 | 1 | 3 | 2 | 4 | 29 | 1 | 4 | 9 | 3 | 3 | 0 | 1 | 31 |
| 10/30 | POR | L | 40 | 12 | 26 | 13 | 13 | 0 | 3 | 37 | 0 | 11 | 4 | 4 | 3 | 0 | 4 | -19 |
| 11/3 | ATL | W | 21 | 5 | 11 | 3 | 4 | 0 | 0 | 13 | 2 | 7 | 10 | 3 | 1 | 0 | 4 | 4 |
| 11/5 | OKC | W | 33 | 8 | 19 | 9 | 10 | 0 | 3 | 25 | 4 | 7 | 9 | 0 | 5 | 0 | 5 | 22 |
| 11/7 | SAC | W | 31 | 12 | 18 | 5 | 5 | 2 | 6 | 31 | 0 | 5 | 8 | 4 | 1 | 1 | 3 | 24 |
| 11/8 | WAS | L | 39 | 13 | 20 | 4 | 5 | 2 | 4 | 32 | 4 | 10 | 11 | 1 | 4 | 0 | 2 | 0 |
| 11/10 | LAL | L | 39 | 12 | 29 | 4 | 4 | 1 | 4 | 29 | 5 | 8 | 10 | 2 | 4 | 0 | 2 | -18 |
| 11/12 | MIA | L | 40 | 12 | 23 | 1 | 2 | 0 | 3 | 25 | 2 | 9 | 20 | 6 | 4 | 1 | 4 | -8 |
| 11/14 | BOS | W | 44 | 14 | 24 | 4 | 5 | 1 | 2 | 33 | 3 | 7 | 15 | 3 | 6 | 0 | 2 | 7 |
| 11/16 | ORL | W | 33 | 12 | 17 | 10 | 14 | 1 | 2 | 35 | 1 | 3 | 7 | 1 | 3 | 0 | 3 | 17 |
| 11/17 | LAC | W | 30 | 12 | 23 | 8 | 11 | 0 | 2 | 32 | 1 | 6 | 11 | 2 | 2 | 0 | 2 | 27 |
| 11/21 | OKC | W | 31 | 18 | 24 | 6 | 6 | 3 | 5 | 45 | 2 | 11 | 6 | 2 | 1 | 0 | 2 | 23 |
| 11/22 | WAS | W | 27 | 11 | 17 | 2 | 2 | 1 | 2 | 25 | 2 | 10 | 14 | 2 | 4 | 0 | 5 | 19 |
| 11/25 | PHI | W | 31 | 12 | 16 | 7 | 7 | 1 | 2 | 32 | 4 | 9 | 7 | 0 | 3 | 0 | 2 | 32 |
| 11/26 | MIL | L | 44 | 13 | 28 | 6 | 7 | 1 | 3 | 33 | 1 | 9 | 16 | 8 | 4 | 1 | 4 | -5 |
| 11/28 | CHA | W | 36 | 14 | 22 | 5 | 8 | 1 | 2 | 34 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 0 |
| 11/29 | NYK | W | 29 | 8 | 16 | 2 | 2 | 0 | 1 | 18 | 0 | 9 | 9 | 2 | 2 | 0 | 4 | 18 |
| 12/2 | HOU | W | 46 | 16 | 30 | 13 | 16 | 2 | 6 | 47 | 4 | 14 | 14 | 6 | 2 | 0 | 3 | 18 |
| 12/4 | DET | W | 34 | 9 | 14 | 14 | 15 | 1 | 4 | 33 | 1 | 7 | 9 | 5 | 4 | 0 | 3 | 34 |
| 12/5 | LAC | W | 32 | 9 | 15 | 6 | 7 | 0 | 0 | 24 | 1 | 7 | 11 | 3 | 3 | 0 | 4 | 18 |
| 12/9 | TOR | W | 37 | 13 | 20 | 3 | 3 | 2 | 2 | 31 | 3 | 13 | 15 | 5 | 3 | 0 | 4 | 21 |
| 12/10 | TOR | W | 36 | 20 | 25 | 8 | 10 | 3 | 5 | 51 | 1 | 8 | 16 | 5 | 6 | 1 | 2 | 47 |
| 12/14 | ATL | W | 47 | 13 | 23 | 19 | 21 | 0 | 3 | 45 | 3 | 11 | 12 | 7 | 2 | 1 | 2 | 12 |
| 12/15 | CHA | W | 46 | 17 | 30 | 11 | 13 | 0 | 3 | 45 | 4 | 10 | 13 | 5 | 3 | 1 | 1 | 9 |
| 12/19 | SEA | W | 43 | 18 | 29 | 10 | 11 | 2 | 4 | 48 | 2 | 6 | 18 | 4 | 4 | 0 | 1 | 3 |
| 12/21 | ORL | W | 34 | 16 | 21 | 10 | 10 | 0 | 2 | 42 | 1 | 5 | 11 | 2 | 3 | 0 | 1 | 29 |
| 12/22 | BOS | W | 31 | 9 | 15 | 7 | 9 | 2 | 3 | 27 | 2 | 5 | 16 | 1 | 3 | 0 | 1 | 15 |
| 12/24 | MIL | W | 33 | 12 | 17 | 7 | 8 | 0 | 2 | 31 | 3 | 14 | 13 | 3 | 2 | 2 | 1 | 34 |
| 12/27 | GSW | W | 37 | 13 | 19 | 3 | 3 | 1 | 4 | 30 | 1 | 8 | 15 | 4 | 1 | 0 | 3 | 18 |
| 12/28 | ATL | W | 43 | 16 | 23 | 10 | 11 | 0 | 2 | 42 | 5 | 15 | 9 | 8 | 6 | 0 | 2 | 16 |
| 12/31 | NYK | W | 34 | 15 | 23 | 4 | 6 | 1 | 2 | 35 | 3 | 4 | 16 | 0 | 3 | 0 | 3 | 30 |
| 1/2 | DAL | W | 33 | 11 | 19 | 0 | 0 | 0 | 0 | 22 | 3 | 14 | 17 | 4 | 2 | 0 | 2 | 16 |
| 1/4 | MIL | L | 32 | 9 | 16 | 2 | 2 | 1 | 4 | 21 | 2 | 5 | 6 | 3 | 3 | 0 | 4 | -10 |
| 1/6 | MIN | W | 39 | 17 | 24 | 4 | 4 | 0 | 2 | 38 | 3 | 9 | 8 | 2 | 4 | 0 | 2 | 9 |
| 1/7 | NYK | W | 39 | 16 | 21 | 8 | 13 | 0 | 0 | 40 | 6 | 10 | 11 | 2 | 3 | 0 | 3 | 16 |
| 1/9 | PHI | W | 29 | 12 | 17 | 11 | 11 | 0 | 1 | 35 | 1 | 6 | 9 | 0 | 1 | 1 | 2 | 46 |
| 1/10 | CHA | W | 29 | 9 | 14 | 3 | 3 | 0 | 3 | 21 | 5 | 14 | 17 | 2 | 3 | 0 | 2 | 32 |
| 1/12 | PHX | W | 30 | 12 | 19 | 6 | 6 | 0 | 4 | 30 | 1 | 6 | 12 | 3 | 4 | 0 | 3 | 22 |
| 1/13 | BOS | L | 41 | 14 | 22 | 12 | 14 | 3 | 7 | 43 | 4 | 10 | 11 | 3 | 5 | 0 | 0 | -7 |
| 1/16 | NYK | W | 39 | 11 | 19 | 6 | 8 | 1 | 5 | 29 | 6 | 14 | 18 | 1 | 0 | 0 | 2 | 19 |
| 1/17 | PHI | W | 30 | 14 | 23 | 4 | 4 | 1 | 3 | 33 | 4 | 13 | 12 | 0 | 2 | 0 | 2 | 48 |
| 1/21 | DAL | L | 33 | 13 | 20 | 0 | 0 | 2 | 3 | 28 | 5 | 11 | 8 | 9 | 2 | 0 | 6 | 4 |
| 1/22 | WAS | W | 37 | 5 | 18 | 12 | 12 | 0 | 7 | 22 | 4 | 12 | 10 | 0 | 1 | 0 | 2 | 3 |
| 1/25 | MIL | W | 37 | 11 | 17 | 10 | 11 | 0 | 1 | 32 | 5 | 13 | 18 | 4 | 4 | 0 | 1 | 22 |
| 1/27 | TOR | L | 31 | 8 | 15 | 7 | 10 | 2 | 3 | 25 | 3 | 8 | 11 | 2 | 4 | 0 | 3 | 9 |
| 1/28 | LAL | W | 36 | 13 | 23 | 4 | 4 | 3 | 6 | 33 | 4 | 6 | 11 | 4 | 4 | 0 | 0 | 0 |
| 1/31 | CLE | W | 29 | 9 | 15 | 4 | 4 | 0 | 0 | 22 | 3 | 7 | 13 | 3 | 0 | 1 | 3 | 12 |
| 2/1 | PHI | W | 34 | 10 | 15 | 14 | 17 | 0 | 2 | 34 | 4 | 11 | 11 | 1 | 1 | 0 | 0 | 38 |
| 2/5 | DET | W | 35 | 12 | 15 | 9 | 14 | 1 | 2 | 34 | 1 | 7 | 11 | 2 | 3 | 0 | 3 | 12 |
| 2/6 | SAS | W | 33 | 11 | 16 | 7 | 7 | 1 | 3 | 30 | 2 | 8 | 11 | 3 | 3 | 0 | 1 | 31 |
| 2/9 | WES | W | 30 | 15 | 20 | 3 | 3 | 3 | 6 | 36 | 0 | 2 | 13 | 2 | 0 | 0 | 2 | 28 |
| 2/11 | WAS | W | 30 | 12 | 16 | 4 | 5 | 1 | 2 | 29 | 2 | 5 | 20 | 2 | 1 | 0 | 0 | 29 |
| 2/13 | UTA | W | 40 | 12 | 26 | 5 | 6 | 1 | 4 | 30 | 2 | 11 | 14 | 3 | 1 | 0 | 2 | 2 |
| 2/15 | MIN | W | 32 | 5 | 11 | 15 | 18 | 0 | 1 | 25 | 0 | 5 | 14 | 1 | 2 | 0 | 2 | 17 |
| 2/17 | SEA | W | 39 | 14 | 22 | 7 | 11 | 1 | 2 | 36 | 1 | 9 | 21 | 3 | 4 | 0 | 1 | 12 |
| 2/18 | MIA | L | 34 | 7 | 21 | 11 | 13 | 0 | 1 | 25 | 4 | 6 | 3 | 2 | 4 | 0 | 1 | -29 |
| 2/22 | MIA | W | 31 | 7 | 10 | 3 | 4 | 1 | 2 | 18 | 0 | 7 | 12 | 3 | 2 | 0 | 2 | 28 |
| 2/23 | POR | W | 41 | 8 | 17 | 5 | 6 | 1 | 1 | 22 | 4 | 11 | 16 | 5 | 4 | 1 | 1 | 14 |
| 2/26 | CHA | W | 42 | 21 | 32 | 10 | 12 | 4 | 7 | 56 | 6 | 11 | 11 | 4 | 5 | 0 | 3 | 13 |
| 2/28 | CHA | W | 32 | 15 | 20 | 5 | 5 | 2 | 3 | 37 | 3 | 10 | 9 | 3 | 0 | 0 | 4 | 27 |
| 3/3 | HOU | L | 33 | 8 | 13 | 6 | 9 | 1 | 2 | 23 | 0 | 3 | 6 | 5 | 2 | 0 | 3 | -25 |
| 3/4 | ORL | W | 30 | 13 | 20 | 4 | 6 | 1 | 2 | 31 | 4 | 9 | 9 | 1 | 3 | 1 | 2 | 28 |
| 3/6 | CLE | L | 38 | 10 | 22 | 8 | 11 | 0 | 5 | 28 | 4 | 9 | 14 | 4 | 5 | 0 | 2 | 3 |
| 3/7 | DET | W | 29 | 13 | 20 | 8 | 12 | 2 | 6 | 36 | 5 | 9 | 7 | 0 | 2 | 0 | 3 | 36 |
| 3/10 | CLE | W | 37 | 11 | 16 | 7 | 8 | 0 | 3 | 29 | 2 | 10 | 11 | 2 | 4 | 0 | 1 | 4 |
| 3/11 | GSW | W | 46 | 21 | 37 | 5 | 5 | 0 | 7 | 47 | 3 | 9 | 12 | 3 | 2 | 1 | 1 | 6 |
| 3/15 | SAC | W | 27 | 5 | 11 | 4 | 6 | 2 | 3 | 16 | 4 | 7 | 14 | 0 | 2 | 2 | 2 | 29 |
| 3/16 | DET | W | 32 | 12 | 19 | 4 | 8 | 1 | 3 | 29 | 0 | 8 | 9 | 2 | 3 | 1 | 0 | 46 |
| 3/20 | UTA | W | 36 | 9 | 19 | 8 | 9 | 1 | 5 | 27 | 5 | 11 | 14 | 3 | 1 | 1 | 1 | 7 |
| 3/21 | MIA | L | 35 | 13 | 16 | 5 | 6 | 0 | 2 | 31 | 1 | 3 | 10 | 2 | 4 | 0 | 4 | -10 |
| 3/25 | WAS | W | 32 | 13 | 19 | 7 | 9 | 0 | 2 | 33 | 3 | 6 | 13 | 1 | 0 | 1 | 2 | 19 |
| 3/26 | NYK | W | 37 | 15 | 27 | 6 | 7 | 1 | 3 | 37 | 1 | 5 | 17 | 2 | 4 | 0 | 0 | 10 |
| 3/28 | BOS | W | 36 | 15 | 20 | 4 | 4 | 1 | 4 | 35 | 0 | 9 | 13 | 3 | 3 | 1 | 2 | 16 |
| 3/30 | ORL | W | 34 | 12 | 17 | 7 | 11 | 1 | 2 | 32 | 1 | 8 | 11 | 2 | 2 | 0 | 3 | 26 |
| 4/1 | TOR | L | 36 | 12 | 24 | 5 | 6 | 1 | 2 | 30 | 2 | 11 | 8 | 5 | 0 | 2 | 2 | -12 |
| 4/2 | ATL | W | 41 | 18 | 25 | 8 | 10 | 2 | 4 | 46 | 4 | 11 | 17 | 7 | 2 | 0 | 5 | 3 |
| 4/5 | PHX | L | 38 | 9 | 20 | 9 | 9 | 0 | 2 | 27 | 4 | 11 | 9 | 5 | 2 | 0 | 3 | -2 |
| 4/6 | TOR | L | 38 | 7 | 14 | 8 | 9 | 2 | 4 | 24 | 1 | 8 | 8 | 2 | 3 | 0 | 4 | 14 |
