|
|
| |||||||
| #41 C | 7-0, 250lbs | A10 | Experience: 1 year | ||||||||
| Born: 10/4/1960 (30) | College: South Florida | Elkhart, IN |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 36 | 31 | 29 | 46 | 32 | 11 | 49 | 52 | 54 | 14 | 18 | 67 | 22 | 67 | 29 | 58 | ||
| Potential: | D | C | D | C | D | F | C | C | C | F | D | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1990 | NBDL | A10 | 56 | 56 | 31.3 | 10.1 | 2.6 | 6.0 | 0.8 | 1.6 | 0.48 | 0.2 | 0.8 | 3.7 | .474 | .494 | .269 | |
| 1989 | NBA | LAL | 18 | 0 | 3.1 | 1.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.50 | 0.0 | 0.1 | 0.3 | .462 | .500 | .500 | |
| Career | 74 | 56 | 24.4 | 7.9 | 2.0 | 4.6 | 0.6 | 1.2 | 0.48 | 0.2 | 0.6 | 2.9 | .474 | .494 | .278 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1990 | NBDL | A10 | 4.2 | 8.9 | .474 | 1.4 | 2.9 | .494 | 2.5 | 4.1 | .600 | 1.5 | 3.9 | .390 | 0.3 | 0.9 | .269 | |
| 1989 | NBA | LAL | 0.3 | 0.7 | .462 | 0.3 | 0.7 | .500 | 0.2 | 0.4 | .571 | 0.1 | 0.2 | .250 | 0.1 | 0.1 | .500 | |
| Career | 3.3 | 6.9 | .474 | 1.1 | 2.3 | .494 | 1.9 | 3.2 | .599 | 1.2 | 3.0 | .387 | 0.2 | 0.7 | .278 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 56 | 56 | 1752 | 237 | 500 | 79 | 160 | 14 | 52 | 567 | 145 | 479 | 42 | 12 | 88 | 12 | 44 | 206 | -25 | |
| 1989 | 18 | 0 | 56 | 6 | 13 | 6 | 12 | 1 | 2 | 19 | 5 | 13 | 1 | 0 | 2 | 0 | 2 | 6 | -33 | |
| Career | 74 | 56 | 1808 | 243 | 513 | 85 | 172 | 15 | 54 | 586 | 150 | 492 | 43 | 12 | 90 | 12 | 46 | 212 | -58 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1990 | NBDL | A10 | .498 | 1.13 | 6.0 | 12.6 | 15.8 | 9.2 | 23.1 | 15.8 | 16.0 | 142.4 | 4.7 | -0.4 | 91.1 | 90.9 | ||
| 1989 | NBA | LAL | .556 | 1.46 | 4.8 | 9.5 | 14.0 | 9.8 | 21.6 | 14.8 | 11.1 | -0.4 | 0.0 | -1.8 | 100.9 | 135.5 | ||
| Career | .497 | 1.14 | 6.0 | 12.5 | 15.8 | 9.2 | 23.1 | 15.8 | 15.9 | 142.0 | 4.7 | -0.8 | 91.4 | 92.4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1989 | NBA | LAL | 5 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | 0.2 | .000 | .000 | .000 | |
| Career | 5 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.2 | 0.2 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1989 | NBA | LAL | 0.0 | 0.4 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | .000 | |
| Career | 0.0 | 0.4 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.4 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1989 | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -16 | |
| Career | 5 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -16 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1989 | NBA | LAL | .000 | 0.00 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | -5.0 | -2.2 | -0.1 | -3.2 | 47.1 | 160.0 | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | -5.0 | -2.2 | -0.1 | -3.2 | 47.1 | 160.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1989 | - | 32 | 0 | 33.4 | 14.4 | 2.5 | 4.6 | 0.5 | 2.9 | 0.18 | 0.4 | 1.3 | 3.5 | .487 | .514 | .363 | ||
| Total | 32 | 0 | 33.4 | 14.4 | 2.5 | 4.6 | 0.5 | 2.9 | 0.18 | 0.4 | 1.3 | 3.5 | .487 | .514 | .363 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1989 | 32 | 0 | 1068 | 186 | 382 | 55 | 107 | 33 | 91 | 460 | 80 | 228 | 17 | 13 | 93 | 13 | 42 | 112 | 0 | |
| Career | 32 | 0 | 1068 | 186 | 382 | 55 | 107 | 33 | 91 | 460 | 80 | 228 | 17 | 13 | 93 | 13 | 42 | 112 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 22 | 7 | 16 | 3 | 2 | 4 | 5 | 11 | 19 | 5 | 10 | 2 | 4 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Career | 22 | 7 | 16 | 3 | 2 | 4 | 5 | 11 | 19 | 5 | 10 | 2 | 4 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/17 | B12 | W | 33 | 3 | 8 | 1 | 4 | 0 | 0 | 7 | 1 | 12 | 1 | 1 | 0 | 1 | 4 | 11 |
| 10/19 | B10 | W | 31 | 5 | 10 | 5 | 8 | 1 | 2 | 16 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 15 |
| 10/20 | SEC | W | 35 | 6 | 9 | 1 | 2 | 2 | 2 | 15 | 1 | 7 | 1 | 1 | 1 | 1 | 5 | 31 |
| 10/24 | B12 | W | 34 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 5 | 12 | 0 | 1 | 0 | 1 | 2 | -1 |
| 10/26 | SEC | L | 34 | 4 | 9 | 0 | 2 | 0 | 0 | 8 | 1 | 4 | 1 | 5 | 0 | 0 | 4 | -6 |
| 10/27 | B10 | L | 31 | 3 | 7 | 3 | 6 | 0 | 1 | 9 | 2 | 8 | 0 | 1 | 0 | 2 | 4 | -14 |
| 10/31 | ACC | W | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 6 |
| 11/2 | B10 | W | 26 | 5 | 9 | 0 | 0 | 0 | 1 | 10 | 7 | 13 | 1 | 2 | 0 | 1 | 5 | 15 |
| 11/6 | B12 | L | 38 | 6 | 12 | 1 | 2 | 0 | 0 | 13 | 1 | 6 | 1 | 2 | 0 | 0 | 4 | -7 |
| 11/10 | ACC | W | 34 | 2 | 4 | 2 | 8 | 0 | 1 | 6 | 5 | 13 | 0 | 2 | 0 | 0 | 3 | 8 |
| 11/14 | ACC | L | 33 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -19 |
| 11/17 | BGE | L | 29 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 0 | 2 | 4 | -20 |
| 11/21 | B10 | L | 24 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 1 | 9 | 2 | 2 | 1 | 1 | 6 | 8 |
| 11/25 | B12 | W | 32 | 2 | 6 | 4 | 6 | 1 | 3 | 9 | 2 | 8 | 1 | 4 | 1 | 0 | 3 | 7 |
| 11/29 | BGE | L | 38 | 4 | 11 | 3 | 6 | 1 | 1 | 12 | 4 | 12 | 2 | 3 | 0 | 0 | 5 | -2 |
| 11/30 | B12 | L | 32 | 2 | 5 | 4 | 6 | 0 | 0 | 8 | 3 | 8 | 0 | 1 | 0 | 3 | 3 | -6 |
| 12/4 | B12 | L | 36 | 5 | 7 | 2 | 2 | 1 | 1 | 13 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 1 |
| 12/8 | INT | L | 21 | 3 | 5 | 0 | 4 | 0 | 0 | 6 | 1 | 5 | 0 | 3 | 1 | 1 | 4 | -8 |
| 12/12 | ACC | W | 31 | 4 | 8 | 1 | 4 | 0 | 1 | 9 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | 0 |
| 12/13 | INT | L | 35 | 5 | 12 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | -4 |
| 12/17 | PAC | L | 31 | 2 | 9 | 1 | 2 | 0 | 1 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 5 | -13 |
| 12/21 | SEC | L | 36 | 7 | 9 | 1 | 2 | 0 | 1 | 15 | 0 | 5 | 1 | 2 | 1 | 0 | 5 | -6 |
| 12/22 | ACC | W | 28 | 4 | 7 | 1 | 4 | 0 | 0 | 9 | 4 | 13 | 0 | 1 | 0 | 4 | 4 | 29 |
| 12/26 | SEC | W | 35 | 4 | 8 | 1 | 2 | 0 | 2 | 9 | 2 | 9 | 0 | 3 | 0 | 0 | 3 | 1 |
| 12/31 | SEC | L | 26 | 8 | 13 | 0 | 0 | 0 | 1 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | -2 |
| 1/5 | SEC | W | 27 | 3 | 9 | 0 | 0 | 0 | 1 | 6 | 4 | 13 | 1 | 2 | 0 | 0 | 2 | 13 |
| 1/9 | INT | L | 28 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 2 | 2 | 0 | 0 | 3 | -17 |
| 1/12 | ACC | L | 46 | 11 | 19 | 0 | 0 | 0 | 4 | 22 | 6 | 15 | 1 | 2 | 0 | 2 | 3 | -3 |
| 1/13 | INT | L | 27 | 6 | 17 | 0 | 2 | 0 | 2 | 12 | 3 | 7 | 3 | 1 | 1 | 0 | 4 | -7 |
| 1/17 | B12 | W | 24 | 6 | 9 | 2 | 2 | 1 | 1 | 15 | 2 | 9 | 0 | 1 | 0 | 0 | 4 | 8 |
| 1/18 | INT | W | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 1 |
| 1/22 | BGE | L | 37 | 7 | 10 | 4 | 8 | 1 | 2 | 19 | 4 | 16 | 0 | 2 | 0 | 2 | 3 | -1 |
| 1/24 | SEC | W | 35 | 4 | 8 | 2 | 4 | 1 | 1 | 11 | 3 | 12 | 0 | 1 | 0 | 3 | 3 | 2 |
| 1/28 | BGE | L | 39 | 5 | 18 | 4 | 6 | 0 | 2 | 14 | 7 | 15 | 2 | 3 | 2 | 1 | 4 | 4 |
| 2/1 | B12 | W | 43 | 5 | 8 | 5 | 10 | 1 | 1 | 16 | 4 | 13 | 1 | 1 | 0 | 0 | 3 | 12 |
| 2/7 | SEC | L | 34 | 4 | 12 | 2 | 2 | 0 | 1 | 10 | 2 | 5 | 1 | 2 | 1 | 0 | 5 | -19 |
| 2/12 | SEC | W | 34 | 4 | 11 | 1 | 4 | 0 | 1 | 9 | 4 | 13 | 1 | 1 | 0 | 2 | 1 | 13 |
| 2/16 | PAC | W | 35 | 7 | 10 | 2 | 2 | 0 | 0 | 16 | 5 | 13 | 0 | 1 | 0 | 1 | 4 | 3 |
| 2/17 | BGE | W | 36 | 6 | 13 | 1 | 2 | 1 | 1 | 14 | 3 | 9 | 1 | 2 | 0 | 3 | 4 | 3 |
| 2/21 | BGE | L | 35 | 7 | 12 | 3 | 6 | 0 | 0 | 17 | 4 | 9 | 1 | 3 | 0 | 1 | 5 | -11 |
| 2/25 | SEC | W | 26 | 3 | 6 | 1 | 4 | 0 | 0 | 7 | 2 | 10 | 0 | 2 | 0 | 0 | 3 | 18 |
| 3/1 | PAC | W | 39 | 5 | 9 | 1 | 4 | 1 | 1 | 12 | 2 | 14 | 0 | 1 | 1 | 2 | 1 | 7 |
| 3/4 | BGE | L | 33 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 2 |
| 3/9 | B12 | L | 37 | 5 | 7 | 2 | 4 | 0 | 0 | 12 | 4 | 15 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3/13 | INT | L | 37 | 8 | 15 | 5 | 6 | 0 | 0 | 21 | 5 | 11 | 2 | 0 | 0 | 1 | 4 | 4 |
| 3/14 | PAC | L | 40 | 5 | 10 | 2 | 4 | 0 | 0 | 12 | 2 | 8 | 1 | 3 | 0 | 1 | 4 | -8 |
| 3/18 | BGE | L | 29 | 4 | 12 | 1 | 4 | 0 | 3 | 9 | 3 | 5 | 0 | 1 | 0 | 1 | 5 | -5 |
| 3/20 | PAC | L | 30 | 4 | 9 | 2 | 2 | 0 | 1 | 10 | 1 | 8 | 2 | 3 | 1 | 0 | 3 | -8 |
| 3/22 | B10 | W | 33 | 5 | 11 | 2 | 2 | 1 | 2 | 13 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 16 |
| 3/23 | PAC | L | 27 | 3 | 9 | 1 | 4 | 0 | 2 | 7 | 2 | 10 | 1 | 2 | 0 | 1 | 4 | -11 |
| 3/28 | B10 | L | 31 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | -3 |
| 3/29 | B10 | L | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -12 |
| 4/2 | B10 | L | 27 | 2 | 3 | 2 | 4 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | -9 |
| 4/3 | INT | W | 31 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4/5 | ACC | W | 19 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 14 |
| 4/7 | PAC | L | 22 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | -7 |
| 4/9 | B10 | L | 27 | 7 | 11 | 2 | 4 | 2 | 3 | 18 | 1 | 5 | 2 | 2 | 0 | 0 | 6 | 6 |
| 4/11 | B10 | L | 26 | 4 | 8 | 0 | 2 | 0 | 0 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 6 | 0 |
| 4/13 | B12 | L | 38 | 4 | 12 | 0 | 2 | 0 | 1 | 8 | 5 | 14 | 0 | 3 | 1 | 2 | 1 | -9 |
| 4/14 | PAC | L | 31 | 3 | 11 | 1 | 2 | 1 | 1 | 8 | 2 | 6 | 0 | 5 | 0 | 1 | 6 | -1 |
| 4/16 | INT | L | 34 | 6 | 10 | 0 | 0 | 0 | 2 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | -4 |
| 4/18 | ACC | L | 30 | 4 | 10 | 0 | 0 | 0 | 1 | 8 | 4 | 11 | 1 | 0 | 0 | 0 | 2 | -6 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 2 |
| Total | All-League Second Team: 1 |
| 1990 | NBDL All-League Second Team |
| 1990 | NBDL All-Rookie First Team |
| Transactions | |
| Date | Action |
| 10/18/1989 | Signed with the Lakers for $74,480 over one year. |
| 9/6/1990 | Drafted by the A10 in the NBDL draft. |