Bo Kimble 
#5 PG | 6-4, 192lbs | Hawks | Experience: Rookie
Born: 4/9/1966 (25) | College: Loyola Marymount | Philadelphia, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 52 38 64 18 37 21 23 23 20 41 46 22 91 30 61 85  
 Potential: B C B C C C C D D B B D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $264,706  $293,823  $328,235  $365,294  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ATL 82 0 21.1 7.4 0.6 1.6 1.6 1.6 0.96 0.7 0.1 2.7 .432 .725 .355  
 Career     82 0 21.1 7.4 0.6 1.6 1.6 1.6 0.96 0.7 0.1 2.7 .432 .725 .355  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ATL 2.7 6.3 .432 1.8 2.5 .725 1.5 2.6 .596 1.0 3.3 .313 0.1 0.4 .355  
 Career     2.7 6.3 .432 1.8 2.5 .725 1.5 2.6 .596 1.0 3.3 .313 0.1 0.4 .355  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1733 223 516 148 204 11 31 605 50 179 130 55 135 55 11 223 -57 
 Career 82 0 1733 223 516 148 204 11 31 605 50 179 130 55 135 55 11 223 -57 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ATL .498 1.17 14.9 15.5 18.5 3.1 8.3 5.7 8.2 -73.0 -2.4 -0.7 102.0 104.3  
 Career     .498 1.17 14.9 15.5 18.5 3.1 8.3 5.7 8.2 -73.0 -2.4 -0.7 102.0 104.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ATL 3 0 22.0 5.0 1.0 1.7 1.7 2.3 0.71 0.3 0.0 3.3 .400 .750 .000  
 Career     3 0 22.0 5.0 1.0 1.7 1.7 2.3 0.71 0.3 0.0 3.3 .400 .750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ATL 2.0 5.0 .400 1.0 1.3 .750 1.0 1.7 .600 1.0 3.3 .300 0.0 0.0 .000  
 Career     2.0 5.0 .400 1.0 1.3 .750 1.0 1.7 .600 1.0 3.3 .300 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 3 0 66 6 15 3 4 0 0 15 3 8 5 1 7 1 0 10 -21 
 Career 3 0 66 6 15 3 4 0 0 15 3 8 5 1 7 1 0 10 -21 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ATL .471 1.00 17.2 24.1 18.5 5.5 8.8 7.1 1.5 -9.4 -0.3 -7.0 97.9 113.9  
 Career     .471 1.00 17.2 24.1 0.0 5.5 8.8 7.1 1.5 -9.4 -0.3 -7.0 97.9 113.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 - 33 0 27.7 8.5 1.3 2.5 2.3 2.7 0.84 1.0 0.4 3.3 .478 .732 .320  
 Total   33 0 27.7 8.5 1.3 2.5 2.3 2.7 0.84 1.0 0.4 3.3 .478 .732 .320  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 33 0 914 122 255 30 41 8 25 282 44 127 75 34 89 34 12 109
 Career 33 0 914 122 255 30 41 8 25 282 44 127 75 34 89 34 12 109

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 4 9 7 4 1 5 6 13 7 8 2 3  
 Playoff 15 3 5 3 1 0 5 6 14 3 4 0 0  
 Career 18 4 9 7 4 1 5 6 14 7 8 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DEN W 26 6 12 2 2 0 2 14 1 4 1 2 1 0 1 27
 10/17 GSW L 17 2 5 2 2 0 0 6 0 1 3 0 0 0 4 1
 10/24 SEA L 24 3 12 1 2 0 1 7 1 2 3 2 0 0 5 -1
 10/25 MIN L 36 4 10 2 2 0 0 10 1 3 2 2 1 0 3 2
 10/27 SEA W 30 3 8 2 2 0 0 8 1 5 4 6 0 0 3 17
 10/28 GSW L 25 4 5 1 2 0 0 9 0 2 2 3 0 0 2 4
 10/30 WAS W 17 4 7 0 0 1 1 9 1 2 3 0 2 0 2 10
 10/31 CHI L 29 5 9 7 8 0 2 17 0 2 1 3 1 0 3 -6
 11/2 MIL L 16 0 7 0 2 0 0 0 0 2 2 1 0 0 1 -14
 11/3 MIN L 13 0 4 3 4 0 0 3 1 1 3 1 0 0 4 -7
 11/7 SAS L 19 5 5 2 2 0 0 12 0 1 2 3 0 0 2 0
 11/9 HOU L 19 0 4 1 2 0 1 1 0 1 0 0 0 0 1 -14
 11/13 WAS L 15 4 6 2 2 0 0 10 0 2 1 3 0 0 0 2
 11/14 NJN L 16 0 4 0 0 0 0 0 0 0 3 0 1 0 0 -7
 11/17 NYK W 26 5 5 0 0 0 0 10 0 0 3 1 2 0 1 3
 11/19 IND L 14 5 9 0 0 0 0 10 0 0 1 0 1 0 3 0
 11/20 PHI W 20 1 5 1 2 0 1 3 1 3 1 0 0 0 3 2
 11/23 SEA L 22 3 12 0 0 1 2 7 0 1 2 4 0 0 2 -24
 11/24 DET L 17 2 5 2 4 0 0 6 1 4 0 4 0 1 2 1
 11/26 ORL W 18 4 5 0 0 0 0 8 0 2 0 0 1 0 2 5
 11/28 SAS W 16 3 6 0 0 0 0 6 1 2 1 0 0 0 2 -1
 11/29 CHA W 16 0 2 0 0 0 0 0 1 2 1 3 0 0 2 -7
 12/3 NYK W 17 2 4 3 4 0 0 7 0 3 1 0 0 0 2 8
 12/5 SAC W 15 1 5 1 2 0 0 3 1 2 0 1 0 0 3 -11
 12/7 NYK L 17 1 5 2 2 0 0 4 0 2 0 0 0 0 4 4
 12/8 WAS W 29 4 10 2 6 0 0 10 2 9 7 2 0 0 4 25
 12/12 CHI L 25 2 7 2 2 0 2 6 2 3 0 2 2 0 2 -8
 12/13 PHI W 20 0 5 2 4 0 0 2 0 2 1 3 1 0 4 2
 12/17 SAC W 24 2 8 6 8 0 0 10 1 5 1 1 1 1 4 3
 12/18 LAC L 28 3 8 3 4 1 1 10 0 3 5 4 1 0 3 -8
 12/20 MIL W 29 3 5 2 2 0 0 8 1 3 3 2 1 0 1 17
 12/21 LAL W 16 2 5 0 0 0 0 4 0 0 2 1 1 0 2 15
 12/23 DET W 20 1 5 4 4 0 0 6 1 1 2 1 1 0 3 4
 12/25 CHA L 15 2 2 3 4 0 0 7 0 2 1 1 0 0 3 -7
 12/26 PHI L 22 1 4 1 2 0 0 3 1 4 1 4 1 1 3 -5
 12/30 IND L 27 3 8 2 2 0 1 8 1 3 3 3 1 0 4 -5
 12/31 DAL W 17 2 4 2 2 1 1 7 0 1 0 2 0 0 1 2
 1/2 NYK L 22 5 10 1 2 0 0 11 1 1 3 1 1 0 4 -17
 1/3 ORL L 24 3 9 4 4 0 1 10 1 3 0 4 0 0 6 -16
 1/7 POR L 28 3 10 0 0 0 1 6 2 3 0 2 1 0 4 -7
 1/8 GSW L 24 1 6 6 8 0 1 8 0 2 1 2 0 0 4 -7
 1/12 WAS W 16 2 3 0 0 0 0 4 0 2 1 3 0 0 2 -4
 1/13 CLE W 30 4 8 4 6 0 0 12 2 2 2 1 2 0 3 -10
 1/18 BOS W 23 4 9 1 2 0 0 9 0 2 1 1 1 0 3 10
 1/19 DET W 19 4 5 2 2 0 1 10 1 1 1 0 0 1 1 12
 1/22 CLE W 16 0 0 0 2 0 0 0 0 0 0 1 1 0 2 2
 1/23 UTA W 15 2 8 0 0 0 0 4 2 2 1 1 0 0 2 10
 1/25 SEA L 13 1 3 2 2 0 0 4 1 2 1 2 0 0 4 3
 1/27 CHI L 12 3 7 0 0 0 0 6 0 0 1 0 0 0 6 5
 1/28 BOS L 18 1 3 2 4 0 0 4 0 1 0 1 1 1 4 -12
 1/31 DEN W 23 4 6 2 2 0 0 10 0 4 2 3 1 0 6 -3
 2/1 LAC L 20 2 5 4 4 1 1 9 0 3 1 1 1 1 2 6
 2/4 UTA W 18 3 7 4 4 0 0 10 0 0 0 0 1 0 2 -1
 2/5 NJN L 20 3 5 2 2 0 0 8 0 0 3 1 0 0 4 -22
 2/7 WAS W 18 2 7 1 2 0 1 5 0 1 1 0 0 0 1 2
 2/12 CLE W 18 2 4 2 2 0 0 6 1 2 3 0 1 0 2 5
 2/13 BOS L 16 2 5 2 2 0 0 6 0 2 0 2 0 0 3 -3
 2/15 MIL W 35 4 12 2 2 0 0 10 1 2 2 2 0 0 3 12
 2/16 CLE W 16 4 5 0 0 0 0 8 0 1 0 2 2 0 2 13
 2/19 MIL W 28 4 5 1 4 1 1 10 0 2 4 3 2 0 1 24
 2/20 PHX L 35 3 9 3 4 0 1 9 0 1 5 4 1 0 1 -29
 2/22 POR L 22 4 9 0 0 0 0 8 0 2 1 4 1 0 2 1
 2/25 MIA W 14 3 6 0 0 0 1 6 0 1 1 1 0 1 4 11
 2/26 IND L 24 4 11 0 2 1 1 9 0 0 0 1 0 1 3 -10
 2/28 MIA W 21 1 4 0 0 0 0 2 2 5 6 4 4 0 2 17
 3/2 PHX L 31 1 8 3 4 0 1 5 1 2 3 5 0 0 5 -29
 3/4 IND L 23 3 6 1 2 0 1 7 2 5 4 2 1 0 0 -9
 3/6 PHI W 31 2 6 5 8 0 1 9 2 7 4 2 0 0 2 17
 3/8 PHI W 22 6 11 3 4 0 0 15 0 2 1 0 2 0 4 20
 3/12 LAL L 23 4 7 0 0 2 3 10 0 2 2 1 0 0 3 -5
 3/13 NJN W 18 2 7 3 4 1 1 8 2 6 1 3 0 0 4 14
 3/17 BOS W 18 3 9 2 2 0 0 8 0 1 2 1 0 0 1 -2
 3/18 CHI L 21 3 8 1 2 0 0 7 0 1 0 2 1 0 3 -12
 3/22 MIN W 17 3 5 0 0 0 0 6 0 1 0 2 0 1 5 5
 3/23 ORL L 15 3 4 1 2 0 0 7 0 1 1 0 0 0 3 3
 3/25 GSW L 21 3 4 3 4 0 0 9 0 0 1 3 0 0 5 -18
 3/27 DEN L 21 3 6 2 2 0 0 8 0 2 1 1 1 0 5 -15
 3/29 DET W 27 2 4 2 4 0 0 6 1 4 4 2 0 0 4 7
 3/31 MIA W 22 4 4 5 6 0 0 13 1 3 3 3 2 1 5 10
 4/2 NJN W 17 2 4 2 2 0 0 6 1 1 0 1 1 0 2 -6
 4/3 DAL W 18 3 4 1 2 0 0 7 4 5 1 3 0 0 0 0
 4/7 IND L 27 6 9 2 2 0 0 14 1 4 1 0 2 0 3 -6
 4/9 ORL L 22 3 6 3 4 0 0 9 1 3 1 3 2 0 1 -7
 4/11 HOU L 15 2 4 0 0 0 0 4 1 3 1 1 0 0 2 -10
 4/12 MIL W 28 4 12 3 4 0 0 11 1 5 3 1 1 0 1 4
 4/15 DET W 34 2 7 2 2 1 2 7 0 2 1 0 0 1 3 26
 4/17 MIA L 22 5 7 0 0 0 0 10 0 0 2 0 2 0 3 -4
 4/18 NYK L 38 6 13 6 8 0 0 18 2 4 1 2 1 0 3 -11
 4/20 BOS L 16 0 0 0 0 0 0 0 0 2 1 2 0 0 5 5
 4/21 BOS L 37 6 14 3 4 0 0 15 3 5 3 5 1 0 3 -24
 4/23 BOS L 13 0 1 0 0 0 0 0 0 1 1 0 0 0 2 -2

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/27/1990 Drafted by the Hawks with pick #15 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022