|
|
| |||||||
| #11 PG | 6-2, 194lbs | B10 | Experience: 5 years | ||||||||
| Born: 11/9/1962 (28) | College: Rutgers | Washington, DC |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 55 | 71 | 77 | 26 | 49 | 30 | 11 | 18 | 20 | 52 | 33 | 10 | 93 | 44 | 76 | 81 | ||
| Potential: | C | B | B | D | C | D | F | F | D | C | D | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1990 | NBDL | B10 | 56 | 56 | 33.4 | 20.5 | 0.8 | 3.0 | 2.4 | 1.8 | 1.33 | 0.6 | 0.1 | 2.7 | .411 | .824 | .208 | |
| 1989 | NBA | ATL | 47 | 0 | 6.8 | 4.1 | 0.2 | 0.5 | 0.6 | 0.4 | 1.44 | 0.1 | 0.1 | 0.7 | .500 | .815 | .000 | |
| 1988 | NBA | ATL | 82 | 0 | 20.4 | 9.5 | 0.4 | 1.3 | 2.4 | 1.3 | 1.89 | 0.5 | 0.1 | 1.5 | .457 | .815 | .324 | |
| 1987 | NBA | ATL | 67 | 0 | 18.3 | 10.6 | 0.4 | 1.3 | 2.4 | 1.1 | 2.11 | 0.5 | 0.1 | 1.3 | .454 | .750 | .390 | |
| 1986 | NBA | ATL | 64 | 0 | 12.6 | 6.0 | 0.3 | 0.7 | 1.9 | 0.9 | 2.07 | 0.5 | 0.1 | 1.2 | .457 | .738 | .000 | |
| 1985 | NBA | ATL | 64 | 0 | 10.0 | 4.3 | 0.2 | 0.8 | 1.2 | 0.7 | 1.57 | 0.4 | 0.0 | 1.3 | .455 | .728 | .000 | |
| Career | 380 | 56 | 17.2 | 9.2 | 0.4 | 1.3 | 1.9 | 1.1 | 1.76 | 0.4 | 0.1 | 1.4 | .443 | .793 | .257 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1990 | NBDL | B10 | 6.6 | 16.0 | .411 | 7.2 | 8.7 | .824 | 3.1 | 5.6 | .561 | 3.3 | 9.6 | .341 | 0.2 | 0.9 | .208 | |
| 1989 | NBA | ATL | 1.3 | 2.7 | .500 | 1.4 | 1.7 | .815 | 0.7 | 1.1 | .654 | 0.6 | 1.5 | .414 | 0.0 | 0.1 | .000 | |
| 1988 | NBA | ATL | 3.5 | 7.7 | .457 | 2.4 | 2.9 | .815 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.4 | .324 | |
| 1987 | NBA | ATL | 4.1 | 9.1 | .454 | 2.1 | 2.8 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.2 | 0.6 | .390 | |
| 1986 | NBA | ATL | 2.3 | 4.9 | .457 | 1.5 | 2.0 | .738 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | .000 | |
| 1985 | NBA | ATL | 1.6 | 3.5 | .455 | 1.2 | 1.6 | .728 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.1 | .000 | |
| Career | 3.3 | 7.4 | .443 | 2.6 | 3.2 | .793 | 0.6 | 1.0 | .574 | 0.6 | 1.6 | .350 | 0.1 | 0.4 | .257 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 56 | 56 | 1872 | 368 | 896 | 403 | 489 | 10 | 48 | 1149 | 46 | 213 | 136 | 34 | 102 | 34 | 7 | 152 | 230 | |
| 1989 | 47 | 0 | 320 | 63 | 126 | 66 | 81 | 0 | 4 | 192 | 9 | 33 | 26 | 7 | 18 | 7 | 4 | 33 | -68 | |
| 1988 | 82 | 0 | 1672 | 287 | 628 | 194 | 238 | 11 | 34 | 779 | 30 | 140 | 197 | 42 | 104 | 42 | 9 | 125 | 0 | |
| 1987 | 67 | 0 | 1227 | 278 | 613 | 141 | 188 | 16 | 41 | 713 | 26 | 113 | 158 | 31 | 75 | 31 | 5 | 84 | 0 | |
| 1986 | 64 | 0 | 804 | 144 | 315 | 93 | 126 | 0 | 10 | 381 | 16 | 60 | 124 | 29 | 60 | 29 | 5 | 76 | 0 | |
| 1985 | 64 | 0 | 639 | 101 | 222 | 75 | 103 | 0 | 7 | 277 | 12 | 62 | 74 | 23 | 47 | 23 | 3 | 80 | 0 | |
| Career | 380 | 56 | 6534 | 1241 | 2800 | 972 | 1225 | 37 | 144 | 3491 | 139 | 621 | 715 | 166 | 406 | 166 | 33 | 550 | 162 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1990 | NBDL | B10 | .517 | 1.28 | 10.1 | 7.6 | 26.5 | 2.8 | 9.5 | 6.3 | 26.2 | 425.5 | 14.2 | 4.1 | 99.4 | 92.0 | ||
| 1989 | NBA | ATL | .593 | 1.52 | 12.6 | 8.7 | 23.8 | 3.5 | 8.4 | 6.0 | 20.1 | 45.8 | 1.5 | -1.4 | 98.0 | 111.9 | ||
| 1988 | NBA | ATL | .532 | 1.24 | 19.1 | 10.1 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1987 | NBA | ATL | .511 | 1.16 | 17.0 | 8.1 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1986 | NBA | ATL | .514 | 1.21 | 22.4 | 10.8 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1985 | NBA | ATL | .517 | 1.25 | 19.1 | 12.1 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| Career | .523 | 1.25 | 16.0 | 9.1 | 8.8 | 2.9 | 9.3 | 6.3 | 8.5 | 471.3 | 15.7 | 0.4 | 99.2 | 95.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1990 | NBDL | B10 | 4 | 4 | 36.0 | 19.8 | 1.3 | 5.0 | 4.0 | 3.0 | 1.33 | 0.8 | 0.3 | 1.5 | .344 | .875 | .000 | |
| 1989 | NBA | ATL | 3 | 0 | 6.7 | 2.0 | 0.0 | 0.7 | 0.7 | 0.3 | 2.00 | 0.0 | 0.0 | 0.0 | .429 | .000 | .000 | |
| Career | 7 | 4 | 23.4 | 12.1 | 0.7 | 3.1 | 2.6 | 1.9 | 1.38 | 0.4 | 0.1 | 0.9 | .352 | .875 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1990 | NBDL | B10 | 5.5 | 16.0 | .344 | 8.8 | 10.0 | .875 | 3.3 | 6.3 | .520 | 2.3 | 9.0 | .250 | 0.0 | 0.8 | .000 | |
| 1989 | NBA | ATL | 1.0 | 2.3 | .429 | 0.0 | 0.0 | .000 | 0.7 | 1.0 | .667 | 0.3 | 0.7 | .500 | 0.0 | 0.7 | .000 | |
| Career | 3.6 | 10.1 | .352 | 5.0 | 5.7 | .875 | 2.1 | 4.0 | .536 | 1.4 | 5.4 | .263 | 0.0 | 0.7 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 4 | 4 | 144 | 22 | 64 | 35 | 40 | 0 | 3 | 79 | 5 | 25 | 16 | 3 | 12 | 3 | 1 | 6 | 29 | |
| 1989 | 3 | 0 | 20 | 3 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -11 | |
| Career | 7 | 4 | 164 | 25 | 71 | 35 | 40 | 0 | 5 | 85 | 5 | 27 | 18 | 3 | 13 | 3 | 1 | 6 | 18 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1990 | NBDL | B10 | .488 | 1.23 | 14.5 | 10.9 | 26.5 | 4.2 | 15.0 | 10.0 | 0.0 | -23.6 | -0.8 | 7.3 | 108.3 | 96.3 | ||
| 1989 | NBA | ATL | .429 | 0.86 | 20.0 | 10.0 | 17.1 | 0.0 | 10.5 | 5.9 | 5.8 | -1.4 | 0.0 | -3.7 | 112.2 | 154.1 | ||
| Career | .472 | 1.20 | 15.0 | 10.8 | 2.1 | 3.8 | 14.5 | 9.5 | 0.7 | -25.0 | -0.8 | 2.6 | 108.8 | 103.3 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 35 | 4 | 9 | 7 | 2 | 1 | 7 | 12 | 25 | 19 | 23 | 3 | 4 | |
| Playoff | 24 | 2 | 9 | 8 | 2 | 1 | 5 | 7 | 22 | 12 | 15 | 0 | 2 | |
| Career | 35 | 4 | 9 | 8 | 2 | 1 | 7 | 12 | 25 | 19 | 23 | 3 | 4 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | BGE | W | 27 | 7 | 10 | 15 | 18 | 0 | 0 | 29 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 11 |
| 10/19 | A10 | L | 31 | 4 | 12 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -22 |
| 10/20 | BGE | W | 35 | 13 | 17 | 14 | 14 | 0 | 0 | 40 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 19 |
| 10/23 | SEC | W | 27 | 12 | 16 | 5 | 8 | 0 | 0 | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 13 |
| 10/27 | A10 | W | 34 | 8 | 13 | 7 | 8 | 0 | 0 | 23 | 3 | 8 | 0 | 3 | 1 | 1 | 4 | 4 |
| 10/28 | INT | L | 36 | 9 | 23 | 7 | 8 | 0 | 1 | 25 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| 10/31 | INT | L | 32 | 2 | 17 | 7 | 8 | 0 | 1 | 11 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | -18 |
| 11/2 | A10 | L | 31 | 4 | 9 | 1 | 2 | 0 | 2 | 9 | 1 | 6 | 1 | 2 | 1 | 0 | 3 | -13 |
| 11/9 | INT | W | 24 | 7 | 10 | 2 | 4 | 0 | 1 | 16 | 0 | 3 | 1 | 5 | 0 | 0 | 5 | 6 |
| 11/13 | INT | L | 38 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 5 | 2 | 0 | 0 | 3 | -4 |
| 11/17 | B12 | W | 33 | 2 | 7 | 4 | 4 | 0 | 0 | 8 | 1 | 6 | 2 | 2 | 0 | 0 | 3 | 8 |
| 11/21 | A10 | W | 37 | 8 | 16 | 13 | 15 | 0 | 1 | 29 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 6 |
| 11/25 | SEC | W | 38 | 3 | 13 | 3 | 4 | 0 | 0 | 9 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 14 |
| 11/26 | SEC | W | 36 | 9 | 20 | 5 | 6 | 0 | 0 | 23 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| 11/30 | ACC | W | 36 | 7 | 19 | 5 | 8 | 0 | 0 | 19 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 4 |
| 12/1 | BGE | W | 36 | 4 | 13 | 17 | 17 | 0 | 0 | 25 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 11 |
| 12/5 | BGE | L | 16 | 2 | 4 | 3 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | -15 |
| 12/9 | BGE | W | 32 | 8 | 15 | 3 | 6 | 0 | 0 | 19 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 13 |
| 12/10 | BGE | W | 34 | 3 | 10 | 10 | 14 | 0 | 0 | 16 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 17 |
| 12/14 | BGE | W | 38 | 9 | 17 | 7 | 10 | 0 | 2 | 25 | 2 | 5 | 3 | 2 | 2 | 0 | 3 | 5 |
| 12/18 | ACC | W | 24 | 4 | 10 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | -5 |
| 12/22 | INT | L | 35 | 5 | 15 | 2 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 3 | 0 | 1 | 5 | -17 |
| 12/26 | INT | L | 31 | 9 | 18 | 5 | 6 | 0 | 0 | 23 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | -16 |
| 12/30 | PAC | L | 39 | 8 | 21 | 10 | 10 | 0 | 1 | 26 | 2 | 4 | 4 | 1 | 1 | 0 | 4 | -8 |
| 12/31 | PAC | L | 37 | 7 | 20 | 13 | 14 | 0 | 3 | 27 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | -6 |
| 1/4 | B12 | W | 36 | 4 | 13 | 9 | 12 | 0 | 0 | 17 | 1 | 6 | 3 | 0 | 2 | 0 | 4 | -1 |
| 1/6 | PAC | L | 23 | 2 | 7 | 3 | 4 | 0 | 0 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | -3 |
| 1/10 | PAC | W | 39 | 8 | 17 | 19 | 20 | 0 | 0 | 35 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 13 |
| 1/12 | B12 | W | 37 | 12 | 23 | 11 | 11 | 0 | 0 | 35 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 9 |
| 1/17 | PAC | W | 36 | 7 | 11 | 7 | 9 | 0 | 0 | 21 | 0 | 5 | 3 | 1 | 1 | 1 | 3 | 4 |
| 1/21 | B12 | L | 38 | 6 | 17 | 12 | 12 | 0 | 0 | 24 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | -18 |
| 1/25 | ACC | W | 39 | 10 | 21 | 11 | 14 | 1 | 1 | 32 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | 8 |
| 1/26 | ACC | W | 28 | 5 | 10 | 2 | 2 | 0 | 2 | 12 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 14 |
| 1/30 | ACC | W | 34 | 6 | 13 | 15 | 18 | 1 | 1 | 28 | 0 | 6 | 2 | 3 | 1 | 0 | 1 | 13 |
| 1/31 | ACC | L | 37 | 12 | 25 | 8 | 10 | 0 | 0 | 32 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -1 |
| 2/3 | ACC | W | 22 | 8 | 12 | 3 | 3 | 0 | 0 | 19 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 17 |
| 2/7 | INT | L | 34 | 3 | 18 | 0 | 0 | 0 | 1 | 6 | 1 | 7 | 3 | 6 | 0 | 0 | 4 | -14 |
| 2/10 | EAS | L | 22 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | -11 |
| 2/12 | PAC | W | 39 | 6 | 15 | 17 | 23 | 0 | 0 | 29 | 0 | 8 | 3 | 1 | 0 | 0 | 2 | 12 |
| 2/13 | SEC | W | 37 | 8 | 22 | 9 | 14 | 0 | 0 | 25 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 5 |
| 2/17 | SEC | W | 36 | 5 | 16 | 6 | 7 | 0 | 0 | 16 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 3 |
| 2/20 | PAC | L | 37 | 6 | 17 | 11 | 12 | 1 | 1 | 24 | 0 | 2 | 3 | 2 | 1 | 0 | 4 | -9 |
| 2/21 | INT | L | 36 | 9 | 17 | 9 | 10 | 1 | 1 | 28 | 1 | 4 | 2 | 3 | 0 | 0 | 4 | -15 |
| 2/25 | BGE | L | 35 | 12 | 23 | 7 | 7 | 1 | 4 | 32 | 3 | 5 | 3 | 2 | 1 | 0 | 6 | 0 |
| 3/1 | SEC | W | 32 | 12 | 19 | 3 | 4 | 1 | 1 | 28 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 15 |
| 3/5 | B12 | W | 26 | 6 | 14 | 10 | 12 | 0 | 1 | 22 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 30 |
| 3/9 | ACC | W | 33 | 11 | 21 | 6 | 6 | 3 | 3 | 31 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 24 |
| 3/10 | SEC | W | 25 | 5 | 19 | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| 3/14 | SEC | L | 38 | 7 | 23 | 7 | 8 | 0 | 2 | 21 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| 3/16 | B12 | L | 34 | 6 | 15 | 11 | 14 | 0 | 2 | 23 | 1 | 7 | 5 | 1 | 1 | 0 | 3 | -2 |
| 3/22 | A10 | L | 31 | 5 | 16 | 3 | 5 | 0 | 1 | 13 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | -13 |
| 3/23 | SEC | W | 29 | 9 | 19 | 4 | 4 | 0 | 2 | 22 | 2 | 5 | 4 | 2 | 2 | 1 | 1 | 13 |
| 3/25 | B12 | W | 31 | 6 | 17 | 4 | 4 | 0 | 1 | 16 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 24 |
| 3/28 | A10 | W | 29 | 6 | 16 | 5 | 6 | 0 | 1 | 17 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 20 |
| 3/29 | A10 | W | 26 | 6 | 13 | 13 | 15 | 0 | 1 | 25 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 23 |
| 4/2 | A10 | W | 36 | 9 | 19 | 4 | 6 | 0 | 1 | 22 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 14 |
| 4/4 | PAC | W | 34 | 7 | 21 | 9 | 10 | 0 | 2 | 23 | 0 | 3 | 4 | 3 | 0 | 1 | 3 | 11 |
| 4/6 | BGE | L | 36 | 6 | 17 | 9 | 10 | 0 | 2 | 21 | 2 | 8 | 2 | 0 | 1 | 0 | 3 | -1 |
| 4/7 | INT | W | 34 | 6 | 12 | 7 | 10 | 0 | 1 | 19 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 9 |
| 4/9 | A10 | W | 37 | 8 | 14 | 5 | 9 | 0 | 0 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 |
| 4/11 | A10 | W | 37 | 6 | 19 | 5 | 8 | 0 | 1 | 17 | 1 | 9 | 3 | 5 | 1 | 0 | 1 | 0 |
| 4/17 | B12 | W | 38 | 7 | 19 | 15 | 18 | 0 | 1 | 29 | 1 | 3 | 7 | 7 | 0 | 0 | 4 | 13 |
| 4/18 | BGE | W | 36 | 7 | 21 | 8 | 8 | 0 | 2 | 22 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 16 |
| 4/20 | INT | W | 37 | 6 | 15 | 5 | 6 | 0 | 0 | 17 | 2 | 9 | 8 | 2 | 2 | 0 | 0 | 7 |
| 4/22 | INT | W | 35 | 3 | 16 | 12 | 13 | 0 | 2 | 18 | 0 | 8 | 3 | 1 | 1 | 0 | 5 | 0 |
| 4/26 | B12 | W | 39 | 7 | 22 | 6 | 6 | 0 | 0 | 20 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 5 |
| 4/28 | B12 | W | 33 | 6 | 11 | 12 | 15 | 0 | 1 | 24 | 1 | 3 | 3 | 5 | 0 | 0 | 1 | 17 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 17 |
| Total | Player of the Week: 4 |
| Total | Player of the Month: 2 |
| Total | All-Star Appearances: 1 |
| Total | All-League Second Team: 1 |
| Total | Championships: 1 |
| 1990 | NBDL All-Star |
| 1990 | NBDL All-League Second Team |
| 1990 | NBDL All-Rookie First Team |
| 1990 | NBA Developmental League Champion |
| Transactions | |
| Date | Action |
| 9/6/1990 | Drafted by the B10 in the NBDL draft. |