Lionel Simmons 
#23 SF | 6-7, 213lbs | Bucks | Experience: Rookie
Born: 11/14/1968 (22) | College: La Salle | Philadelphia, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 70 29 67 1 48 46 55 66 54 52 56 51 69 41 79 94  
 Potential: B D B D C C C B C C B C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $467,405  $518,820  $579,582  $645,019  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA MIL 82 82 32.4 17.8 2.1 4.7 3.8 2.8 1.34 0.8 0.6 3.7 .418 .741 .000  
 Career     82 82 32.4 17.8 2.1 4.7 3.8 2.8 1.34 0.8 0.6 3.7 .418 .741 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA MIL 6.5 15.5 .418 4.9 6.6 .741 4.6 8.7 .523 1.9 6.7 .282 0.0 0.0 .000  
 Career     6.5 15.5 .418 4.9 6.6 .741 4.6 8.7 .523 1.9 6.7 .282 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2657 530 1269 400 540 0 1 1460 170 557 311 67 232 67 52 305 -276 
 Career 82 82 2657 530 1269 400 540 0 1 1460 170 557 311 67 232 67 52 305 -276 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA MIL .484 1.15 15.2 11.3 28.2 6.6 17.1 11.5 16.2 225.1 7.5 -3.4 99.9 104.2  
 Career     .484 1.15 15.2 11.3 28.2 6.6 17.1 11.5 16.2 225.1 7.5 -3.4 99.9 104.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA MIL 3 3 37.3 15.0 2.7 5.0 3.0 4.3 0.69 1.7 1.3 3.0 .327 .722 .000  
 Career     3 3 37.3 15.0 2.7 5.0 3.0 4.3 0.69 1.7 1.3 3.0 .327 .722 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA MIL 5.3 16.3 .327 4.3 6.0 .722 4.3 10.3 .419 1.0 6.0 .167 0.0 0.0 .000  
 Career     5.3 16.3 .327 4.3 6.0 .722 4.3 10.3 .419 1.0 6.0 .167 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 3 3 112 16 49 13 18 0 0 45 8 23 9 5 13 5 4 9 -59 
 Career 3 3 112 16 49 13 18 0 0 45 8 23 9 5 13 5 4 9 -59 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA MIL .386 0.92 11.4 16.5 28.2 7.7 16.1 11.7 6.4 -6.8 -0.2 -19.7 88.5 112.7  
 Career     .386 0.92 11.4 16.5 0.0 7.7 16.1 11.7 6.4 -6.8 -0.2 -19.7 88.5 112.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 - 33 0 34.7 9.3 2.4 5.0 3.6 1.8 2.02 1.4 1.2 1.9 .504 .784 .000  
 Total   33 0 34.7 9.3 2.4 5.0 3.6 1.8 2.02 1.4 1.2 1.9 .504 .784 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 33 0 1146 134 266 40 51 0 1 308 79 243 119 47 59 47 41 63
 Career 33 0 1146 134 266 40 51 0 1 308 79 243 119 47 59 47 41 63

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 35 6 16 11 4 4 8 15 29 12 20 0 1  
 Playoff 17 3 10 5 3 2 7 6 20 5 6 0 0  
 Career 35 6 16 11 4 4 8 15 29 12 20 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MIN W 36 6 16 8 10 0 0 20 1 8 3 1 4 0 3 3
 10/17 UTA L 45 11 19 7 10 0 0 29 3 5 3 2 1 2 4 -16
 10/23 CHI L 12 0 2 0 0 0 0 0 1 1 0 1 0 0 4 -19
 10/25 IND L 24 9 15 4 4 0 0 22 2 8 3 0 0 0 4 -3
 10/26 PHI W 37 3 11 10 14 0 0 16 3 8 5 4 0 0 3 18
 10/28 SAC L 25 4 9 6 11 0 0 14 4 10 0 3 1 2 5 -15
 10/30 DAL L 31 7 16 3 4 0 0 17 0 3 2 4 2 0 5 2
 10/31 NJN W 44 11 24 5 6 0 1 27 4 8 3 3 0 3 3 -2
 11/2 ATL W 41 5 17 6 8 0 0 16 3 14 5 6 2 0 4 17
 11/4 GSW W 42 13 22 5 10 0 0 31 2 10 10 0 2 0 2 24
 11/5 SAC L 26 8 17 3 4 0 0 19 2 5 3 4 1 0 1 -21
 11/7 ORL L 42 11 22 5 8 0 0 27 0 9 1 3 1 0 4 -12
 11/9 POR L 35 5 14 5 8 0 0 15 3 9 5 3 3 0 1 -25
 11/10 CHI L 24 3 7 3 4 0 0 9 1 5 7 2 0 1 4 -26
 11/12 DEN W 36 6 14 5 6 0 0 17 1 6 7 2 1 0 4 13
 11/14 IND L 39 5 22 7 14 0 0 17 1 7 4 1 2 2 5 -6
 11/15 BOS W 26 8 11 5 6 0 0 21 4 6 4 3 0 1 2 21
 11/17 HOU L 39 4 13 7 12 0 0 15 2 10 2 7 1 2 4 -2
 11/19 BOS L 40 7 15 2 2 0 0 16 2 8 6 3 2 1 3 -11
 11/20 DAL W 21 7 11 0 0 0 0 14 0 1 0 2 0 0 5 -7
 11/24 MIA L 38 3 16 3 6 0 0 9 2 8 4 0 2 2 3 -5
 11/25 SEA W 42 11 25 6 9 0 0 28 4 9 11 1 1 1 2 18
 11/27 LAL W 42 12 26 8 10 0 0 32 4 13 5 3 1 4 4 18
 11/28 NYK L 31 6 18 2 2 0 0 14 1 6 3 5 0 1 4 -23
 11/30 CHI L 30 4 11 2 2 0 0 10 2 5 1 1 0 2 2 -35
 12/2 DET L 38 11 29 8 12 0 0 30 6 13 2 5 0 0 4 -21
 12/3 SEA L 25 6 14 2 2 0 0 14 1 10 0 2 0 0 3 -13
 12/7 IND L 43 9 22 2 4 0 0 20 3 9 2 6 1 0 3 -15
 12/8 MIA L 16 6 12 1 1 0 0 13 1 4 4 2 0 0 6 5
 12/11 PHI W 48 7 29 9 14 0 0 23 6 15 8 8 0 0 2 10
 12/13 NYK L 15 3 6 3 4 0 0 9 0 0 3 0 0 0 5 4
 12/14 NJN W 29 4 13 8 8 0 0 16 2 7 3 0 0 0 5 7
 12/18 UTA W 31 7 16 4 6 0 0 18 3 7 7 1 4 1 6 -1
 12/20 ATL L 14 3 10 0 0 0 0 6 1 2 1 0 2 0 4 -7
 12/22 CLE W 29 7 11 4 4 0 0 18 1 9 3 0 0 0 2 29
 12/23 IND L 41 8 22 10 14 0 0 26 4 8 3 0 1 0 2 6
 12/27 BOS L 35 5 20 11 14 0 0 21 2 6 4 3 2 0 4 -25
 12/28 DEN L 21 4 10 0 0 0 0 8 1 3 3 4 0 1 4 -6
 12/30 MIA L 40 9 22 3 4 0 0 21 2 7 6 4 4 0 3 1
 1/2 LAC L 39 6 22 0 2 0 0 12 2 3 2 3 1 4 3 -21
 1/4 WAS L 42 4 17 10 12 0 0 18 5 11 5 3 0 1 3 -10
 1/6 HOU W 35 11 13 4 4 0 0 26 3 9 4 4 0 1 5 10
 1/7 DET W 28 5 12 5 6 0 0 15 0 7 2 3 2 0 5 17
 1/11 CHI L 44 15 28 2 2 0 0 32 2 8 7 5 2 1 3 -5
 1/12 NYK L 36 8 19 5 6 0 0 21 3 9 0 6 1 0 5 -16
 1/15 SAS L 42 13 22 6 6 0 0 32 2 13 2 5 0 0 1 -11
 1/16 PHI W 44 8 22 5 9 0 0 21 2 7 3 2 2 1 5 6
 1/20 WAS L 13 2 4 0 0 0 0 4 1 3 3 3 0 0 5 -6
 1/21 IND W 44 11 24 9 14 0 0 31 5 16 5 5 1 0 2 11
 1/23 NJN W 44 8 15 11 20 0 0 27 4 10 3 5 0 0 3 6
 1/25 NYK L 32 6 9 6 8 0 0 18 1 7 5 1 0 0 4 -14
 1/29 ORL W 36 4 18 4 12 0 0 12 2 5 4 2 3 2 2 7
 1/31 CHI L 19 4 11 0 0 0 0 8 1 3 1 5 0 0 4 -26
 2/2 PHI W 14 8 9 3 4 0 0 19 1 2 6 0 1 0 4 25
 2/4 ORL L 18 1 7 4 4 0 0 6 0 1 1 0 1 0 6 -9
 2/6 PHI W 47 10 23 10 14 0 0 30 3 9 5 1 0 1 3 10
 2/7 CLE W 44 7 22 6 10 0 0 20 4 11 6 4 1 1 2 6
 2/8 SOP L 22 3 6 3 4 0 0 9 2 4 2 2 0 1 2 -22
 2/12 CHI L 33 8 21 10 11 0 0 26 3 3 2 3 1 0 4 -14
 2/15 ATL L 38 6 17 4 4 0 0 16 3 10 4 5 0 0 4 -12
 2/16 MIN L 34 8 18 5 6 0 0 21 1 4 5 3 0 0 5 -9
 2/19 ATL L 30 5 12 4 6 0 0 14 2 4 0 2 1 0 4 -15
 2/20 CLE L 28 3 12 2 2 0 0 8 0 7 3 2 0 1 4 -28
 2/23 DET W 33 7 12 9 12 0 0 23 2 7 5 1 1 0 4 7
 2/24 UTA W 29 7 10 10 12 0 0 24 4 12 2 4 0 0 5 19
 2/26 CHA L 39 6 15 4 4 0 0 16 3 7 8 4 0 0 4 -21
 2/28 DET L 27 4 9 8 10 0 0 16 3 8 1 3 0 0 6 -12
 3/2 WAS W 23 3 12 3 4 0 0 9 3 7 3 3 0 0 5 14
 3/4 WAS W 40 5 12 12 13 0 0 22 2 8 3 3 3 1 5 12
 3/5 NJN L 43 15 28 5 6 0 0 35 5 8 4 3 2 1 5 -1
 3/9 MIA L 28 6 13 1 2 0 0 13 0 3 6 1 0 0 3 -27
 3/11 MIA L 29 5 14 2 4 0 0 12 1 3 2 2 0 2 4 -24
 3/13 CLE W 21 4 8 4 6 0 0 12 0 6 3 2 0 0 3 17
 3/14 SAS L 21 3 14 3 4 0 0 9 1 4 2 2 1 0 3 -16
 3/18 PHX W 30 4 11 4 6 0 0 12 1 6 5 2 2 1 4 5
 3/19 SAC L 24 7 13 5 6 0 0 19 1 3 3 3 0 0 5 3
 3/22 PHX L 22 10 15 6 6 0 0 26 2 5 3 3 0 2 5 5
 3/23 NYK L 34 4 18 11 12 0 0 19 2 3 3 3 1 0 3 -25
 3/27 MIN L 25 3 7 5 8 0 0 11 1 5 7 4 1 0 4 1
 3/28 DET L 30 2 7 5 6 0 0 9 2 6 3 4 0 2 5 2
 3/30 NJN W 36 6 13 5 6 0 0 17 4 12 4 2 0 0 3 3
 4/1 GSW L 23 4 9 2 2 0 0 10 0 0 4 4 2 2 4 -15
 4/4 ORL W 29 9 12 7 8 0 0 25 1 10 6 3 0 1 3 25
 4/6 LAC W 38 7 17 1 2 0 0 15 2 5 6 4 0 0 4 8
 4/7 LAL L 34 7 14 6 6 0 0 20 4 9 4 1 0 1 2 -12
 4/12 ATL L 27 1 10 3 4 0 0 5 1 1 4 2 0 2 5 -12
 4/13 POR L 17 3 5 1 2 0 0 7 0 1 2 2 0 0 4 -24
 4/17 CHA L 39 7 16 11 14 0 0 25 2 9 6 4 2 1 3 -2
 4/18 BOS L 38 5 21 5 5 0 0 15 2 5 2 3 0 1 3 -20
 4/20 CHI L 31 5 12 3 6 0 0 13 2 4 1 4 3 2 1 -28
 4/21 CHI L 42 5 20 5 6 0 0 15 3 9 5 7 1 1 4 -15
 4/23 CHI L 39 6 17 5 6 0 0 17 3 10 3 2 1 1 4 -16

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 1990 NBA Rookie Game Participant
 1990 NBA All-Rookie Second Team

 Transactions
 Date Action
 6/27/1990 Drafted by the Bucks with pick #7 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022