Loy Vaught 
#45 SF | 6-9, 236lbs | Suns | Experience: Rookie
Born: 2/27/1968 (23) | College: Michigan | Grand Rapids, MI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 50 62 9 42 18 75 74 60 23 23 36 58 67 71 73  
 Potential: C C B F C D B A C D C C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $222,409  $246,874  $275,787  $306,925  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA PHX 82 0 15.8 5.5 1.4 2.7 0.9 0.9 1.00 0.4 0.2 1.4 .443 .708 .000  
 Career     82 0 15.8 5.5 1.4 2.7 0.9 0.9 1.00 0.4 0.2 1.4 .443 .708 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA PHX 2.3 5.2 .443 0.9 1.3 .708 1.2 1.9 .667 1.0 3.2 .325 0.0 0.1 .000  
 Career     2.3 5.2 .443 0.9 1.3 .708 1.2 1.9 .667 1.0 3.2 .325 0.0 0.1 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1295 188 424 75 106 0 6 451 112 333 70 35 70 35 18 118 279 
 Career 82 0 1295 188 424 75 106 0 6 451 112 333 70 35 70 35 18 118 279 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA PHX .480 1.06 11.5 11.5 17.0 9.8 17.6 13.9 11.9 26.8 0.9 3.4 107.5 99.0  
 Career     .480 1.06 11.5 11.5 17.0 9.8 17.6 13.9 11.9 26.8 0.9 3.4 107.5 99.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA PHX 14 0 16.1 5.6 1.8 2.8 0.9 0.9 1.00 0.2 0.1 1.6 .479 .643 .000  
 Career     14 0 16.1 5.6 1.8 2.8 0.9 0.9 1.00 0.2 0.1 1.6 .479 .643 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA PHX 2.5 5.2 .479 0.6 1.0 .643 1.5 1.9 .808 1.0 3.4 .298 0.0 0.0 .000  
 Career     2.5 5.2 .479 0.6 1.0 .643 1.5 1.9 .808 1.0 3.4 .298 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 14 0 226 35 73 9 14 0 0 79 25 64 12 3 12 3 2 23
 Career 14 0 226 35 73 9 14 0 0 79 25 64 12 3 12 3 2 23

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA PHX .506 1.08 11.7 11.7 17.0 12.4 17.6 15.1 9.7 -2.5 -0.1 0.6 105.3 105.6  
 Career     .506 1.08 11.7 11.7 0.0 12.4 17.6 15.1 9.8 -2.5 -0.1 0.6 105.3 105.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 - 33 0 29.7 19.8 3.7 8.5 1.5 2.4 0.63 1.8 0.6 2.5 .531 .685 .000  
 Total   33 0 29.7 19.8 3.7 8.5 1.5 2.4 0.63 1.8 0.6 2.5 .531 .685 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 33 0 979 264 497 126 184 0 1 654 121 401 50 58 79 58 20 83
 Career 33 0 979 264 497 126 184 0 1 654 121 401 50 58 79 58 20 83

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 5 12 4 3 1 5 7 14 4 6 0 1  
 Playoff 15 4 12 5 1 1 3 6 12 3 4 0 0  
 Career 18 5 12 5 3 1 5 7 14 4 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 NJN W 14 2 6 0 0 0 0 4 3 8 3 1 0 0 1 15
 10/17 MIA W 11 1 3 1 1 0 0 3 1 2 0 0 0 1 2 -6
 10/20 CHA W 13 0 1 0 0 0 0 0 0 1 0 1 0 0 2 -2
 10/25 HOU W 15 3 5 2 2 0 0 8 0 2 1 0 0 0 4 9
 10/26 DAL W 16 0 3 0 0 0 0 0 0 1 1 0 0 0 2 10
 10/28 IND W 12 1 1 0 2 0 0 2 0 1 0 1 0 1 4 -1
 10/30 DEN W 18 7 14 0 1 0 0 14 2 4 1 0 0 0 2 0
 10/31 DAL W 16 2 4 0 0 0 1 4 2 9 1 1 1 0 1 9
 11/4 SEA W 18 3 5 0 0 0 0 6 1 7 0 1 0 1 1 2
 11/6 SEA L 20 3 8 0 0 0 0 6 5 9 0 2 0 1 2 -13
 11/10 IND L 12 2 4 1 2 0 0 5 2 4 0 0 0 0 0 -7
 11/11 LAL L 10 0 1 2 2 0 0 2 1 3 0 1 1 1 0 -3
 11/15 POR W 13 3 3 0 0 0 0 6 1 3 1 2 1 0 2 -3
 11/16 CHA W 15 3 5 0 0 0 0 6 0 1 0 1 0 0 1 -4
 11/18 GSW L 10 0 1 0 0 0 0 0 0 1 0 0 0 0 4 -2
 11/20 MIN W 17 2 6 4 6 0 1 8 4 5 0 1 1 0 1 12
 11/24 DEN W 16 1 3 1 2 0 0 3 3 4 0 0 0 0 0 4
 11/28 DAL W 13 2 5 0 0 0 0 4 3 6 1 0 1 0 1 0
 11/29 LAC W 16 3 4 0 0 0 0 6 3 6 0 1 0 0 0 18
 12/2 CHA W 18 0 4 3 4 0 0 3 0 2 0 1 0 1 3 1
 12/3 HOU W 16 1 5 4 4 0 0 6 4 9 2 1 0 0 0 6
 12/5 UTA W 18 4 6 4 6 0 0 12 2 7 2 5 0 1 2 39
 12/6 HOU W 14 2 3 1 1 0 0 5 0 4 0 2 0 1 2 17
 12/10 LAL W 25 3 5 0 0 0 1 6 1 7 1 0 2 0 2 7
 12/12 ORL L 13 4 7 0 0 0 0 8 2 2 2 0 0 0 1 4
 12/15 SAS W 15 5 8 0 0 0 0 10 3 6 0 1 1 0 2 -1
 12/16 WAS W 16 1 6 1 2 0 0 3 2 5 1 1 0 0 0 12
 12/18 SAC W 12 1 6 0 0 0 0 2 0 1 0 2 1 0 2 1
 12/21 DAL W 14 6 7 0 0 0 0 12 0 1 0 0 0 0 1 7
 12/22 LAC W 19 1 3 0 0 0 0 2 2 5 2 0 0 1 1 12
 12/26 UTA L 18 5 10 2 2 0 0 12 0 4 1 2 2 0 3 -7
 12/27 CLE W 12 2 5 0 0 0 0 4 0 1 1 0 0 0 1 -4
 12/29 DET W 22 2 6 1 2 0 0 5 2 4 1 0 0 1 1 -10
 12/30 CLE W 14 2 7 3 4 0 0 7 1 3 0 1 1 0 2 -1
 1/2 SAC W 11 1 4 0 0 0 0 2 0 1 0 0 0 0 0 15
 1/3 PHI W 17 2 6 2 2 0 0 6 1 7 1 0 0 0 3 39
 1/6 POR L 13 2 3 1 1 0 0 5 0 2 0 0 0 0 1 0
 1/8 BOS L 14 2 3 0 2 0 0 4 1 3 0 0 1 0 2 4
 1/9 GSW W 11 2 2 0 0 0 0 4 0 1 0 0 0 0 2 8
 1/11 SAC W 13 3 4 1 2 0 0 7 1 2 2 0 0 0 3 -3
 1/13 BOS L 12 0 2 0 0 0 0 0 0 1 0 0 0 0 4 -6
 1/15 HOU W 11 2 6 0 0 0 0 4 1 4 2 2 0 1 3 -1
 1/17 PHI W 15 1 4 1 2 0 0 3 4 5 1 0 1 0 0 -6
 1/18 POR W 13 2 5 2 2 0 0 6 0 1 2 0 0 1 1 -8
 1/21 MIA W 18 3 6 0 0 0 1 6 2 3 0 1 0 1 3 8
 1/22 SEA W 17 2 4 0 1 0 0 4 0 2 2 2 0 1 2 15
 1/24 MIN W 32 5 9 4 4 0 0 14 0 7 2 2 1 0 2 22
 1/25 MIN W 18 3 6 2 2 0 0 8 1 5 0 0 1 0 2 12
 1/28 LAC W 34 7 12 4 6 0 0 18 2 12 1 2 0 1 3 7
 1/29 CHI L 12 1 4 0 0 0 0 2 1 2 0 1 0 0 0 1
 1/31 CHA W 22 4 6 4 4 0 0 12 3 5 2 0 2 0 1 0
 2/2 SAS L 32 5 10 1 2 0 0 11 3 5 2 1 2 0 1 -13
 2/4 LAL W 11 2 5 1 2 0 0 5 3 4 0 2 0 0 1 -4
 2/6 UTA W 19 3 4 0 0 0 0 6 1 4 0 1 0 0 4 16
 2/7 MIN W 20 2 9 0 0 0 0 4 3 7 2 2 1 0 0 5
 2/12 DEN L 18 3 5 2 3 0 0 8 2 4 2 1 0 0 2 6
 2/14 CHA W 13 3 6 0 0 0 0 6 0 2 0 0 0 0 2 1
 2/15 HOU W 12 2 4 0 0 0 0 4 0 3 0 0 0 0 0 0
 2/18 HOU L 13 3 5 0 0 0 0 6 0 0 0 0 0 1 1 -7
 2/20 ATL W 18 1 5 1 2 0 0 3 1 2 0 0 2 0 2 11
 2/23 LAL W 10 0 2 2 2 0 0 2 1 4 1 0 1 0 2 5
 2/24 LAC W 13 0 3 0 0 0 0 0 0 2 1 0 0 0 1 -16
 2/27 GSW W 13 3 4 0 0 0 0 6 0 3 0 2 0 0 1 5
 3/1 NJN W 16 0 3 0 0 0 0 0 1 2 1 1 1 1 1 15
 3/2 ATL W 23 1 4 2 2 0 0 4 0 6 3 2 2 0 3 22
 3/7 GSW L 16 4 9 0 0 0 0 8 1 2 0 0 0 1 1 18
 3/8 SEA W 15 5 10 0 0 0 0 10 4 9 0 1 0 0 0 2
 3/11 POR L 22 1 3 0 0 0 0 2 1 3 3 2 0 0 3 -3
 3/12 WAS W 13 0 6 2 2 0 0 2 2 5 1 1 0 0 0 6
 3/14 LAC W 14 1 5 0 0 0 0 2 3 4 1 1 0 1 1 -7
 3/16 UTA W 14 3 5 0 0 0 0 6 0 2 0 0 1 0 1 15
 3/18 MIL L 12 0 0 0 0 0 0 0 0 2 0 0 1 0 2 -1
 3/21 SEA L 14 2 2 1 2 0 0 5 1 1 0 1 2 0 2 5
 3/22 MIL W 19 5 8 0 0 0 1 10 0 3 2 1 3 0 2 8
 3/25 LAL W 12 2 4 2 2 0 0 6 0 1 1 0 0 0 0 -6
 3/26 GSW W 11 1 1 0 0 0 0 2 0 5 2 2 0 1 2 1
 3/28 NYK L 14 1 4 0 0 0 0 2 0 3 1 0 0 0 1 -5
 3/30 SAS L 12 4 7 2 4 0 0 10 2 4 0 0 0 0 3 -6
 4/1 DET W 15 3 8 0 0 0 0 6 3 5 2 2 0 0 1 -2
 4/3 MIA L 18 3 7 0 0 0 0 6 1 5 3 2 1 0 2 -2
 4/4 NYK L 16 2 8 3 5 0 0 7 3 8 0 0 0 0 0 1
 4/7 SAC L 11 3 4 0 0 0 0 6 2 3 0 1 0 0 0 -1
 4/8 POR W 17 0 1 2 2 0 0 2 0 5 1 0 0 0 1 0
 4/11 NJN W 14 3 7 3 6 0 1 9 2 6 1 0 0 0 2 -2
 4/12 IND W 16 2 6 0 0 0 0 4 2 6 2 3 0 0 0 6
 4/14 ORL W 15 2 7 2 2 0 0 6 4 9 1 2 0 0 2 1
 4/15 CHI W 19 0 1 1 2 0 0 1 1 3 4 3 0 0 1 -5
 4/18 SAC W 12 1 5 0 0 0 0 2 2 5 1 0 0 0 0 7
 4/20 SAC W 14 2 7 0 0 0 0 4 4 6 0 1 0 0 0 -9
 4/21 SAC W 29 5 6 1 2 0 0 11 2 12 5 0 1 0 3 23
 4/23 SAC W 17 1 5 0 0 0 0 2 1 4 0 2 1 0 1 12
 4/28 GSW W 13 4 5 2 2 0 0 10 3 4 0 0 0 1 1 2
 4/29 GSW W 12 2 3 0 0 0 0 4 1 2 2 1 0 0 2 -3
 5/1 GSW L 10 1 5 2 2 0 0 4 1 3 1 1 0 0 0 -5
 5/2 GSW L 12 1 2 0 0 0 0 2 0 0 0 0 0 0 3 -11
 5/4 GSW W 15 3 5 0 2 0 0 6 2 3 0 1 0 0 2 22
 5/6 GSW L 12 1 3 1 2 0 0 3 1 5 0 1 0 0 1 19
 5/8 GSW W 16 2 4 0 0 0 0 4 1 5 1 0 0 0 2 9
 5/10 SAS L 27 6 12 3 4 0 0 15 4 8 0 1 1 0 4 -22
 5/11 SAS L 13 2 7 0 0 0 0 4 3 6 0 0 0 0 0 -10
 5/13 SAS L 14 0 2 0 0 0 0 0 1 3 0 1 0 1 1 -9
 5/14 SAS L 22 5 7 0 0 0 0 10 1 3 3 3 0 0 3 -9

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 6/27/1990 Drafted by the Suns with pick #19 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022