Larry Bird 
#33 SF | 6-9, 224lbs | Celtics | Experience: 11 years
Born: 12/7/1956 (34) | College: Indiana State | French Lick, IN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 80 66 95 80 62 55 63 79 64 56 51 42 68 59 77 92  
 Potential: B B A B B C B B B C C C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $2,946,333  $3,186,778  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA BOS 82 82 35.3 21.0 2.6 6.6 5.3 2.3 2.34 0.9 0.3 3.1 .482 .909 .370  
 1989 NBA BOS 82 82 36.9 23.7 2.5 6.6 5.3 3.0 1.79 1.0 0.5 3.1 .498 .925 .382  
 1988 NBA BOS 6 0 31.5 19.3 0.2 6.0 4.8 1.8 2.64 1.0 0.8 3.0 .471 .947 .000  
 1987 NBA BOS 76 0 39.0 29.9 1.4 7.8 6.1 2.8 2.19 1.6 0.8 2.1 .527 .916 .414  
 1986 NBA BOS 74 0 40.6 28.1 1.7 7.5 7.6 3.2 2.36 1.8 0.9 2.5 .525 .910 .400  
 1985 NBA BOS 82 0 38.0 25.8 2.3 7.5 6.8 3.2 2.09 2.0 0.6 2.2 .496 .896 .423  
 1984 NBA BOS 80 0 39.5 28.7 2.1 8.5 6.6 3.1 2.14 1.6 1.2 2.6 .522 .882 .427  
 1983 NBA BOS 79 0 38.3 24.2 2.3 7.8 6.6 3.0 2.19 1.8 0.9 2.5 .492 .888 .247  
 1982 NBA BOS 79 0 37.7 23.6 2.4 8.6 5.8 3.0 1.91 1.9 0.9 2.5 .504 .840 .286  
 1981 NBA BOS 77 0 38.0 22.9 2.6 8.3 5.8 3.3 1.76 1.9 0.9 3.2 .503 .863 .212  
 1980 NBA BOS 82 0 39.5 21.2 2.3 8.6 5.5 3.5 1.56 2.0 0.8 2.9 .478 .863 .270  
 1979 NBA BOS 82 0 36.0 21.3 2.6 7.8 4.5 3.2 1.41 1.7 0.6 3.4 .474 .836 .406  
 Career     881 164 38.0 24.5 2.2 7.8 6.0 3.1 1.96 1.7 0.8 2.7 .501 .889 .377  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA BOS 6.9 14.4 .482 6.4 7.0 .909 4.0 6.8 .589 2.2 5.6 .393 0.7 2.0 .370  
 1989 NBA BOS 8.0 16.1 .498 7.0 7.6 .925 5.3 8.9 .602 2.0 5.5 .368 0.7 1.8 .382  
 1988 NBA BOS 8.2 17.3 .471 3.0 3.2 .947 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1987 NBA BOS 11.6 22.0 .527 5.5 6.0 .916 0.0 0.0 .000 0.0 0.0 .000 1.3 3.1 .414  
 1986 NBA BOS 10.6 20.2 .525 5.6 6.1 .910 0.0 0.0 .000 0.0 0.0 .000 1.2 3.0 .400  
 1985 NBA BOS 9.7 19.6 .496 5.4 6.0 .896 0.0 0.0 .000 0.0 0.0 .000 1.0 2.4 .423  
 1984 NBA BOS 11.5 22.0 .522 5.0 5.7 .882 0.0 0.0 .000 0.0 0.0 .000 0.7 1.6 .427  
 1983 NBA BOS 9.6 19.5 .492 4.7 5.3 .888 0.0 0.0 .000 0.0 0.0 .000 0.2 0.9 .247  
 1982 NBA BOS 9.5 18.7 .504 4.4 5.3 .840 0.0 0.0 .000 0.0 0.0 .000 0.3 1.0 .286  
 1981 NBA BOS 9.2 18.4 .503 4.3 4.9 .863 0.0 0.0 .000 0.0 0.0 .000 0.1 0.7 .212  
 1980 NBA BOS 8.8 18.3 .478 3.5 4.0 .863 0.0 0.0 .000 0.0 0.0 .000 0.2 0.9 .270  
 1979 NBA BOS 8.5 17.8 .474 3.7 4.4 .836 0.0 0.0 .000 0.0 0.0 .000 0.7 1.7 .406  
 Career     9.4 18.8 .501 5.0 5.7 .889 0.9 1.5 .596 0.4 1.0 .380 0.6 1.7 .377  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2896 569 1180 522 574 60 162 1720 213 754 437 76 187 76 28 251 694 
 1989 82 82 3029 658 1321 576 623 55 144 1947 201 746 434 83 243 83 44 254 663 
 1988 6 0 189 49 104 18 19 0 0 116 1 37 29 6 11 6 5 18
 1987 76 0 2965 881 1672 415 453 98 237 2275 108 703 467 125 213 125 57 157
 1986 74 0 3005 786 1497 414 455 90 225 2076 124 682 566 135 240 135 70 185
 1985 82 0 3113 796 1606 441 492 82 194 2115 190 805 557 166 266 166 51 182
 1984 80 0 3161 918 1760 403 457 56 131 2295 164 842 531 129 248 129 98 208
 1983 79 0 3028 758 1542 374 421 18 73 1908 181 796 520 144 237 144 69 197
 1982 79 0 2982 747 1481 351 418 22 77 1867 193 870 458 148 240 148 71 197
 1981 77 0 2923 711 1414 328 380 11 52 1761 200 837 447 143 254 143 66 244
 1980 82 0 3239 719 1503 283 328 20 74 1741 191 895 451 161 289 161 63 239
 1979 82 0 2955 693 1463 301 360 58 143 1745 216 852 370 143 263 143 53 279
 Career 881 164 33485 8285 16543 4426 4980 570 1512 21566 1982 8819 5267 1459 2691 1459 675 2411 1357 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA BOS .600 1.46 21.2 9.1 23.9 8.1 19.0 13.8 24.4 599.0 20.0 8.5 109.3 98.5  
 1989 NBA BOS .611 1.47 19.1 10.7 25.8 8.0 18.6 13.7 26.1 706.3 23.5 8.1 110.1 99.9  
 1988 NBA BOS .518 1.12 19.1 7.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA BOS .608 1.36 18.3 8.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA BOS .612 1.39 22.6 9.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA BOS .581 1.32 21.1 10.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA BOS .585 1.30 19.4 9.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA BOS .552 1.24 20.9 9.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA BOS .561 1.26 19.4 10.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1981 NBA BOS .557 1.25 19.6 11.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1980 NBA BOS .528 1.16 18.9 12.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1979 NBA BOS .538 1.19 16.4 11.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .576 1.30 19.7 10.1 4.4 8.0 18.8 13.7 24.5 1305.3 43.5 1.5 109.7 99.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA BOS 7 7 33.4 18.3 1.1 5.6 4.7 2.1 2.20 1.1 1.0 4.1 .548 .962 .143  
 1989 NBA BOS 10 10 36.6 21.8 2.6 5.7 3.8 3.9 0.97 0.7 0.2 4.0 .532 .875 .357  
 Career     17 17 35.3 20.4 2.0 5.6 4.2 3.2 1.31 0.9 0.5 4.1 .538 .902 .286  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA BOS 7.3 13.3 .548 3.6 3.7 .962 5.3 7.9 .673 1.9 4.4 .419 0.1 1.0 .143  
 1989 NBA BOS 8.2 15.4 .532 4.9 5.6 .875 5.7 10.1 .564 2.0 3.9 .513 0.5 1.4 .357  
 Career     7.8 14.5 .538 4.4 4.8 .902 5.5 9.2 .603 1.9 4.1 .471 0.4 1.2 .286  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 7 7 234 51 93 25 26 1 7 128 8 47 33 8 15 8 7 29 23 
 1989 10 10 366 82 154 49 56 5 14 218 26 83 38 7 39 7 2 40 -71 
 Career 17 17 600 133 247 74 82 6 21 346 34 130 71 15 54 15 9 69 -48 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA BOS .615 1.38 21.7 9.9 23.9 3.7 18.3 10.9 17.2 23.4 0.8 3.3 106.3 101.9  
 1989 NBA BOS .609 1.42 14.8 15.2 24.6 7.5 18.0 12.5 15.6 28.1 0.9 -7.1 101.4 109.7  
 Career     .611 1.40 17.4 13.2 15.0 6.0 18.1 11.9 16.3 51.6 1.7 -2.8 103.3 106.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 38 8 16 13 4 2 7 15 26 16 17 5 6  
 Playoff 36 7 15 7 3 3 7 14 21 11 12 2 3  
 Career 46 8 17 13 6 3 8 16 26 24 25 5 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DET W 40 8 13 7 7 0 1 23 1 11 2 3 1 1 2 -3
 10/17 LAC W 46 8 18 0 0 1 3 17 2 11 3 3 1 0 4 6
 10/19 DAL W 35 4 9 2 2 0 1 10 1 14 6 3 1 0 4 30
 10/20 HOU W 39 3 10 7 8 0 1 13 1 6 4 1 1 1 3 10
 10/24 NYK W 26 3 10 8 8 0 1 14 2 8 5 4 2 1 4 7
 10/26 DET W 44 7 14 15 15 0 1 29 5 14 5 1 1 0 4 10
 10/30 MIA L 47 7 20 1 2 0 4 15 6 14 7 3 3 0 0 -6
 10/31 DEN L 43 13 25 10 12 1 1 37 5 10 5 3 2 2 1 1
 11/2 DAL L 38 5 14 2 2 0 2 12 1 12 6 1 1 0 5 1
 11/4 POR L 27 6 10 7 7 0 0 19 3 6 4 3 1 0 5 11
 11/5 UTA L 44 4 16 11 11 0 3 19 1 8 6 3 2 0 3 -10
 11/9 WAS W 36 9 18 6 6 0 0 24 5 11 6 2 1 1 4 9
 11/10 ORL W 34 5 10 2 2 0 1 12 5 10 5 3 1 0 3 -2
 11/12 NYK W 33 8 16 8 9 0 0 24 6 12 4 3 0 0 4 23
 11/14 HOU W 26 5 9 5 5 0 0 15 2 6 3 1 2 1 3 22
 11/15 MIL L 18 5 8 6 6 0 1 16 1 4 1 2 0 0 3 -10
 11/19 MIL W 39 6 12 5 6 2 3 19 5 13 6 3 4 0 6 11
 11/20 POR W 40 8 12 6 6 0 1 22 3 11 5 7 0 1 4 10
 11/22 PHI W 27 9 16 2 2 1 3 21 2 4 7 0 0 0 4 31
 11/24 MIN W 40 10 15 3 4 5 6 28 1 11 5 1 1 1 1 20
 11/25 CLE W 29 10 18 5 6 1 2 26 5 14 3 2 2 2 2 24
 11/27 NJN W 40 2 12 7 10 0 2 11 2 9 4 1 0 0 3 14
 11/29 MIN W 29 11 14 4 7 3 4 29 3 10 6 1 1 0 1 38
 12/1 LAC W 25 4 5 2 2 1 1 11 2 7 3 2 3 1 3 13
 12/2 NYK L 38 7 16 4 4 1 2 19 4 13 5 2 1 0 1 -17
 12/5 LAL W 31 3 12 4 4 1 2 11 3 13 5 0 1 1 4 30
 12/6 SAC L 41 4 14 6 8 2 5 16 1 10 3 2 1 2 3 -7
 12/9 IND L 38 7 16 5 5 0 3 19 6 11 8 3 0 1 4 -4
 12/11 CHI W 36 7 10 6 6 3 3 23 0 6 7 4 0 1 3 11
 12/12 SAC W 29 7 11 2 5 0 0 16 5 8 4 0 0 0 4 11
 12/14 CHI W 44 5 16 12 13 1 1 23 2 8 3 1 1 0 4 8
 12/16 NJN W 33 5 12 10 11 0 1 20 2 7 3 0 1 0 1 15
 12/17 CLE W 31 6 15 5 5 1 1 18 3 12 7 0 0 0 2 22
 12/21 PHI W 29 6 7 2 2 0 1 14 0 9 6 1 0 0 2 37
 12/23 CLE W 22 5 13 4 4 0 1 14 4 7 2 4 0 0 4 12
 12/27 MIL W 32 5 10 7 7 1 1 18 0 10 7 2 2 0 2 27
 12/28 CHI L 34 3 12 9 10 0 2 15 3 12 2 3 0 0 5 -20
 12/31 IND L 38 5 14 3 4 2 4 15 1 9 7 4 2 0 2 -10
 1/2 DET W 43 12 22 8 8 0 1 32 2 10 6 2 1 0 4 13
 1/4 SAS L 44 8 25 11 12 1 4 28 0 9 9 5 1 0 4 -19
 1/5 ORL W 25 7 10 8 8 2 2 24 2 8 4 4 0 0 4 34
 1/8 PHX W 34 10 19 3 3 1 3 24 2 7 3 5 1 0 4 19
 1/9 LAL W 34 8 15 2 3 0 1 18 7 13 6 4 4 0 4 7
 1/13 PHX W 42 8 16 7 9 0 2 23 1 8 2 4 2 0 2 5
 1/14 NJN W 36 7 14 2 2 0 2 16 3 7 8 3 2 0 2 14
 1/17 DAL W 27 8 14 8 8 0 2 24 2 12 6 1 1 0 3 15
 1/18 ATL L 43 4 17 15 17 0 2 23 5 15 7 0 1 1 5 -15
 1/20 SEA W 42 10 14 5 6 1 2 26 2 9 13 2 0 0 3 6
 1/23 IND L 41 4 13 3 4 1 3 12 1 5 5 1 0 0 6 -9
 1/24 LAC W 39 15 26 2 2 2 6 34 4 12 3 2 1 0 1 15
 1/26 WAS W 42 9 18 4 4 1 6 23 6 13 7 0 2 0 1 9
 1/28 ATL W 41 7 20 5 5 0 0 19 3 11 7 1 2 0 4 9
 1/30 CLE W 34 8 16 7 8 1 4 24 1 5 2 1 0 0 4 8
 1/31 ORL L 23 5 8 4 4 0 0 14 3 9 2 1 0 0 5 -9
 2/3 SAS L 30 6 13 5 6 1 2 18 2 9 3 4 0 0 4 -19
 2/4 CLE W 40 12 18 0 0 1 3 25 2 7 3 3 1 1 3 0
 2/6 ORL W 32 3 7 11 11 0 0 17 0 7 5 2 0 0 2 16
 2/7 GSW L 38 9 13 6 6 1 2 25 2 6 8 0 2 0 4 -10
 2/10 WES L 21 6 9 2 2 0 0 14 5 10 2 1 0 0 4 -14
 2/12 CHA W 40 6 14 8 9 2 6 22 1 6 5 2 1 0 1 7
 2/13 ATL W 43 10 20 9 9 0 1 29 8 16 8 5 0 0 5 11
 2/17 DET L 45 7 17 14 14 0 3 28 4 8 6 4 1 0 4 -13
 2/18 PHI W 36 6 10 7 7 0 1 19 3 6 5 1 1 0 2 10
 2/22 MIA W 47 10 23 6 7 0 0 26 5 12 6 3 1 0 2 7
 2/23 CHI L 31 3 11 6 6 0 1 12 1 7 6 4 0 0 3 -12
 2/28 CHI L 29 9 14 8 8 2 4 28 1 5 4 5 1 1 5 0
 3/1 NYK L 38 10 19 2 2 1 1 23 3 7 10 1 1 0 4 -5
 3/5 DET W 34 8 13 12 14 0 1 28 3 7 5 2 0 1 1 13
 3/6 NYK W 37 9 15 10 11 0 0 28 1 7 7 2 1 0 3 13
 3/8 MIA W 42 5 10 1 2 0 1 11 2 11 7 3 0 0 4 0
 3/9 DET W 39 8 20 2 2 1 3 19 3 12 4 4 1 1 2 16
 3/13 MIA W 33 8 18 13 13 1 1 30 4 14 5 3 0 0 3 25
 3/14 DET W 30 3 13 4 4 0 0 10 3 11 7 6 0 2 2 28
 3/17 ATL L 40 11 25 5 6 2 4 29 2 5 5 2 1 0 6 -5
 3/19 SEA L 42 11 20 16 16 0 2 38 0 9 4 2 0 1 2 -4
 3/21 WAS W 39 10 14 16 17 0 0 36 2 9 5 4 3 0 4 21
 3/23 PHI W 31 3 10 13 14 1 2 20 3 9 8 3 3 0 1 51
 3/26 NJN W 35 8 12 8 9 2 3 26 0 7 6 5 0 1 1 21
 3/27 IND W 24 3 6 11 11 0 0 17 2 9 4 2 1 1 4 16
 3/30 GSW W 40 9 18 14 17 2 4 34 4 13 7 2 0 2 3 10
 3/31 WAS W 22 4 10 2 3 1 2 11 2 9 6 2 1 0 4 20
 4/4 WAS W 35 4 15 7 8 1 3 16 1 7 4 0 1 1 4 6
 4/5 DEN W 28 3 8 3 4 0 1 9 1 7 6 0 1 0 2 12
 4/8 UTA W 44 8 15 9 10 0 0 25 2 15 10 3 2 0 1 3
 4/9 CHA W 41 4 16 11 11 0 3 19 3 8 4 1 0 0 3 7
 4/13 HOU W 41 6 11 5 5 1 2 18 1 8 7 2 0 0 4 11
 4/14 PHI W 11 1 4 1 2 1 1 4 0 2 2 1 0 0 3 5
 4/16 ORL W 42 7 13 8 10 1 2 23 2 9 7 1 0 1 2 -3
 4/18 MIL W 36 13 20 4 4 2 2 32 4 10 3 0 1 0 1 19
 4/20 ATL W 37 9 18 5 5 0 2 23 5 9 7 1 0 2 5 27
 4/21 ATL W 32 5 11 6 6 0 1 16 0 5 7 1 3 1 3 27
 4/23 ATL W 40 5 10 4 5 0 1 14 1 5 5 3 1 1 2 -8
 4/28 NYK L 31 7 16 4 4 0 1 18 1 11 5 0 1 0 5 -8
 4/29 NYK L 29 7 10 1 1 1 1 16 0 4 2 2 0 0 5 -6
 5/1 NYK L 38 12 17 0 0 0 1 24 1 8 5 5 2 3 4 -2
 5/2 NYK L 27 6 11 5 5 0 0 17 0 5 2 3 1 0 5 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 52
 Total Player of the Week: 1
 Total All-Star Appearances: 2
 Total All-League Second Team: 1
 Total All-League Third Team: 1
 1989 NBA All-Star
 1989 NBA All-League Second Team
 1990 NBA All-Star
 1990 NBA All-League Third Team

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022