Len Bias 
#55 SF | 6-8, 212lbs | Magic | Experience: 1 year
Born: 11/18/1963 (27) | College: Maryland | Washington, DC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 87 49 65 32 42 24 63 38 37 50 50 34 71 60 95 79  
 Potential: A C B D C D B D C C C D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $2,856,822  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ORL 82 82 28.0 20.5 1.9 3.0 2.0 2.4 0.81 0.8 0.1 3.9 .515 .756 .250  
 1989 NBA BOS 82 0 23.0 14.0 1.4 2.5 1.5 1.8 0.83 0.8 0.3 3.9 .510 .772 .216  
 Career     164 82 25.5 17.2 1.6 2.7 1.7 2.1 0.82 0.8 0.2 3.9 .513 .763 .236  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ORL 7.5 14.6 .515 5.3 7.0 .756 5.7 9.1 .623 1.7 4.9 .348 0.2 0.6 .250  
 1989 NBA BOS 4.6 9.0 .510 4.7 6.0 .772 3.7 6.1 .614 0.8 2.5 .314 0.1 0.5 .216  
 Career     6.1 11.8 .513 5.0 6.5 .763 4.7 7.6 .619 1.3 3.7 .337 0.1 0.5 .236  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2300 618 1200 433 573 13 52 1682 155 402 162 62 200 62 12 320 237 
 1989 82 0 1887 378 741 382 495 8 37 1146 114 316 121 65 145 65 28 320 328 
 Career 164 82 4187 996 1941 815 1068 21 89 2828 269 718 283 127 345 127 40 640 565 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ORL .579 1.40 8.9 11.0 29.9 7.8 11.7 9.8 21.2 365.6 12.2 2.9 105.8 100.0  
 1989 NBA BOS .597 1.55 9.9 11.8 23.9 7.2 11.3 9.4 19.2 217.3 7.2 4.0 112.3 103.9  
 Career     .586 1.46 9.3 11.4 27.2 7.5 11.5 9.6 20.3 582.9 19.4 3.4 108.7 101.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ORL 5 5 25.8 19.4 1.0 3.2 1.6 2.4 0.67 1.0 0.2 3.8 .551 .833 .250  
 1989 NBA BOS 10 0 21.3 13.8 0.8 2.6 1.7 1.1 1.55 2.0 0.3 4.2 .468 .717 .111  
 Career     15 5 22.8 15.7 0.9 2.8 1.7 1.5 1.09 1.7 0.3 4.1 .500 .757 .154  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ORL 7.6 13.8 .551 4.0 4.8 .833 5.0 8.0 .625 2.4 5.0 .480 0.2 0.8 .250  
 1989 NBA BOS 5.2 11.1 .468 3.3 4.6 .717 3.8 6.7 .567 1.3 3.5 .371 0.1 0.9 .111  
 Career     6.0 12.0 .500 3.5 4.7 .757 4.2 7.1 .589 1.7 4.0 .417 0.1 0.9 .154  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 5 5 129 38 69 20 24 1 4 97 5 21 8 5 12 5 1 19 -8 
 1989 10 0 213 52 111 33 46 1 9 138 8 34 17 20 11 20 3 42 31 
 Career 15 5 342 90 180 53 70 2 13 235 13 55 25 25 23 25 4 61 23 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ORL .600 1.41 8.0 12.0 29.9 4.4 15.0 9.5 16.1 10.7 0.4 -1.6 106.3 106.5  
 1989 NBA BOS .527 1.24 10.7 6.9 27.1 4.2 14.6 9.3 16.6 16.2 0.5 3.1 106.8 98.5  
 Career     .559 1.31 9.7 8.9 16.9 4.3 14.7 9.4 16.4 26.9 0.9 1.5 106.6 101.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 41 5 12 6 3 2 7 15 28 17 20 2 3  
 Playoff 43 4 7 3 3 1 4 14 28 14 16 1 2  
 Career 43 5 12 6 4 3 7 15 28 17 20 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PHI W 30 8 12 7 9 0 0 23 0 5 1 0 1 0 4 18
 10/17 CHA W 26 6 13 9 12 0 0 21 1 4 3 2 0 0 5 19
 10/19 DET W 36 10 17 12 14 0 0 32 2 7 2 5 0 1 3 -2
 10/20 WAS L 35 6 18 10 12 1 2 23 3 5 1 3 0 0 4 -9
 10/25 NJN L 25 5 15 1 1 0 2 11 0 5 3 3 0 0 4 -6
 10/26 UTA W 45 10 19 2 3 0 0 22 1 3 3 3 2 0 1 1
 10/30 POR L 8 2 6 0 0 0 0 4 0 0 1 1 0 0 4 -1
 10/31 MIA L 34 7 17 10 12 0 0 24 3 6 6 2 3 1 3 -24
 11/2 DET W 34 15 28 5 5 0 1 35 2 4 0 2 2 0 2 21
 11/4 MIA W 31 8 16 4 6 0 1 20 0 6 3 4 0 0 5 1
 11/5 PHI W 26 10 21 2 2 0 1 22 2 5 0 1 0 0 3 17
 11/7 MIL W 36 12 18 2 4 0 0 26 1 3 3 0 1 0 4 17
 11/10 BOS L 15 3 6 1 2 0 0 7 0 2 1 3 0 0 4 0
 11/11 PHI W 29 10 16 6 12 0 0 26 5 11 2 4 1 0 1 24
 11/15 CHI W 25 3 10 8 8 0 0 14 2 4 4 2 0 0 5 -2
 11/16 LAL L 38 5 19 6 10 0 0 16 2 6 4 3 0 0 4 -31
 11/19 CLE L 20 6 14 3 8 1 3 16 3 3 0 3 0 0 5 3
 11/22 IND L 31 11 24 3 4 0 3 25 5 8 3 2 1 0 3 6
 11/23 NYK L 19 4 6 0 0 0 0 8 2 5 2 3 0 0 5 -1
 11/26 ATL L 29 6 13 4 7 0 2 16 2 4 2 3 0 0 4 -16
 11/27 SAC L 24 7 12 7 8 1 3 22 1 1 1 1 1 0 5 -1
 11/30 DET W 23 13 19 14 16 1 2 41 1 3 2 3 0 0 3 18
 12/1 UTA L 30 4 9 2 2 0 0 10 3 4 2 5 1 0 1 -38
 12/3 PHI W 30 11 16 17 18 0 1 39 4 12 2 3 1 0 3 31
 12/4 IND W 40 9 13 7 9 0 0 25 3 10 2 2 2 0 4 15
 12/6 CLE W 21 3 9 4 4 0 2 10 0 2 1 1 0 0 4 -5
 12/7 CHA W 25 6 10 1 2 0 1 13 1 5 3 5 1 0 4 16
 12/10 WAS W 16 2 7 0 0 0 0 4 1 2 2 0 1 2 4 13
 12/12 PHX W 27 9 12 6 7 0 0 24 2 6 1 3 0 0 4 16
 12/14 CLE W 32 15 19 6 6 0 1 36 1 5 2 1 2 0 3 20
 12/17 SAS L 22 7 18 7 7 0 0 21 3 5 2 2 1 0 4 -15
 12/18 CHA L 30 7 21 7 11 0 0 21 3 8 1 0 0 0 4 10
 12/21 HOU W 24 5 15 5 7 1 1 16 1 4 2 0 0 1 4 19
 12/23 SAC W 22 5 10 4 5 0 0 14 0 0 2 0 0 0 5 27
 12/24 IND L 37 11 17 5 6 1 1 28 4 7 6 5 1 0 3 4
 12/27 PHI W 30 6 11 11 12 0 1 23 3 7 3 4 1 0 2 23
 12/29 NJN W 34 12 23 3 6 1 2 28 3 11 1 3 2 0 3 10
 12/30 PHI W 21 5 9 10 10 0 0 20 2 2 3 2 0 0 4 10
 1/3 ATL W 19 7 13 2 2 0 1 16 1 6 1 0 0 1 4 21
 1/5 BOS L 28 7 15 1 2 0 0 15 2 3 2 1 2 0 4 13
 1/7 DAL W 31 9 14 3 4 1 1 22 3 4 3 3 1 0 5 23
 1/9 LAC L 34 6 16 3 4 0 1 15 5 10 3 5 1 0 2 -10
 1/11 MIN W 30 11 16 9 12 0 1 31 0 2 2 2 3 0 0 38
 1/12 MIA L 20 4 8 7 8 0 0 15 0 1 2 3 1 0 4 -9
 1/16 DET L 32 7 18 6 7 0 1 20 5 7 1 2 1 0 6 -12
 1/17 MIA L 32 10 24 4 4 0 1 24 0 1 2 1 2 0 4 -10
 1/19 DEN L 35 12 23 1 3 0 0 25 3 6 5 2 1 0 3 2
 1/21 LAL W 10 6 7 0 0 0 0 12 0 0 0 0 1 0 5 6
 1/23 POR L 26 6 13 4 6 0 0 16 3 5 1 4 0 0 5 -4
 1/26 HOU L 24 9 15 8 12 1 1 27 0 3 0 1 0 0 6 -4
 1/28 SAS L 36 11 19 0 0 0 0 22 0 3 2 3 1 1 6 -5
 1/29 MIL L 30 5 18 5 8 0 1 15 4 9 2 3 0 0 3 -7
 1/31 BOS W 33 14 19 8 9 0 0 36 2 8 1 2 0 0 2 22
 2/2 DEN W 22 5 10 7 8 0 0 17 2 3 0 2 2 0 4 6
 2/4 MIL W 40 10 17 10 12 0 0 30 4 5 3 2 0 1 4 18
 2/6 BOS L 28 7 23 0 0 0 0 14 1 6 1 1 1 0 3 -18
 2/7 NJN W 37 7 18 3 6 0 0 17 0 3 2 2 0 0 5 -6
 2/8 ROO W 18 5 9 0 0 0 0 10 1 5 0 3 1 0 5 -2
 2/12 NJN W 22 5 9 8 8 0 0 18 2 6 4 2 0 0 4 24
 2/13 CHI L 36 14 24 5 10 0 0 33 1 3 1 1 2 0 4 -8
 2/16 LAC L 37 9 22 7 9 0 1 25 3 6 2 4 3 0 3 7
 2/17 GSW L 33 9 14 9 12 1 1 28 2 4 1 5 0 0 4 -15
 2/19 WAS W 10 3 8 3 6 0 0 9 2 5 0 0 0 0 4 7
 2/20 DET L 27 6 12 4 4 0 0 16 1 5 3 3 1 0 4 3
 2/23 WAS L 30 6 16 9 14 0 0 21 3 10 0 1 1 1 4 2
 2/24 DAL L 28 5 9 9 16 0 1 19 1 5 2 1 0 1 5 8
 2/27 SEA W 35 5 8 5 6 1 1 16 1 6 1 5 2 0 4 26
 2/28 WAS W 34 7 15 12 16 0 2 26 3 5 3 4 0 0 5 2
 3/4 SEA L 33 12 13 6 6 0 0 30 0 3 0 7 0 0 6 6
 3/5 MIA L 37 8 19 16 20 0 3 32 3 7 2 4 2 0 5 -8
 3/9 IND W 35 11 17 8 14 0 0 30 4 8 4 2 2 1 4 18
 3/10 NYK L 21 6 13 7 8 0 0 19 0 3 2 6 1 0 4 -12
 3/14 NYK L 29 6 15 2 4 0 0 14 2 7 2 2 0 0 4 -1
 3/18 NYK L 33 7 14 7 8 0 0 21 1 5 3 3 0 0 2 -19
 3/19 CHI L 20 4 8 4 4 0 0 12 0 2 2 1 0 0 5 -8
 3/23 ATL W 35 7 16 10 13 0 0 24 4 7 3 2 0 0 4 -5
 3/25 CHI L 26 7 10 2 6 0 0 16 1 2 1 2 2 0 5 1
 3/27 UTA L 28 11 17 6 7 2 3 30 3 5 3 1 1 0 5 -7
 3/28 GSW W 24 7 12 2 2 0 0 16 0 0 1 3 1 0 6 6
 4/1 IND L 31 8 19 4 4 0 1 20 4 10 0 7 1 0 1 -18
 4/2 CLE L 32 6 14 1 2 0 0 13 2 11 1 4 0 2 3 -15
 4/4 MIL L 17 2 8 3 6 0 0 7 1 1 2 2 1 0 4 -13
 4/6 MIN L 32 7 12 6 8 0 0 20 2 4 3 3 0 0 6 7
 4/9 ATL W 26 6 12 10 14 0 0 22 0 4 4 0 1 0 5 19
 4/10 NYK L 14 2 7 0 2 1 1 5 0 1 2 2 1 0 3 -12
 4/13 CHI L 24 8 14 1 2 0 2 17 1 2 3 2 0 0 4 -13
 4/14 PHX L 26 9 17 2 3 0 1 20 3 8 3 4 0 0 3 0
 4/16 BOS L 39 13 20 6 6 0 1 32 2 6 2 3 1 0 4 -4
 4/18 NJN W 36 10 16 8 10 0 0 28 3 5 0 2 0 0 5 8
 4/20 NYK W 37 10 16 0 0 0 0 20 0 5 2 4 1 0 3 -1
 4/21 NYK L 23 3 9 1 2 0 2 7 4 7 1 2 0 0 4 5
 4/23 NYK W 36 14 28 14 16 1 2 43 1 6 2 2 1 1 3 1
 4/24 NYK L 25 7 11 5 6 0 0 19 0 3 1 2 2 0 5 -12
 4/26 NYK L 8 4 5 0 0 0 0 8 0 0 2 2 1 0 4 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 22
 Total Sixth Man of the Year: 1
 1989 NBA Rookie Game Participant
 1989 NBA Sixth Man of the Year
 1990 NBA Rookie Game Participant

 Transactions
 Date Action
 7/21/1990 Signed with the Magic for $2,856,822 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022