Rolando Blackman 
#32 SG | 6-6, 208lbs | Jazz | Experience: 9 years
Born: 2/26/1959 (32) | College: Kansas State | Panama City, Panama

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 70 76 86 64 49 39 19 21 29 44 29 14 79 49 50 93  
 Potential: B B A B C D F D D C D F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $1,951,991  $2,168,879  $2,385,767  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA UTA 82 82 35.6 19.5 1.3 2.3 3.1 2.3 1.39 0.6 0.1 2.5 .482 .898 .324  
 1989 NBA UTA 80 80 36.1 18.1 1.0 2.6 3.1 2.5 1.25 0.6 0.2 3.1 .475 .881 .335  
 1988 NBA DAL 78 0 37.8 19.7 0.9 2.6 3.7 2.1 1.75 0.8 0.3 1.8 .476 .854 .353  
 1987 NBA DAL 71 0 36.3 18.7 1.2 2.3 3.7 2.0 1.82 0.9 0.3 1.6 .473 .873 .000  
 1986 NBA DAL 80 0 34.5 21.0 1.2 2.3 3.3 2.2 1.53 0.8 0.3 1.8 .495 .884 .333  
 1985 NBA DAL 82 0 34.0 21.5 1.1 2.5 3.3 2.3 1.43 1.0 0.3 1.7 .514 .836 .138  
 1984 NBA DAL 81 0 35.0 19.7 1.3 2.4 3.6 2.0 1.78 0.8 0.2 1.2 .508 .828 .300  
 1983 NBA DAL 81 0 37.3 22.4 1.5 3.1 3.6 2.1 1.70 0.7 0.5 1.6 .546 .812 .091  
 1982 NBA DAL 75 0 31.3 17.7 1.4 2.5 2.5 1.6 1.57 0.5 0.4 1.5 .492 .780 .200  
 1981 NBA DAL 82 0 24.1 13.3 1.2 1.9 1.3 1.4 0.93 0.6 0.4 1.5 .513 .768 .250  
 Career     792 162 34.2 19.2 1.2 2.4 3.1 2.0 1.52 0.7 0.3 1.8 .498 .842 .311  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA UTA 7.7 16.0 .482 3.2 3.6 .898 4.1 6.3 .646 2.7 6.9 .394 0.9 2.7 .324  
 1989 NBA UTA 7.0 14.7 .475 3.4 3.9 .881 3.4 5.3 .651 2.8 7.2 .389 0.7 2.2 .335  
 1988 NBA DAL 7.6 16.0 .476 4.1 4.7 .854 0.0 0.0 .000 0.0 0.0 .000 0.4 1.1 .353  
 1987 NBA DAL 7.0 14.8 .473 4.7 5.3 .873 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1986 NBA DAL 7.8 15.8 .495 5.2 5.9 .884 0.0 0.0 .000 0.0 0.0 .000 0.1 0.2 .333  
 1985 NBA DAL 8.3 16.1 .514 4.9 5.9 .836 0.0 0.0 .000 0.0 0.0 .000 0.0 0.4 .138  
 1984 NBA DAL 7.7 15.2 .508 4.2 5.1 .828 0.0 0.0 .000 0.0 0.0 .000 0.1 0.2 .300  
 1983 NBA DAL 8.9 16.3 .546 4.6 5.7 .812 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .091  
 1982 NBA DAL 6.8 13.9 .492 4.0 5.1 .780 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .200  
 1981 NBA DAL 5.4 10.4 .513 2.6 3.4 .768 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .250  
 Career     7.4 14.9 .498 4.1 4.8 .842 0.8 1.2 .648 0.6 1.4 .391 0.2 0.7 .311  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2920 632 1311 264 294 73 225 1601 106 294 258 51 185 51 11 209 32 
 1989 80 80 2886 557 1173 273 310 58 173 1445 82 293 247 46 198 46 17 249 88 
 1988 78 0 2946 594 1249 316 370 30 85 1534 70 273 288 65 165 65 20 137
 1987 71 0 2580 497 1050 331 379 0 5 1325 82 246 262 64 144 64 18 112
 1986 80 0 2758 626 1264 419 474 5 15 1676 96 278 266 64 174 64 21 142
 1985 82 0 2787 677 1318 404 483 4 29 1762 88 291 271 79 189 79 25 138
 1984 81 0 2834 625 1230 342 413 6 20 1598 107 300 289 61 162 61 16 96
 1983 81 0 3025 721 1320 372 458 1 11 1815 124 373 288 56 169 56 37 127
 1982 75 0 2349 513 1042 297 381 3 15 1326 108 293 185 37 118 37 29 116
 1981 82 0 1979 439 855 212 276 1 4 1091 97 254 105 46 113 46 30 122
 Career 792 162 27064 5881 11812 3230 3838 181 582 15173 960 2895 2459 569 1617 569 224 1448 120 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA UTA .556 1.22 13.7 9.8 22.8 4.1 6.7 5.4 14.9 191.0 6.4 0.4 110.3 109.3  
 1989 NBA UTA .552 1.23 14.1 11.3 21.5 3.4 7.7 5.7 14.1 153.2 5.1 1.1 109.7 107.8  
 1988 NBA DAL .543 1.23 15.4 8.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA DAL .544 1.26 16.1 8.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA DAL .569 1.33 13.9 9.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA DAL .575 1.34 13.6 9.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA DAL .566 1.30 15.5 8.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA DAL .597 1.38 14.6 8.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA DAL .548 1.27 12.2 7.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1981 NBA DAL .559 1.28 8.8 9.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .562 1.28 14.0 9.2 4.8 3.7 7.2 5.5 14.8 344.2 11.5 0.2 110.0 108.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA UTA 4 4 38.8 20.3 0.5 2.3 3.3 3.5 0.93 1.0 0.3 3.0 .458 .885 .286  
 1989 NBA UTA 3 3 38.7 12.7 1.7 2.0 2.0 2.3 0.86 1.0 0.0 1.3 .395 .889 .000  
 Career     7 7 38.7 17.0 1.0 2.1 2.7 3.0 0.90 1.0 0.1 2.3 .433 .886 .200  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA UTA 6.8 14.8 .458 5.8 6.5 .885 3.8 5.5 .682 2.0 5.8 .348 1.0 3.5 .286  
 1989 NBA UTA 5.0 12.7 .395 2.7 3.0 .889 4.0 6.0 .667 1.0 4.7 .214 0.0 2.0 .000  
 Career     6.0 13.9 .433 4.4 5.0 .886 3.9 5.7 .675 1.6 5.3 .297 0.6 2.9 .200  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 4 4 155 27 59 23 26 4 14 81 2 11 13 4 14 4 1 12 -28 
 1989 3 3 116 15 38 8 9 0 6 38 5 11 6 3 7 3 0 4 -54 
 Career 7 7 271 42 97 31 35 4 20 119 7 22 19 7 21 7 1 16 -82 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA UTA .571 1.37 13.4 14.4 22.8 1.5 5.0 3.5 10.4 -0.3 0.0 -7.0 98.8 105.5  
 1989 NBA UTA .452 1.00 10.9 12.7 19.0 4.7 5.4 5.0 5.6 -8.4 -0.3 -18.0 96.2 119.1  
 Career     .536 1.23 12.5 13.8 8.2 2.9 5.2 4.1 8.3 -8.7 -0.3 -11.7 97.7 111.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 48 6 11 9 3 2 7 17 25 11 12 4 8  
 Playoff 32 4 6 4 2 1 4 9 18 12 14 2 7  
 Career 48 6 11 11 4 2 7 17 27 12 14 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 NYK W 40 5 10 2 2 1 1 13 1 3 2 3 1 0 5 8
 10/17 MIL W 40 9 18 8 9 2 4 28 0 3 4 3 0 1 3 15
 10/20 DAL W 38 6 9 12 12 0 1 24 0 6 3 1 3 0 1 8
 10/24 PHI W 16 3 12 0 0 0 3 6 2 5 2 1 0 0 4 11
 10/26 ORL L 30 10 19 3 4 3 3 26 0 6 4 3 0 1 6 1
 10/28 WAS W 33 9 18 10 12 1 4 29 2 5 2 2 0 0 6 20
 10/30 HOU W 32 6 13 3 5 0 0 15 4 6 2 2 0 0 4 6
 10/31 GSW W 36 11 18 7 7 2 4 31 3 3 3 1 0 0 4 8
 11/2 MIA L 39 11 22 0 0 2 3 24 1 5 3 4 1 0 4 -7
 11/3 LAC L 40 8 19 2 2 2 3 20 0 1 4 2 1 0 2 1
 11/5 BOS W 41 8 18 2 2 1 3 19 2 2 9 0 1 0 1 7
 11/7 SAC L 33 7 14 2 2 1 3 17 1 2 2 5 2 0 4 -20
 11/8 CHA W 40 6 11 8 11 0 1 20 2 4 5 0 0 0 1 7
 11/11 CHA W 39 7 16 4 6 1 2 19 0 2 3 2 1 0 2 5
 11/13 MIN W 31 10 15 0 0 0 1 20 1 1 3 1 1 0 1 20
 11/15 CLE W 40 8 18 2 2 0 3 18 2 5 0 2 0 0 2 7
 11/16 WAS W 39 11 23 8 8 1 4 31 3 3 5 2 1 0 1 19
 11/19 SEA W 40 3 9 4 4 1 3 11 0 0 4 4 1 0 4 7
 11/20 LAC W 42 9 20 3 3 1 1 22 2 4 5 2 0 0 2 15
 11/22 NJN L 42 6 20 4 4 0 1 16 1 2 6 2 3 0 1 -3
 11/25 CHA L 27 7 14 2 2 1 2 17 0 1 1 0 1 0 6 1
 11/26 NJN L 33 3 13 0 0 0 2 6 0 1 2 1 0 0 0 -23
 11/30 SAS W 33 10 19 1 2 1 1 22 1 2 3 1 0 0 2 8
 12/1 ORL W 30 12 16 1 2 1 5 26 1 3 3 0 2 0 2 38
 12/4 LAL L 31 7 15 2 3 1 3 17 2 6 2 2 1 0 1 -25
 12/5 PHX L 23 7 8 2 2 0 1 16 1 3 5 1 0 0 3 -7
 12/9 SAS L 38 2 15 2 2 1 3 7 1 2 2 3 1 0 1 -27
 12/10 HOU L 36 11 19 7 8 0 3 29 2 3 2 2 1 0 6 -8
 12/14 DEN W 26 6 13 2 2 1 3 15 0 5 5 2 2 1 3 6
 12/16 SEA W 40 6 15 4 4 0 1 16 6 10 5 2 0 0 2 4
 12/18 MIL L 39 6 12 0 2 2 3 14 0 4 1 1 0 0 2 12
 12/19 IND L 35 10 17 5 6 0 2 25 0 1 3 2 3 0 3 1
 12/22 GSW L 27 6 13 4 4 0 3 16 1 2 1 1 0 0 3 -23
 12/23 DEN W 40 6 18 1 2 4 6 17 1 3 7 1 2 1 3 7
 12/26 PHX W 26 2 5 4 4 1 2 9 1 3 5 1 1 1 2 19
 12/27 GSW W 41 11 17 4 4 3 3 29 2 9 6 4 0 0 2 15
 12/30 SAC L 34 8 16 2 3 2 5 20 2 7 3 5 0 0 3 -25
 12/31 GSW L 38 7 13 3 4 1 2 18 1 3 1 2 1 1 4 -20
 1/3 LAC L 24 4 8 2 2 0 0 10 1 2 3 2 0 0 2 -19
 1/4 POR L 40 10 20 2 2 2 3 24 3 5 3 3 0 1 2 -12
 1/8 CLE W 41 4 10 6 7 0 0 14 1 8 2 2 2 1 2 15
 1/9 DAL L 36 7 20 4 4 1 3 19 1 4 2 1 1 0 3 -17
 1/12 MIN W 37 5 13 2 2 2 5 14 1 4 5 1 0 0 3 3
 1/13 PHI W 37 8 16 9 9 1 3 26 3 5 6 3 1 0 4 22
 1/19 POR L 35 5 13 7 7 0 3 17 1 2 1 1 0 0 2 -23
 1/20 CHA L 42 15 24 3 3 4 6 37 1 2 3 0 0 0 4 7
 1/23 ATL L 39 7 17 2 2 0 3 16 2 4 6 6 2 0 3 -4
 1/25 CHI L 41 12 19 0 0 1 5 25 0 3 5 2 2 0 2 6
 1/27 SAS L 30 10 15 1 1 1 2 22 1 3 0 0 0 0 2 -41
 1/29 LAL W 31 7 15 4 6 0 4 18 0 1 6 1 0 0 3 4
 1/31 MIN W 31 7 16 2 2 3 4 19 0 2 2 1 1 0 1 38
 2/2 DET W 40 9 16 6 7 1 1 25 2 5 3 1 2 0 2 21
 2/4 ATL L 40 11 20 2 2 1 1 25 3 8 1 7 0 0 2 -1
 2/6 PHX L 30 6 18 8 8 0 2 20 1 2 2 1 0 0 1 -35
 2/7 DEN L 40 4 11 2 2 0 3 10 1 4 4 4 0 0 3 -4
 2/12 POR L 39 8 19 4 4 1 2 21 1 2 4 2 0 0 0 1
 2/14 DAL L 40 11 17 1 1 0 1 23 0 4 2 0 1 1 2 6
 2/16 DEN W 26 6 8 0 0 1 2 13 0 2 2 5 0 0 2 25
 2/19 DAL W 31 6 14 2 4 0 3 14 4 8 4 1 0 0 1 26
 2/20 NYK L 33 3 9 2 2 0 1 8 1 2 3 6 0 0 4 -19
 2/23 SAC L 21 6 9 0 0 0 0 12 2 3 3 4 0 0 6 -3
 2/24 MIL L 41 10 19 5 6 0 0 25 1 2 0 1 0 1 3 -12
 2/27 DAL W 35 5 14 0 0 0 1 10 0 0 2 3 0 0 2 9
 2/28 SEA W 41 8 19 2 2 2 4 20 2 3 3 1 0 0 3 7
 3/2 CHA W 42 7 22 10 11 2 7 26 1 3 5 1 2 0 2 11
 3/4 DET L 40 13 23 6 6 1 3 33 1 2 2 0 2 0 1 -5
 3/8 MIN W 38 10 16 2 2 0 1 22 1 3 5 1 0 0 3 11
 3/9 SEA L 41 7 23 2 2 1 4 17 0 5 5 3 0 0 2 -5
 3/12 HOU W 40 13 22 8 8 1 4 35 2 8 3 5 1 0 4 7
 3/13 SAS L 22 4 11 2 2 0 2 10 0 0 0 2 0 0 3 -25
 3/16 PHX L 33 7 12 2 2 1 4 17 0 2 2 2 0 1 1 -12
 3/17 WAS W 41 9 17 4 5 1 2 23 1 2 3 4 0 0 2 18
 3/20 PHI W 38 12 21 2 2 2 6 28 4 11 2 2 1 0 3 20
 3/22 MIA L 40 6 18 2 2 1 6 15 1 5 3 1 0 0 4 -10
 3/23 IND L 23 3 14 2 2 2 8 10 1 3 2 0 1 0 4 -4
 3/25 MIN W 34 5 12 0 0 1 2 11 2 3 4 4 0 0 3 9
 3/27 ORL W 40 17 24 11 12 3 6 48 2 9 3 1 0 0 4 13
 3/29 DEN W 36 13 25 4 4 0 0 30 1 5 3 4 2 0 2 23
 3/30 HOU W 26 6 9 3 4 2 3 17 1 2 0 3 0 0 4 8
 4/1 SAC W 37 9 17 1 1 0 1 19 2 9 5 5 1 0 1 15
 4/5 LAL L 40 4 12 3 3 1 3 12 1 3 4 4 0 2 2 -9
 4/7 HOU L 46 10 20 10 10 0 3 30 3 5 0 7 0 0 4 -3
 4/8 BOS L 31 7 15 7 7 0 2 21 2 4 7 3 0 0 3 -10
 4/11 SAS L 30 4 11 0 0 1 2 9 0 0 0 1 0 0 3 -27
 4/12 DAL L 41 11 23 2 3 0 3 24 2 6 3 3 1 0 1 3
 4/15 LAC W 40 7 16 0 0 0 4 14 0 4 5 2 0 0 2 15
 4/17 NYK L 31 5 15 5 5 0 2 15 0 1 3 5 0 0 3 -19
 4/18 CHI L 38 11 20 3 4 1 3 26 1 1 1 3 1 0 3 -17
 4/20 SAS W 39 7 16 0 0 2 4 16 0 2 3 2 0 1 4 8
 4/21 SAS L 35 5 12 4 4 0 2 14 0 2 4 4 2 0 1 -20
 4/23 SAS L 41 9 18 12 14 2 7 32 2 5 3 4 0 0 3 -5
 4/24 SAS L 40 6 13 7 8 0 1 19 0 2 3 4 2 0 4 -11

 Awards & Achievements
 Season Award
 Total Player of the Game: 9

 Transactions
 Date Action
 11/14/1989 Traded to the Jazz


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022