Walter Berry 
#43 PF | 6-8, 231lbs | Spurs | Experience: 4 years
Born: 5/14/1964 (27) | College: St. John's | New York, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 80 51 46 0 43 25 69 41 49 38 37 56 57 85 67 73  
 Potential: B C C F C D B C C D D C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $161,125  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAS 82 0 10.5 4.9 0.8 1.3 0.5 0.7 0.69 0.2 0.3 1.7 .494 .631 .000  
 1989 NBA POR 73 39 18.6 12.1 1.5 2.7 0.9 1.1 0.86 0.3 0.6 2.4 .456 .632 .000  
 Career     155 39 14.3 8.3 1.1 2.0 0.7 0.9 0.79 0.2 0.5 2.0 .467 .632 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAS 2.0 4.0 .494 0.9 1.5 .631 1.3 2.3 .572 0.7 1.8 .393 0.0 0.0 .000  
 1989 NBA POR 4.9 10.8 .456 2.3 3.6 .632 3.4 5.9 .580 1.5 4.9 .306 0.0 0.0 .000  
 Career     3.4 7.2 .467 1.6 2.5 .632 2.3 4.0 .578 1.1 3.2 .331 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 864 164 332 77 122 0 0 405 62 169 41 14 59 14 27 141 63 
 1989 73 39 1356 359 788 165 261 0 1 883 113 310 67 24 78 24 45 172 -31 
 Career 155 39 2220 523 1120 242 383 0 1 1288 175 479 108 38 137 38 72 313 32 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAS .523 1.22 8.4 12.1 20.6 7.9 12.7 10.4 12.5 13.2 0.4 0.8 100.8 98.2  
 1989 NBA POR .489 1.12 6.4 7.4 29.6 8.6 17.1 12.6 18.2 135.9 4.5 -0.4 100.5 101.5  
 Career     .500 1.15 7.0 8.9 26.1 8.3 15.2 11.7 16.0 149.1 5.0 0.2 100.6 100.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAS 22 0 9.5 5.2 0.6 1.6 0.6 0.4 1.44 0.2 0.5 1.2 .530 .605 .000  
 1989 NBA POR 9 0 12.6 9.1 1.0 1.4 0.9 0.8 1.14 0.2 0.6 2.9 .534 .800 .000  
 Career     31 0 10.4 6.3 0.7 1.5 0.7 0.5 1.31 0.2 0.5 1.7 .532 .676 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAS 2.0 3.8 .530 1.2 2.0 .605 1.6 2.4 .673 0.4 1.4 .290 0.0 0.0 .000  
 1989 NBA POR 3.4 6.4 .534 2.2 2.8 .800 2.0 3.3 .600 1.4 3.1 .464 0.0 0.0 .000  
 Career     2.4 4.5 .532 1.5 2.2 .676 1.7 2.6 .646 0.7 1.9 .373 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 22 0 208 44 83 26 43 0 0 114 14 49 13 4 9 4 12 26 44 
 1989 9 0 113 31 58 20 25 0 0 82 9 22 8 2 7 2 5 26 -21 
 Career 31 0 321 75 141 46 68 0 0 196 23 71 21 6 16 6 17 52 23 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAS .559 1.37 10.5 7.3 20.6 7.7 18.5 13.2 15.8 13.3 0.4 2.0 111.2 101.1  
 1989 NBA POR .594 1.41 9.5 8.3 27.3 8.2 12.4 10.2 17.6 10.2 0.3 -2.3 103.6 115.2  
 Career     .573 1.39 10.1 7.7 9.6 7.9 16.3 12.1 16.4 23.5 0.8 0.7 108.5 106.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 4 8 3 2 3 4 8 13 7 8 0 0  
 Playoff 22 2 9 3 2 3 3 9 15 6 10 0 0  
 Career 33 6 10 4 2 3 5 13 26 8 13 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DAL W 10 2 2 0 0 0 0 4 1 3 0 0 0 0 1 -10
 10/17 SAC L 5 0 2 0 0 0 0 0 1 2 1 0 0 0 1 -3
 10/20 NYK L 18 3 10 3 4 0 0 9 3 3 0 0 0 0 2 -15
 10/25 LAL W 10 2 5 2 2 0 0 6 0 1 0 0 1 0 3 4
 10/26 IND W 5 2 3 1 2 0 0 5 0 0 0 0 0 1 0 6
 10/28 CHI W 3 2 3 0 0 0 0 4 0 0 0 0 0 0 1 8
 10/30 LAL W 9 6 7 0 0 0 0 12 1 1 0 0 0 0 1 -10
 10/31 POR W 5 1 1 0 0 0 0 2 0 0 1 0 0 0 0 2
 11/3 SAC W 12 2 7 4 6 0 0 8 1 1 0 0 0 0 1 10
 11/7 ATL W 8 0 3 0 0 0 0 0 0 0 0 0 0 1 1 -10
 11/8 POR L 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -6
 11/12 NJN W 6 1 1 0 0 0 0 2 1 2 1 1 1 0 1 -8
 11/13 CHI L 13 2 4 2 2 0 0 6 0 2 0 1 0 0 3 -15
 11/15 CHA W 17 1 2 0 0 0 0 2 1 2 0 2 0 2 4 1
 11/16 DAL W 9 1 4 0 0 0 0 2 3 3 1 0 0 0 0 3
 11/20 LAL W 5 3 5 0 0 0 0 6 1 1 2 1 0 0 1 -2
 11/21 GSW W 4 0 2 0 0 0 0 0 0 1 0 0 0 0 2 -2
 11/23 LAL W 9 2 2 2 4 0 0 6 0 2 0 1 0 0 5 -2
 11/25 WAS L 6 0 3 0 0 0 0 0 0 0 1 0 0 0 2 -5
 11/27 CLE W 7 0 1 1 2 0 0 1 2 3 1 0 0 0 0 5
 11/28 ATL L 10 3 5 0 0 0 0 6 1 2 1 0 0 0 2 -8
 11/30 UTA L 18 3 6 0 0 0 0 6 1 2 1 0 0 0 1 -14
 12/2 LAC W 9 2 3 1 2 0 0 5 0 2 0 0 0 0 2 -9
 12/4 NJN W 17 2 5 0 0 0 0 4 0 3 1 1 1 1 1 -1
 12/8 DAL L 7 1 4 1 2 0 0 3 0 1 1 0 0 0 1 0
 12/9 UTA W 9 2 4 0 0 0 0 4 0 0 0 1 0 0 3 3
 12/11 CHA W 18 3 6 2 4 0 0 8 4 8 0 2 0 0 1 3
 12/13 CHA W 15 0 2 1 2 0 0 1 1 1 0 1 2 1 2 -13
 12/15 PHX L 4 1 3 0 0 0 0 2 1 2 1 1 0 0 0 -3
 12/17 ORL W 12 1 4 1 3 0 0 3 0 1 1 0 0 1 2 7
 12/19 MIN W 12 2 6 1 2 0 0 5 1 1 0 0 0 1 2 -5
 12/21 MIN W 4 1 2 0 0 0 0 2 0 1 0 0 0 0 0 6
 12/22 PHI W 17 3 4 7 8 0 0 13 0 3 1 1 0 1 2 25
 12/26 MIN W 15 2 5 2 4 0 0 6 1 3 0 0 0 1 2 0
 12/27 POR L 2 0 2 0 0 0 0 0 1 1 0 0 0 1 1 -4
 12/30 HOU W 18 4 7 6 8 0 0 14 0 0 3 1 0 2 1 14
 12/31 HOU W 6 0 0 0 0 0 0 0 0 2 0 1 0 0 1 -1
 1/3 SEA W 15 4 5 2 4 0 0 10 1 1 0 1 1 0 4 16
 1/4 BOS W 9 1 5 1 2 0 0 3 1 1 0 0 0 0 1 1
 1/6 SAC W 6 1 4 0 0 0 0 2 1 1 0 0 0 0 0 -7
 1/8 MIA W 4 2 2 0 0 0 0 4 0 0 0 1 0 0 1 -2
 1/11 HOU W 4 1 1 0 0 0 0 2 1 1 0 0 0 0 0 4
 1/13 CHA W 10 0 2 1 2 0 0 1 1 3 0 0 0 0 0 4
 1/15 MIL W 6 1 1 0 0 0 0 2 0 0 0 0 0 0 1 3
 1/16 SEA W 11 3 3 0 0 0 0 6 1 3 0 1 0 0 0 -16
 1/18 CHA W 14 3 7 0 0 0 0 6 1 3 2 0 0 2 0 -7
 1/21 DEN W 11 4 5 1 6 0 0 9 0 2 0 1 0 1 6 -4
 1/23 DET W 12 0 2 0 0 0 0 0 0 0 0 0 2 0 1 4
 1/27 UTA W 18 3 7 0 0 0 0 6 1 2 1 1 0 0 4 13
 1/28 ORL W 4 2 2 0 0 0 0 4 0 1 0 0 0 0 1 -4
 1/31 GSW W 6 2 3 0 0 0 0 4 0 1 0 0 0 0 1 -1
 2/2 PHX W 10 1 2 2 2 0 0 4 0 1 0 0 0 0 3 8
 2/3 BOS W 15 2 5 2 2 0 0 6 2 4 1 1 0 0 1 4
 2/6 NYK L 13 2 5 1 2 0 0 5 2 4 2 0 2 0 2 -5
 2/7 DET W 6 0 2 0 0 0 0 0 0 0 0 1 0 0 0 -6
 2/14 LAL L 7 4 6 0 0 0 0 8 0 0 0 1 0 0 2 -4
 2/15 DAL W 11 2 6 0 0 0 0 4 0 1 0 0 0 1 3 -5
 2/17 IND W 3 1 4 1 2 0 0 3 2 4 1 0 0 0 0 -4
 2/19 LAC W 5 1 2 0 0 0 0 2 0 1 0 1 1 0 1 -12
 2/21 MIA W 9 0 2 3 4 0 0 3 0 1 0 0 0 0 1 11
 2/23 DEN W 18 4 6 1 2 0 0 9 1 2 1 1 0 1 2 20
 2/25 NYK L 20 4 13 2 2 0 0 10 3 6 1 1 0 0 2 -12
 2/27 CHI W 10 3 3 2 2 0 0 8 1 3 1 2 1 1 0 15
 2/28 CLE W 14 8 12 0 0 0 0 16 4 5 1 1 0 0 5 0
 3/3 MIN W 10 1 4 0 0 0 0 2 0 1 0 3 0 3 3 -6
 3/5 WAS W 17 2 3 2 4 0 0 6 0 5 0 0 0 1 4 -3
 3/7 SAC W 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 4
 3/9 GSW L 5 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
 3/10 PHI W 16 3 7 1 2 0 0 7 1 2 2 1 0 0 3 15
 3/13 UTA W 17 5 6 5 6 0 0 15 1 5 0 3 0 2 2 10
 3/14 MIL W 18 7 9 2 2 0 0 16 0 0 1 2 0 0 2 17
 3/16 HOU W 18 2 7 0 0 0 0 4 2 4 1 4 0 0 4 -4
 3/19 DAL W 11 2 3 0 0 0 0 4 1 2 0 1 0 0 3 1
 3/20 POR W 11 4 6 0 2 0 0 8 2 5 0 0 1 0 3 -3
 3/23 DEN W 15 6 9 4 6 0 0 16 1 3 0 1 0 0 3 11
 3/24 HOU W 7 2 2 0 0 0 0 4 0 3 0 0 0 0 1 -8
 3/26 LAL W 4 2 3 0 0 0 0 4 0 0 1 0 0 0 1 0
 3/28 DAL W 18 2 4 3 5 0 0 7 1 7 0 1 0 0 3 4
 3/30 PHX W 8 3 4 0 0 0 0 6 0 3 0 0 1 0 0 18
 4/1 DEN W 18 2 3 2 2 0 0 6 1 3 0 1 0 1 1 15
 4/4 DEN W 15 2 6 0 0 0 0 4 1 2 1 2 0 0 0 -4
 4/6 IND L 5 1 1 0 0 0 0 2 1 2 1 0 0 1 1 2
 4/7 SEA W 10 0 3 3 4 0 0 3 0 2 2 2 0 0 2 -3
 4/11 UTA W 15 5 8 0 0 0 0 10 2 8 0 2 1 0 0 26
 4/12 MIN W 9 1 3 0 0 0 0 2 1 1 1 3 0 1 5 -5
 4/15 SAC W 14 3 4 3 4 0 0 9 1 3 2 2 0 0 4 3
 4/16 GSW W 13 1 3 1 2 0 0 3 0 1 1 1 0 0 3 -6
 4/18 LAC W 7 0 4 1 2 0 0 1 2 3 0 0 0 0 3 3
 4/20 UTA L 4 2 2 1 2 0 0 5 1 2 0 1 0 0 0 3
 4/21 UTA W 11 1 6 0 0 0 0 2 1 2 0 1 2 0 0 -7
 4/23 UTA W 6 0 2 2 2 0 0 2 0 1 0 0 0 1 1 -4
 4/24 UTA W 7 3 6 5 5 0 0 11 1 2 0 1 0 1 0 8
 4/28 POR W 22 6 8 4 4 0 0 16 2 9 3 0 0 3 0 11
 4/29 POR W 5 1 4 1 2 0 0 3 0 0 0 0 0 0 0 0
 5/1 POR L 13 2 2 1 4 0 0 5 0 4 1 0 0 1 0 2
 5/2 POR L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -7
 5/4 POR W 5 0 1 0 0 0 0 0 0 1 0 0 0 0 2 10
 5/6 POR L 11 4 4 6 10 0 0 14 1 4 1 0 1 1 3 6
 5/8 POR W 3 0 0 0 0 0 0 0 1 1 0 2 0 0 2 -4
 5/10 PHX W 18 2 5 2 2 0 0 6 1 3 2 1 0 0 3 11
 5/11 PHX W 13 0 3 1 2 0 0 1 1 2 0 0 0 1 0 -4
 5/13 PHX W 3 2 5 0 0 0 0 4 2 2 0 0 0 0 0 1
 5/14 PHX W 21 6 13 1 2 0 0 13 1 3 1 0 0 2 2 9
 5/22 NYK L 12 3 5 1 2 0 0 7 0 0 0 0 0 0 1 -13
 5/23 NYK L 11 5 8 0 2 0 0 10 1 3 2 0 0 0 1 9
 5/25 NYK L 6 1 2 0 2 0 0 2 0 1 1 0 0 0 2 -6
 5/26 NYK W 4 1 1 0 0 0 0 2 1 1 0 0 0 0 0 -2
 5/27 NYK W 20 4 5 1 2 0 0 9 0 6 1 2 1 1 3 12
 5/29 NYK W 5 0 0 0 0 0 0 0 0 2 1 0 0 1 2 6
 5/30 NYK L 5 1 1 0 0 0 0 2 0 0 0 1 0 0 3 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 4

 Transactions
 Date Action
 1/23/1990 Traded to the Trailblazers
 7/25/1990 Signed with the Spurs for $161,125 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022