| ||||||||
| #55 C | 7-1, 235lbs | Draft | Experience: Rookie | ||||||||
| Born: 1/6/1966 (25) | College: Houston | Cartegena, Colombia |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 12 | 15 | 43 | 0 | 20 | 1 | 31 | 21 | 23 | 12 | 3 | 41 | 25 | 55 | 45 | 58 | ||
| Potential: | D | D | C | F | D | F | C | C | C | F | F | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1990 | - | 35 | 0 | 25.1 | 4.7 | 0.6 | 1.7 | 0.3 | 3.3 | 0.09 | 0.2 | 0.5 | 3.6 | .399 | .582 | .000 | ||
| Total | 35 | 0 | 25.1 | 4.7 | 0.6 | 1.7 | 0.3 | 3.3 | 0.09 | 0.2 | 0.5 | 3.6 | .399 | .582 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 35 | 0 | 880 | 67 | 168 | 32 | 55 | 0 | 0 | 166 | 21 | 79 | 10 | 6 | 117 | 6 | 16 | 125 | 0 | |
| Career | 35 | 0 | 880 | 67 | 168 | 32 | 55 | 0 | 0 | 166 | 21 | 79 | 10 | 6 | 117 | 6 | 16 | 125 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |