| ||||||||
| #1 SF | 6-8, 254lbs | FA | Experience: 15 years | ||||||||
| Born: 4/5/1978 (35) | College: Butler CC | Port Arthur, TX |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 57 | 51 | 54 | 66 | 48 | 45 | 23 | 42 | 37 | 54 | 58 | 21 | 24 | 71 | 30 | 80 | ||
| Potential: | C | C | B | B | C | C | D | C | D | C | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | NBA | TOR | 82 | 0 | 12.0 | 5.3 | 0.4 | 1.3 | 0.9 | 0.5 | 1.87 | 0.7 | 0.1 | 1.6 | .446 | .625 | .378 | |
| 2010 | NBA | NYK | 69 | 0 | 6.7 | 2.8 | 0.1 | 0.8 | 0.7 | 0.5 | 1.35 | 0.4 | 0.0 | 1.0 | .418 | .792 | .344 | |
| 2009 | NBA | TOR | 82 | 0 | 21.9 | 9.2 | 0.8 | 2.4 | 2.3 | 1.3 | 1.74 | 1.3 | 0.2 | 3.1 | .490 | .622 | .394 | |
| 2008 | NBA | TOR | 82 | 8 | 22.6 | 9.3 | 0.9 | 2.7 | 2.7 | 1.3 | 2.12 | 1.3 | 0.2 | 3.0 | .457 | .642 | .320 | |
| 2007 | NBA | TOR | 82 | 82 | 28.8 | 11.6 | 1.3 | 3.8 | 3.1 | 1.6 | 1.90 | 1.3 | 0.2 | 3.4 | .479 | .710 | .357 | |
| 2006 | NBA | MIN | 82 | 0 | 22.0 | 10.6 | 0.8 | 2.7 | 3.1 | 1.7 | 1.84 | 1.3 | 0.1 | 3.3 | .501 | .641 | .404 | |
| 2005 | NBA | PHI | 82 | 52 | 26.9 | 12.7 | 0.9 | 2.9 | 3.2 | 1.6 | 1.99 | 1.0 | 0.2 | 3.9 | .531 | .689 | .399 | |
| 2004 | NBA | DET | 82 | 82 | 30.5 | 15.0 | 1.5 | 3.6 | 3.7 | 2.4 | 1.56 | 1.1 | 0.1 | 3.9 | .479 | .736 | .325 | |
| 2003 | NBA | DET | 82 | 82 | 32.6 | 14.5 | 1.3 | 3.9 | 4.1 | 2.4 | 1.71 | 0.9 | 0.1 | 4.1 | .458 | .662 | .368 | |
| 2002 | NBA | DET | 82 | 82 | 33.2 | 17.3 | 1.4 | 4.6 | 3.8 | 2.5 | 1.52 | 1.4 | 0.2 | 3.9 | .463 | .700 | .357 | |
| 2001 | NBA | DET | 82 | 82 | 29.5 | 16.1 | 1.0 | 3.7 | 4.1 | 2.4 | 1.70 | 1.2 | 0.1 | 3.4 | .480 | .675 | .357 | |
| 2000 | NBA | DET | 82 | 82 | 30.8 | 17.4 | 1.5 | 3.3 | 2.7 | 2.0 | 1.36 | 1.0 | 0.2 | 3.9 | .469 | .683 | .395 | |
| 1999 | NBA | DET | 82 | 82 | 30.2 | 15.1 | 1.2 | 3.5 | 3.3 | 2.3 | 1.43 | 0.9 | 0.2 | 3.7 | .444 | .667 | .376 | |
| 1998 | NBA | DET | 82 | 0 | 12.1 | 5.9 | 0.5 | 1.5 | 1.2 | 1.0 | 1.14 | 0.5 | 0.1 | 1.6 | .431 | .654 | .390 | |
| 1997 | NBA | DET | 82 | 82 | 29.0 | 10.0 | 1.2 | 3.8 | 1.7 | 1.6 | 1.04 | 0.4 | 0.2 | 4.3 | .443 | .633 | .224 | |
| Career | 1217 | 716 | 24.8 | 11.6 | 1.0 | 3.0 | 2.7 | 1.7 | 1.61 | 1.0 | 0.1 | 3.2 | .470 | .675 | .362 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | NBA | TOR | 2.2 | 4.9 | .446 | 0.2 | 0.4 | .625 | 0.9 | 1.3 | .702 | 0.6 | 1.9 | .336 | 0.7 | 1.8 | .378 | |
| 2010 | NBA | NYK | 1.1 | 2.7 | .418 | 0.3 | 0.3 | .792 | 0.5 | 0.7 | .627 | 0.3 | 1.0 | .333 | 0.3 | 0.9 | .344 | |
| 2009 | NBA | TOR | 3.8 | 7.7 | .490 | 0.6 | 1.0 | .622 | 1.6 | 2.4 | .677 | 1.1 | 2.7 | .416 | 1.0 | 2.6 | .394 | |
| 2008 | NBA | TOR | 3.8 | 8.3 | .457 | 0.8 | 1.3 | .642 | 1.8 | 2.5 | .709 | 1.0 | 2.8 | .377 | 1.0 | 3.0 | .320 | |
| 2007 | NBA | TOR | 4.6 | 9.6 | .479 | 1.2 | 1.7 | .710 | 2.2 | 3.3 | .659 | 1.2 | 3.0 | .412 | 1.2 | 3.3 | .357 | |
| 2006 | NBA | MIN | 3.9 | 7.8 | .501 | 1.9 | 3.0 | .641 | 2.2 | 3.4 | .638 | 0.8 | 2.1 | .381 | 0.9 | 2.2 | .404 | |
| 2005 | NBA | PHI | 4.8 | 9.1 | .531 | 2.1 | 3.1 | .689 | 2.9 | 4.1 | .703 | 1.0 | 2.6 | .380 | 0.9 | 2.4 | .399 | |
| 2004 | NBA | DET | 5.8 | 12.1 | .479 | 2.4 | 3.2 | .736 | 3.1 | 4.9 | .634 | 1.6 | 3.9 | .416 | 1.1 | 3.3 | .325 | |
| 2003 | NBA | DET | 5.6 | 12.1 | .458 | 2.3 | 3.5 | .662 | 2.9 | 4.9 | .595 | 1.6 | 4.5 | .366 | 1.0 | 2.8 | .368 | |
| 2002 | NBA | DET | 6.3 | 13.7 | .463 | 3.4 | 4.9 | .700 | 3.5 | 5.8 | .609 | 1.7 | 4.7 | .358 | 1.2 | 3.2 | .357 | |
| 2001 | NBA | DET | 6.2 | 12.9 | .480 | 2.6 | 3.8 | .675 | 3.0 | 4.8 | .634 | 1.9 | 4.7 | .411 | 1.2 | 3.4 | .357 | |
| 2000 | NBA | DET | 6.7 | 14.2 | .469 | 2.7 | 3.9 | .683 | 3.5 | 5.5 | .631 | 1.8 | 5.1 | .347 | 1.4 | 3.6 | .395 | |
| 1999 | NBA | DET | 5.6 | 12.6 | .444 | 2.6 | 4.0 | .667 | 2.8 | 4.6 | .608 | 1.4 | 4.3 | .325 | 1.4 | 3.6 | .376 | |
| 1998 | NBA | DET | 2.0 | 4.5 | .431 | 1.5 | 2.3 | .654 | 0.9 | 1.6 | .557 | 0.6 | 1.6 | .341 | 0.5 | 1.3 | .390 | |
| 1997 | NBA | DET | 3.8 | 8.7 | .443 | 2.0 | 3.2 | .633 | 2.8 | 5.0 | .563 | 0.7 | 2.1 | .316 | 0.3 | 1.5 | .224 | |
| Career | 4.4 | 9.5 | .470 | 1.8 | 2.7 | .675 | 2.3 | 3.7 | .631 | 1.2 | 3.2 | .371 | 0.9 | 2.6 | .362 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 82 | 0 | 980 | 180 | 404 | 20 | 32 | 56 | 148 | 436 | 36 | 143 | 73 | 56 | 39 | 56 | 9 | 128 | -327 | |
| 2010 | 69 | 0 | 464 | 77 | 184 | 19 | 24 | 22 | 64 | 195 | 9 | 64 | 46 | 25 | 34 | 25 | 3 | 69 | 1 | |
| 2009 | 82 | 0 | 1796 | 308 | 629 | 51 | 82 | 84 | 213 | 751 | 63 | 261 | 190 | 106 | 109 | 106 | 13 | 251 | 63 | |
| 2008 | 82 | 8 | 1850 | 310 | 678 | 68 | 106 | 78 | 244 | 766 | 75 | 298 | 218 | 103 | 103 | 103 | 16 | 245 | 100 | |
| 2007 | 82 | 82 | 2365 | 377 | 787 | 98 | 138 | 96 | 269 | 948 | 105 | 413 | 251 | 106 | 132 | 106 | 18 | 277 | 417 | |
| 2006 | 82 | 0 | 1805 | 321 | 641 | 157 | 245 | 74 | 183 | 873 | 67 | 288 | 254 | 106 | 138 | 106 | 10 | 267 | 466 | |
| 2005 | 82 | 52 | 2206 | 396 | 746 | 175 | 254 | 77 | 193 | 1044 | 70 | 309 | 261 | 85 | 131 | 85 | 15 | 323 | 784 | |
| 2004 | 82 | 82 | 2498 | 475 | 992 | 195 | 265 | 88 | 271 | 1233 | 125 | 417 | 302 | 92 | 193 | 92 | 11 | 322 | -117 | |
| 2003 | 82 | 82 | 2673 | 456 | 995 | 192 | 290 | 85 | 231 | 1189 | 108 | 429 | 336 | 76 | 197 | 76 | 8 | 340 | -380 | |
| 2002 | 82 | 82 | 2720 | 520 | 1122 | 280 | 400 | 95 | 266 | 1415 | 115 | 490 | 315 | 118 | 207 | 118 | 13 | 316 | -25 | |
| 2001 | 82 | 82 | 2417 | 507 | 1057 | 210 | 311 | 100 | 280 | 1324 | 84 | 387 | 334 | 100 | 197 | 100 | 10 | 278 | -76 | |
| 2000 | 82 | 82 | 2523 | 547 | 1167 | 218 | 319 | 118 | 299 | 1430 | 120 | 389 | 221 | 79 | 163 | 79 | 14 | 323 | -7 | |
| 1999 | 82 | 82 | 2479 | 457 | 1030 | 216 | 324 | 112 | 298 | 1242 | 102 | 386 | 267 | 73 | 187 | 73 | 14 | 300 | -237 | |
| 1998 | 82 | 0 | 990 | 160 | 371 | 121 | 185 | 41 | 105 | 482 | 39 | 163 | 95 | 38 | 83 | 38 | 8 | 131 | 15 | |
| 1997 | 82 | 82 | 2377 | 315 | 711 | 164 | 259 | 28 | 125 | 822 | 101 | 414 | 136 | 32 | 131 | 32 | 14 | 354 | -412 | |
| Career | 1217 | 716 | 30143 | 5406 | 11514 | 2184 | 3234 | 1154 | 3189 | 14150 | 1219 | 4851 | 3299 | 1195 | 2044 | 1195 | 176 | 3924 | 265 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | NBA | TOR | .522 | 1.08 | 13.8 | 7.4 | 20.1 | 4.0 | 13.2 | 8.3 | 14.0 | 36.7 | 1.2 | -4.0 | 97.1 | 112.8 | ||
| 2010 | NBA | NYK | .503 | 1.06 | 16.7 | 12.4 | 21.2 | 2.2 | 14.4 | 8.2 | 10.1 | -3.1 | -0.1 | 0.0 | 106.9 | 108.9 | ||
| 2009 | NBA | TOR | .565 | 1.19 | 19.7 | 11.3 | 18.2 | 3.9 | 12.7 | 8.2 | 13.2 | 72.5 | 2.4 | 0.8 | 113.1 | 110.2 | ||
| 2008 | NBA | TOR | .528 | 1.13 | 20.8 | 9.8 | 19.1 | 4.4 | 13.9 | 9.0 | 13.8 | 89.8 | 3.0 | 1.2 | 112.6 | 109.8 | ||
| 2007 | NBA | TOR | .559 | 1.20 | 20.4 | 10.7 | 17.6 | 5.0 | 14.5 | 9.8 | 14.0 | 123.1 | 4.1 | 5.1 | 115.9 | 106.5 | ||
| 2006 | NBA | MIN | .582 | 1.36 | 22.3 | 12.1 | 20.2 | 4.6 | 13.4 | 9.3 | 15.8 | 144.1 | 4.8 | 5.7 | 114.4 | 102.1 | ||
| 2005 | NBA | PHI | .608 | 1.40 | 20.9 | 10.5 | 18.9 | 3.9 | 11.9 | 8.1 | 15.4 | 161.3 | 5.4 | 9.6 | 118.3 | 100.9 | ||
| 2004 | NBA | DET | .555 | 1.24 | 18.8 | 12.0 | 22.6 | 5.9 | 14.5 | 10.1 | 16.7 | 229.4 | 7.6 | -1.4 | 108.0 | 109.0 | ||
| 2003 | NBA | DET | .529 | 1.19 | 20.3 | 11.9 | 21.3 | 4.5 | 14.0 | 9.2 | 15.0 | 177.7 | 5.9 | -4.6 | 101.1 | 106.6 | ||
| 2002 | NBA | DET | .545 | 1.26 | 17.3 | 11.4 | 23.9 | 4.8 | 16.2 | 10.4 | 18.4 | 322.3 | 10.7 | -0.3 | 102.0 | 101.6 | ||
| 2001 | NBA | DET | .554 | 1.25 | 19.4 | 11.4 | 24.5 | 3.9 | 14.5 | 9.1 | 18.4 | 268.1 | 8.9 | -0.9 | 106.5 | 107.4 | ||
| 2000 | NBA | DET | .547 | 1.23 | 13.1 | 9.6 | 25.1 | 5.3 | 12.8 | 8.9 | 17.8 | 276.1 | 9.2 | -0.1 | 104.2 | 103.4 | ||
| 1999 | NBA | DET | .529 | 1.21 | 16.4 | 11.5 | 24.2 | 4.6 | 13.0 | 8.8 | 14.9 | 161.3 | 5.4 | -2.9 | 102.9 | 106.3 | ||
| 1998 | NBA | DET | .533 | 1.30 | 15.1 | 13.2 | 22.6 | 4.5 | 13.0 | 8.9 | 15.9 | 72.3 | 2.4 | 0.2 | 98.3 | 97.7 | ||
| 1997 | NBA | DET | .498 | 1.16 | 12.5 | 12.0 | 16.7 | 5.0 | 15.1 | 10.1 | 9.5 | -70.7 | -2.4 | -5.0 | 98.2 | 105.3 | ||
| Career | .547 | 1.23 | 18.0 | 11.2 | 21.2 | 4.6 | 13.9 | 9.2 | 15.2 | 2060.9 | 68.7 | 0.2 | 107.0 | 105.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | NBA | TOR | 3 | 0 | 14.7 | 6.3 | 0.7 | 2.0 | 1.0 | 0.7 | 1.50 | 1.0 | 0.3 | 1.0 | .563 | .000 | .250 | |
| 2010 | NBA | NYK | 2 | 0 | 12.0 | 9.5 | 0.5 | 1.5 | 0.5 | 1.0 | 0.50 | 0.5 | 0.0 | 2.0 | .545 | 1.000 | .625 | |
| 2009 | NBA | TOR | 3 | 0 | 28.0 | 10.7 | 1.0 | 2.0 | 1.7 | 2.3 | 0.71 | 0.7 | 0.0 | 4.0 | .361 | 1.000 | .250 | |
| 2008 | NBA | TOR | 8 | 0 | 21.5 | 7.4 | 1.0 | 1.0 | 3.6 | 1.1 | 3.22 | 1.5 | 0.5 | 3.0 | .436 | .700 | .267 | |
| 2007 | NBA | TOR | 15 | 15 | 28.1 | 11.4 | 0.9 | 3.1 | 2.7 | 1.9 | 1.38 | 1.3 | 0.2 | 3.5 | .497 | .714 | .354 | |
| 2006 | NBA | MIN | 23 | 0 | 20.8 | 9.2 | 0.8 | 2.9 | 2.7 | 1.7 | 1.53 | 1.6 | 0.0 | 3.3 | .459 | .553 | .415 | |
| 2005 | NBA | PHI | 17 | 17 | 28.7 | 14.7 | 1.4 | 3.4 | 4.1 | 1.8 | 2.33 | 1.4 | 0.2 | 4.0 | .482 | .636 | .403 | |
| 2004 | NBA | DET | 5 | 5 | 23.0 | 8.6 | 0.6 | 2.4 | 2.8 | 1.2 | 2.33 | 0.6 | 0.6 | 4.2 | .500 | .800 | .500 | |
| 1999 | NBA | DET | 3 | 3 | 31.3 | 18.0 | 2.0 | 5.0 | 3.3 | 1.0 | 3.33 | 1.0 | 0.0 | 4.3 | .475 | .917 | .313 | |
| 1998 | NBA | DET | 5 | 0 | 17.8 | 5.8 | 1.0 | 1.6 | 2.0 | 0.8 | 2.50 | 1.0 | 0.2 | 2.4 | .310 | .667 | .273 | |
| Career | 84 | 40 | 23.9 | 10.6 | 1.0 | 2.7 | 2.9 | 1.6 | 1.84 | 1.3 | 0.2 | 3.4 | .466 | .671 | .372 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | NBA | TOR | 3.0 | 5.3 | .563 | 0.0 | 0.0 | .000 | 1.3 | 1.7 | .800 | 1.3 | 2.3 | .571 | 0.3 | 1.3 | .250 | |
| 2010 | NBA | NYK | 3.0 | 5.5 | .545 | 1.0 | 1.0 | 1.000 | 0.5 | 0.5 | 1.000 | 0.0 | 1.0 | .000 | 2.5 | 4.0 | .625 | |
| 2009 | NBA | TOR | 4.3 | 12.0 | .361 | 0.7 | 0.7 | 1.000 | 1.7 | 3.7 | .455 | 1.3 | 3.0 | .444 | 1.3 | 5.3 | .250 | |
| 2008 | NBA | TOR | 3.0 | 6.9 | .436 | 0.9 | 1.3 | .700 | 1.5 | 2.3 | .667 | 1.0 | 2.8 | .364 | 0.5 | 1.9 | .267 | |
| 2007 | NBA | TOR | 4.8 | 9.7 | .497 | 0.7 | 0.9 | .714 | 2.3 | 3.0 | .778 | 1.3 | 3.5 | .385 | 1.1 | 3.2 | .354 | |
| 2006 | NBA | MIN | 3.7 | 8.0 | .459 | 0.9 | 1.7 | .553 | 2.0 | 3.3 | .592 | 0.7 | 2.3 | .315 | 1.0 | 2.3 | .415 | |
| 2005 | NBA | PHI | 5.6 | 11.6 | .482 | 2.1 | 3.2 | .636 | 2.5 | 4.4 | .573 | 1.6 | 3.5 | .450 | 1.5 | 3.6 | .403 | |
| 2004 | NBA | DET | 3.2 | 6.4 | .500 | 1.6 | 2.0 | .800 | 1.8 | 3.2 | .563 | 0.8 | 2.0 | .400 | 0.6 | 1.2 | .500 | |
| 1999 | NBA | DET | 6.3 | 13.3 | .475 | 3.7 | 4.0 | .917 | 2.3 | 3.0 | .778 | 2.3 | 5.0 | .467 | 1.7 | 5.3 | .313 | |
| 1998 | NBA | DET | 1.8 | 5.8 | .310 | 1.6 | 2.4 | .667 | 0.8 | 1.4 | .571 | 0.4 | 2.2 | .182 | 0.6 | 2.2 | .273 | |
| Career | 4.1 | 8.9 | .466 | 1.2 | 1.8 | .671 | 2.0 | 3.1 | .627 | 1.1 | 2.9 | .384 | 1.1 | 2.8 | .372 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 3 | 0 | 44 | 9 | 16 | 0 | 0 | 1 | 4 | 19 | 2 | 8 | 3 | 3 | 2 | 3 | 1 | 3 | 9 | |
| 2010 | 2 | 0 | 24 | 6 | 11 | 2 | 2 | 5 | 8 | 19 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 6 | |
| 2009 | 3 | 0 | 84 | 13 | 36 | 2 | 2 | 4 | 16 | 32 | 3 | 9 | 5 | 2 | 7 | 2 | 0 | 12 | -48 | |
| 2008 | 8 | 0 | 172 | 24 | 55 | 7 | 10 | 4 | 15 | 59 | 8 | 16 | 29 | 12 | 9 | 12 | 4 | 24 | 0 | |
| 2007 | 15 | 15 | 421 | 72 | 145 | 10 | 14 | 17 | 48 | 171 | 13 | 59 | 40 | 19 | 29 | 19 | 3 | 53 | -39 | |
| 2006 | 23 | 0 | 478 | 84 | 183 | 21 | 38 | 22 | 53 | 211 | 19 | 86 | 61 | 36 | 40 | 36 | 1 | 75 | -7 | |
| 2005 | 17 | 17 | 488 | 95 | 197 | 35 | 55 | 25 | 62 | 250 | 24 | 81 | 70 | 24 | 30 | 24 | 4 | 68 | 18 | |
| 2004 | 5 | 5 | 115 | 16 | 32 | 8 | 10 | 3 | 6 | 43 | 3 | 15 | 14 | 3 | 6 | 3 | 3 | 21 | -3 | |
| 1999 | 3 | 3 | 94 | 19 | 40 | 11 | 12 | 5 | 16 | 54 | 6 | 21 | 10 | 3 | 3 | 3 | 0 | 13 | -5 | |
| 1998 | 5 | 0 | 89 | 9 | 29 | 8 | 12 | 3 | 11 | 29 | 5 | 13 | 10 | 5 | 4 | 5 | 1 | 12 | 38 | |
| Career | 84 | 40 | 2009 | 347 | 744 | 104 | 155 | 89 | 239 | 887 | 84 | 312 | 243 | 108 | 132 | 108 | 17 | 285 | -31 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | NBA | TOR | .625 | 1.19 | 14.3 | 9.5 | 17.6 | 5.3 | 12.8 | 9.4 | 13.4 | 1.9 | 0.1 | 3.0 | 105.2 | 98.9 | ||
| 2010 | NBA | NYK | .833 | 1.73 | 6.7 | 13.3 | 23.7 | 7.1 | 13.6 | 11.1 | 17.9 | 2.6 | 0.1 | 3.0 | 132.7 | 118.9 | ||
| 2009 | NBA | TOR | .432 | 0.89 | 10.2 | 14.3 | 22.0 | 3.5 | 9.7 | 6.1 | 2.9 | -9.3 | -0.3 | -16.0 | 92.3 | 115.4 | ||
| 2008 | NBA | TOR | .508 | 1.07 | 29.9 | 9.3 | 18.3 | 5.4 | 5.0 | 5.2 | 10.3 | -0.7 | 0.0 | 0.0 | 109.6 | 112.4 | ||
| 2007 | NBA | TOR | .570 | 1.18 | 18.2 | 13.2 | 18.1 | 3.4 | 13.5 | 8.1 | 9.4 | -6.8 | -0.2 | -2.6 | 111.0 | 113.7 | ||
| 2006 | NBA | MIN | .530 | 1.15 | 20.3 | 13.3 | 21.2 | 4.3 | 15.5 | 9.8 | 10.8 | 2.4 | 0.1 | -0.3 | 104.8 | 104.7 | ||
| 2005 | NBA | PHI | .566 | 1.27 | 21.8 | 9.3 | 22.3 | 5.9 | 13.7 | 9.8 | 13.5 | 21.6 | 0.7 | 1.1 | 112.6 | 110.0 | ||
| 2004 | NBA | DET | .611 | 1.34 | 25.0 | 10.7 | 16.2 | 3.7 | 12.1 | 8.3 | 9.9 | -1.1 | 0.0 | -0.6 | 113.8 | 110.9 | ||
| 1999 | NBA | DET | .600 | 1.35 | 17.2 | 5.2 | 22.1 | 6.8 | 19.5 | 12.7 | 17.7 | 10.1 | 0.3 | -1.7 | 98.5 | 98.5 | ||
| 1998 | NBA | DET | .412 | 1.00 | 20.8 | 8.3 | 18.7 | 6.2 | 11.1 | 8.5 | 9.4 | -2.1 | -0.1 | 7.6 | 110.2 | 87.2 | ||
| Career | .547 | 1.19 | 20.5 | 11.1 | 20.2 | 0.0 | 0.0 | 0.0 | 11.1 | 18.5 | 0.6 | -0.4 | 108.7 | 108.4 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1996 | - | 33 | 0 | 29.5 | 17.2 | 1.3 | 6.8 | 4.9 | 2.8 | 1.79 | 0.9 | 0.5 | 2.9 | .512 | .828 | .386 | ||
| Total | 33 | 0 | 29.5 | 17.2 | 1.3 | 6.8 | 4.9 | 2.8 | 1.79 | 0.9 | 0.5 | 2.9 | .512 | .828 | .386 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1996 | 33 | 0 | 974 | 234 | 457 | 82 | 99 | 17 | 44 | 567 | 42 | 266 | 163 | 29 | 91 | 29 | 16 | 96 | 0 | |
| Career | 33 | 0 | 974 | 234 | 457 | 82 | 99 | 17 | 44 | 567 | 42 | 266 | 163 | 29 | 91 | 29 | 16 | 96 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 27 | 4 | 9 | 10 | 5 | 2 | 5 | 11 | 18 | 7 | 12 | 5 | 8 | |
| Career | 40 | 6 | 16 | 11 | 6 | 2 | 8 | 16 | 28 | 11 | 16 | 7 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 35 |
| Total | Player of the Week: 1 |
| Total | All-Star Appearances: 1 |
| Total | Championships: 1 |
| 1997 | NBA Rookie Game Participant |
| 1998 | NBA Rookie Game Participant |
| 2000 | NBA All-Star |
| 2006 | National Basketball Association Champion |
| Transactions | |
| Date | Action |
| 6/25/97 | Drafted by the Pistons with pick #5 of round 1. |
| 7/22/01 | Re-signed with the Pistons for $46,190,520 over 5 years. |
| 7/29/05 | Traded to the Sixers |
| 7/23/06 | Signed with the Timberwolves for $12,606,077 over one year. |
| 7/24/07 | Signed with the Raptors for $10,225,000 over 2 years. |
| 7/24/09 | Re-signed with the Raptors for $1,113,555 over one year. |
| 7/28/10 | Signed with the Timberwolves for $1,172,754 over one year. |
| 11/16/10 | Traded to the Knicks |
| 8/11/11 | Signed with the Raptors for $1,287,061 over one year. |