Antoine Carr 
#35 PF | 6-9, 257lbs | Hawks | Experience: 6 years
Born: 7/23/1961 (29) | College: Wichita State | Oklahoma City, OK

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 71 51 72 0 44 30 54 41 51 14 25 68 46 63 68 78  
 Potential: B C B F C D C C C F D B          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $518,985  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ATL 82 0 19.8 10.4 1.2 2.6 1.0 1.0 0.98 0.4 0.7 2.7 .430 .777 .000  
 1989 NBA ATL 82 0 20.7 11.8 1.2 2.3 1.1 1.4 0.80 0.4 0.8 2.7 .466 .863 .000  
 1988 NBA ATL 78 0 19.1 7.5 1.4 2.2 1.2 1.1 1.11 0.4 0.8 2.8 .480 .855 .000  
 1987 NBA ATL 80 0 18.5 8.8 1.2 2.4 1.3 1.5 0.89 0.5 1.0 3.4 .544 .780 .250  
 1986 NBA ATL 65 0 10.7 5.3 0.9 1.5 0.5 0.6 0.85 0.2 0.7 2.2 .506 .709 .333  
 1985 NBA ATL 17 0 15.2 6.8 0.9 2.1 0.8 0.8 1.00 0.4 0.9 3.0 .527 .667 .000  
 1984 NBA ATL 62 0 19.3 8.0 1.3 2.5 1.3 1.7 0.74 0.5 1.3 3.5 .528 .789 .333  
 Career     466 0 18.1 8.7 1.2 2.3 1.1 1.2 0.89 0.4 0.9 2.9 .483 .799 .267  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ATL 4.0 9.4 .430 2.3 3.0 .777 2.2 3.6 .612 1.8 5.7 .314 0.0 0.0 .000  
 1989 NBA ATL 4.7 10.1 .466 2.4 2.8 .863 2.7 4.5 .602 2.0 5.6 .357 0.0 0.0 .000  
 1988 NBA ATL 2.9 6.0 .480 1.7 1.9 .855 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1987 NBA ATL 3.5 6.5 .544 1.8 2.3 .780 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .250  
 1986 NBA ATL 2.1 4.1 .506 1.1 1.6 .709 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .333  
 1985 NBA ATL 2.9 5.5 .527 1.1 1.6 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1984 NBA ATL 3.2 6.0 .528 1.6 2.1 .789 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .333  
 Career     3.4 7.1 .483 1.8 2.3 .799 0.9 1.4 .606 0.7 2.0 .335 0.0 0.0 .267  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1620 331 770 192 247 0 0 854 95 306 84 34 86 34 60 218 -148 
 1989 82 0 1697 385 827 196 227 0 1 966 95 286 93 33 116 33 63 222 -38 
 1988 78 0 1488 226 471 130 152 0 1 582 106 274 91 31 82 31 62 221
 1987 80 0 1483 281 517 142 182 1 4 705 94 289 103 38 116 38 83 272
 1986 65 0 695 134 265 73 103 1 3 342 60 156 34 14 40 14 48 146
 1985 17 0 258 49 93 18 27 0 0 116 16 52 14 7 14 7 15 51
 1984 62 0 1195 198 375 101 128 2 6 499 79 232 80 29 108 29 78 219
 Career 466 0 8436 1604 3318 852 1066 4 15 4064 545 1595 499 186 562 186 409 1349 -186 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ATL .486 1.11 8.0 8.2 25.0 6.2 14.2 10.1 14.9 81.9 2.7 -1.8 99.1 104.0  
 1989 NBA ATL .521 1.17 8.2 10.2 25.6 6.4 12.5 9.5 16.8 134.3 4.5 -0.5 104.8 106.2  
 1988 NBA ATL .541 1.24 12.8 11.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA ATL .590 1.36 12.6 14.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA ATL .552 1.29 8.9 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA ATL .552 1.25 10.5 10.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA ATL .580 1.33 12.9 17.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .537 1.22 10.3 11.6 9.9 6.3 13.3 9.8 15.3 216.3 7.2 -0.4 101.9 105.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ATL 3 0 19.7 9.7 1.3 3.7 1.0 0.7 1.50 0.3 0.3 2.7 .458 .778 .000  
 1989 NBA ATL 4 0 21.8 15.5 1.3 1.5 1.0 1.5 0.67 0.5 0.3 2.5 .538 .769 .000  
 Career     7 0 20.9 13.0 1.3 2.4 1.0 1.1 0.88 0.4 0.3 2.6 .508 .771 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ATL 3.7 8.0 .458 2.3 3.0 .778 1.7 3.3 .500 2.0 4.7 .429 0.0 0.0 .000  
 1989 NBA ATL 5.3 9.8 .538 5.0 6.5 .769 3.0 4.5 .667 2.3 5.3 .429 0.0 0.0 .000  
 Career     4.6 9.0 .508 3.9 5.0 .771 2.4 4.0 .607 2.1 5.0 .429 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 3 0 59 11 24 7 9 0 0 29 4 15 3 1 2 1 1 8 -23 
 1989 4 0 87 21 39 20 26 0 0 62 5 11 4 2 6 2 1 10 -19 
 Career 7 0 146 32 63 27 35 0 0 91 9 26 7 3 8 3 2 18 -42 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ATL .500 1.21 9.1 6.1 25.0 8.3 20.0 14.6 12.1 0.5 0.0 -7.7 94.7 114.0  
 1989 NBA ATL .620 1.59 6.7 10.0 26.3 7.4 8.0 7.7 17.2 7.4 0.2 -4.8 109.9 119.7  
 Career     .590 1.44 7.5 8.6 15.7 7.8 13.1 10.6 15.1 7.9 0.3 -6.0 103.5 117.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 4 13 4 2 4 5 11 19 11 14 0 0  
 Playoff 21 2 6 2 2 1 3 7 11 8 10 0 0  
 Career 29 5 13 5 3 4 5 12 19 16 16 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DEN W 25 3 10 5 8 0 0 11 2 8 5 1 0 3 2 17
 10/17 GSW L 18 7 13 1 2 0 0 15 2 4 1 1 0 1 2 -4
 10/24 SEA L 17 5 8 5 6 0 0 15 3 4 1 0 0 0 1 -14
 10/25 MIN L 24 4 10 0 0 0 0 8 1 5 2 0 0 0 1 6
 10/27 SEA W 11 2 5 0 0 0 0 4 2 6 0 0 1 0 3 4
 10/28 GSW L 16 2 4 1 2 0 0 5 0 2 1 0 0 2 4 1
 10/30 WAS W 5 2 3 2 4 0 0 6 0 0 0 0 0 0 5 -3
 10/31 CHI L 19 4 7 0 0 0 0 8 1 2 0 0 2 0 1 -13
 11/2 MIL L 16 4 7 0 0 0 0 8 1 2 0 0 0 1 3 -6
 11/3 MIN L 17 1 6 2 2 0 0 4 1 1 2 3 0 0 3 -17
 11/7 SAS L 18 5 12 5 6 0 0 15 0 3 2 0 0 0 3 8
 11/9 HOU L 20 6 9 0 0 0 0 12 2 3 0 1 0 1 1 -9
 11/13 WAS L 21 7 11 1 3 0 0 15 2 9 1 1 0 1 5 -4
 11/14 NJN L 15 6 9 0 0 0 0 12 0 2 0 0 0 0 2 -3
 11/17 NYK W 16 3 9 2 2 0 0 8 0 5 3 1 2 1 2 -1
 11/19 IND L 21 2 7 5 6 0 0 9 2 2 2 1 1 0 4 -2
 11/20 PHI W 20 2 8 0 2 0 0 4 1 3 0 0 1 0 3 -4
 11/23 SEA L 20 2 11 2 2 0 0 6 2 3 1 0 1 2 2 -19
 11/24 DET L 21 2 11 6 6 0 0 10 2 4 0 0 0 1 2 -4
 11/26 ORL W 24 5 13 2 2 0 0 12 0 2 2 2 0 0 3 7
 11/28 SAS W 14 3 6 0 0 0 0 6 0 2 1 0 0 1 2 -11
 11/29 CHA W 17 2 7 0 0 0 0 4 0 4 0 2 0 1 2 -11
 12/3 NYK W 22 1 8 2 2 0 0 4 2 6 3 0 1 0 1 3
 12/5 SAC W 16 3 4 5 8 0 0 11 2 4 1 2 0 0 0 -7
 12/7 NYK L 15 5 9 0 0 0 0 10 1 3 1 3 0 0 3 -2
 12/8 WAS W 23 8 15 6 6 0 0 22 4 13 1 0 0 2 5 27
 12/12 CHI L 20 3 8 3 6 0 0 9 2 3 1 1 1 0 4 -1
 12/13 PHI W 22 6 10 11 11 0 0 23 3 6 2 0 0 0 1 15
 12/17 SAC W 30 3 11 5 5 0 0 11 2 4 1 1 1 0 2 11
 12/18 LAC L 15 6 11 0 0 0 0 12 0 3 0 1 0 0 2 -9
 12/20 MIL W 18 3 4 5 8 0 0 11 0 2 1 1 0 2 1 7
 12/21 LAL W 20 7 10 1 4 0 0 15 2 6 1 0 0 1 5 13
 12/23 DET W 22 5 10 0 0 0 0 10 1 6 1 2 1 2 3 2
 12/25 CHA L 20 1 7 2 2 0 0 4 1 4 0 1 0 0 4 -10
 12/26 PHI L 15 4 8 2 2 0 0 10 0 1 1 1 0 0 3 -9
 12/30 IND L 18 3 5 4 4 0 0 10 0 2 0 2 0 1 4 -3
 12/31 DAL W 19 4 10 5 10 0 0 13 0 3 1 1 2 1 2 2
 1/2 NYK L 19 6 10 3 4 0 0 15 3 5 1 3 1 0 3 -6
 1/3 ORL L 19 2 9 1 2 0 0 5 2 3 1 2 0 0 3 -14
 1/7 POR L 22 6 19 0 0 0 0 12 1 2 3 0 2 1 2 -8
 1/8 GSW L 17 4 11 3 4 0 0 11 0 1 0 0 1 2 3 -2
 1/12 WAS W 24 2 8 0 0 0 0 4 0 3 1 2 0 0 3 -8
 1/13 CLE W 18 4 7 2 2 0 0 10 1 2 0 2 0 1 3 -1
 1/18 BOS W 14 0 4 0 0 0 0 0 0 2 1 0 0 2 2 1
 1/19 DET W 20 6 11 1 2 0 0 13 0 2 1 0 0 3 2 5
 1/22 CLE W 21 4 8 3 4 0 0 11 0 1 2 2 1 0 1 5
 1/23 UTA W 24 9 19 2 4 0 0 20 3 6 0 2 0 2 1 -5
 1/25 SEA L 18 9 10 1 2 0 0 19 2 6 0 1 0 1 0 2
 1/27 CHI L 19 3 3 0 0 0 0 6 1 5 1 0 0 0 3 -2
 1/28 BOS L 22 1 6 5 6 0 0 7 0 2 0 2 0 1 5 -13
 1/31 DEN W 22 4 7 4 6 0 0 12 0 2 2 3 1 0 3 -5
 2/1 LAC L 22 3 7 3 3 0 0 9 1 6 0 1 0 0 4 4
 2/4 UTA W 16 2 6 0 0 0 0 4 1 3 1 0 0 1 3 -5
 2/5 NJN L 23 2 13 1 2 0 0 5 1 3 1 0 0 0 2 -24
 2/7 WAS W 16 1 5 0 0 0 0 2 0 0 0 3 1 0 5 -4
 2/12 CLE W 14 2 5 4 6 0 0 8 1 2 0 0 0 0 1 3
 2/13 BOS L 15 3 14 2 2 0 0 8 1 2 0 0 0 0 1 -8
 2/15 MIL W 16 1 5 2 2 0 0 4 2 6 0 0 0 4 3 3
 2/16 CLE W 18 3 10 1 2 0 0 7 2 5 3 0 1 2 2 17
 2/19 MIL W 22 6 10 9 9 0 0 21 0 4 2 3 1 0 3 17
 2/20 PHX L 15 1 2 4 4 0 0 6 0 3 0 1 1 1 5 -10
 2/22 POR L 27 4 9 0 0 0 0 8 2 5 1 0 0 2 4 2
 2/25 MIA W 21 3 8 1 2 0 0 7 1 3 2 2 2 1 3 0
 2/26 IND L 21 1 10 2 2 0 0 4 2 8 1 3 1 0 3 -11
 2/28 MIA W 17 4 7 1 1 0 0 9 2 3 2 1 0 1 2 10
 3/2 PHX L 24 5 14 5 7 0 0 15 1 3 1 1 1 1 3 -19
 3/4 IND L 25 5 15 3 4 0 0 13 0 3 1 0 0 2 2 -13
 3/6 PHI W 23 7 16 10 14 0 0 24 3 6 3 0 0 0 3 6
 3/8 PHI W 34 11 19 7 8 0 0 29 2 9 0 4 1 1 3 21
 3/12 LAL L 18 6 12 4 4 0 0 16 2 5 2 0 0 1 2 -8
 3/13 NJN W 19 2 9 4 4 0 0 8 0 3 4 1 0 1 5 4
 3/17 BOS W 27 11 17 0 0 0 0 22 0 7 2 0 2 1 0 13
 3/18 CHI L 26 3 9 0 0 0 0 6 2 5 2 1 1 0 1 -22
 3/22 MIN W 22 5 7 0 0 0 0 10 1 7 2 5 0 0 3 -2
 3/23 ORL L 18 3 6 1 2 0 0 7 1 2 0 0 0 0 4 2
 3/25 GSW L 22 4 13 1 2 0 0 9 0 2 3 0 0 0 5 -21
 3/27 DEN L 23 3 15 6 6 0 0 12 4 5 2 0 0 0 2 -9
 3/29 DET W 20 4 7 4 4 0 0 12 1 3 0 0 0 0 2 15
 3/31 MIA W 22 4 9 2 2 0 0 10 3 4 0 2 0 2 0 4
 4/2 NJN W 17 3 8 4 4 0 0 10 0 1 0 2 0 0 3 -6
 4/3 DAL W 25 10 15 0 0 0 0 20 3 11 1 3 0 1 3 11
 4/7 IND L 23 3 11 2 2 0 0 8 0 4 2 1 1 2 2 -13
 4/9 ORL L 17 6 9 3 6 0 0 15 0 0 1 1 0 0 4 -7
 4/11 HOU L 25 6 16 0 0 0 0 12 2 3 2 2 1 1 1 -13
 4/12 MIL W 15 2 5 0 0 0 0 4 3 5 0 1 0 2 4 9
 4/15 DET W 20 7 13 0 0 0 0 14 2 4 1 0 0 1 2 19
 4/17 MIA L 14 1 6 0 0 0 0 2 0 3 0 1 0 0 2 -13
 4/18 NYK L 20 6 10 3 4 0 0 15 2 3 0 1 1 1 4 4
 4/20 BOS L 18 3 7 0 2 0 0 6 1 3 2 1 0 0 1 1
 4/21 BOS L 26 4 9 5 5 0 0 13 1 6 1 0 1 0 5 -22
 4/23 BOS L 15 4 8 2 2 0 0 10 2 6 0 1 0 1 2 -2

 Awards & Achievements
 Season Award
 Total Player of the Game: 2

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022