Dallas Mavericks 34 - 48
National Basketball Association Midwest Division: 4th place
Dallas, TX
 
 Finances
 City  
 Name Dallas 
 State TX 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Lionel Gibson 
 Age 65 
 Greed Very Low 
 Winning Very Low 
 Bought Team 1975 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $6,234,152 
 TV Revenue $9,185,258 
 Merchandise Revenue $4,110,752 
 Player/Staff Salaries ($9,048,386) 
 Arena Rent ($2,880,011) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $7,601,764 
 Arena  
 Reunion Arena
 Capacity 18,293 
 Club Seats
 Luxury Suites
 Opened 1980 
 Status  
 
 Attendance  
 Average Attendance 9,081 
 Capacity 49.6% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $16.74 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107.3 10 16   113.4 12 24   -6.1 12 20  
 O.Rebounds: 13.9 6 12   16.5 13 25   -2.6 13 25  
 D.Rebounds: 28.1 11 21   31.6 13 23   -3.5 13 24  
 Rebounds: 42.0 10 21   48.1 13 25   -6.1 13 25  
 Assists: 23.7 12 18   26.3 10 23   -2.6 12 22  
 Steals: 7.0 12 19   8.0 12 23   -0.9 12 22  
 Blocks: 4.6 5 13   4.5 3 7   0.0 5 10  
 Turnovers: 16.0 11 19   15.8 8 11   0.2 10 17  
 Fouls: 24.7 7 14   24.4 6 12   0.3 5 11  
 FG% .454 12 19   .476 8 18   -.022 12 19  
 FT% .799 8 10   .780 6 14   .018 8 10  
 3PT% .289 12 20   .329 8 16   -.040 11 19  
 Points Per Shot 1.21 10 17   1.24 8 15   -0.04 10 17  
 Adjusted FG% .468 12 20   .491 8 18   -.023 12 20  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: DAL GM 21 0 0 0 0 0 0 0 $220,500 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 James Donaldson C 33 7-2 279 10 Washington State Heachem, United Kingdom
 34 Bill Wennington C 27 7-0 246 5 St. John's Montreal, QC
 32 Herb Williams C 33 6-11 260 9 Ohio State Columbus, OH
 45 Derrick Coleman PF 24 6-10 270 0 Syracuse Mobile, AL
 35 Jim Petersen PF 29 6-10 247 6 Minnesota Minneapolis, MN
 53 Derek Strong PF 23 6-8 230 0 Xavier Los Angeles, CA
 3 Willie Burton SF 23 6-8 229 0 Minnesota Detroit, MI
 24 Bob Hansen SF 30 6-6 197 7 Iowa Des Moines, IA
 21 Sarunas Marciulionis SF 27 6-5 215 1 None Kaunas, Lithuania
 13 Sedale Threatt SF 29 6-2 187 7 West Virginia Tech Atlanta, GA
 44 Anthony Jones SG 28 6-6 203 3 UNLV Washington, DC
 20 Mario Elie SG 27 6-5 211 1 American New York, NY
 30 Brad Davis PG 35 6-3 184 13 Maryland Monaca, PA
 31 Winston Garland PG 26 6-2 173 3 SW Missouri State Gary, IN
 23 Bimbo Coles PG 23 6-2 181 0 Virginia Tech Lewisburg, WV

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 James Donaldson C 33 7-2 279
37 41 66 0 37 16 58 71 76 10 17 63 14 49 68 85  
 34 Bill Wennington C 27 7-0 246
40 41 76 0 45 22 64 66 56 20 33 63 24 38 66 74  
 32 Herb Williams C 33 6-11 260
48 36 59 0 43 26 41 59 62 16 27 69 24 32 55 86  
 45 Derrick Coleman PF 24 6-10 270
85 42 72 56 43 38 76 75 78 23 38 68 27 89 63 89  
 35 Jim Petersen PF 29 6-10 247
44 32 65 0 36 17 60 62 52 24 35 63 45 47 50 75  
 53 Derek Strong PF 23 6-8 230
52 29 74 0 37 12 65 56 61 23 21 32 53 75 72 80  
 3 Willie Burton SF 23 6-8 229
44 36 72 31 37 22 37 28 27 35 39 37 62 89 49 80  
 24 Bob Hansen SF 30 6-6 197
44 44 47 46 53 29 23 30 26 52 42 11 67 18 45 77  
 21 Sarunas Marciulionis SF 27 6-5 215
55 53 69 48 45 32 31 24 24 60 90 10 74 100 63 77  
 13 Sedale Threatt SF 29 6-2 187
52 93 80 52 74 56 14 14 18 70 87 15 90 30 54 77  
 44 Anthony Jones SG 28 6-6 203
41 27 61 8 42 15 26 18 33 64 76 38 70 47 28 74  
 20 Mario Elie SG 27 6-5 211
28 86 81 66 52 31 24 27 26 51 53 19 64 72 72 75  
 30 Brad Davis PG 35 6-3 184
34 74 76 35 83 45 7 21 19 49 47 19 85 50 47 71  
 31 Winston Garland PG 26 6-2 173
56 63 82 29 80 68 25 30 23 72 83 13 96 47 35 86  
 23 Bimbo Coles PG 23 6-2 181
48 53 77 40 85 61 23 19 18 61 60 17 89 60 43 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 James Donaldson C 33 7-2 279
D C B F D F C B B F F B  
 34 Bill Wennington C 27 7-0 246
C B B F C D B B B D C B  
 32 Herb Williams C 33 6-11 260
C D C F C D C C B F D B  
 45 Derrick Coleman PF 24 6-10 270
A C B C C C B B B D D B  
 35 Jim Petersen PF 29 6-10 247
C D B F D F C B C D D B  
 53 Derek Strong PF 23 6-8 230
C D B F C F B B B D D C  
 3 Willie Burton SF 23 6-8 229
C C B D C D C D C D C C  
 24 Bob Hansen SF 30 6-6 197
C C C C C D D D D C C F  
 21 Sarunas Marciulionis SF 27 6-5 215
C B B C C D D D D C A F  
 13 Sedale Threatt SF 29 6-2 187
C A B C A B F D D B A F  
 44 Anthony Jones SG 28 6-6 203
C D B F C F D F D B B D  
 20 Mario Elie SG 27 6-5 211
C A A B B C D D D C C D  
 30 Brad Davis PG 35 6-3 184
D B B D A C F D F C C F  
 31 Winston Garland PG 26 6-2 173
B B A D B B D D D B A F  
 23 Bimbo Coles PG 23 6-2 181
C B B D A B D D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 James Donaldson C 82 82 28.7 8.8 2.0 7.1 1.2 0.2 1.2 1.4 2.6 -5.4  
 Bill Wennington C 82 0 18.1 6.1 1.6 5.2 0.9 0.4 1.1 1.2 2.8 0.0  
 Herb Williams C 15 0 2.5 0.9 0.2 0.4 0.3 0.0 0.2 0.1 0.3 -1.2  
 Derrick Coleman PF 82 82 36.2 26.2 3.5 10.0 3.1 0.6 1.5 2.9 3.1 -5.7  
 Jim Petersen PF 11 0 2.1 0.4 0.0 0.0 0.0 0.0 0.0 0.3 0.5 -0.4  
 Derek Strong PF 82 0 11.7 6.5 1.0 3.0 0.4 0.2 0.1 0.7 0.9 -0.2  
 Willie Burton SF 24 0 4.1 2.1 0.3 0.5 0.5 0.0 0.0 0.2 0.4 -2.6  
 Bob Hansen SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sarunas Marciulionis SF 82 82 33.9 18.4 1.5 4.2 3.6 1.6 0.1 2.6 3.9 -1.7  
 Sedale Threatt SF 82 0 20.9 8.4 0.8 1.9 2.3 1.1 0.1 1.0 2.6 -3.2  
 Anthony Jones SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mario Elie SG 82 82 38.6 14.7 1.6 4.9 3.1 0.8 0.1 2.3 2.5 -6.5  
 Brad Davis PG 48 0 5.0 2.2 0.1 0.5 0.5 0.2 0.0 0.4 0.5 -1.0  
 Winston Garland PG 82 82 31.5 9.9 1.2 3.6 5.8 1.1 0.1 2.5 3.5 -4.5  
 Bimbo Coles PG 82 0 16.8 6.0 0.6 1.7 2.9 0.8 0.1 1.1 2.2 -1.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 James Donaldson C 305 572 .533 114 165 .691 211 318 .664 94 254 .370 0 0 .000  
 Bill Wennington C 200 396 .505 102 131 .779 141 242 .583 59 154 .383 0 0 .000  
 Herb Williams C 4 7 .571 5 6 .833 3 3 1.000 1 4 .250 0 0 .000  
 Derrick Coleman PF 803 1782 .451 495 617 .802 551 964 .572 202 639 .316 50 179 .279  
 Jim Petersen PF 1 5 .200 2 2 1.000 0 0 .000 1 5 .200 0 0 .000  
 Derek Strong PF 178 340 .524 178 217 .820 148 250 .592 30 89 .337 0 1 .000  
 Willie Burton SF 18 44 .409 14 15 .933 13 23 .565 5 17 .294 0 4 .000  
 Bob Hansen SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sarunas Marciulionis SF 530 1077 .492 428 557 .768 390 610 .639 116 374 .310 24 93 .258  
 Sedale Threatt SF 284 698 .407 105 128 .820 76 125 .608 189 487 .388 19 86 .221  
 Anthony Jones SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mario Elie SG 489 1149 .426 138 162 .852 116 169 .686 284 750 .379 89 230 .387  
 Brad Davis PG 36 83 .434 32 34 .941 13 18 .722 20 58 .345 3 7 .429  
 Winston Garland PG 307 750 .409 188 221 .851 148 256 .578 149 430 .347 10 64 .156  
 Bimbo Coles PG 159 395 .403 163 204 .799 101 195 .518 47 150 .313 11 50 .220  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 James Donaldson C .561 11.2 13.4 13.4 7.2 20.4 13.5 12.5 66.2 2.2 101.7 109.9  
 Bill Wennington C .553 11.7 15.7 15.4 9.6 20.2 15.1 13.7 68.1 2.3 105.2 105.1  
 Herb Williams C .600 26.7 6.7 12.5 8.8 9.4 9.1 17.5 3.9 0.1 91.3 115.2  
 Derrick Coleman PF .524 9.9 9.2 31.7 10.1 19.9 14.9 23.3 523.6 17.5 102.2 109.1  
 Jim Petersen PF .333 0.0 33.3 15.3 0.0 0.0 0.0 -9.7 -7.3 -0.2 94.7 95.2  
 Derek Strong PF .614 6.1 11.4 21.0 9.0 17.1 13.2 19.8 118.2 3.9 103.7 105.7  
 Willie Burton SF .490 16.4 7.5 23.8 6.1 6.7 6.4 14.7 6.1 0.2 94.9 132.2  
 Bob Hansen SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sarunas Marciulionis SF .572 16.2 11.5 23.3 4.8 8.4 6.6 17.7 297.9 9.9 104.4 105.8  
 Sedale Threatt SF .459 18.6 8.2 20.9 3.9 5.5 4.7 11.8 33.5 1.1 103.2 111.2  
 Anthony Jones SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mario Elie SG .493 15.4 11.1 18.7 4.2 9.4 6.7 10.8 12.8 0.4 102.3 110.1  
 Brad Davis PG .551 16.1 12.4 20.4 3.4 8.6 6.0 13.7 9.4 0.3 100.8 111.9  
 Winston Garland PG .479 30.9 13.7 18.6 4.1 8.3 6.2 11.0 -0.2 0.0 101.8 107.8  
 Bimbo Coles PG .507 29.4 10.9 18.8 3.6 6.7 5.2 13.2 45.6 1.5 102.3 107.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 James Donaldson C 859 158 28.4 9.1 2.3 8.2 0.9 0.4 1.5 1.6 2.3  
 Bill Wennington C 369 0 14.1 4.4 1.2 3.7 0.6 0.2 0.6 0.8 2.3  
 Herb Williams C 703 76 30.9 13.7 1.9 7.4 2.2 0.6 1.8 2.2 2.9  
 Derrick Coleman PF 82 82 36.2 26.2 3.5 10.0 3.1 0.6 1.5 2.9 3.1  
 Jim Petersen PF 414 0 20.6 7.2 1.6 4.9 1.1 0.4 0.7 1.4 2.7  
 Derek Strong PF 82 0 11.7 6.5 1.0 3.0 0.4 0.2 0.1 0.7 0.9  
 Willie Burton SF 24 0 4.1 2.1 0.3 0.5 0.5 0.0 0.0 0.2 0.4  
 Bob Hansen SF 446 0 17.1 6.8 0.7 2.1 1.5 0.6 0.1 1.0 1.9  
 Sarunas Marciulionis SF 166 158 32.0 17.2 1.5 4.1 3.0 1.6 0.1 2.5 3.5  
 Sedale Threatt SF 564 76 20.2 8.5 0.5 1.7 2.8 1.1 0.1 1.3 2.2  
 Anthony Jones SG 104 0 10.6 4.0 0.5 1.4 0.9 0.5 0.2 0.6 1.0  
 Mario Elie SG 165 158 36.0 14.0 1.6 4.8 2.8 0.9 0.2 2.0 2.4  
 Brad Davis PG 889 0 22.3 8.1 0.3 1.8 4.8 0.8 0.1 1.4 2.1  
 Winston Garland PG 306 82 30.5 11.3 1.1 3.5 5.7 1.6 0.1 2.3 3.0  
 Bimbo Coles PG 82 0 16.8 6.0 0.6 1.7 2.9 0.8 0.1 1.1 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 James Donaldson C 2994 5307 .564 1844 2493 .740 0 3 .000  
 Bill Wennington C 647 1395 .464 327 428 .764 2 20 .100  
 Herb Williams C 4006 8551 .468 1603 2284 .702 4 59 .068  
 Derrick Coleman PF 803 1782 .451 495 617 .802 50 179 .279  
 Jim Petersen PF 1218 2485 .490 564 768 .734 1 21 .048  
 Derek Strong PF 178 340 .524 178 217 .820 0 1 .000  
 Willie Burton SF 18 44 .409 14 15 .933 0 4 .000  
 Bob Hansen SF 1232 2594 .475 460 664 .693 93 281 .331  
 Sarunas Marciulionis SF 990 2106 .470 814 1054 .772 58 209 .278  
 Sedale Threatt SF 2009 4578 .439 664 828 .802 88 384 .229  
 Anthony Jones SG 166 415 .400 68 87 .782 11 36 .306  
 Mario Elie SG 920 2196 .419 301 347 .867 164 453 .362  
 Brad Davis PG 2699 5251 .514 1568 1870 .839 214 660 .324  
 Winston Garland PG 1355 3193 .424 692 827 .837 45 197 .228  
 Bimbo Coles PG 159 395 .403 163 204 .799 11 50 .220  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 James Donaldson C .611 9.4 15.8 2.9 41.4 117.6 77.4 12.6 190.2 6.3 98.4 108.4  
 Bill Wennington C .513 10.9 14.0 8.5 15.9 36.3 26.0 13.0 80.3 2.7 102.2 105.0  
 Herb Williams C .503 12.2 12.5 1.9 59.1 197.8 123.6 16.7 -30.2 -1.0 93.6 107.4  
 Derrick Coleman PF .524 9.9 9.2 31.7 10.1 19.9 14.9 23.3 523.6 17.5 102.2 109.1  
 Jim Petersen PF .531 11.5 15.2 0.5 253.1 550.0 398.0 -8.9 10.3 0.3 96.2 96.9  
 Derek Strong PF .614 6.1 11.4 21.0 9.0 17.1 13.2 19.8 118.2 3.9 103.7 105.7  
 Willie Burton SF .490 16.4 7.5 0.0 6.1 6.7 6.4 0.0 6.1 0.2 94.9 132.2  
 Bob Hansen SF .523 16.6 11.0 0.7 104.2 226.4 163.6 0.3 -18.1 -0.6 100.7 108.1  
 Sarunas Marciulionis SF .555 14.4 12.0 24.1 5.1 9.0 7.0 17.6 566.3 18.9 100.2 105.4  
 Sedale Threatt SF .483 21.6 9.9 8.8 6.8 18.5 12.3 12.4 157.0 5.2 97.5 107.9  
 Anthony Jones SG .455 15.7 9.6 0.8 110.2 181.3 145.4 0.1 -5.9 -0.2 81.7 96.2  
 Mario Elie SG .490 14.7 10.3 19.3 4.5 10.3 7.3 12.0 131.0 4.4 98.6 108.7  
 Brad Davis PG .591 36.8 10.6 0.8 47.9 217.5 131.8 13.6 27.9 0.9 99.4 108.4  
 Winston Garland PG .485 29.2 11.7 9.3 8.1 18.6 13.1 11.7 95.1 3.2 100.9 107.1  
 Bimbo Coles PG .507 29.4 10.9 18.8 3.6 6.7 5.2 13.2 45.6 1.5 102.3 107.3  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 James Donaldson $1,486,012 $1,593,616 $1,701,219 $0 $0 $0 $0 $0  
 Bill Wennington $480,822 $508,262 $0 $0 $0 $0 $0 $0  
 Herb Williams $803,347 $849,225 $0 $0 $0 $0 $0 $0  
 Derrick Coleman $771,048 $855,863 $956,099 $1,064,046 $0 $0 $0 $0  
 Jim Petersen $430,538 $463,349 $0 $0 $0 $0 $0 $0  
 Derek Strong $187,078 $207,656 $231,976 $258,167 $0 $0 $0 $0  
 Willie Burton $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Bob Hansen $325,787 $331,987 $0 $0 $0 $0 $0 $0  
 Sarunas Marciulionis $262,944 $281,432 $299,920 $0 $0 $0 $0 $0  
 Sedale Threatt $947,297 $0 $0 $0 $0 $0 $0 $0  
 Anthony Jones $139,062 $0 $0 $0 $0 $0 $0 $0  
 Mario Elie $1,471,663 $1,535,036 $0 $0 $0 $0 $0 $0  
 Brad Davis $960,158 $965,978 $0 $0 $0 $0 $0 $0  
 Winston Garland $209,891 $0 $0 $0 $0 $0 $0 $0  
 Bimbo Coles $251,832 $279,533 $312,271 $347,528 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $8,814,326 $7,998,780 $3,501,485 $1,669,741 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 Mavericks  
 1991 2 Mavericks  
 1991 2 Knicks  
 1992 1 Mavericks  
 1992 1 Spurs  
 1992 2 Mavericks  
 1993 1 Mavericks  
 1993 2 Mavericks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 Spurs L 100-117 0-1 10,416 Preseason  
 10/19/90 at Celtics L 102-118 0-2 10,590 Preseason  
 10/20/90 at Jazz L 107-123 0-3 9,813 Preseason  
 10/22/90 Bulls L 97-110 0-4 11,571 Preseason  
 10/23/90 Nets W 111-105 1-4 9,399 Preseason  
 10/26/90 at Suns L 88-117 1-5 10,192 Preseason  
 10/30/90 Bucks W 104-99 1-0 7,579 Regular Season  
 10/31/90 Suns L 103-119 1-1 8,007 Regular Season  
 11/02/90 Celtics W 105-97 2-1 9,949 Regular Season  
 11/04/90 Nuggets W 128-107 3-1 9,229 Regular Season  
 11/05/90 Rockets L 101-117 3-2 7,495 Regular Season  
 11/07/90 at Nuggets W 127-108 4-2 8,709 Regular Season  
 11/10/90 at Nets W 130-127 5-2 11,789 Regular Season  
 11/11/90 at Cavaliers W 117-116 6-2 5,547 Regular Season  
 11/13/90 Hornets W 100-96 7-2 10,356 Regular Season  
 11/16/90 Spurs L 93-106 7-3 9,812 Regular Season  
 11/17/90 Supersonics L 102-119 7-4 9,863 Regular Season  
 11/20/90 at Bucks L 116-127 7-5 8,110 Regular Season  
 11/21/90 at Knicks L 95-130 7-6 16,198 Regular Season  
 11/24/90 at Bullets L 110-118 7-7 8,263 Regular Season  
 11/25/90 at Nuggets W 107-102 8-7 6,182 Regular Season  
 11/27/90 Pacers L 136-143 8-8 7,937 Regular Season  
 11/28/90 at Suns L 101-122 8-9 10,104 Regular Season  
 11/30/90 at Supersonics W 110-105 9-9 12,489 Regular Season  
 12/02/90 Warriors L 107-119 9-10 10,653 Regular Season  
 12/03/90 at Hornets W 116-113 10-10 9,959 Regular Season  
 12/05/90 Trailblazers L 95-120 10-11 11,213 Regular Season  
 12/07/90 at Nuggets W 98-97 11-11 6,468 Regular Season  
 12/08/90 Spurs W 105-100 12-11 10,578 Regular Season  
 12/11/90 Pistons W 132-103 13-11 9,761 Regular Season  
 12/13/90 Kings W 122-109 14-11 9,452 Regular Season  
 12/16/90 Knicks L 93-103 14-12 10,726 Regular Season  
 12/17/90 Trailblazers W 110-102 15-12 11,994 Regular Season  
 12/21/90 at Suns L 109-140 15-13 9,591 Regular Season  
 12/22/90 Supersonics W 127-123 16-13 11,254 Regular Season  
 12/26/90 Clippers L 107-119 16-14 9,956 Regular Season  
 12/27/90 at Timberwolves W 107-100 17-14 8,015 Regular Season  
 12/29/90 Timberwolves W 98-82 18-14 6,501 Regular Season  
 12/31/90 at Hawks L 102-105 18-15 9,973 Regular Season  
 01/02/91 Hornets L 110-118 18-16 9,227 Regular Season  
 01/03/91 Cavaliers L 106-114 18-17 8,083 Regular Season  
 01/05/91 at Hornets L 100-113 18-18 12,387 Regular Season  
 01/07/91 Magic L 101-113 18-19 8,441 Regular Season  
 01/09/91 at Jazz W 113-100 19-19 8,511 Regular Season  
 01/11/91 Lakers L 139-140 19-20 9,855 Regular Season  
 01/12/91 Nets W 115-93 20-20 7,393 Regular Season  
 01/16/91 at Kings L 109-122 20-21 13,202 Regular Season  
 01/17/91 at Celtics L 89-123 20-22 11,912 Regular Season  
 01/20/91 Timberwolves W 115-113 21-22 8,096 Regular Season  
 01/21/91 Rockets W 119-111 22-22 6,517 Regular Season  
 01/24/91 Heat W 115-106 23-22 9,488 Regular Season  
 01/26/91 at Heat L 117-134 23-23 15,200 Regular Season  
 01/28/91 Warriors L 113-135 23-24 9,840 Regular Season  
 01/30/91 at Lakers L 104-117 23-25 13,525 Regular Season  
 01/31/91 at Trailblazers L 101-115 23-26 12,335 Regular Season  
 02/03/91 Bullets W 124-118 24-26 6,278 Regular Season  
 02/04/91 at Pacers L 97-123 24-27 9,140 Regular Season  
 02/06/91 at Timberwolves W 120-109 25-27 6,565 Regular Season  
 02/07/91 Clippers W 107-104 26-27 7,525 Regular Season  
 02/14/91 Jazz W 108-106 27-27 11,274 Regular Season  
 02/15/91 Spurs L 95-106 27-28 14,014 Regular Season  
 02/19/91 at Jazz L 99-120 27-29 8,816 Regular Season  
 02/20/91 at Sixers L 103-115 27-30 4,114 Regular Season  
 02/22/91 Sixers W 120-93 28-30 6,013 Regular Season  
 02/24/91 at Magic W 123-116 29-30 9,372 Regular Season  
 02/27/91 Jazz L 114-131 29-31 7,521 Regular Season  
 02/28/91 at Clippers L 96-101 29-32 14,068 Regular Season  
 03/04/91 at Clippers L 106-111 29-33 12,216 Regular Season  
 03/05/91 at Rockets L 97-109 29-34 9,332 Regular Season  
 03/09/91 Hornets L 111-129 29-35 9,766 Regular Season  
 03/10/91 at Kings L 87-96 29-36 11,864 Regular Season  
 03/14/91 Kings W 143-125 30-36 9,870 Regular Season  
 03/15/91 at Pistons L 101-120 30-37 4,577 Regular Season  
 03/18/91 at Rockets L 96-115 30-38 9,838 Regular Season  
 03/19/91 at Spurs L 100-120 30-39 15,175 Regular Season  
 03/23/91 Timberwolves W 112-99 31-39 7,242 Regular Season  
 03/24/91 at Trailblazers L 89-117 31-40 12,888 Regular Season  
 03/28/91 at Spurs L 65-121 31-41 14,189 Regular Season  
 03/29/91 at Bulls L 111-149 31-42 18,676 Regular Season  
 04/02/91 at Supersonics W 102-99 32-42 10,277 Regular Season  
 04/03/91 Hawks L 95-111 32-43 8,832 Regular Season  
 04/05/91 at Rockets L 81-93 32-44 8,562 Regular Season  
 04/06/91 Bulls L 87-121 32-45 9,551 Regular Season  
 04/10/91 at Lakers L 102-115 32-46 13,026 Regular Season  
 04/12/91 Jazz W 103-102 33-46 9,089 Regular Season  
 04/15/91 at Supersonics L 126-140 33-47 10,339 Regular Season  
 04/16/91 Nuggets W 102-95 34-47 6,084 Regular Season  
 04/18/91 at Warriors L 97-113 34-48 12,664 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022