Denver Nuggets 23 - 59
National Basketball Association Midwest Division: 6th place
Denver, CO
 
 Finances
 City  
 Name Denver 
 State CO 
 Market Size Medium 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Paul Mitchell 
 Age 45 
 Greed High 
 Winning High 
 Bought Team 1977 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $5,110,104 
 TV Revenue $8,235,873 
 Merchandise Revenue $4,234,265 
 Player/Staff Salaries ($9,076,578) 
 Arena Rent ($2,923,978) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $5,579,686 
 Arena  
 McNichols Sports Arena
 Capacity 17,171 
 Club Seats
 Luxury Suites 27 
 Opened 1975 
 Status  
 
 Attendance  
 Average Attendance 7,415 
 Capacity 43.2% 
 Average Club Seats
 Capacity
 Average Suites 24 
 Capacity 90.2% 
 
 Ticket Prices  
 Average Ticket Price $12.93 
 Club Seats $0 
 Luxury Suites $1,337 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 101.2 13 22   111.9 10 21   -10.7 14 25  
 O.Rebounds: 13.6 8 14   13.4 9 16   0.2 8 14  
 D.Rebounds: 27.8 13 25   31.2 12 21   -3.5 12 23  
 Rebounds: 41.4 12 23   44.7 12 21   -3.3 12 22  
 Assists: 22.1 14 22   25.6 8 21   -3.5 14 24  
 Steals: 7.2 10 15   7.7 9 19   -0.5 10 18  
 Blocks: 3.3 14 26   4.8 9 14   -1.5 14 25  
 Turnovers: 16.0 10 18   15.1 11 16   0.9 12 20  
 Fouls: 25.8 13 20   24.0 8 16   1.8 12 18  
 FG% .442 14 23   .491 14 27   -.049 14 26  
 FT% .795 9 11   .774 3 8   .021 6 8  
 3PT% .250 14 27   .326 6 12   -.076 14 27  
 Points Per Shot 1.17 13 23   1.31 14 25   -0.14 14 24  
 Adjusted FG% .448 14 24   .506 14 27   -.058 14 26  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: DEN GM 21 0 0 0 0 0 0 0 $580,449 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 24 Danny Schayes C 32 6-11 270 9 Syracuse Syracuse, NY
 8 Tim Kempton C 27 6-10 259 3 Notre Dame Jamaica, NY
 55 Carl Herrera C 24 6-9 222 0 Houston Trinidad, Trinidad and Tobago
 41 Blair Rasmussen PF 28 7-0 263 5 Oregon Auburn, WA
 0 Jayson Williams PF 23 6-10 247 0 St. John's Ritter, SC
 35 Jerome Lane PF 24 6-6 233 2 Pittsburgh Akron, OH
 2 Alex English SF 37 6-7 204 14 South Carolina Columbia, SC
 9 Todd Lichti SF 24 6-4 207 1 Stanford Walnut Creek, CA
 24 Bill Hanzlik SG 33 6-7 204 10 Notre Dame Middletown, OH
 6 Walter Davis SG 36 6-6 197 13 North Carolina Pineville, NC
 23 T.R. Dunn SG 36 6-4 197 13 Alabama Birmingham, AL
 10 Michael Adams PG 28 5-11 176 5 Boston College Hartford, CT
 25 Eddie Hughes PG 31 5-10 166 3 Colorado State Greenville, MS

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 24 Danny Schayes C 32 6-11 270
41 32 81 0 44 25 62 62 55 16 37 60 18 94 59 74  
 8 Tim Kempton C 27 6-10 259
39 25 57 0 29 20 49 51 51 19 40 52 23 66 63 73  
 55 Carl Herrera C 24 6-9 222
18 37 63 1 35 16 54 50 56 23 27 24 53 61 72 71  
 41 Blair Rasmussen PF 28 7-0 263
53 50 74 2 43 18 59 65 59 14 27 64 26 21 52 82  
 0 Jayson Williams PF 23 6-10 247
35 18 46 0 35 9 56 50 47 22 27 56 45 73 70 67  
 35 Jerome Lane PF 24 6-6 233
43 8 12 0 39 25 96 75 43 41 63 27 60 64 46 74  
 2 Alex English SF 37 6-7 204
80 61 86 25 49 48 43 18 31 42 28 9 69 74 59 93  
 9 Todd Lichti SF 24 6-4 207
51 61 75 7 45 24 28 26 28 60 68 21 75 60 44 80  
 24 Bill Hanzlik SG 33 6-7 204
41 34 71 3 62 36 24 35 30 70 66 24 63 76 37 69  
 6 Walter Davis SG 36 6-6 197
62 83 90 21 47 27 23 23 23 57 64 6 85 43 51 65  
 23 T.R. Dunn SG 36 6-4 197
38 41 68 0 76 20 40 34 24 58 72 11 58 35 23 76  
 10 Michael Adams PG 28 5-11 176
83 57 81 67 87 87 17 27 20 74 87 9 97 82 44 91  
 25 Eddie Hughes PG 31 5-10 166
35 56 57 48 82 32 12 18 14 69 90 7 88 20 25 69  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 24 Danny Schayes C 32 6-11 270
C D A F C D B B C F D C  
 8 Tim Kempton C 27 6-10 259
D D C F D D C C C F D C  
 55 Carl Herrera C 24 6-9 222
D C B F C F B C B C D D  
 41 Blair Rasmussen PF 28 7-0 263
C C B F C F C B C F D B  
 0 Jayson Williams PF 23 6-10 247
C D C F C F A B B D D B  
 35 Jerome Lane PF 24 6-6 233
C F F F D D A B C C B D  
 2 Alex English SF 37 6-7 204
B B A C C C C D D C D D  
 9 Todd Lichti SF 24 6-4 207
C B B F C D D D D C B D  
 24 Bill Hanzlik SG 33 6-7 204
C D B F B D D D D B B D  
 6 Walter Davis SG 36 6-6 197
B A A D C D D D D C B F  
 23 T.R. Dunn SG 36 6-4 197
D C B F B D D D D C B F  
 10 Michael Adams PG 28 5-11 176
A B A B A A F D D B A F  
 25 Eddie Hughes PG 31 5-10 166
D C C C A D F F F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Danny Schayes C 82 82 26.5 8.6 2.2 7.0 1.5 0.3 0.9 1.4 3.5 -4.7  
 Tim Kempton C 82 0 20.0 5.1 1.5 4.8 0.8 0.5 0.7 1.1 2.4 -4.9  
 Carl Herrera C 25 0 2.0 0.5 0.1 0.6 0.2 0.0 0.0 0.0 0.1 -1.1  
 Blair Rasmussen PF 75 0 8.5 3.5 0.8 2.2 0.4 0.1 0.3 0.6 1.4 -2.4  
 Jayson Williams PF 82 82 28.9 7.5 2.1 6.7 1.1 0.3 0.6 1.8 3.5 -6.4  
 Jerome Lane PF 82 0 12.5 4.2 1.5 3.7 0.5 0.4 0.1 0.7 2.0 -3.0  
 Alex English SF 82 82 33.3 19.6 2.0 4.9 3.2 0.4 0.1 2.2 2.5 -9.2  
 Todd Lichti SF 82 0 25.0 11.5 1.0 3.5 1.7 1.1 0.2 1.6 2.9 -4.6  
 Bill Hanzlik SG 59 0 6.5 2.3 0.2 0.8 0.4 0.3 0.0 0.4 0.8 -0.4  
 Walter Davis SG 82 82 32.3 17.7 1.2 3.5 1.9 1.0 0.1 2.5 2.9 -6.9  
 T.R. Dunn SG 25 0 2.8 0.8 0.1 0.4 0.0 0.1 0.0 0.0 0.2 -0.4  
 Michael Adams PG 82 82 32.5 17.4 0.9 3.2 9.0 1.8 0.2 2.9 2.3 -6.3  
 Eddie Hughes PG 82 0 15.3 4.3 0.4 1.4 1.6 1.0 0.1 1.0 1.8 -4.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Danny Schayes C 278 530 .525 151 177 .853 202 308 .656 76 221 .344 0 1 .000  
 Tim Kempton C 154 388 .397 108 158 .684 112 218 .514 42 167 .251 0 3 .000  
 Carl Herrera C 5 10 .500 2 2 1.000 0 3 .000 5 7 .714 0 0 .000  
 Blair Rasmussen PF 110 226 .487 46 54 .852 73 119 .613 37 107 .346 0 0 .000  
 Jayson Williams PF 251 450 .558 117 177 .661 198 293 .676 53 155 .342 0 2 .000  
 Jerome Lane PF 141 315 .448 65 160 .406 120 232 .517 21 82 .256 0 1 .000  
 Alex English SF 626 1474 .425 348 391 .890 262 418 .627 356 1005 .354 8 51 .157  
 Todd Lichti SF 349 835 .418 247 307 .805 191 327 .584 158 504 .313 0 4 .000  
 Bill Hanzlik SG 48 125 .384 40 54 .741 33 54 .611 15 71 .211 0 0 .000  
 Walter Davis SG 576 1292 .446 283 313 .904 281 452 .622 282 776 .363 13 64 .203  
 T.R. Dunn SG 8 20 .400 5 8 .625 3 6 .500 5 14 .357 0 0 .000  
 Michael Adams PG 451 1064 .424 482 559 .862 295 603 .489 114 340 .335 42 121 .347  
 Eddie Hughes PG 145 379 .383 44 78 .564 45 58 .776 83 248 .335 17 73 .233  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Danny Schayes C .582 14.7 13.8 14.3 9.4 21.4 15.2 13.6 97.1 3.2 103.0 109.9  
 Tim Kempton C .454 10.7 14.3 13.9 7.4 18.7 12.7 8.9 -41.1 -1.4 94.5 106.8  
 Carl Herrera C .545 25.0 6.3 10.7 6.4 33.3 17.5 13.8 2.4 0.1 81.4 123.0  
 Blair Rasmussen PF .532 9.6 13.3 19.2 9.6 18.7 14.1 14.0 23.8 0.8 97.1 113.5  
 Jayson Williams PF .587 11.7 19.4 12.1 8.4 18.7 13.4 9.7 -63.6 -2.1 102.0 111.2  
 Jerome Lane PF .452 7.9 12.1 18.0 11.0 20.6 15.3 10.9 -9.4 -0.3 93.1 105.1  
 Alex English SF .488 12.7 8.5 28.3 6.3 10.3 8.2 16.2 231.2 7.7 99.0 111.0  
 Todd Lichti SF .487 11.2 10.6 22.6 4.3 11.5 7.6 12.8 69.5 2.3 98.3 106.9  
 Bill Hanzlik SG .456 12.2 11.7 18.8 4.1 10.1 7.0 8.4 -12.1 -0.4 96.3 100.7  
 Walter Davis SG .506 8.8 11.2 25.7 4.1 8.2 6.1 13.7 125.1 4.2 100.7 111.0  
 T.R. Dunn SG .417 3.8 3.8 14.2 3.1 11.1 7.0 8.5 -2.1 -0.1 80.0 91.7  
 Michael Adams PG .544 32.2 10.3 27.1 3.0 8.4 5.7 22.5 457.2 15.2 103.0 111.6  
 Eddie Hughes PG .426 21.4 13.2 17.5 2.4 7.4 4.7 8.0 -56.5 -1.9 90.9 104.9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Danny Schayes C 779 164 22.8 9.2 1.9 6.2 1.4 0.5 0.9 1.7 3.6  
 Tim Kempton C 265 0 15.5 4.7 1.1 3.5 0.8 0.5 0.3 1.0 2.3  
 Carl Herrera C 25 0 2.0 0.5 0.1 0.6 0.2 0.0 0.0 0.0 0.1  
 Blair Rasmussen PF 435 0 16.5 7.5 1.5 4.3 0.7 0.3 0.6 0.9 2.5  
 Jayson Williams PF 82 82 28.9 7.5 2.1 6.7 1.1 0.3 0.6 1.8 3.5  
 Jerome Lane PF 218 0 12.0 4.5 1.5 3.8 0.7 0.5 0.1 0.8 2.0  
 Alex English SF 1198 164 33.0 22.7 2.4 5.7 3.8 0.9 0.7 2.5 2.7  
 Todd Lichti SF 160 0 20.1 9.6 0.9 2.7 1.3 1.0 0.2 1.3 2.3  
 Bill Hanzlik SG 808 0 19.2 6.8 0.8 2.6 2.5 0.9 0.2 1.3 2.7  
 Walter Davis SG 1011 164 29.9 19.5 0.9 3.2 3.8 1.3 0.1 2.6 2.6  
 T.R. Dunn SG 953 0 23.5 5.2 1.7 4.4 1.6 1.3 0.3 0.8 2.1  
 Michael Adams PG 404 164 30.7 14.5 0.7 2.9 6.3 1.7 0.1 2.1 1.9  
 Eddie Hughes PG 201 0 12.9 3.8 0.3 1.1 1.4 0.9 0.1 0.8 1.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Danny Schayes C 2508 4951 .507 2163 2690 .804 3 19 .158  
 Tim Kempton C 443 972 .456 360 520 .692 0 5 .000  
 Carl Herrera C 5 10 .500 2 2 1.000 0 0 .000  
 Blair Rasmussen PF 1362 2971 .458 558 725 .770 0 2 .000  
 Jayson Williams PF 251 450 .558 117 177 .661 0 2 .000  
 Jerome Lane PF 410 871 .471 171 433 .395 0 9 .000  
 Alex English SF 11066 21910 .505 5002 5951 .841 32 158 .203  
 Todd Lichti SF 554 1310 .423 420 524 .802 0 10 .000  
 Bill Hanzlik SG 1846 4315 .428 1742 2219 .785 40 186 .215  
 Walter Davis SG 8109 15933 .509 3292 3849 .855 155 583 .266  
 T.R. Dunn SG 1982 4344 .456 950 1310 .725 0 14 .000  
 Michael Adams PG 1967 4527 .435 1504 1770 .850 416 1231 .338  
 Eddie Hughes PG 292 767 .381 141 206 .684 42 151 .278  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Danny Schayes C .585 12.8 15.7 3.5 36.6 84.2 60.2 13.4 142.3 4.7 106.3 107.7  
 Tim Kempton C .519 13.3 15.8 6.2 16.1 39.9 27.3 9.0 -40.8 -1.4 94.9 107.4  
 Carl Herrera C .545 25.0 6.3 0.0 6.4 33.3 17.5 0.0 2.4 0.1 81.4 123.0  
 Blair Rasmussen PF .499 7.6 9.3 5.7 28.8 59.4 43.4 13.0 6.0 0.2 99.4 108.1  
 Jayson Williams PF .587 11.7 19.4 12.1 8.4 18.7 13.4 9.7 -63.6 -2.1 102.0 111.2  
 Jerome Lane PF .467 10.7 12.1 13.6 15.2 27.6 20.8 12.0 26.3 0.9 94.6 104.3  
 Alex English SF .554 14.0 9.3 3.9 58.7 84.1 71.0 16.8 813.8 27.1 104.3 109.1  
 Todd Lichti SF .496 10.4 10.4 22.4 4.3 10.8 7.3 13.5 142.7 4.8 98.0 106.1  
 Bill Hanzlik SG .517 23.7 13.0 1.8 45.1 101.2 71.7 8.6 -13.8 -0.5 100.8 105.3  
 Walter Davis SG .558 16.0 11.0 4.0 20.3 49.4 34.7 13.8 287.6 9.6 104.1 107.9  
 T.R. Dunn SG .499 21.5 10.9 0.1 1136.3 1935.6 1515.8 8.5 -2.9 -0.1 95.8 106.7  
 Michael Adams PG .552 29.3 9.9 10.9 6.1 19.0 12.4 21.9 816.8 27.2 105.9 109.4  
 Eddie Hughes PG .448 22.0 12.7 15.3 2.9 7.7 5.2 8.6 -82.8 -2.8 94.0 104.1  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Danny Schayes $1,202,880 $1,247,196 $1,291,513 $0 $0 $0 $0 $0  
 Tim Kempton $132,300 $0 $0 $0 $0 $0 $0 $0  
 Carl Herrera $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Blair Rasmussen $686,150 $0 $0 $0 $0 $0 $0 $0  
 Jayson Williams $296,513 $329,129 $367,676 $409,187 $0 $0 $0 $0  
 Jerome Lane $126,420 $0 $0 $0 $0 $0 $0 $0  
 Alex English $983,630 $0 $0 $0 $0 $0 $0 $0  
 Todd Lichti $108,780 $0 $0 $0 $0 $0 $0 $0  
 Bill Hanzlik $519,617 $542,929 $0 $0 $0 $0 $0 $0  
 Walter Davis $1,968,645 $0 $0 $0 $0 $0 $0 $0  
 T.R. Dunn $236,422 $0 $0 $0 $0 $0 $0 $0  
 Michael Adams $2,005,699 $0 $0 $0 $0 $0 $0 $0  
 Eddie Hughes $142,222 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $8,496,125 $2,246,097 $1,659,189 $409,187 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 Nuggets  
 1991 2 Nuggets  
 1992 1 Nuggets  
 1992 2 Nuggets  
 1993 1 Nuggets  
 1993 2 Nuggets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 at Hawks L 82-117 0-1 9,086 Preseason  
 10/17/90 Cavaliers W 98-90 1-1 6,448 Preseason  
 10/21/90 at Supersonics L 76-103 1-2 11,536 Preseason  
 10/24/90 Lakers W 124-123 2-2 9,598 Preseason  
 10/26/90 at Knicks L 96-122 2-3 18,980 Preseason  
 10/27/90 Kings L 110-125 2-4 9,979 Preseason  
 10/30/90 at Suns L 101-127 0-1 11,343 Regular Season  
 10/31/90 Celtics W 120-119 1-1 8,879 Regular Season  
 11/04/90 at Mavericks L 107-128 1-2 9,229 Regular Season  
 11/05/90 at Hornets L 113-125 1-3 11,651 Regular Season  
 11/07/90 Mavericks L 108-127 1-4 8,709 Regular Season  
 11/09/90 Sixers W 111-97 2-4 8,374 Regular Season  
 11/10/90 Hornets W 105-97 3-4 10,604 Regular Season  
 11/12/90 Bucks L 114-122 3-5 7,790 Regular Season  
 11/13/90 at Clippers L 67-91 3-6 14,176 Regular Season  
 11/15/90 at Lakers L 106-123 3-7 13,466 Regular Season  
 11/16/90 Clippers L 92-115 3-8 9,393 Regular Season  
 11/18/90 Pacers W 117-109 4-8 8,615 Regular Season  
 11/20/90 at Nets W 118-115 5-8 10,205 Regular Season  
 11/22/90 Bullets L 96-108 5-9 6,854 Regular Season  
 11/24/90 Suns L 91-114 5-10 7,554 Regular Season  
 11/25/90 Mavericks L 102-107 5-11 6,182 Regular Season  
 11/28/90 Lakers L 108-129 5-12 7,068 Regular Season  
 11/30/90 at Timberwolves W 116-107 6-12 8,234 Regular Season  
 12/02/90 at Trailblazers L 73-117 6-13 12,888 Regular Season  
 12/03/90 at Timberwolves W 98-90 7-13 8,947 Regular Season  
 12/07/90 Mavericks L 97-98 7-14 6,468 Regular Season  
 12/08/90 at Kings L 91-114 7-15 12,484 Regular Season  
 12/11/90 at Pacers L 87-103 7-16 8,874 Regular Season  
 12/14/90 at Jazz L 116-140 7-17 8,890 Regular Season  
 12/15/90 Pistons W 111-81 8-17 8,290 Regular Season  
 12/19/90 at Rockets L 87-105 8-18 10,184 Regular Season  
 12/22/90 Hornets L 104-107 8-19 7,976 Regular Season  
 12/23/90 Jazz L 124-125 8-20 9,095 Regular Season  
 12/27/90 Nets L 94-100 8-21 7,837 Regular Season  
 12/28/90 at Bucks W 119-94 9-21 5,202 Regular Season  
 12/30/90 Trailblazers L 98-108 9-22 8,780 Regular Season  
 12/31/90 at Lakers L 108-132 9-23 16,396 Regular Season  
 01/03/91 Rockets W 111-99 10-23 6,191 Regular Season  
 01/04/91 at Hornets L 105-125 10-24 9,515 Regular Season  
 01/08/91 at Sixers W 121-97 11-24 4,612 Regular Season  
 01/09/91 Cavaliers W 111-85 12-24 6,298 Regular Season  
 01/11/91 at Supersonics L 79-105 12-25 12,251 Regular Season  
 01/13/91 Warriors W 126-125 13-25 7,615 Regular Season  
 01/17/91 at Warriors L 103-130 13-26 12,337 Regular Season  
 01/19/91 Magic W 113-110 14-26 8,246 Regular Season  
 01/21/91 at Spurs L 91-110 14-27 16,057 Regular Season  
 01/23/91 at Clippers L 100-110 14-28 12,191 Regular Season  
 01/25/91 at Hornets L 109-112 14-29 10,784 Regular Season  
 01/26/91 Supersonics L 104-118 14-30 7,505 Regular Season  
 01/29/91 Timberwolves W 113-105 15-30 5,409 Regular Season  
 01/31/91 at Hawks L 90-103 15-31 10,744 Regular Season  
 02/02/91 at Magic L 100-108 15-32 8,640 Regular Season  
 02/04/91 at Supersonics L 103-121 15-33 9,724 Regular Season  
 02/06/91 at Rockets L 91-107 15-34 7,022 Regular Season  
 02/07/91 Jazz W 114-113 16-34 6,060 Regular Season  
 02/12/91 Suns W 132-123 17-34 7,171 Regular Season  
 02/13/91 at Timberwolves L 88-113 17-35 5,564 Regular Season  
 02/16/91 Jazz L 91-132 17-36 6,814 Regular Season  
 02/17/91 Bulls L 86-98 17-37 9,003 Regular Season  
 02/19/91 Kings L 118-123 17-38 6,216 Regular Season  
 02/21/91 at Warriors L 92-140 17-39 10,792 Regular Season  
 02/23/91 at Spurs L 75-125 17-40 11,582 Regular Season  
 02/26/91 at Bullets W 129-112 18-40 5,666 Regular Season  
 02/27/91 Lakers L 99-129 18-41 6,778 Regular Season  
 03/03/91 Supersonics L 107-117 18-42 8,176 Regular Season  
 03/04/91 Trailblazers W 114-111 19-42 9,064 Regular Season  
 03/08/91 Rockets W 98-90 20-42 6,909 Regular Season  
 03/09/91 Clippers L 109-114 20-43 7,470 Regular Season  
 03/11/91 at Rockets L 96-111 20-44 9,576 Regular Season  
 03/13/91 at Trailblazers L 79-119 20-45 12,888 Regular Season  
 03/15/91 at Cavaliers L 68-113 20-46 2,026 Regular Season  
 03/17/91 Warriors W 116-107 21-46 7,462 Regular Season  
 03/19/91 at Heat L 102-119 21-47 12,153 Regular Season  
 03/21/91 Heat L 86-99 21-48 5,944 Regular Season  
 03/23/91 Spurs L 108-142 21-49 8,282 Regular Season  
 03/25/91 at Pistons L 89-90 21-50 5,326 Regular Season  
 03/27/91 Hawks W 113-91 22-50 6,266 Regular Season  
 03/29/91 at Jazz L 93-109 22-51 8,191 Regular Season  
 03/31/91 at Kings L 101-118 22-52 9,792 Regular Season  
 04/01/91 Spurs L 100-124 22-53 6,931 Regular Season  
 04/04/91 Spurs L 88-113 22-54 6,086 Regular Season  
 04/05/91 at Celtics L 73-102 22-55 11,402 Regular Season  
 04/09/91 at Knicks L 98-110 22-56 19,322 Regular Season  
 04/10/91 at Bulls L 71-111 22-57 13,007 Regular Season  
 04/14/91 Knicks L 110-129 22-58 6,563 Regular Season  
 04/16/91 at Mavericks L 95-102 22-59 6,084 Regular Season  
 04/18/91 Timberwolves W 95-86 23-59 3,082 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022