Indiana Pacers 56 - 26
National Basketball Association Central Division: 2nd place
Indianapolis, IN
 
 Finances
 City  
 Name Indianapolis 
 State IN 
 Market Size Medium 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Darrell Harris 
 Age 45 
 Greed Low 
 Winning Very Low 
 Bought Team 1978 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $10,649,050 
 TV Revenue $9,680,639 
 Merchandise Revenue $4,355,093 
 Player/Staff Salaries ($8,533,357) 
 Arena Rent ($3,281,635) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $12,869,789 
 Arena  
 Market Square Arena
 Capacity 16,530 
 Club Seats
 Luxury Suites 36 
 Opened 1974 
 Status  
 
 Attendance  
 Average Attendance 11,083 
 Capacity 67.0% 
 Average Club Seats
 Capacity
 Average Suites 36 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $15.04 
 Club Seats $0 
 Luxury Suites $1,758 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112.5 4 10   106.7 8 12   5.7 5 9  
 O.Rebounds: 12.9 9 21   14.5 12 23   -1.6 12 24  
 D.Rebounds: 31.7 5 7   29.5 5 11   2.3 5 9  
 Rebounds: 44.6 5 11   44.0 8 17   0.6 8 14  
 Assists: 25.1 4 13   24.8 10 15   0.3 5 12  
 Steals: 6.8 9 22   7.5 8 14   -0.7 9 19  
 Blocks: 4.8 7 11   4.9 7 18   -0.1 6 11  
 Turnovers: 15.1 6 11   15.0 6 17   0.1 7 16  
 Fouls: 22.2 3 5   23.9 9 17   -1.8 5 8  
 FG% .479 4 10   .455 6 8   .024 4 7  
 FT% .836 1 2   .769 1 2   .067 1 2  
 3PT% .344 3 8   .279 1 1   .065 2 2  
 Points Per Shot 1.27 5 11   1.18 5 6   0.09 5 7  
 Adjusted FG% .495 4 11   .467 5 6   .028 4 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: IND GM 21 0 0 0 0 0 0 0 $455,869 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Rik Smits C 24 7-4 277 2 Marist Eindhoven, Netherlands
 42 Stuart Gray PF 28 7-0 258 6 UCLA Panama Canal Zone, Panama
 41 LaSalle Thompson PF 30 6-10 256 8 Texas Cincinnati, OH
 54 Antonio Davis PF 22 6-9 224 0 UTEP Oakland, CA
 21 George McCloud SF 24 6-8 217 1 Florida State Daytona Beach, FL
 11 Mike Sanders SF 31 6-6 213 8 UCLA Vidalia, LA
 17 Gerald Wilkins SF 27 6-6 213 5 Tennessee-Chattanooga Atlanta, GA
 31 Reggie Miller SG 25 6-7 202 3 UCLA Riverside, VA
 33 Terry Teagle SG 31 6-5 199 8 Baylor Broaddus, TX
 2 Lester Conner SG 31 6-4 194 7 Oregon State Memphis, TN
 27 Kevin Edwards SG 25 6-3 211 2 DePaul Cleveland Heights, OH
 13 Rory Sparrow PG 33 6-2 177 10 Villanova Suffolk, VA
 35 Johnny Dawkins PG 27 6-2 172 4 Duke Washington, DC
 14 Rickey Green PG 36 6-1 173 12 Michigan Chicago, IL
 10 Negele Knight PG 24 6-1 176 0 Dayton Detroit, MI

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Rik Smits C 24 7-4 277
73 59 73 0 43 31 66 63 69 9 22 79 24 59 75 79  
 42 Stuart Gray PF 28 7-0 258
36 20 55 0 30 11 56 59 59 15 26 60 21 45 53 68  
 41 LaSalle Thompson PF 30 6-10 256
43 48 71 0 29 27 74 85 60 25 52 62 23 46 61 82  
 54 Antonio Davis PF 22 6-9 224
32 20 68 0 32 21 71 56 60 18 8 65 58 82 65 95  
 21 George McCloud SF 24 6-8 217
38 54 78 78 46 43 31 29 33 48 63 23 60 45 48 70  
 11 Mike Sanders SF 31 6-6 213
47 76 68 4 48 29 36 36 34 47 52 36 69 31 49 72  
 17 Gerald Wilkins SF 27 6-6 213
55 73 73 59 50 49 34 23 32 61 64 21 73 42 48 89  
 31 Reggie Miller SG 25 6-7 202
71 88 89 91 52 46 22 26 33 65 62 16 74 98 71 90  
 33 Terry Teagle SG 31 6-5 199
61 62 77 0 41 19 38 27 27 55 61 14 77 43 43 81  
 2 Lester Conner SG 31 6-4 194
45 44 71 8 89 57 26 29 25 72 97 11 79 74 33 82  
 27 Kevin Edwards SG 25 6-3 211
58 62 77 55 47 47 30 28 32 69 90 32 78 49 43 86  
 13 Rory Sparrow PG 33 6-2 177
47 64 72 25 77 53 11 17 18 55 47 12 94 13 34 81  
 35 Johnny Dawkins PG 27 6-2 172
55 75 84 54 84 67 16 23 21 72 77 5 95 46 44 93  
 14 Rickey Green PG 36 6-1 173
39 70 85 4 89 51 8 15 16 64 64 5 92 31 36 59  
 10 Negele Knight PG 24 6-1 176
41 51 64 16 71 46 15 13 15 50 43 14 96 63 33 77  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Rik Smits C 24 7-4 277
B C B F C D B B B F D B  
 42 Stuart Gray PF 28 7-0 258
D D C F D F C C C F D C  
 41 LaSalle Thompson PF 30 6-10 256
C C B F D D B A C D C B  
 54 Antonio Davis PF 22 6-9 224
C D B F C D A B B D F B  
 21 George McCloud SF 24 6-8 217
C C B A C C C D C C B D  
 11 Mike Sanders SF 31 6-6 213
C B B F C D D D D C C D  
 17 Gerald Wilkins SF 27 6-6 213
C B B C C C D D D B B D  
 31 Reggie Miller SG 25 6-7 202
B A A A C C D D D B B F  
 33 Terry Teagle SG 31 6-5 199
B B B F C F D D D C B F  
 2 Lester Conner SG 31 6-4 194
C C B F A C D D D B A F  
 27 Kevin Edwards SG 25 6-3 211
C B B C C C D D D B A D  
 13 Rory Sparrow PG 33 6-2 177
C B B D B C F F F C C F  
 35 Johnny Dawkins PG 27 6-2 172
C B A C A B F D D B B F  
 14 Rickey Green PG 36 6-1 173
D B A F A C F F F B B F  
 10 Negele Knight PG 24 6-1 176
C B B F B C F F D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Rik Smits C 82 82 36.7 24.2 3.0 10.4 2.0 0.2 1.8 1.9 3.5 7.1  
 Stuart Gray PF 59 0 5.4 1.3 0.3 1.4 0.2 0.1 0.3 0.4 0.5 -0.3  
 LaSalle Thompson PF 82 0 21.7 7.3 2.2 7.1 1.4 0.5 0.8 1.4 2.9 0.7  
 Antonio Davis PF 82 82 32.0 9.1 2.4 8.1 1.4 0.2 1.3 1.9 2.8 4.5  
 George McCloud SF 82 0 16.1 6.0 0.7 2.5 1.5 0.7 0.1 0.9 1.8 1.8  
 Mike Sanders SF 63 0 7.8 2.9 0.3 1.3 0.6 0.2 0.1 0.4 1.4 -1.1  
 Gerald Wilkins SF 82 82 30.8 11.8 1.2 4.1 3.0 1.0 0.1 1.5 2.6 3.9  
 Reggie Miller SG 82 82 36.1 29.5 1.4 4.8 4.8 1.1 0.2 3.4 2.4 6.1  
 Terry Teagle SG 9 0 1.8 0.4 0.0 0.1 0.1 0.0 0.0 0.1 0.2 -0.7  
 Lester Conner SG 9 0 1.9 0.4 0.3 0.4 0.1 0.1 0.0 0.2 0.2 -1.8  
 Kevin Edwards SG 82 0 9.4 5.1 0.4 1.2 1.1 0.6 0.0 0.6 0.7 0.6  
 Rory Sparrow PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Johnny Dawkins PG 82 82 32.5 11.4 0.7 3.2 7.0 1.4 0.1 2.2 2.7 4.3  
 Rickey Green PG 82 0 15.3 4.8 0.2 1.1 2.2 0.8 0.0 0.7 1.3 1.4  
 Negele Knight PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Rik Smits C 801 1475 .543 384 485 .792 547 836 .654 254 638 .398 0 1 .000  
 Stuart Gray PF 29 76 .382 19 30 .633 20 38 .526 9 38 .237 0 0 .000  
 LaSalle Thompson PF 241 521 .463 119 150 .793 171 279 .613 70 238 .294 0 4 .000  
 Antonio Davis PF 272 509 .534 200 264 .758 244 381 .640 28 128 .219 0 0 .000  
 George McCloud SF 183 413 .443 84 97 .866 74 113 .655 68 191 .356 41 109 .376  
 Mike Sanders SF 77 181 .425 26 32 .813 26 41 .634 51 140 .364 0 0 .000  
 Gerald Wilkins SF 398 929 .428 127 162 .784 157 270 .581 197 508 .388 44 151 .291  
 Reggie Miller SG 843 1573 .536 633 700 .904 543 822 .661 200 507 .394 100 244 .410  
 Terry Teagle SG 2 4 .500 0 0 .000 0 0 .000 2 4 .500 0 0 .000  
 Lester Conner SG 1 5 .200 2 2 1.000 0 1 .000 1 3 .333 0 1 .000  
 Kevin Edwards SG 150 349 .430 106 129 .822 67 109 .615 68 180 .378 15 60 .250  
 Rory Sparrow PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Johnny Dawkins PG 323 803 .402 258 291 .887 137 258 .531 154 444 .347 32 101 .317  
 Rickey Green PG 166 438 .379 59 70 .843 29 50 .580 137 384 .357 0 4 .000  
 Negele Knight PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rik Smits C .588 8.3 7.9 25.2 9.5 20.6 15.3 24.2 611.0 20.4 109.6 99.8  
 Stuart Gray PF .427 10.2 20.3 15.0 7.1 23.3 15.5 7.1 -20.8 -0.7 97.4 103.3  
 LaSalle Thompson PF .511 14.4 13.7 16.5 11.1 23.8 17.5 14.3 73.9 2.5 103.6 103.1  
 Antonio Davis PF .595 12.5 17.1 12.3 8.6 18.2 13.7 12.0 19.6 0.7 110.3 103.4  
 George McCloud SF .539 18.6 11.1 17.1 5.0 11.5 8.2 13.1 51.4 1.7 105.2 100.4  
 Mike Sanders SF .462 14.6 10.7 19.0 5.3 13.1 9.5 8.5 -14.9 -0.5 98.1 107.6  
 Gerald Wilkins SF .484 18.0 9.0 19.0 4.5 9.9 7.3 12.0 56.9 1.9 109.6 103.3  
 Reggie Miller SG .643 15.3 10.9 30.8 4.5 9.7 7.3 28.0 772.0 25.7 110.8 102.4  
 Terry Teagle SG .500 16.7 16.7 13.3 0.0 11.1 5.3 3.1 -1.8 -0.1 104.5 138.1  
 Lester Conner SG .333 11.1 22.2 19.2 25.0 9.1 17.4 5.5 -1.3 0.0 79.3 144.4  
 Kevin Edwards SG .517 17.2 8.8 25.1 4.5 9.8 7.1 19.1 98.2 3.3 104.3 102.3  
 Rory Sparrow PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Johnny Dawkins PG .503 33.9 10.9 19.5 2.5 8.0 5.4 14.4 133.9 4.5 111.1 104.2  
 Rickey Green PG .418 25.8 8.0 18.5 1.7 6.0 3.9 10.2 -15.6 -0.5 101.7 98.8  
 Negele Knight PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Rik Smits C 246 164 30.0 17.3 2.3 7.6 1.4 0.3 1.7 1.7 3.4  
 Stuart Gray PF 415 0 8.1 2.2 0.7 2.4 0.4 0.1 0.3 0.6 1.5  
 LaSalle Thompson PF 704 46 24.4 9.9 2.7 8.1 1.3 0.8 1.3 1.9 3.4  
 Antonio Davis PF 82 82 32.0 9.1 2.4 8.1 1.4 0.2 1.3 1.9 2.8  
 George McCloud SF 164 33 16.7 5.6 0.8 2.5 1.5 0.8 0.1 0.9 1.9  
 Mike Sanders SF 538 0 16.6 7.5 1.0 2.7 1.2 0.7 0.2 1.1 2.3  
 Gerald Wilkins SF 483 103 28.7 13.7 1.2 3.1 3.2 1.0 0.2 2.0 2.1  
 Reggie Miller SG 320 164 31.8 20.9 1.1 3.7 3.5 1.0 0.3 2.4 2.2  
 Terry Teagle SG 529 27 19.9 10.9 1.0 2.4 1.3 0.7 0.2 1.4 2.1  
 Lester Conner SG 495 20 22.3 6.9 1.0 2.8 3.9 1.6 0.1 1.4 1.5  
 Kevin Edwards SG 243 82 23.8 10.3 0.9 2.9 3.0 1.3 0.2 1.9 1.7  
 Rory Sparrow PG 667 0 27.4 9.3 0.5 2.1 5.2 1.0 0.1 2.0 2.3  
 Johnny Dawkins PG 342 82 25.5 10.7 0.7 2.5 5.1 1.2 0.0 1.9 1.8  
 Rickey Green PG 936 47 24.7 9.5 0.5 2.0 5.4 1.5 0.1 1.7 1.6  
 Negele Knight PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Rik Smits C 1705 3190 .534 857 1108 .773 0 4 .000  
 Stuart Gray PF 335 754 .444 228 347 .657 0 3 .000  
 LaSalle Thompson PF 2741 5547 .494 1456 1967 .740 2 21 .095  
 Antonio Davis PF 272 509 .534 200 264 .758 0 0 .000  
 George McCloud SF 340 808 .421 162 184 .880 77 219 .352  
 Mike Sanders SF 1657 3471 .477 688 893 .770 8 45 .178  
 Gerald Wilkins SF 2730 6029 .453 968 1348 .718 198 645 .307  
 Reggie Miller SG 2300 4519 .509 1738 1944 .894 352 929 .379  
 Terry Teagle SG 2339 5073 .461 1036 1301 .796 26 121 .215  
 Lester Conner SG 1317 2870 .459 764 1019 .750 20 84 .238  
 Kevin Edwards SG 1001 2301 .435 437 554 .789 56 220 .255  
 Rory Sparrow PG 2670 5716 .467 821 1017 .807 65 270 .241  
 Johnny Dawkins PG 1361 3130 .435 850 980 .867 77 268 .287  
 Rickey Green PG 3597 7868 .457 1679 2070 .811 29 142 .204  
 Negele Knight PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rik Smits C .580 7.9 9.6 17.3 12.3 25.8 19.4 23.2 968.3 32.3 107.6 102.3  
 Stuart Gray PF .495 11.4 19.4 2.0 64.7 144.7 105.6 7.3 -24.9 -0.8 95.4 101.3  
 LaSalle Thompson PF .541 10.5 15.4 3.6 56.1 114.7 85.3 14.1 105.0 3.5 102.1 104.6  
 Antonio Davis PF .595 12.5 17.1 12.3 8.6 18.2 13.7 12.0 19.6 0.7 110.3 103.4  
 George McCloud SF .517 19.2 11.8 16.2 4.9 11.5 8.3 11.9 59.3 2.0 103.3 102.5  
 Mike Sanders SF .519 12.6 11.4 2.8 44.7 80.6 62.9 8.6 -20.0 -0.7 99.0 105.4  
 Gerald Wilkins SF .500 16.7 10.4 5.4 16.0 25.5 20.9 12.0 86.0 2.9 107.4 104.0  
 Reggie Miller SG .622 15.4 10.7 17.4 7.2 15.2 11.4 28.0 1521.0 50.7 107.3 104.1  
 Terry Teagle SG .508 9.8 10.6 3.5 36.1 54.1 45.0 4.9 109.0 3.6 97.7 104.1  
 Lester Conner SG .515 32.7 11.8 2.1 36.0 77.7 56.0 6.4 42.9 1.4 100.8 99.8  
 Kevin Edwards SG .490 19.5 12.3 11.7 7.0 14.8 10.9 16.5 217.4 7.2 105.2 102.6  
 Rory Sparrow PG .505 31.9 11.9 0.4 101.1 349.3 215.3 0.1 -21.9 -0.7 93.1 112.8  
 Johnny Dawkins PG .512 29.5 10.7 8.3 7.4 16.5 12.2 14.4 189.3 6.3 108.3 102.3  
 Rickey Green PG .507 32.6 10.4 2.9 15.7 42.7 29.3 10.1 -54.0 -1.8 101.9 104.0  
 Negele Knight PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Rik Smits $250,814 $273,616 $0 $0 $0 $0 $0 $0  
 Stuart Gray $195,407 $0 $0 $0 $0 $0 $0 $0  
 LaSalle Thompson $813,060 $0 $0 $0 $0 $0 $0 $0  
 Antonio Davis $316,063 $350,830 $391,918 $436,167 $0 $0 $0 $0  
 George McCloud $124,662 $135,784 $0 $0 $0 $0 $0 $0  
 Mike Sanders $535,814 $551,489 $0 $0 $0 $0 $0 $0  
 Gerald Wilkins $1,618,572 $1,765,715 $0 $0 $0 $0 $0 $0  
 Reggie Miller $596,132 $0 $0 $0 $0 $0 $0 $0  
 Terry Teagle $228,546 $0 $0 $0 $0 $0 $0 $0  
 Lester Conner $805,641 $895,156 $0 $0 $0 $0 $0 $0  
 Kevin Edwards $279,416 $310,462 $0 $0 $0 $0 $0 $0  
 Rory Sparrow $487,750 $515,572 $0 $0 $0 $0 $0 $0  
 Johnny Dawkins $1,200,000 $1,248,000 $1,296,000 $0 $0 $0 $0 $0  
 Rickey Green $538,750 $0 $0 $0 $0 $0 $0 $0  
 Negele Knight $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $8,077,474 $6,173,467 $1,687,918 $436,167 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 Pacers  
 1991 2 Pacers  
 1992 1 Pacers  
 1992 1 Heat  
 1992 2 Pacers  
 1993 1 Pacers  
 1993 2 Pacers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 Supersonics W 114-100 1-0 12,845 Preseason  
 10/17/90 Rockets W 106-98 2-0 9,288 Preseason  
 10/18/90 Heat L 108-114 2-1 12,593 Preseason  
 10/25/90 at Bucks W 124-115 3-1 8,907 Preseason  
 10/26/90 at Spurs L 130-132 3-2 12,755 Preseason  
 10/28/90 at Suns L 128-142 3-3 10,384 Preseason  
 10/30/90 at Cavaliers W 90-88 1-0 5,226 Regular Season  
 10/31/90 at Clippers W 112-98 2-0 12,530 Regular Season  
 11/02/90 at Timberwolves W 121-112 3-0 11,414 Regular Season  
 11/03/90 Trailblazers L 91-111 3-1 10,147 Regular Season  
 11/05/90 at Heat W 114-108 4-1 15,200 Regular Season  
 11/06/90 at Warriors L 103-119 4-2 9,626 Regular Season  
 11/08/90 at Pistons L 95-104 4-3 7,532 Regular Season  
 11/10/90 Suns W 112-99 5-3 12,147 Regular Season  
 11/11/90 at Bulls W 103-92 6-3 18,373 Regular Season  
 11/14/90 at Bucks W 122-115 7-3 8,151 Regular Season  
 11/15/90 at Knicks L 137-140 7-4 19,322 Regular Season  
 11/18/90 at Nuggets L 109-117 7-5 8,615 Regular Season  
 11/19/90 Hawks W 118-103 8-5 9,284 Regular Season  
 11/21/90 at Kings W 117-96 9-5 13,728 Regular Season  
 11/22/90 Magic W 113-107 10-5 12,114 Regular Season  
 11/24/90 at Rockets W 98-97 11-5 9,517 Regular Season  
 11/26/90 at Heat W 125-110 12-5 15,200 Regular Season  
 11/27/90 at Mavericks W 143-136 13-5 7,937 Regular Season  
 12/01/90 at Heat L 96-128 13-6 15,200 Regular Season  
 12/02/90 Bullets W 121-101 14-6 12,263 Regular Season  
 12/04/90 at Magic L 108-124 14-7 12,366 Regular Season  
 12/06/90 Pistons W 111-102 15-7 8,392 Regular Season  
 12/07/90 Bucks W 97-80 16-7 8,260 Regular Season  
 12/09/90 Celtics W 122-113 17-7 9,329 Regular Season  
 12/11/90 Nuggets W 103-87 18-7 8,874 Regular Season  
 12/13/90 Timberwolves W 115-99 19-7 10,479 Regular Season  
 12/15/90 Clippers W 104-90 20-7 9,216 Regular Season  
 12/17/90 Nets W 118-88 21-7 10,608 Regular Season  
 12/19/90 Jazz W 123-114 22-7 10,499 Regular Season  
 12/20/90 Knicks L 124-125 22-8 11,316 Regular Season  
 12/23/90 Bucks W 114-111 23-8 9,067 Regular Season  
 12/24/90 at Magic W 117-111 24-8 13,139 Regular Season  
 12/28/90 Heat W 145-119 25-8 13,143 Regular Season  
 12/30/90 Hawks W 119-97 26-8 12,642 Regular Season  
 12/31/90 at Celtics W 113-105 27-8 13,389 Regular Season  
 01/04/91 Cavaliers W 118-75 28-8 9,529 Regular Season  
 01/05/91 at Lakers L 108-127 28-9 16,716 Regular Season  
 01/09/91 Supersonics L 89-91 28-10 13,951 Regular Season  
 01/11/91 Bullets W 121-93 29-10 10,714 Regular Season  
 01/15/91 Knicks W 133-121 30-10 13,888 Regular Season  
 01/16/91 at Nets W 105-103 31-10 11,580 Regular Season  
 01/20/91 at Knicks L 96-115 31-11 19,322 Regular Season  
 01/21/91 at Bucks L 101-109 31-12 7,793 Regular Season  
 01/23/91 Celtics W 124-118 32-12 11,821 Regular Season  
 01/25/91 Warriors L 100-121 32-13 13,908 Regular Season  
 01/26/91 Sixers W 120-76 33-13 9,025 Regular Season  
 01/30/91 at Supersonics L 115-128 33-14 14,844 Regular Season  
 01/31/91 at Cavaliers W 101-99 34-14 4,952 Regular Season  
 02/02/91 Heat W 121-107 35-14 13,404 Regular Season  
 02/04/91 Mavericks W 123-97 36-14 9,140 Regular Season  
 02/05/91 Kings W 117-102 37-14 10,166 Regular Season  
 02/12/91 at Knicks L 94-108 37-15 19,322 Regular Season  
 02/14/91 Sixers W 97-77 38-15 7,911 Regular Season  
 02/17/91 at Spurs L 127-138 38-16 16,057 Regular Season  
 02/18/91 at Trailblazers L 88-109 38-17 12,888 Regular Season  
 02/21/91 at Bullets W 128-101 39-17 4,982 Regular Season  
 02/22/91 Lakers W 124-115 40-17 14,047 Regular Season  
 02/26/91 at Hawks W 109-87 41-17 13,638 Regular Season  
 02/27/91 Rockets L 101-103 41-18 9,307 Regular Season  
 03/02/91 at Sixers W 127-103 42-18 3,726 Regular Season  
 03/04/91 at Hawks W 107-100 43-18 12,858 Regular Season  
 03/05/91 at Bulls L 103-110 43-19 18,222 Regular Season  
 03/09/91 at Magic L 102-120 43-20 13,250 Regular Season  
 03/10/91 Bulls L 118-127 43-21 13,471 Regular Season  
 03/14/91 Bulls L 89-133 43-22 13,695 Regular Season  
 03/15/91 Nets L 110-111 43-23 9,922 Regular Season  
 03/18/91 Pistons W 130-97 44-23 7,845 Regular Season  
 03/19/91 at Pistons W 114-110 45-23 5,468 Regular Season  
 03/23/91 at Jazz W 115-111 46-23 10,725 Regular Season  
 03/24/91 at Sixers W 122-94 47-23 3,715 Regular Season  
 03/26/91 at Bullets W 108-98 48-23 4,003 Regular Season  
 03/27/91 at Celtics L 92-118 48-24 11,488 Regular Season  
 03/31/91 Hornets W 137-114 49-24 13,244 Regular Season  
 04/01/91 Magic W 102-81 50-24 11,996 Regular Season  
 04/04/91 Pistons W 115-101 51-24 11,316 Regular Season  
 04/06/91 Spurs W 122-113 52-24 16,530 Regular Season  
 04/07/91 Hawks W 107-92 53-24 12,495 Regular Season  
 04/11/91 Cavaliers W 113-92 54-24 7,897 Regular Season  
 04/12/91 at Suns L 118-142 54-25 13,374 Regular Season  
 04/15/91 at Nets L 115-128 54-26 10,650 Regular Season  
 04/16/91 Sixers W 121-93 55-26 11,413 Regular Season  
 04/18/91 at Hornets W 101-97 56-26 9,641 Regular Season  
 04/20/91 Heat W 130-120 1-0 14,245 Playoffs  
 04/21/91 Heat W 123-110 2-0 16,530 Playoffs  
 04/23/91 at Heat W 123-116 3-0 15,200 Playoffs  
 04/28/91 at Bulls L 106-126 0-1 18,676 Playoffs  
 04/29/91 at Bulls L 102-123 0-2 18,676 Playoffs  
 05/01/91 Bulls L 99-112 0-3 16,530 Playoffs  
 05/02/91 Bulls W 118-111 1-3 16,530 Playoffs  
 05/04/91 at Bulls L 116-133 1-4 18,676 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022