Miami Heat 51 - 31
National Basketball Association Atlantic Division: 3rd place
Miami, FL
 
 Finances
 City  
 Name Miami 
 State FL 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Brett Williams 
 Age 58 
 Greed Average 
 Winning Low 
 Bought Team 1981 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $12,681,010 
 TV Revenue $10,902,360 
 Merchandise Revenue $4,615,726 
 Player/Staff Salaries ($11,582,090) 
 Arena Rent ($2,499,833) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $14,117,176 
 Arena  
 Miami Arena
 Capacity 15,200 
 Club Seats
 Luxury Suites 16 
 Opened 1988 
 Status  
 
 Attendance  
 Average Attendance 14,606 
 Capacity 96.1% 
 Average Club Seats
 Capacity
 Average Suites 16 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $18.24 
 Club Seats $0 
 Luxury Suites $2,303 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112.4 5 11   105.2 5 7   7.2 4 8  
 O.Rebounds: 12.5 12 24   13.0 6 10   -0.4 9 20  
 D.Rebounds: 34.8 1 2   29.4 4 10   5.4 3 4  
 Rebounds: 47.3 2 3   42.3 4 9   5.0 4 5  
 Assists: 25.5 3 12   24.9 11 17   0.6 4 10  
 Steals: 6.8 10 23   8.4 13 26   -1.6 12 26  
 Blocks: 6.5 2 3   4.4 3 5   2.2 2 2  
 Turnovers: 17.6 13 27   14.9 8 20   2.7 13 27  
 Fouls: 21.4 1 2   25.1 4 8   -3.7 4 6  
 FG% .482 3 8   .445 2 3   .037 3 4  
 FT% .794 3 12   .776 7 10   .018 3 11  
 3PT% .382 1 1   .284 2 2   .098 1 1  
 Points Per Shot 1.29 3 8   1.13 2 3   0.16 3 4  
 Adjusted FG% .506 3 6   .458 2 3   .047 3 4  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: MIA GM 21 0 0 0 0 0 0 0 $220,500 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 33 Uwe Blab C 29 7-1 270 5 Indiana Munich, Germany
 45 Hakeem Olajuwon C 28 7-0 252 6 Houston Lagos, Nigeria
 54 Alton Lister PF 32 7-0 244 9 Arizona State Dallas, TX
 32 Wayne Cooper PF 34 6-10 221 12 New Orleans Milan, GA
 44 Terry Davis PF 24 6-10 250 1 Virginia Union Danville, VA
 31 Chuck Person PF 26 6-8 233 4 Auburn Brantley, AL
 41 Glen Rice SF 24 6-8 225 1 Michigan Jacksonville, AR
 17 Wes Matthews SF 31 6-1 178 9 Wisconsin Sarasota, FL
 9 Dell Curry SG 26 6-5 210 4 Virginia Tech Harrisonburg, VA
 20 Sherman Douglas SG 24 6-1 181 1 Syracuse Washington, DC
 4 Joe Dumars PG 28 6-3 195 5 Mcneese State Shreveport, LA
 23 John Paxson PG 30 6-2 186 7 Notre Dame Kettering, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 33 Uwe Blab C 29 7-1 270
36 21 57 0 26 16 48 44 54 8 11 71 21 49 47 66  
 45 Hakeem Olajuwon C 28 7-0 252
92 44 64 12 44 38 84 100 96 53 89 100 60 85 70 76  
 54 Alton Lister PF 32 7-0 244
38 19 45 0 36 16 67 82 57 14 22 79 19 66 61 77  
 32 Wayne Cooper PF 34 6-10 221
36 34 63 0 43 17 68 66 55 19 19 83 39 26 37 68  
 44 Terry Davis PF 24 6-10 250
47 18 47 0 42 16 84 64 55 20 31 40 41 70 61 72  
 31 Chuck Person PF 26 6-8 233
75 64 62 77 47 48 37 50 44 37 31 19 64 35 67 89  
 41 Glen Rice SF 24 6-8 225
74 71 84 91 46 36 29 43 45 50 52 22 66 72 60 88  
 17 Wes Matthews SF 31 6-1 178
48 83 77 1 61 69 9 13 23 66 70 33 95 64 55 70  
 9 Dell Curry SG 26 6-5 210
62 92 84 90 49 34 20 35 34 69 80 27 80 22 56 78  
 20 Sherman Douglas SG 24 6-1 181
52 67 57 35 77 68 20 14 15 56 58 11 94 80 53 88  
 4 Joe Dumars PG 28 6-3 195
76 78 83 85 63 61 17 14 19 83 36 6 78 84 49 91  
 23 John Paxson PG 30 6-2 186
33 94 78 71 99 52 5 10 16 61 48 6 84 0 55 74  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 33 Uwe Blab C 29 7-1 270
D D C F D F C C C F F B  
 45 Hakeem Olajuwon C 28 7-0 252
A B B F C C A A A C A A  
 54 Alton Lister PF 32 7-0 244
D D C F D F B A C F D B  
 32 Wayne Cooper PF 34 6-10 221
D D B F C F B B C F F A  
 44 Terry Davis PF 24 6-10 250
C D C F C F A B C D D D  
 31 Chuck Person PF 26 6-8 233
B B B B C C D C C D D F  
 41 Glen Rice SF 24 6-8 225
A B A A C D D C C C C D  
 17 Wes Matthews SF 31 6-1 178
C A A F B B F F D B B D  
 9 Dell Curry SG 26 6-5 210
B A A A C D D D D B B D  
 20 Sherman Douglas SG 24 6-1 181
C B C D B B D F F C C F  
 4 Joe Dumars PG 28 6-3 195
B B A A B B F F F A D F  
 23 John Paxson PG 30 6-2 186
D A B B A C F F F B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Uwe Blab C 71 0 9.3 1.8 0.6 2.1 0.4 0.1 0.5 0.6 1.5 -2.5  
 Hakeem Olajuwon C 82 82 34.9 26.8 3.0 12.8 2.1 1.6 3.7 2.8 3.2 10.7  
 Alton Lister PF 82 82 31.6 6.7 2.5 8.6 1.4 0.3 1.5 1.8 3.0 2.9  
 Wayne Cooper PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terry Davis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chuck Person PF 82 0 21.8 9.9 1.2 4.8 1.5 0.5 0.2 1.3 2.9 3.2  
 Glen Rice SF 82 82 38.2 19.0 1.7 6.4 3.8 1.1 0.2 2.8 3.2 7.4  
 Wes Matthews SF 82 0 11.7 5.1 0.4 1.6 1.8 0.5 0.1 1.0 1.6 0.5  
 Dell Curry SG 82 82 39.2 15.3 1.5 5.6 4.1 1.3 0.2 2.3 2.4 5.0  
 Sherman Douglas SG 82 0 15.8 5.3 0.6 1.7 3.0 0.7 0.1 1.3 1.3 1.5  
 Joe Dumars PG 82 82 40.0 22.8 1.2 4.0 7.4 0.7 0.1 3.9 2.6 7.0  
 John Paxson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Uwe Blab C 50 107 .467 25 36 .694 41 70 .586 9 37 .243 0 0 .000  
 Hakeem Olajuwon C 847 1543 .549 496 666 .745 730 1162 .628 113 349 .324 4 32 .125  
 Alton Lister PF 236 465 .508 81 134 .604 187 304 .615 49 158 .310 0 3 .000  
 Wayne Cooper PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Terry Davis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chuck Person PF 316 655 .482 155 203 .764 202 349 .579 89 242 .368 25 64 .391  
 Glen Rice SF 594 1276 .466 237 280 .846 181 282 .642 279 698 .400 134 296 .453  
 Wes Matthews SF 145 290 .500 126 153 .824 75 119 .630 69 170 .406 1 1 1.000  
 Dell Curry SG 485 1131 .429 177 203 .872 153 248 .617 224 603 .371 108 280 .386  
 Sherman Douglas SG 154 348 .443 123 184 .668 112 189 .593 37 124 .298 5 35 .143  
 Joe Dumars PG 628 1348 .466 554 626 .885 363 651 .558 208 533 .390 57 164 .348  
 John Paxson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Uwe Blab C .504 13.6 22.0 10.3 7.5 17.2 12.7 6.3 -42.1 -1.4 96.3 112.6  
 Hakeem Olajuwon C .597 7.6 10.2 28.9 9.8 27.5 19.3 31.1 875.3 29.2 108.5 93.9  
 Alton Lister PF .527 15.0 18.6 10.7 8.7 20.2 14.7 9.8 -64.5 -2.2 104.3 100.0  
 Wayne Cooper PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terry Davis PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chuck Person PF .546 12.7 10.7 19.4 6.7 16.5 12.0 14.2 71.0 2.4 106.9 100.2  
 Glen Rice SF .558 16.0 11.8 21.6 5.2 12.5 9.1 15.7 245.0 8.2 106.8 97.6  
 Wes Matthews SF .583 25.4 13.4 19.7 4.3 9.7 7.2 15.5 71.7 2.4 103.1 102.8  
 Dell Curry SG .515 19.3 10.7 18.4 4.2 10.6 7.6 12.9 116.6 3.9 105.1 99.2  
 Sherman Douglas SG .508 31.8 13.7 18.7 4.2 7.2 5.8 12.8 44.3 1.5 104.5 100.1  
 Joe Dumars PG .575 23.9 12.5 25.6 3.5 7.2 5.5 18.3 356.9 11.9 106.3 98.4  
 John Paxson PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Uwe Blab C 305 23 10.3 2.7 0.7 2.4 0.5 0.1 0.4 0.6 1.5  
 Hakeem Olajuwon C 549 163 36.0 24.2 4.1 12.5 2.0 1.8 3.3 2.9 3.8  
 Alton Lister PF 809 155 24.7 8.0 2.3 7.5 1.2 0.4 1.9 1.8 3.5  
 Wayne Cooper PF 812 0 22.2 8.9 2.4 6.7 0.9 0.3 1.7 1.4 3.4  
 Terry Davis PF 82 27 20.1 6.7 2.0 4.9 0.8 0.3 0.3 1.3 2.4  
 Chuck Person PF 406 55 31.9 16.6 1.7 6.3 3.1 0.8 0.2 2.4 3.3  
 Glen Rice SF 164 164 37.2 19.4 1.6 6.2 3.4 1.0 0.3 2.4 3.0  
 Wes Matthews SF 620 0 17.5 7.1 0.4 1.3 3.5 0.8 0.1 1.7 1.9  
 Dell Curry SG 358 100 23.9 11.4 0.8 3.1 2.1 1.0 0.2 1.5 1.9  
 Sherman Douglas SG 164 82 25.3 10.7 0.8 2.6 6.0 1.0 0.1 2.0 2.0  
 Joe Dumars PG 474 162 33.4 16.3 0.9 2.6 5.5 0.9 0.1 2.6 2.2  
 John Paxson PG 525 27 21.0 7.0 0.2 1.3 3.6 0.6 0.1 0.9 1.9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Uwe Blab C 302 677 .446 212 325 .652 0 0 .000  
 Hakeem Olajuwon C 5149 9756 .528 2957 4256 .695 13 92 .141  
 Alton Lister PF 2621 5043 .520 1231 2042 .603 2 10 .200  
 Wayne Cooper PF 3015 6574 .459 1223 1657 .738 7 44 .159  
 Terry Davis PF 227 431 .527 96 148 .649 0 1 .000  
 Chuck Person PF 2752 5822 .473 963 1294 .744 264 732 .361  
 Glen Rice SF 1230 2620 .469 452 519 .871 275 617 .446  
 Wes Matthews SF 1722 3591 .480 922 1149 .802 37 164 .226  
 Dell Curry SG 1654 3723 .444 492 572 .860 267 748 .357  
 Sherman Douglas SG 621 1431 .434 482 706 .683 32 129 .248  
 Joe Dumars PG 2819 5892 .478 1942 2304 .843 151 400 .378  
 John Paxson PG 1523 3213 .474 412 510 .808 195 581 .336  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Uwe Blab C .499 13.1 18.9 3.2 25.9 49.9 38.9 6.3 -42.1 -1.4 96.3 112.6  
 Hakeem Olajuwon C .570 7.8 11.2 8.4 44.4 81.7 63.9 31.5 1895.9 63.2 109.0 96.3  
 Alton Lister PF .545 12.0 17.5 2.9 41.7 84.8 64.1 10.3 19.0 0.6 105.7 100.8  
 Wayne Cooper PF .497 8.4 12.1 0.0 27700.0 44112.5 36453.3 0.0 0.8 0.0 112.1 131.0  
 Terry Davis PF .554 9.9 15.6 15.1 10.7 16.9 13.7 12.2 16.1 0.5 99.4 104.7  
 Chuck Person PF .527 14.4 11.1 7.1 19.3 46.2 33.5 14.7 273.8 9.1 108.8 101.8  
 Glen Rice SF .560 14.8 10.3 22.2 5.0 12.8 9.0 17.1 603.0 20.1 106.5 99.5  
 Wes Matthews SF .537 29.7 14.7 3.1 17.3 40.3 29.6 15.7 143.5 4.8 105.4 101.6  
 Dell Curry SG .512 14.2 10.0 13.0 5.9 15.6 10.8 13.3 250.0 8.3 102.8 101.3  
 Sherman Douglas SG .504 32.0 10.9 23.0 3.8 7.6 5.7 16.9 372.1 12.4 105.1 101.3  
 Joe Dumars PG .560 24.2 11.4 10.3 7.5 14.0 10.9 18.7 808.3 26.9 106.5 100.1  
 John Paxson PG .531 32.6 8.4 2.3 8.7 41.8 24.8 1.4 -6.4 -0.2 100.3 105.6  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Uwe Blab $177,123 $0 $0 $0 $0 $0 $0 $0  
 Hakeem Olajuwon $2,031,502 $2,142,626 $2,253,749 $2,364,873 $0 $0 $0 $0  
 Alton Lister $1,380,866 $1,506,400 $1,631,933 $0 $0 $0 $0 $0  
 Wayne Cooper $271,969 $0 $0 $0 $0 $0 $0 $0  
 Terry Davis $108,780 $0 $0 $0 $0 $0 $0 $0  
 Chuck Person $1,186,280 $0 $0 $0 $0 $0 $0 $0  
 Glen Rice $359,670 $372,876 $386,081 $0 $0 $0 $0 $0  
 Wes Matthews $262,828 $0 $0 $0 $0 $0 $0 $0  
 Dell Curry $1,958,409 $2,046,537 $2,134,665 $2,222,793 $0 $0 $0 $0  
 Sherman Douglas $108,780 $0 $0 $0 $0 $0 $0 $0  
 Joe Dumars $2,856,822 $2,985,379 $3,113,936 $3,242,493 $0 $0 $0 $0  
 John Paxson $643,096 $688,350 $0 $0 $0 $0 $0 $0  
 Cut Salary $15,475 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $11,361,600 $9,742,168 $9,520,364 $7,830,159 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1993 1 Heat  
 1993 2 Heat  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 at Bulls L 97-110 0-1 16,616 Preseason  
 10/17/90 Suns L 108-119 0-2 14,032 Preseason  
 10/18/90 at Pacers W 114-108 1-2 12,593 Preseason  
 10/21/90 at Clippers L 101-106 1-3 14,875 Preseason  
 10/23/90 Clippers L 95-96 1-4 13,469 Preseason  
 10/26/90 Nets W 116-96 2-4 15,200 Preseason  
 10/30/90 Celtics W 111-110 1-0 13,431 Regular Season  
 10/31/90 at Magic W 128-108 2-0 13,737 Regular Season  
 11/02/90 Jazz W 104-95 3-0 15,200 Regular Season  
 11/04/90 Magic L 120-128 3-1 15,150 Regular Season  
 11/05/90 Pacers L 108-114 3-2 15,200 Regular Season  
 11/08/90 Knicks L 103-106 3-3 15,200 Regular Season  
 11/10/90 at Cavaliers W 113-91 4-3 5,550 Regular Season  
 11/11/90 Pistons W 126-80 5-3 15,200 Regular Season  
 11/15/90 Sixers W 106-88 6-3 14,082 Regular Season  
 11/16/90 at Timberwolves W 109-76 7-3 11,793 Regular Season  
 11/20/90 Bulls W 131-122 8-3 15,200 Regular Season  
 11/24/90 at Bucks W 105-94 9-3 9,328 Regular Season  
 11/26/90 Pacers L 110-125 9-4 15,200 Regular Season  
 11/27/90 at Rockets W 124-117 10-4 13,191 Regular Season  
 11/30/90 Lakers L 101-124 10-5 15,200 Regular Season  
 12/01/90 Pacers W 128-96 11-5 15,200 Regular Season  
 12/05/90 at Bulls L 111-122 11-6 18,676 Regular Season  
 12/06/90 at Supersonics W 121-119 12-6 14,242 Regular Season  
 12/08/90 Bucks W 115-104 13-6 15,200 Regular Season  
 12/10/90 at Knicks L 82-105 13-7 19,322 Regular Season  
 12/12/90 at Warriors L 103-118 13-8 13,357 Regular Season  
 12/13/90 Warriors L 112-121 13-9 15,200 Regular Season  
 12/17/90 at Clippers L 89-107 13-10 13,408 Regular Season  
 12/18/90 Sixers W 121-95 14-10 12,854 Regular Season  
 12/22/90 Pistons W 129-93 15-10 15,200 Regular Season  
 12/23/90 Bullets W 125-108 16-10 15,200 Regular Season  
 12/27/90 Bullets W 129-105 17-10 14,079 Regular Season  
 12/28/90 at Pacers L 119-145 17-11 13,143 Regular Season  
 12/30/90 at Bucks W 119-109 18-11 9,543 Regular Season  
 01/01/91 at Bullets W 99-97 19-11 11,324 Regular Season  
 01/03/91 at Nets W 99-96 20-11 13,906 Regular Season  
 01/04/91 Kings W 138-111 21-11 15,200 Regular Season  
 01/06/91 Bulls L 106-111 21-12 15,200 Regular Season  
 01/08/91 Spurs L 109-111 21-13 15,200 Regular Season  
 01/10/91 at Pistons W 128-106 22-13 8,752 Regular Season  
 01/12/91 Magic W 122-96 23-13 15,200 Regular Season  
 01/13/91 at Bulls L 98-104 23-14 18,676 Regular Season  
 01/17/91 at Magic W 117-95 24-14 14,324 Regular Season  
 01/18/91 Cavaliers L 96-98 24-15 15,200 Regular Season  
 01/21/91 at Suns L 86-127 24-16 14,870 Regular Season  
 01/22/91 at Sixers W 126-81 25-16 4,376 Regular Season  
 01/24/91 at Mavericks L 106-115 25-17 9,488 Regular Season  
 01/26/91 Mavericks W 134-117 26-17 15,200 Regular Season  
 01/28/91 at Cavaliers W 122-86 27-17 5,037 Regular Season  
 01/30/91 Nets W 103-93 28-17 15,200 Regular Season  
 02/01/91 Rockets W 112-97 29-17 13,709 Regular Season  
 02/02/91 at Pacers L 107-121 29-18 13,404 Regular Season  
 02/05/91 Knicks L 142-144 29-19 15,200 Regular Season  
 02/07/91 at Sixers W 130-82 30-19 4,712 Regular Season  
 02/12/91 Clippers W 103-97 31-19 13,989 Regular Season  
 02/13/91 at Pistons W 119-114 32-19 7,418 Regular Season  
 02/17/91 at Nets L 109-114 32-20 10,274 Regular Season  
 02/18/91 Nets W 107-100 33-20 11,864 Regular Season  
 02/21/91 at Spurs L 90-111 33-21 16,057 Regular Season  
 02/22/91 Celtics L 111-119 33-22 14,819 Regular Season  
 02/25/91 Hawks L 90-97 33-23 15,200 Regular Season  
 02/27/91 Timberwolves W 129-118 34-23 12,909 Regular Season  
 02/28/91 at Hawks L 91-101 34-24 14,310 Regular Season  
 03/04/91 at Kings L 86-106 34-25 15,734 Regular Season  
 03/05/91 Magic W 120-109 35-25 15,200 Regular Season  
 03/08/91 at Celtics L 109-110 35-26 14,895 Regular Season  
 03/09/91 Bucks W 112-77 36-26 13,229 Regular Season  
 03/11/91 at Bucks W 117-82 37-26 8,945 Regular Season  
 03/13/91 at Celtics L 82-113 37-27 13,090 Regular Season  
 03/15/91 at Lakers W 120-118 38-27 16,716 Regular Season  
 03/17/91 Sixers W 134-93 39-27 15,200 Regular Season  
 03/19/91 Nuggets W 119-102 40-27 12,153 Regular Season  
 03/21/91 at Nuggets W 99-86 41-27 5,944 Regular Season  
 03/22/91 at Jazz W 120-107 42-27 10,725 Regular Season  
 03/26/91 Cavaliers W 122-89 43-27 10,974 Regular Season  
 03/27/91 at Knicks W 120-117 44-27 19,322 Regular Season  
 03/30/91 at Cavaliers L 75-88 44-28 2,928 Regular Season  
 03/31/91 at Hawks L 106-129 44-29 12,176 Regular Season  
 04/03/91 Suns W 133-111 45-29 15,200 Regular Season  
 04/04/91 Hornets W 117-78 46-29 15,200 Regular Season  
 04/08/91 Supersonics W 114-95 47-29 15,200 Regular Season  
 04/09/91 at Trailblazers L 104-112 47-30 12,888 Regular Season  
 04/11/91 at Bullets W 123-83 48-30 5,800 Regular Season  
 04/14/91 at Hornets W 104-90 49-30 15,569 Regular Season  
 04/15/91 at Bullets W 124-103 50-30 6,092 Regular Season  
 04/17/91 Hawks W 122-118 51-30 15,200 Regular Season  
 04/18/91 Trailblazers L 105-124 51-31 15,200 Regular Season  
 04/20/91 at Pacers L 120-130 0-1 14,245 Playoffs  
 04/21/91 at Pacers L 110-123 0-2 16,530 Playoffs  
 04/23/91 Pacers L 116-123 0-3 15,200 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022