Minnesota Timberwolves 21 - 61
National Basketball Association Midwest Division: 7th place
Minneapolis, MN
 
 Finances
 City  
 Name Minneapolis 
 State MN 
 Market Size Medium 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Mitchel Abrams 
 Age 45 
 Greed Very Low 
 Winning High 
 Bought Team 1987 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $7,993,221 
 TV Revenue $9,478,141 
 Merchandise Revenue $4,111,603 
 Player/Staff Salaries ($10,088,520) 
 Arena Rent ($2,770,084) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $8,724,365 
 Arena  
 Target Center
 Capacity 19,356 
 Club Seats
 Luxury Suites 68 
 Opened 1989 
 Status  
 
 Attendance  
 Average Attendance 8,184 
 Capacity 42.3% 
 Average Club Seats
 Capacity
 Average Suites 62 
 Capacity 91.6% 
 
 Ticket Prices  
 Average Ticket Price $11.84 
 Club Seats $0 
 Luxury Suites $1,716 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 100.2 14 25   110.8 8 18   -10.6 13 24  
 O.Rebounds: 13.5 9 16   12.4 2 3   1.1 4 9  
 D.Rebounds: 29.0 8 16   31.1 11 20   -2.1 11 19  
 Rebounds: 42.6 8 18   43.5 9 16   -1.0 8 16  
 Assists: 23.2 13 20   25.9 9 22   -2.7 13 23  
 Steals: 7.0 13 20   8.1 13 24   -1.1 13 24  
 Blocks: 4.1 9 18   4.5 4 8   -0.4 9 17  
 Turnovers: 17.0 14 26   14.4 14 26   2.7 14 26  
 Fouls: 25.4 10 17   23.2 11 20   2.2 13 20  
 FG% .447 13 22   .486 12 25   -.038 13 23  
 FT% .759 11 20   .796 11 24   -.036 11 20  
 3PT% .294 11 19   .350 13 26   -.055 12 23  
 Points Per Shot 1.17 12 22   1.29 13 23   -0.12 13 21  
 Adjusted FG% .463 13 21   .501 13 26   -.038 13 21  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: MIN GM 21 0 0 0 0 0 0 0 $220,500 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Gary Leonard C 24 7-1 270 0 Missouri  
 0 Benoit Benjamin C 26 7-0 278 5 Creighton Monroe, LA
 54 Brad Lohaus C 26 7-0 243 3 Iowa New Ulm, MN
 44 Rick Mahorn C 32 6-10 263 10 Hampton Hartford, CT
 33 Steve Johnson C 33 6-10 249 9 Oregon State Akron, OH
 42 Sam Mitchell PF 27 6-7 221 1 Mercer Columbus, GA
 21 Tod Murphy SF 27 6-9 226 2 UC Irvine Long Beach, CA
 25 David Benoit SF 23 6-8 227 0 Alabama Lafayette, LA
 19 Tony Campbell SF 29 6-7 217 6 Ohio State Teaneck, NJ
 27 Cedric Ceballos SF 21 6-7 225 0 Cal State-Fullerton Maui, HI
 5 Doug West SG 24 6-6 208 1 Villanova Altoona, PA
 18 John Starks SG 25 6-3 183 1 Oklahoma State Tulsa, OK
 3 Scott Roth PG 28 6-8 220 3 Wisconsin Cleveland, OH
 23 Tyrone Corbin PG 28 6-6 225 5 DePaul Columbia, SC
 24 Pooh Richardson PG 25 6-1 182 1 UCLA Philadelphia, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Gary Leonard C 24 7-1 270
38 15 31 0 24 3 44 41 58 12 27 68 20 30 69 68  
 0 Benoit Benjamin C 26 7-0 278
61 32 64 0 36 29 58 85 83 23 32 81 25 71 75 88  
 54 Brad Lohaus C 26 7-0 243
41 59 67 74 47 29 48 52 59 28 50 73 25 30 68 76  
 44 Rick Mahorn C 32 6-10 263
38 29 69 0 41 22 60 69 70 17 34 56 18 52 87 76  
 33 Steve Johnson C 33 6-10 249
46 21 40 0 27 19 55 50 43 17 20 47 47 62 66 72  
 42 Sam Mitchell PF 27 6-7 221
51 42 73 25 47 23 68 56 48 44 33 36 59 81 48 95  
 21 Tod Murphy SF 27 6-9 226
36 26 58 11 44 19 54 50 50 37 36 41 51 61 53 85  
 25 David Benoit SF 23 6-8 227
33 52 74 52 35 13 35 52 49 33 23 44 58 39 65 69  
 19 Tony Campbell SF 29 6-7 217
80 45 73 27 45 34 52 27 35 51 65 25 67 69 48 83  
 27 Cedric Ceballos SF 21 6-7 225
35 42 68 52 30 16 65 32 42 36 34 27 65 80 74 68  
 5 Doug West SG 24 6-6 208
43 61 77 9 44 21 28 24 27 44 46 29 70 54 57 73  
 18 John Starks SG 25 6-3 183
40 42 56 70 56 54 6 18 15 58 46 4 83 56 42 93  
 3 Scott Roth PG 28 6-8 220
37 30 63 25 44 31 28 24 30 50 76 16 60 86 24 72  
 23 Tyrone Corbin PG 28 6-6 225
55 56 75 44 48 40 71 53 43 54 82 29 58 56 54 89  
 24 Pooh Richardson PG 25 6-1 182
62 68 50 64 77 92 19 21 22 70 74 14 96 28 42 90  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Gary Leonard C 24 7-1 270
D F D F D F C C C F D B  
 0 Benoit Benjamin C 26 7-0 278
B D B F D D C A A D D A  
 54 Brad Lohaus C 26 7-0 243
C C B B C D C C C D C B  
 44 Rick Mahorn C 32 6-10 263
D D B F C D C B B F D C  
 33 Steve Johnson C 33 6-10 249
C D D F D F C C C F D C  
 42 Sam Mitchell PF 27 6-7 221
C C B D C D B C C B C D  
 21 Tod Murphy SF 27 6-9 226
D D C F C F C C C D D C  
 25 David Benoit SF 23 6-8 227
D B A C C F C C C D D C  
 19 Tony Campbell SF 29 6-7 217
B C B D C D C D D C B D  
 27 Cedric Ceballos SF 21 6-7 225
B B B C C D B C C C C D  
 5 Doug West SG 24 6-6 208
C B B F C D D D D C C D  
 18 John Starks SG 25 6-3 183
C C B B B B F D F B C F  
 3 Scott Roth PG 28 6-8 220
D D B D C D D D D C B F  
 23 Tyrone Corbin PG 28 6-6 225
C C B C C D B C C C A D  
 24 Pooh Richardson PG 25 6-1 182
B B C B A A D D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Gary Leonard C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Benoit Benjamin C 82 82 30.0 13.3 2.0 8.5 1.4 0.3 1.9 2.3 3.1 -6.7  
 Brad Lohaus C 82 0 15.1 6.4 1.0 3.5 1.0 0.4 0.8 0.8 1.9 -3.9  
 Rick Mahorn C 82 0 10.9 3.2 0.9 2.9 0.4 0.2 0.3 0.7 1.6 -2.6  
 Steve Johnson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sam Mitchell PF 82 82 27.4 13.7 2.1 6.3 1.2 0.4 0.3 1.6 3.6 -6.7  
 Tod Murphy SF 9 0 1.1 0.3 0.1 0.2 0.1 0.0 0.0 0.1 0.0 0.6  
 David Benoit SF 82 0 7.0 2.5 0.4 1.1 0.4 0.2 0.1 0.5 0.9 -1.0  
 Tony Campbell SF 82 0 18.5 9.2 1.1 2.7 1.5 0.8 0.2 1.3 2.3 -4.3  
 Cedric Ceballos SF 82 82 29.7 14.2 2.2 5.2 1.4 0.7 0.2 2.0 2.2 -6.4  
 Doug West SG 77 0 6.1 2.4 0.1 0.6 0.3 0.3 0.0 0.6 0.6 -1.0  
 John Starks SG 82 82 32.9 11.4 0.6 2.6 4.1 0.7 0.1 2.5 3.2 -8.0  
 Scott Roth PG 22 0 2.3 0.2 0.0 0.1 0.2 0.1 0.0 0.2 0.1 -0.8  
 Tyrone Corbin PG 82 0 29.3 14.6 2.2 6.1 2.2 1.6 0.2 2.2 3.2 -4.5  
 Pooh Richardson PG 82 82 33.8 9.6 1.0 3.1 9.2 1.4 0.1 2.5 2.7 -7.9  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Gary Leonard C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Benoit Benjamin C 442 891 .496 207 294 .704 346 532 .650 96 359 .267 0 0 .000  
 Brad Lohaus C 206 390 .528 83 106 .783 91 153 .595 85 167 .509 30 70 .429  
 Rick Mahorn C 105 239 .439 56 69 .812 75 130 .577 30 108 .278 0 1 .000  
 Steve Johnson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sam Mitchell PF 412 877 .470 284 355 .800 316 579 .546 84 253 .332 12 45 .267  
 Tod Murphy SF 0 0 .000 3 4 .750 0 0 .000 0 0 .000 0 0 .000  
 David Benoit SF 73 177 .412 42 47 .894 29 51 .569 31 85 .365 13 41 .317  
 Tony Campbell SF 308 748 .412 130 162 .802 135 202 .668 166 501 .331 7 45 .156  
 Cedric Ceballos SF 426 874 .487 277 360 .769 323 497 .650 70 256 .273 33 121 .273  
 Doug West SG 64 148 .432 54 65 .831 23 47 .489 41 98 .418 0 3 .000  
 John Starks SG 357 865 .413 153 230 .665 194 350 .554 98 318 .308 65 197 .330  
 Scott Roth PG 2 11 .182 0 0 .000 2 3 .667 0 8 .000 0 0 .000  
 Tyrone Corbin PG 443 976 .454 290 368 .788 263 440 .598 161 459 .351 19 77 .247  
 Pooh Richardson PG 310 840 .369 121 179 .676 110 197 .558 157 489 .321 43 154 .279  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Gary Leonard C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Benoit Benjamin C .535 8.5 14.4 20.6 7.3 25.3 16.1 15.4 177.0 5.9 98.0 108.2  
 Brad Lohaus C .600 13.5 11.6 17.4 6.9 18.1 12.2 17.4 125.3 4.2 97.2 110.9  
 Rick Mahorn C .494 9.8 16.7 15.6 8.2 22.2 14.8 9.8 -11.3 -0.4 93.9 107.3  
 Steve Johnson C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sam Mitchell PF .542 8.0 10.4 21.7 8.0 18.2 12.9 15.3 126.8 4.2 96.9 107.2  
 Tod Murphy SF 1.000 25.0 25.0 12.6 12.5 14.3 13.3 15.0 0.7 0.0 120.0 72.2  
 David Benoit SF .505 12.6 14.1 17.5 5.6 11.2 8.3 9.6 -7.8 -0.3 98.8 106.3  
 Tony Campbell SF .459 11.5 10.3 26.0 6.2 10.2 8.1 12.6 48.5 1.6 96.8 108.8  
 Cedric Ceballos SF .563 8.9 12.5 20.6 8.1 11.8 9.9 15.4 177.1 5.9 98.6 108.4  
 Doug West SG .514 10.2 17.9 19.9 1.6 10.1 5.7 8.7 -12.4 -0.4 92.8 103.0  
 John Starks SG .482 22.3 13.5 19.3 2.1 7.0 4.5 8.5 -80.0 -2.7 98.9 110.3  
 Scott Roth PG .182 25.0 20.0 13.5 2.3 5.9 3.8 -0.3 -8.4 -0.3 88.5 105.6  
 Tyrone Corbin PG .525 12.0 12.0 23.3 8.1 15.4 11.6 16.8 208.1 6.9 101.3 108.8  
 Pooh Richardson PG .427 40.2 10.9 20.1 3.4 7.1 5.2 12.7 69.0 2.3 98.6 109.5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Gary Leonard C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Benoit Benjamin C 460 164 30.5 13.3 2.0 8.3 1.7 0.6 2.5 2.5 3.1  
 Brad Lohaus C 311 5 15.6 6.1 1.0 3.4 0.9 0.4 0.8 0.9 2.0  
 Rick Mahorn C 814 77 25.1 7.7 1.8 6.9 1.1 0.6 1.0 1.5 3.5  
 Steve Johnson C 653 0 20.8 11.2 1.8 5.3 1.2 0.4 0.8 2.2 3.6  
 Sam Mitchell PF 164 98 24.6 12.0 1.9 5.5 1.0 0.4 0.2 1.6 3.3  
 Tod Murphy SF 74 0 9.2 2.5 0.5 1.7 0.5 0.1 0.1 0.4 1.2  
 David Benoit SF 82 0 7.0 2.5 0.4 1.1 0.4 0.2 0.1 0.5 0.9  
 Tony Campbell SF 418 82 16.9 8.5 1.1 2.6 1.1 0.7 0.1 1.3 2.1  
 Cedric Ceballos SF 82 82 29.7 14.2 2.2 5.2 1.4 0.7 0.2 2.0 2.2  
 Doug West SG 153 0 9.1 3.8 0.4 1.2 0.5 0.4 0.1 0.7 1.1  
 John Starks SG 164 164 30.4 9.7 0.6 2.4 3.5 0.6 0.1 2.3 2.9  
 Scott Roth PG 180 0 6.1 2.1 0.2 0.7 0.6 0.3 0.0 0.4 0.9  
 Tyrone Corbin PG 404 66 22.9 9.7 1.8 4.8 1.6 1.1 0.2 1.5 2.7  
 Pooh Richardson PG 164 164 31.5 9.5 0.9 2.8 8.1 1.4 0.1 2.3 2.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Gary Leonard C 0 0 .000 0 0 .000 0 0 .000  
 Benoit Benjamin C 2380 4757 .500 1344 1841 .730 1 16 .063  
 Brad Lohaus C 775 1637 .473 299 376 .795 63 169 .373  
 Rick Mahorn C 2558 5114 .500 1155 1666 .693 1 12 .083  
 Steve Johnson C 2821 4944 .571 1675 2635 .636 0 4 .000  
 Sam Mitchell PF 695 1540 .451 547 694 .788 23 90 .256  
 Tod Murphy SF 65 174 .374 58 76 .763 0 12 .000  
 David Benoit SF 73 177 .412 42 47 .894 13 41 .317  
 Tony Campbell SF 1467 3357 .437 586 749 .782 34 147 .231  
 Cedric Ceballos SF 426 874 .487 277 360 .769 33 121 .273  
 Doug West SG 202 504 .401 182 205 .888 1 15 .067  
 John Starks SG 611 1499 .408 254 368 .690 113 329 .343  
 Scott Roth PG 135 350 .386 105 152 .691 8 31 .258  
 Tyrone Corbin PG 1511 3270 .462 849 1092 .777 33 154 .214  
 Pooh Richardson PG 619 1610 .384 221 335 .660 91 291 .313  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Gary Leonard C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Benoit Benjamin C .548 10.5 15.1 7.1 21.1 66.5 43.8 16.1 491.4 16.4 103.7 104.9  
 Brad Lohaus C .531 11.8 12.0 10.1 11.6 29.3 20.1 16.6 236.4 7.9 96.4 107.6  
 Rick Mahorn C .536 10.9 15.3 2.1 54.6 184.0 114.8 10.0 52.0 1.7 93.8 109.6  
 Steve Johnson C .599 9.2 17.4 0.6 285.6 600.8 434.4 0.4 14.9 0.5 90.5 113.5  
 Sam Mitchell PF .531 7.6 11.4 21.9 8.1 17.4 12.6 14.6 185.4 6.2 95.4 108.0  
 Tod Murphy SF .454 13.1 11.6 15.0 6.2 15.4 10.4 8.2 -24.8 -0.8 99.0 106.0  
 David Benoit SF .505 12.6 14.1 17.5 5.6 11.2 8.3 9.6 -7.8 -0.3 98.8 106.3  
 Tony Campbell SF .482 9.5 11.6 14.2 12.6 20.2 16.2 12.9 143.3 4.8 94.3 108.1  
 Cedric Ceballos SF .563 8.9 12.5 20.6 8.1 11.8 9.9 15.4 177.1 5.9 98.6 108.4  
 Doug West SG .495 10.5 14.4 21.7 4.4 10.7 7.3 11.5 21.3 0.7 95.7 106.6  
 John Starks SG .478 21.7 14.6 18.3 2.1 7.2 4.5 7.6 -213.5 -7.1 95.8 110.9  
 Scott Roth PG .460 16.7 13.1 6.0 9.9 32.0 20.3 2.3 -16.8 -0.6 102.9 107.3  
 Tyrone Corbin PG .521 13.1 11.9 11.2 17.7 32.0 24.5 16.5 333.5 11.1 98.8 108.9  
 Pooh Richardson PG .441 38.3 10.7 20.2 3.0 7.2 5.0 13.5 192.5 6.4 97.1 110.4  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Gary Leonard $108,780 $0 $0 $0 $0 $0 $0 $0  
 Benoit Benjamin $2,856,822 $2,985,379 $3,113,936 $3,242,493 $0 $0 $0 $0  
 Brad Lohaus $209,393 $0 $0 $0 $0 $0 $0 $0  
 Rick Mahorn $900,393 $982,247 $0 $0 $0 $0 $0 $0  
 Steve Johnson $278,511 $0 $0 $0 $0 $0 $0 $0  
 Sam Mitchell $108,780 $0 $0 $0 $0 $0 $0 $0  
 Tod Murphy $126,420 $0 $0 $0 $0 $0 $0 $0  
 David Benoit $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Tony Campbell $1,399,302 $1,554,780 $0 $0 $0 $0 $0 $0  
 Cedric Ceballos $623,882 $692,509 $773,613 $860,957 $0 $0 $0 $0  
 Doug West $108,780 $0 $0 $0 $0 $0 $0 $0  
 John Starks $1,593,083 $1,664,772 $1,736,461 $0 $0 $0 $0 $0  
 Scott Roth $132,300 $0 $0 $0 $0 $0 $0 $0  
 Tyrone Corbin $1,028,796 $0 $0 $0 $0 $0 $0 $0  
 Pooh Richardson $305,934 $324,024 $342,113 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $9,868,023 $8,330,554 $5,966,123 $4,103,450 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 Timberwolves  
 1991 2 Timberwolves  
 1992 1 Timberwolves  
 1992 2 Timberwolves  
 1993 1 Timberwolves  
 1993 2 Timberwolves  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 at Bucks L 92-107 0-1 7,942 Preseason  
 10/17/90 Bullets W 131-119 1-1 8,249 Preseason  
 10/19/90 Trailblazers W 115-107 2-1 13,669 Preseason  
 10/20/90 at Trailblazers L 94-119 2-2 11,871 Preseason  
 10/25/90 Hawks W 101-99 3-2 8,440 Preseason  
 10/28/90 at Rockets W 98-94 4-2 13,201 Preseason  
 10/30/90 at Kings L 105-123 0-1 14,045 Regular Season  
 10/31/90 Supersonics W 118-110 1-1 12,963 Regular Season  
 11/02/90 Pacers L 112-121 1-2 11,414 Regular Season  
 11/03/90 Hawks W 115-107 2-2 11,842 Regular Season  
 11/06/90 Clippers L 103-115 2-3 10,610 Regular Season  
 11/07/90 at Cavaliers L 82-110 2-4 5,738 Regular Season  
 11/10/90 at Lakers L 96-126 2-5 16,716 Regular Season  
 11/11/90 Supersonics W 104-102 3-5 11,185 Regular Season  
 11/13/90 at Jazz L 92-120 3-6 8,279 Regular Season  
 11/15/90 at Kings L 84-114 3-7 12,805 Regular Season  
 11/16/90 Heat L 76-109 3-8 11,793 Regular Season  
 11/20/90 Suns L 91-118 3-9 7,508 Regular Season  
 11/22/90 at Pistons L 105-113 3-10 8,127 Regular Season  
 11/24/90 Celtics L 105-116 3-11 7,520 Regular Season  
 11/25/90 at Rockets L 77-113 3-12 8,711 Regular Season  
 11/29/90 at Celtics L 81-108 3-13 9,593 Regular Season  
 11/30/90 Nuggets L 107-116 3-14 8,234 Regular Season  
 12/03/90 Nuggets L 90-98 3-15 8,947 Regular Season  
 12/04/90 Sixers W 117-100 4-15 6,572 Regular Season  
 12/08/90 Hornets W 123-119 5-15 11,671 Regular Season  
 12/09/90 at Lakers L 104-110 5-16 16,142 Regular Season  
 12/12/90 at Supersonics L 89-146 5-17 10,147 Regular Season  
 12/13/90 at Pacers L 99-115 5-18 10,479 Regular Season  
 12/15/90 at Rockets L 93-108 5-19 9,656 Regular Season  
 12/17/90 Bulls L 114-135 5-20 10,838 Regular Season  
 12/19/90 at Spurs L 91-112 5-21 10,674 Regular Season  
 12/21/90 Spurs L 89-101 5-22 10,304 Regular Season  
 12/22/90 at Trailblazers L 74-102 5-23 12,888 Regular Season  
 12/26/90 Spurs L 87-117 5-24 8,661 Regular Season  
 12/27/90 Mavericks L 100-107 5-25 8,015 Regular Season  
 12/29/90 at Mavericks L 82-98 5-26 6,501 Regular Season  
 12/31/90 at Knicks L 77-125 5-27 17,006 Regular Season  
 01/03/91 at Trailblazers L 83-135 5-28 11,612 Regular Season  
 01/04/91 at Nets W 99-83 6-28 9,728 Regular Season  
 01/06/91 at Clippers L 64-94 6-29 12,310 Regular Season  
 01/08/91 Rockets L 102-105 6-30 8,141 Regular Season  
 01/11/91 at Magic L 73-115 6-31 8,339 Regular Season  
 01/12/91 Jazz L 105-106 6-32 7,778 Regular Season  
 01/16/91 Bullets W 108-86 7-32 4,862 Regular Season  
 01/18/91 Lakers L 95-102 7-33 7,646 Regular Season  
 01/20/91 at Mavericks L 113-115 7-34 8,096 Regular Season  
 01/21/91 at Bullets L 91-102 7-35 5,806 Regular Season  
 01/24/91 at Suns L 101-129 7-36 11,124 Regular Season  
 01/25/91 at Suns L 85-114 7-37 10,791 Regular Season  
 01/29/91 at Nuggets L 105-113 7-38 5,409 Regular Season  
 01/31/91 at Jazz L 83-122 7-39 9,106 Regular Season  
 02/03/91 at Hornets L 79-99 7-40 7,937 Regular Season  
 02/04/91 Hornets L 100-110 7-41 8,399 Regular Season  
 02/06/91 Mavericks L 109-120 7-42 6,565 Regular Season  
 02/07/91 Suns L 116-118 7-43 8,656 Regular Season  
 02/12/91 Rockets W 108-101 8-43 4,674 Regular Season  
 02/13/91 Nuggets W 113-88 9-43 5,564 Regular Season  
 02/16/91 Bucks W 113-101 10-43 6,880 Regular Season  
 02/17/91 at Sixers W 118-90 11-43 2,886 Regular Season  
 02/19/91 Rockets W 111-104 12-43 6,355 Regular Season  
 02/20/91 Kings W 103-91 13-43 7,611 Regular Season  
 02/23/91 at Clippers W 102-94 14-43 10,789 Regular Season  
 02/24/91 Warriors W 127-108 15-43 9,430 Regular Season  
 02/27/91 at Heat L 118-129 15-44 12,909 Regular Season  
 03/02/91 Trailblazers W 115-105 16-44 8,989 Regular Season  
 03/03/91 Spurs L 99-118 16-45 8,107 Regular Season  
 03/05/91 at Hornets L 81-114 16-46 8,017 Regular Season  
 03/08/91 at Jazz L 115-130 16-47 10,010 Regular Season  
 03/09/91 Trailblazers L 108-115 16-48 10,306 Regular Season  
 03/13/91 at Warriors L 107-127 16-49 11,965 Regular Season  
 03/17/91 Cavaliers W 99-86 17-49 4,745 Regular Season  
 03/18/91 Lakers L 107-113 17-50 6,603 Regular Season  
 03/22/91 at Hawks L 98-119 17-51 9,069 Regular Season  
 03/23/91 at Mavericks L 99-112 17-52 7,242 Regular Season  
 03/25/91 Jazz L 95-102 17-53 5,960 Regular Season  
 03/27/91 at Bucks W 121-119 18-53 5,801 Regular Season  
 03/29/91 Clippers W 102-95 19-53 7,295 Regular Season  
 03/31/91 Knicks L 125-136 19-54 10,440 Regular Season  
 04/02/91 at Hornets L 102-103 19-55 8,577 Regular Season  
 04/04/91 Nets W 124-95 20-55 4,101 Regular Season  
 04/06/91 Magic W 114-111 21-55 6,131 Regular Season  
 04/09/91 at Warriors L 104-114 21-56 11,352 Regular Season  
 04/10/91 Pistons L 109-111 21-57 5,669 Regular Season  
 04/12/91 at Spurs L 94-122 21-58 12,087 Regular Season  
 04/15/91 Warriors L 116-133 21-59 6,568 Regular Season  
 04/17/91 at Bulls L 92-102 21-60 14,805 Regular Season  
 04/18/91 at Nuggets L 86-95 21-61 3,082 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022