Charlotte Hornets 38 - 44
National Basketball Association Midwest Division: 3rd place
Charlotte, NC
 
 Finances
 City  
 Name Charlotte 
 State NC 
 Market Size Small 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name David Anglin 
 Age 58 
 Greed Very Low 
 Winning Low 
 Bought Team 1967 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $4,062,017 
 TV Revenue $8,038,583 
 Merchandise Revenue $4,157,646 
 Player/Staff Salaries ($12,286,170) 
 Arena Rent ($3,099,857) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $872,218 
 Arena  
 Charlotte Coliseum
 Capacity 24,042 
 Club Seats
 Luxury Suites 12 
 Opened 1988 
 Status  
 
 Attendance  
 Average Attendance 11,078 
 Capacity 46.1% 
 Average Club Seats
 Capacity
 Average Suites 12 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $7.81 
 Club Seats $0 
 Luxury Suites $1,137 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108.3 9 14   109.3 7 17   -1.0 7 13  
 O.Rebounds: 11.7 14 27   13.1 7 13   -1.4 12 23  
 D.Rebounds: 28.9 9 17   28.9 3 5   0.0 6 12  
 Rebounds: 40.6 13 24   42.0 4 7   -1.4 10 18  
 Assists: 27.4 6 7   24.4 3 10   3.0 3 5  
 Steals: 7.2 11 18   7.2 2 7   0.0 8 12  
 Blocks: 4.0 10 19   3.9 1 1   0.1 4 9  
 Turnovers: 15.1 5 10   14.5 13 24   0.7 11 19  
 Fouls: 25.8 12 19   23.2 10 19   2.5 14 21  
 FG% .482 6 9   .474 7 16   .008 6 12  
 FT% .821 3 4   .779 4 12   .042 4 5  
 3PT% .319 8 13   .342 10 22   -.023 10 18  
 Points Per Shot 1.27 6 9   1.29 12 22   -0.02 8 15  
 Adjusted FG% .501 7 10   .490 7 16   .011 6 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: CHA GM 21 0 0 0 0 0 0 0 $700,039 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Sam Bowie C 30 7-1 277 5 Kentucky Lebanon, PA
 32 Rony Seikaly C 26 6-11 261 2 Syracuse Beirut, Lebanon
 44 Petur Gudmundsson PF 32 7-2 269 5 Washington Reykjavik, Iceland
 51 Alec Kessler PF 24 6-11 255 0 Georgia Minneapolis, MN
 11 Detlef Schrempf PF 28 6-10 224 5 Washington Leverkusen, Germany
 7 J.R. Reid PF 23 6-9 266 1 North Carolina Virginia Beach, VA
 22 Brian Rowsom SF 25 6-9 222 3 UNC Wilmington Newark, NJ
 7 Kelly Tripucka SF 32 6-6 225 9 Notre Dame Glen Ridge, NJ
 27 Otis Smith SF 27 6-5 212 4 Jacksonville Jacksonville, FL
 24 Darrell Griffith SG 33 6-4 193 9 Louisville Louisville, KY
 3 Rex Chapman SG 23 6-4 206 2 Kentucky Bowling Green, KY
 2 Michael Holton SG 29 6-4 194 6 UCLA  
 13 Craig Hodges SG 30 6-3 196 8 Long Beach State Park Forest, IL
 23 Mark Price PG 27 6-0 175 4 Georgia Tech Bartlesville, OK
 1 Muggsy Bogues PG 26 5-3 148 3 Wake Forest Baltimore, MD

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Sam Bowie C 30 7-1 277
68 28 71 16 44 34 79 83 75 15 25 76 24 69 47 83  
 32 Rony Seikaly C 26 6-11 261
72 17 58 0 39 22 87 86 72 20 35 69 26 96 61 84  
 44 Petur Gudmundsson PF 32 7-2 269
28 28 76 0 29 28 64 77 58 11 22 70 17 74 52 38  
 51 Alec Kessler PF 24 6-11 255
36 23 68 5 31 8 51 47 43 10 18 44 46 45 44 74  
 11 Detlef Schrempf PF 28 6-10 224
52 50 76 81 51 51 61 78 52 37 34 23 58 100 66 84  
 7 J.R. Reid PF 23 6-9 266
51 24 64 0 42 25 67 69 56 27 56 44 25 77 62 88  
 22 Brian Rowsom SF 25 6-9 222
42 31 80 0 40 16 66 61 50 35 38 44 58 70 53 73  
 7 Kelly Tripucka SF 32 6-6 225
73 48 89 51 48 40 28 33 34 40 45 16 68 80 44 84  
 27 Otis Smith SF 27 6-5 212
48 48 72 15 40 25 48 38 32 50 69 39 78 63 42 81  
 24 Darrell Griffith SG 33 6-4 193
50 67 65 59 43 15 19 31 26 59 66 20 89 10 35 72  
 3 Rex Chapman SG 23 6-4 206
62 70 74 62 42 39 18 21 23 48 43 17 80 51 54 85  
 2 Michael Holton SG 29 6-4 194
50 46 82 0 52 50 10 10 17 50 47 15 80 38 37 81  
 13 Craig Hodges SG 30 6-3 196
31 77 88 88 58 30 9 10 17 58 51 5 92 13 31 69  
 23 Mark Price PG 27 6-0 175
55 91 92 91 92 89 14 23 20 72 76 8 96 64 56 93  
 1 Muggsy Bogues PG 26 5-3 148
39 84 81 33 100 100 19 22 12 77 92 4 91 34 43 85  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Sam Bowie C 30 7-1 277
B D B F C D B A B F D B  
 32 Rony Seikaly C 26 6-11 261
B D C F C D A A B D D B  
 44 Petur Gudmundsson PF 32 7-2 269
D D B F D D B B C F D B  
 51 Alec Kessler PF 24 6-11 255
D D B F D F C C C F F C  
 11 Detlef Schrempf PF 28 6-10 224
C C B A C C B B C C D D  
 7 J.R. Reid PF 23 6-9 266
C D B F C D B B C D C C  
 22 Brian Rowsom SF 25 6-9 222
C D B F D F B B C D D C  
 7 Kelly Tripucka SF 32 6-6 225
B C A C C D D D D D C F  
 27 Otis Smith SF 27 6-5 212
C C B F D D C D D C B D  
 24 Darrell Griffith SG 33 6-4 193
C B B C C F F D D C B D  
 3 Rex Chapman SG 23 6-4 206
B B B B C D F D D C C F  
 2 Michael Holton SG 29 6-4 194
C C A F C C F F F C C F  
 13 Craig Hodges SG 30 6-3 196
D B A A C D F F F C C F  
 23 Mark Price PG 27 6-0 175
C A A A A A F D D B B F  
 1 Muggsy Bogues PG 26 5-3 148
C A A D A A D D F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Sam Bowie C 82 0 23.1 10.6 1.9 6.3 1.3 0.3 1.6 1.4 3.6 1.8  
 Rony Seikaly C 82 82 31.0 16.5 2.8 8.8 1.5 0.5 1.3 2.0 3.7 -0.2  
 Petur Gudmundsson PF 29 0 4.2 1.1 0.4 1.3 0.3 0.1 0.3 0.4 1.0 -1.1  
 Alec Kessler PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Detlef Schrempf PF 82 82 32.4 15.1 2.2 7.9 2.9 0.5 0.2 2.0 3.4 -2.1  
 J.R. Reid PF 70 0 9.8 3.9 0.5 2.4 0.4 0.5 0.2 0.7 1.3 -1.3  
 Brian Rowsom SF 15 0 1.7 0.7 0.2 0.3 0.1 0.0 0.0 0.1 0.0 -1.2  
 Kelly Tripucka SF 82 82 29.7 16.0 0.9 3.7 2.4 0.6 0.1 1.9 3.8 0.8  
 Otis Smith SF 82 0 16.8 6.1 0.9 2.3 1.1 0.8 0.2 1.0 2.3 -1.3  
 Darrell Griffith SG 37 0 4.1 1.3 0.1 0.4 0.2 0.2 0.0 0.1 0.5 -0.9  
 Rex Chapman SG 82 82 25.8 12.6 0.8 2.5 2.2 0.9 0.1 1.5 1.9 -0.2  
 Michael Holton SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Craig Hodges SG 82 0 21.7 6.8 0.3 1.3 1.8 0.6 0.1 1.2 2.2 -0.7  
 Mark Price PG 82 82 36.9 15.9 1.0 3.8 10.4 1.6 0.1 2.7 2.3 -1.4  
 Muggsy Bogues PG 82 0 11.1 4.2 0.3 1.0 3.2 0.9 0.0 0.8 0.9 0.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Sam Bowie C 355 671 .529 158 191 .827 278 420 .662 75 221 .339 2 30 .067  
 Rony Seikaly C 532 984 .541 291 415 .701 455 734 .620 77 247 .312 0 3 .000  
 Petur Gudmundsson PF 10 21 .476 12 14 .857 5 9 .556 5 12 .417 0 0 .000  
 Alec Kessler PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Detlef Schrempf PF 471 886 .532 263 319 .824 362 583 .621 73 185 .395 36 118 .305  
 J.R. Reid PF 100 178 .562 72 111 .649 86 126 .683 14 52 .269 0 0 .000  
 Brian Rowsom SF 4 10 .400 3 4 .750 2 3 .667 2 7 .286 0 0 .000  
 Kelly Tripucka SF 481 1031 .467 306 337 .908 311 497 .626 130 405 .321 40 129 .310  
 Otis Smith SF 177 441 .401 148 180 .822 106 191 .555 70 234 .299 1 16 .063  
 Darrell Griffith SG 20 57 .351 4 4 1.000 8 10 .800 7 31 .226 5 16 .313  
 Rex Chapman SG 395 833 .474 197 244 .807 216 332 .651 130 350 .371 49 151 .325  
 Michael Holton SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Craig Hodges SG 231 499 .463 38 43 .884 74 84 .881 100 261 .383 57 154 .370  
 Mark Price PG 457 1024 .446 325 355 .915 220 391 .563 172 459 .375 65 174 .374  
 Muggsy Bogues PG 133 350 .380 71 83 .855 31 47 .660 93 267 .348 9 36 .250  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Sam Bowie C .576 11.1 11.6 19.5 10.0 21.2 15.9 17.6 198.5 6.6 111.0 108.0  
 Rony Seikaly C .581 8.3 11.2 22.0 10.7 22.4 16.5 19.4 332.3 11.1 106.5 105.8  
 Petur Gudmundsson PF .593 17.0 25.5 13.9 9.9 21.3 15.6 11.3 -0.4 0.0 97.6 115.6  
 Alec Kessler PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Detlef Schrempf PF .604 16.5 11.4 19.4 8.1 20.6 14.4 17.4 232.6 7.8 106.2 108.5  
 J.R. Reid PF .599 9.9 15.2 16.8 6.5 21.3 14.2 14.9 35.1 1.2 100.5 110.6  
 Brian Rowsom SF .500 6.7 13.3 22.1 11.1 10.0 10.6 11.2 0.3 0.0 73.2 120.4  
 Kelly Tripucka SF .555 12.9 10.0 23.4 3.8 11.0 7.5 14.8 154.9 5.2 110.4 108.0  
 Otis Smith SF .485 13.2 11.7 18.7 6.0 10.0 8.0 10.5 1.0 0.0 101.7 106.4  
 Darrell Griffith SG .407 9.9 7.0 17.6 3.5 6.9 5.3 7.1 -7.7 -0.3 98.2 114.9  
 Rex Chapman SG .551 14.6 9.7 21.6 3.4 7.8 5.6 15.1 144.2 4.8 107.5 107.5  
 Michael Holton SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Craig Hodges SG .537 19.7 12.9 15.3 1.6 5.4 3.5 8.3 -58.3 -1.9 105.9 108.1  
 Mark Price PG .553 37.8 9.8 22.7 3.2 9.0 6.2 20.2 415.9 13.9 108.7 110.5  
 Muggsy Bogues PG .447 36.7 9.1 24.0 2.5 7.6 5.0 17.5 88.6 3.0 100.8 99.7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Sam Bowie C 302 81 27.4 11.1 2.5 7.8 2.0 0.4 1.9 1.9 3.5  
 Rony Seikaly C 237 155 28.3 14.0 2.7 8.1 1.1 0.5 1.3 2.2 3.4  
 Petur Gudmundsson PF 105 0 7.5 1.8 0.7 2.2 0.4 0.1 0.5 0.4 1.9  
 Alec Kessler PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Detlef Schrempf PF 461 125 23.9 10.5 1.5 5.1 2.3 0.5 0.2 1.6 2.8  
 J.R. Reid PF 152 0 12.6 4.6 0.8 3.2 0.7 0.4 0.2 0.8 1.5  
 Brian Rowsom SF 73 0 8.4 3.5 0.9 2.2 0.4 0.2 0.2 0.3 1.2  
 Kelly Tripucka SF 715 164 31.1 18.3 1.4 3.9 3.0 0.9 0.2 2.5 2.6  
 Otis Smith SF 344 0 18.0 8.5 1.3 3.1 1.4 0.9 0.4 1.2 2.1  
 Darrell Griffith SG 720 8 27.9 16.2 1.1 3.3 2.2 1.2 0.3 2.2 2.2  
 Rex Chapman SG 236 146 29.1 15.7 0.9 2.7 2.3 0.8 0.2 1.8 2.2  
 Michael Holton SG 330 0 17.6 6.1 0.4 1.4 2.9 0.6 0.1 1.2 1.7  
 Craig Hodges SG 667 7 23.9 8.9 0.5 1.6 2.7 0.9 0.0 1.4 2.3  
 Mark Price PG 386 164 32.4 14.9 0.8 2.9 7.4 1.3 0.1 2.4 1.7  
 Muggsy Bogues PG 322 82 21.6 5.7 0.6 2.0 6.2 1.4 0.1 1.3 1.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Sam Bowie C 1324 2601 .509 688 924 .745 16 79 .203  
 Rony Seikaly C 1298 2514 .516 731 1147 .637 1 7 .143  
 Petur Gudmundsson PF 61 125 .488 65 77 .844 0 2 .000  
 Alec Kessler PF 0 0 .000 0 0 .000 0 0 .000  
 Detlef Schrempf PF 1731 3501 .494 1273 1626 .783 128 366 .350  
 J.R. Reid PF 252 516 .488 191 275 .695 0 1 .000  
 Brian Rowsom SF 91 195 .467 74 93 .796 1 1 1.000  
 Kelly Tripucka SF 4770 10158 .470 3349 3928 .853 201 609 .330  
 Otis Smith SF 1110 2530 .439 686 874 .785 27 136 .199  
 Darrell Griffith SG 4931 10619 .464 1345 1894 .710 434 1327 .327  
 Rex Chapman SG 1445 3303 .437 633 781 .810 191 587 .325  
 Michael Holton SG 790 1802 .438 396 491 .807 28 109 .257  
 Craig Hodges SG 2371 5101 .465 685 830 .825 494 1281 .386  
 Mark Price PG 2064 4370 .472 1311 1454 .902 298 778 .383  
 Muggsy Bogues PG 745 1936 .385 330 399 .827 27 129 .209  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Sam Bowie C .557 14.7 13.5 9.9 19.9 41.4 30.7 17.5 410.9 13.7 106.3 105.9  
 Rony Seikaly C .551 7.0 13.8 15.2 15.4 31.2 23.2 19.6 641.9 21.4 105.2 106.0  
 Petur Gudmundsson PF .591 18.7 18.3 11.4 9.6 23.2 16.2 10.8 1.0 0.0 97.9 101.4  
 Alec Kessler PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Detlef Schrempf PF .577 17.6 12.5 8.1 17.1 37.4 27.6 17.3 459.7 15.3 108.1 104.4  
 J.R. Reid PF .546 11.5 14.9 17.0 7.1 22.1 14.4 13.3 67.1 2.2 99.9 110.8  
 Brian Rowsom SF .542 10.1 7.7 2.3 86.5 160.3 118.9 10.8 -2.5 -0.1 89.0 127.3  
 Kelly Tripucka SF .551 13.5 11.3 5.6 22.6 42.2 32.4 14.7 296.8 9.9 105.5 106.0  
 Otis Smith SF .503 12.9 11.1 9.9 16.9 25.2 20.9 11.7 111.4 3.7 98.4 105.3  
 Darrell Griffith SG .508 11.0 10.7 1.0 72.9 156.9 115.0 7.3 -17.5 -0.6 102.8 105.7  
 Rex Chapman SG .509 12.0 9.0 16.1 5.3 10.4 7.8 15.1 318.8 10.6 105.3 107.4  
 Michael Holton SG .497 28.5 11.8 0.2 249.1 632.7 439.0 0.1 -5.3 -0.2 90.6 124.0  
 Craig Hodges SG .542 22.1 11.1 3.1 11.5 24.1 17.9 8.4 -99.7 -3.3 104.4 106.0  
 Mark Price PG .572 32.6 10.5 10.5 6.1 15.4 10.9 20.2 814.4 27.1 108.3 105.9  
 Muggsy Bogues PG .438 44.2 9.1 10.0 5.9 14.1 9.9 16.5 241.5 8.1 102.3 104.3  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Sam Bowie $1,224,506 $0 $0 $0 $0 $0 $0 $0  
 Rony Seikaly $392,641 $400,079 $0 $0 $0 $0 $0 $0  
 Petur Gudmundsson $830,775 $0 $0 $0 $0 $0 $0 $0  
 Alec Kessler $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Detlef Schrempf $1,675,354 $1,750,745 $1,826,136 $1,901,527 $0 $0 $0 $0  
 J.R. Reid $108,780 $0 $0 $0 $0 $0 $0 $0  
 Brian Rowsom $132,300 $0 $0 $0 $0 $0 $0 $0  
 Kelly Tripucka $1,477,934 $1,601,268 $0 $0 $0 $0 $0 $0  
 Otis Smith $175,000 $0 $0 $0 $0 $0 $0 $0  
 Darrell Griffith $1,498,466 $0 $0 $0 $0 $0 $0 $0  
 Rex Chapman $395,675 $439,639 $0 $0 $0 $0 $0 $0  
 Michael Holton $167,580 $0 $0 $0 $0 $0 $0 $0  
 Craig Hodges $228,546 $0 $0 $0 $0 $0 $0 $0  
 Mark Price $2,856,822 $2,985,379 $3,113,936 $3,242,493 $0 $0 $0 $0  
 Muggsy Bogues $312,987 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $21,933 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $11,586,146 $7,303,953 $4,940,072 $5,144,020 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 2 Hornets  
 1992 2 Hornets  
 1993 1 Hornets  
 1993 2 Hornets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 at Trailblazers L 108-128 0-1 12,888 Preseason  
 10/17/90 Magic L 103-114 0-2 12,320 Preseason  
 10/20/90 at Suns L 110-120 0-3 12,163 Preseason  
 10/21/90 at Pistons W 108-105 1-3 10,037 Preseason  
 10/24/90 Warriors L 118-128 1-4 12,201 Preseason  
 10/28/90 Lakers L 111-122 1-5 8,721 Preseason  
 10/31/90 at Cavaliers W 121-90 1-0 4,978 Regular Season  
 11/01/90 at Lakers W 116-111 2-0 16,716 Regular Season  
 11/03/90 at Knicks L 126-133 2-1 18,409 Regular Season  
 11/05/90 Nuggets W 125-113 3-1 11,651 Regular Season  
 11/06/90 at Pistons W 119-104 4-1 7,501 Regular Season  
 11/08/90 Jazz L 117-119 4-2 11,909 Regular Season  
 11/10/90 at Nuggets L 97-105 4-3 10,604 Regular Season  
 11/11/90 at Jazz L 102-113 4-4 9,328 Regular Season  
 11/13/90 at Mavericks L 96-100 4-5 10,356 Regular Season  
 11/15/90 at Spurs L 80-116 4-6 13,205 Regular Season  
 11/16/90 at Suns L 121-143 4-7 12,472 Regular Season  
 11/20/90 at Kings L 106-120 4-8 12,300 Regular Season  
 11/21/90 Supersonics W 109-91 5-8 11,521 Regular Season  
 11/24/90 Trailblazers W 110-95 6-8 13,156 Regular Season  
 11/25/90 at Jazz W 131-120 7-8 10,725 Regular Season  
 11/28/90 Rockets W 113-103 8-8 11,615 Regular Season  
 11/29/90 Hawks L 98-110 8-9 9,597 Regular Season  
 12/02/90 at Suns L 98-120 8-10 11,986 Regular Season  
 12/03/90 Mavericks L 113-116 8-11 9,959 Regular Season  
 12/07/90 Magic L 97-114 8-12 9,463 Regular Season  
 12/08/90 at Timberwolves L 119-123 8-13 11,671 Regular Season  
 12/11/90 at Spurs L 79-111 8-14 16,057 Regular Season  
 12/13/90 at Spurs L 85-102 8-15 12,687 Regular Season  
 12/14/90 Bullets W 97-71 9-15 7,233 Regular Season  
 12/18/90 at Magic W 100-99 10-15 13,024 Regular Season  
 12/21/90 Warriors W 107-94 11-15 12,715 Regular Season  
 12/22/90 at Nuggets W 107-104 12-15 7,976 Regular Season  
 12/25/90 at Hawks W 125-121 13-15 12,942 Regular Season  
 12/27/90 at Rockets W 99-90 14-15 9,791 Regular Season  
 12/29/90 Clippers W 109-96 15-15 9,203 Regular Season  
 12/30/90 Warriors L 111-135 15-16 12,497 Regular Season  
 01/02/91 at Mavericks W 118-110 16-16 9,227 Regular Season  
 01/04/91 Nuggets W 125-105 17-16 9,515 Regular Season  
 01/05/91 Mavericks W 113-100 18-16 12,387 Regular Season  
 01/08/91 at Supersonics L 107-125 18-17 11,919 Regular Season  
 01/09/91 Bulls L 123-129 18-18 16,221 Regular Season  
 01/12/91 Pistons W 114-98 19-18 9,687 Regular Season  
 01/13/91 Spurs L 103-120 19-19 16,172 Regular Season  
 01/16/91 at Rockets W 109-108 20-19 13,040 Regular Season  
 01/18/91 Spurs L 110-130 20-20 12,875 Regular Season  
 01/20/91 Jazz W 112-107 21-20 11,222 Regular Season  
 01/21/91 Knicks L 99-111 21-21 16,674 Regular Season  
 01/25/91 Nuggets W 112-109 22-21 10,784 Regular Season  
 01/26/91 at Nets W 125-97 23-21 10,361 Regular Season  
 01/30/91 at Clippers L 98-114 23-22 15,220 Regular Season  
 01/31/91 Suns L 117-118 23-23 10,930 Regular Season  
 02/03/91 Timberwolves W 99-79 24-23 7,937 Regular Season  
 02/04/91 at Timberwolves W 110-100 25-23 8,399 Regular Season  
 02/06/91 at Warriors L 128-153 25-24 12,069 Regular Season  
 02/12/91 Celtics L 101-113 25-25 9,667 Regular Season  
 02/14/91 Suns L 101-111 25-26 11,075 Regular Season  
 02/17/91 Kings L 100-108 25-27 9,488 Regular Season  
 02/18/91 at Supersonics L 98-110 25-28 13,376 Regular Season  
 02/22/91 Supersonics W 120-89 26-28 12,909 Regular Season  
 02/23/91 at Rockets L 108-111 26-29 11,222 Regular Season  
 02/25/91 at Warriors L 91-117 26-30 11,021 Regular Season  
 02/26/91 at Bucks W 108-95 27-30 8,183 Regular Season  
 03/01/91 Cavaliers W 110-90 28-30 7,361 Regular Season  
 03/02/91 at Jazz L 122-131 28-31 10,725 Regular Season  
 03/04/91 Sixers W 124-89 29-31 9,399 Regular Season  
 03/05/91 Timberwolves W 114-81 30-31 8,017 Regular Season  
 03/09/91 at Mavericks W 129-111 31-31 9,766 Regular Season  
 03/10/91 at Clippers L 112-115 31-32 15,764 Regular Season  
 03/14/91 at Lakers L 99-102 31-33 16,716 Regular Season  
 03/15/91 Trailblazers L 88-114 31-34 15,061 Regular Season  
 03/18/91 Nets L 106-113 31-35 8,394 Regular Season  
 03/19/91 Lakers W 127-117 32-35 13,404 Regular Season  
 03/22/91 Clippers W 109-80 33-35 12,014 Regular Season  
 03/23/91 at Bulls L 87-122 33-36 18,676 Regular Season  
 03/25/91 Rockets W 104-101 34-36 8,398 Regular Season  
 03/27/91 Kings L 122-129 34-37 14,005 Regular Season  
 03/29/91 Lakers L 132-137 34-38 9,145 Regular Season  
 03/31/91 at Pacers L 114-137 34-39 13,244 Regular Season  
 04/02/91 Timberwolves W 103-102 35-39 8,577 Regular Season  
 04/04/91 at Heat L 78-117 35-40 15,200 Regular Season  
 04/05/91 at Bullets W 115-103 36-40 5,070 Regular Season  
 04/09/91 at Celtics L 104-111 36-41 14,895 Regular Season  
 04/10/91 at Sixers W 101-87 37-41 4,831 Regular Season  
 04/14/91 Heat L 90-104 37-42 15,569 Regular Season  
 04/15/91 at Trailblazers L 105-116 37-43 12,888 Regular Season  
 04/17/91 Bucks W 110-107 38-43 7,135 Regular Season  
 04/18/91 Pacers L 97-101 38-44 9,641 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022