Orlando Magic 36 - 46
National Basketball Association Central Division: 4th place
Orlando, FL
 
 Finances
 City  
 Name Orlando 
 State FL 
 Market Size Medium 
 Economy High 
 Fan Loyalty Fair 
 
 Owner  
 Name Arthur Watson 
 Age 55 
 Greed Low 
 Winning High 
 Bought Team 1978 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $8,282,159 
 TV Revenue $9,569,106 
 Merchandise Revenue $4,157,915 
 Player/Staff Salaries ($11,024,410) 
 Arena Rent ($2,743,810) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $8,240,964 
 Arena  
 Orlando Arena
 Capacity 17,461 
 Club Seats
 Luxury Suites 26 
 Opened 1989 
 Status  
 
 Attendance  
 Average Attendance 11,006 
 Capacity 63.0% 
 Average Club Seats
 Capacity
 Average Suites 26 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $13.37 
 Club Seats $0 
 Luxury Suites $1,727 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 104.4 7 17   105.7 6 10   -1.3 7 15  
 O.Rebounds: 12.7 11 23   13.0 5 9   -0.3 8 17  
 D.Rebounds: 31.4 6 9   30.4 8 17   1.0 6 11  
 Rebounds: 44.0 8 14   43.3 7 15   0.7 7 13  
 Assists: 24.5 5 15   23.1 2 2   1.3 3 9  
 Steals: 6.9 8 21   7.7 11 20   -0.8 10 21  
 Blocks: 6.1 3 4   4.8 5 12   1.3 4 5  
 Turnovers: 16.6 11 23   14.7 10 22   1.9 12 25  
 Fouls: 26.2 9 22   24.4 7 13   1.8 7 19  
 FG% .468 6 15   .451 4 5   .018 6 10  
 FT% .736 11 23   .774 5 7   -.038 10 21  
 3PT% .316 6 14   .312 5 7   .004 7 13  
 Points Per Shot 1.23 6 13   1.22 6 11   0.01 6 11  
 Adjusted FG% .482 5 14   .465 4 5   .017 6 9  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: ORL GM 21 0 0 0 0 0 0 0 $569,489 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Manute Bol C 28 7-7 229 5 Bridgeport Gogrial, South Sudan
 43 Dwayne Schintzius C 22 7-1 268 0 Florida Brandon, FL
 42 Mark Acres C 28 6-11 230 3 Oral Roberts Inglewood, CA
 31 Alaa Abdelnaby PF 22 6-10 252 0 Duke Cairo, Egypt
 21 Sidney Green PF 30 6-9 226 7 UNLV Brooklyn, NY
 35 Jerry Reynolds PF 28 6-8 223 5 LSU Brooklyn, NY
 45 Hank Gathers PF 24 6-7 216 0 Loyola Marymount Philadelphia, PA
 55 Len Bias SF 27 6-8 212 1 Maryland Washington, DC
 24 Reggie Theus SF 33 6-6 200 12 UNLV Inglewood, CA
 6 Michael Ansley SG 24 6-7 226 1 Alabama Birmingham, AL
 25 Nick Anderson SG 23 6-6 207 1 Illinois Chicago, IL
 20 Morlon Wiley SG 24 6-4 194 2 Long Beach State New Orleans, LA
 34 Tracy Moore SG 25 6-4 200 1 Tulsa Oklahoma City, OK
 10 Scott Skiles PG 27 6-1 186 4 Michigan State LaPorte, IN
 12 Maurice Cheeks PG 34 6-1 182 12 West Texas State Chicago, IL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Manute Bol C 28 7-7 229
35 22 39 13 20 13 43 67 82 13 15 100 18 27 43 77  
 43 Dwayne Schintzius C 22 7-1 268
32 30 51 0 31 14 57 61 60 9 15 75 24 37 61 68  
 42 Mark Acres C 28 6-11 230
38 21 56 0 38 14 73 59 47 22 29 36 37 53 56 75  
 31 Alaa Abdelnaby PF 22 6-10 252
39 31 61 0 28 8 48 50 42 16 23 39 49 47 66 69  
 21 Sidney Green PF 30 6-9 226
41 37 66 0 38 20 69 86 52 35 41 28 58 59 42 73  
 35 Jerry Reynolds PF 28 6-8 223
51 30 71 6 41 31 41 38 47 63 88 51 64 93 38 79  
 45 Hank Gathers PF 24 6-7 216
78 20 53 0 35 20 82 77 50 28 35 22 54 88 70 82  
 55 Len Bias SF 27 6-8 212
87 49 65 32 42 24 63 38 37 50 50 34 71 95 60 79  
 24 Reggie Theus SF 33 6-6 200
68 63 81 42 50 61 23 18 25 52 47 16 81 65 47 85  
 6 Michael Ansley SG 24 6-7 226
38 29 64 0 31 8 64 42 33 26 32 17 60 71 61 74  
 25 Nick Anderson SG 23 6-6 207
59 74 56 78 49 29 40 52 47 67 70 41 77 62 60 80  
 20 Morlon Wiley SG 24 6-4 194
41 58 63 50 65 43 17 20 21 67 93 13 68 32 44 78  
 34 Tracy Moore SG 25 6-4 200
42 55 75 64 42 17 25 18 17 54 62 9 78 42 32 57  
 10 Scott Skiles PG 27 6-1 186
40 69 91 84 87 84 12 28 20 60 52 4 93 67 40 83  
 12 Maurice Cheeks PG 34 6-1 182
39 74 73 1 100 79 11 19 21 70 80 14 91 35 30 76  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Manute Bol C 28 7-7 229
D D D F D F C B A F D A  
 43 Dwayne Schintzius C 22 7-1 268
D D C F D F C B B F D B  
 42 Mark Acres C 28 6-11 230
D D C F D F B C C D D D  
 31 Alaa Abdelnaby PF 22 6-10 252
D D B F D F C C C F D D  
 21 Sidney Green PF 30 6-9 226
C D B F D D B A C D C D  
 35 Jerry Reynolds PF 28 6-8 223
C D B F C D C D C B A C  
 45 Hank Gathers PF 24 6-7 216
A D C F C D A A B C D D  
 55 Len Bias SF 27 6-8 212
A C B D C D B D C C C D  
 24 Reggie Theus SF 33 6-6 200
B B A C C B D F D C C F  
 6 Michael Ansley SG 24 6-7 226
D D B F D F B C D D D F  
 25 Nick Anderson SG 23 6-6 207
B B C B C C D C C B B C  
 20 Morlon Wiley SG 24 6-4 194
C C B C B C F D D B A F  
 34 Tracy Moore SG 25 6-4 200
C C A B C F D F D C B F  
 10 Scott Skiles PG 27 6-1 186
C B A A A A F D D C C F  
 12 Maurice Cheeks PG 34 6-1 182
D B B F A B F D D B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Manute Bol C 82 82 26.9 5.3 1.3 6.4 1.1 0.2 3.8 1.7 3.3 2.1  
 Dwayne Schintzius C 82 0 19.6 4.6 1.3 4.9 0.6 0.2 1.1 1.1 2.9 -2.8  
 Mark Acres C 36 0 3.4 0.9 0.5 1.0 0.0 0.1 0.0 0.1 0.6 -1.2  
 Alaa Abdelnaby PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sidney Green PF 82 0 16.5 6.3 1.5 5.2 0.6 0.5 0.1 0.9 2.6 -2.8  
 Jerry Reynolds PF 38 0 4.2 1.9 0.2 0.7 0.2 0.3 0.1 0.3 0.6 -0.9  
 Hank Gathers PF 82 82 30.5 19.0 2.6 7.9 1.5 0.5 0.1 2.3 3.5 1.5  
 Len Bias SF 82 82 28.0 20.5 1.9 4.9 2.0 0.8 0.1 2.4 3.9 2.9  
 Reggie Theus SF 82 0 19.4 10.2 0.7 2.0 2.7 0.7 0.0 1.5 2.3 -3.7  
 Michael Ansley SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nick Anderson SG 82 82 35.1 18.9 1.6 6.2 3.1 1.3 0.3 2.5 2.1 0.7  
 Morlon Wiley SG 82 0 13.2 5.2 0.4 1.3 1.0 0.9 0.1 0.9 1.6 -2.1  
 Tracy Moore SG 17 0 2.4 0.8 0.0 0.4 0.2 0.1 0.0 0.1 0.3 -1.2  
 Scott Skiles PG 82 82 34.5 8.4 0.6 3.2 9.2 0.9 0.1 2.1 2.9 0.1  
 Maurice Cheeks PG 82 0 13.6 4.4 0.4 1.2 2.6 0.8 0.0 0.9 0.5 -1.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Manute Bol C 198 394 .503 36 74 .486 136 207 .657 56 169 .331 6 18 .333  
 Dwayne Schintzius C 162 359 .451 56 84 .667 111 181 .613 51 177 .288 0 1 .000  
 Mark Acres C 14 28 .500 6 8 .750 11 19 .579 3 8 .375 0 1 .000  
 Alaa Abdelnaby PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sidney Green PF 200 445 .449 119 158 .753 157 277 .567 43 165 .261 0 3 .000  
 Jerry Reynolds PF 27 54 .500 19 24 .792 17 34 .500 10 20 .500 0 0 .000  
 Hank Gathers PF 594 1157 .513 368 558 .659 542 930 .583 52 226 .230 0 1 .000  
 Len Bias SF 618 1200 .515 433 573 .756 465 746 .623 140 402 .348 13 52 .250  
 Reggie Theus SF 285 657 .434 256 303 .845 161 284 .567 115 317 .363 9 56 .161  
 Michael Ansley SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Nick Anderson SG 593 1244 .477 292 414 .705 302 525 .575 220 512 .430 71 207 .343  
 Morlon Wiley SG 168 394 .426 69 95 .726 64 92 .696 79 217 .364 25 85 .294  
 Tracy Moore SG 4 13 .308 3 6 .500 2 2 1.000 0 4 .000 2 7 .286  
 Scott Skiles PG 252 614 .410 130 142 .915 70 109 .642 124 357 .347 58 148 .392  
 Maurice Cheeks PG 136 383 .355 88 109 .807 36 54 .667 100 326 .307 0 3 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Manute Bol C .513 13.4 21.4 10.9 5.8 19.8 13.2 10.6 1.5 0.0 104.6 100.5  
 Dwayne Schintzius C .480 8.9 16.6 12.5 7.4 20.7 13.8 8.2 -56.8 -1.9 97.0 103.7  
 Mark Acres C .531 2.6 13.2 12.3 16.0 18.9 17.4 10.8 0.3 0.0 96.1 119.3  
 Alaa Abdelnaby PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sidney Green PF .505 8.1 12.0 18.2 9.8 24.8 17.2 12.9 27.2 0.9 96.5 104.8  
 Jerry Reynolds PF .554 7.3 13.4 19.4 5.4 12.9 9.4 15.2 9.0 0.3 93.1 109.6  
 Hank Gathers PF .555 7.0 10.8 26.2 9.6 19.0 14.4 18.7 269.1 9.0 103.9 101.2  
 Len Bias SF .579 8.9 11.0 29.9 7.8 11.7 9.8 21.2 365.6 12.2 105.8 100.0  
 Reggie Theus SF .529 19.6 10.8 24.9 3.7 7.5 5.6 15.7 123.8 4.1 95.6 105.7  
 Michael Ansley SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nick Anderson SG .543 13.5 10.9 24.0 5.3 14.0 9.8 17.7 309.4 10.3 103.5 102.6  
 Morlon Wiley SG .493 13.4 12.4 19.9 3.4 7.1 5.2 11.2 11.0 0.4 95.1 102.6  
 Tracy Moore SG .375 19.0 4.8 18.1 0.0 18.4 11.1 8.2 -1.4 0.0 91.0 125.9  
 Scott Skiles PG .512 47.0 10.9 15.7 2.0 8.3 5.3 13.1 87.2 2.9 102.8 102.2  
 Maurice Cheeks PG .418 29.7 10.2 20.7 3.1 6.2 4.6 12.5 24.8 0.8 97.5 103.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Manute Bol C 483 135 22.3 3.8 1.2 5.3 0.5 0.2 3.8 1.0 2.8  
 Dwayne Schintzius C 82 0 19.6 4.6 1.3 4.9 0.6 0.2 1.1 1.1 2.9  
 Mark Acres C 259 0 13.5 3.4 1.3 3.3 0.4 0.3 0.2 0.6 2.1  
 Alaa Abdelnaby PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sidney Green PF 585 82 21.2 7.8 2.0 6.4 0.9 0.6 0.3 1.6 3.0  
 Jerry Reynolds PF 351 0 14.3 6.4 0.9 2.2 1.3 0.9 0.4 1.2 1.5  
 Hank Gathers PF 82 82 30.5 19.0 2.6 7.9 1.5 0.5 0.1 2.3 3.5  
 Len Bias SF 164 82 25.5 17.2 1.6 4.4 1.7 0.8 0.2 2.1 3.9  
 Reggie Theus SF 1033 82 32.3 17.5 1.1 3.2 6.0 1.1 0.2 3.2 2.9  
 Michael Ansley SG 82 0 15.5 4.6 1.4 3.2 0.7 0.2 0.1 1.2 1.2  
 Nick Anderson SG 164 164 33.4 17.5 1.6 5.8 2.7 1.1 0.3 2.5 2.1  
 Morlon Wiley SG 147 0 10.4 3.7 0.3 1.0 1.1 0.7 0.1 0.7 1.4  
 Tracy Moore SG 88 4 6.5 2.1 0.2 0.6 0.4 0.2 0.0 0.2 0.9  
 Scott Skiles PG 308 164 25.9 7.0 0.5 2.4 6.5 0.7 0.1 2.0 2.3  
 Maurice Cheeks PG 1017 0 30.3 11.0 0.6 2.7 6.5 2.0 0.3 2.1 2.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Manute Bol C 798 1695 .471 229 410 .559 29 127 .228  
 Dwayne Schintzius C 162 359 .451 56 84 .667 0 1 .000  
 Mark Acres C 346 700 .494 184 292 .630 1 3 .333  
 Alaa Abdelnaby PF 0 0 .000 0 0 .000 0 0 .000  
 Sidney Green PF 1762 3903 .451 1045 1419 .736 0 22 .000  
 Jerry Reynolds PF 799 1840 .434 632 880 .718 13 43 .302  
 Hank Gathers PF 594 1157 .513 368 558 .659 0 1 .000  
 Len Bias SF 996 1941 .513 815 1068 .763 21 89 .236  
 Reggie Theus SF 6662 14185 .470 4530 5489 .825 186 815 .228  
 Michael Ansley SG 154 399 .386 69 90 .767 0 2 .000  
 Nick Anderson SG 1078 2377 .454 579 815 .710 140 411 .341  
 Morlon Wiley SG 215 513 .419 88 117 .752 31 110 .282  
 Tracy Moore SG 73 183 .399 30 37 .811 12 35 .343  
 Scott Skiles PG 801 1955 .410 425 474 .897 132 415 .318  
 Maurice Cheeks PG 4471 8681 .515 2211 2797 .790 41 173 .237  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Manute Bol C .494 9.0 18.5 3.8 16.4 47.3 32.8 10.8 29.7 1.0 106.8 99.0  
 Dwayne Schintzius C .480 8.9 16.6 12.5 7.4 20.7 13.8 8.2 -56.8 -1.9 97.0 103.7  
 Mark Acres C .529 10.0 15.0 6.5 20.7 38.3 28.8 10.3 -18.8 -0.6 95.5 109.6  
 Alaa Abdelnaby PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sidney Green PF .505 9.0 15.7 4.6 37.4 85.6 60.6 12.3 -9.4 -0.3 96.8 107.0  
 Jerry Reynolds PF .504 14.3 13.5 6.8 20.5 32.8 26.3 15.1 84.3 2.8 94.1 106.1  
 Hank Gathers PF .555 7.0 10.8 26.2 9.6 19.0 14.4 18.7 269.1 9.0 103.9 101.2  
 Len Bias SF .586 9.3 11.4 27.2 7.5 11.5 9.6 20.3 582.9 19.4 108.7 101.8  
 Reggie Theus SF .543 23.6 12.7 2.9 32.3 61.7 46.5 15.6 243.8 8.1 96.8 108.7  
 Michael Ansley SG .428 9.9 16.3 18.2 9.4 13.8 11.5 7.9 -48.8 -1.6 91.2 105.2  
 Nick Anderson SG .526 12.2 11.4 24.6 5.3 14.5 9.9 16.8 512.3 17.1 101.7 105.8  
 Morlon Wiley SG .486 19.0 13.0 14.4 4.6 10.7 7.6 11.2 11.4 0.4 95.4 102.5  
 Tracy Moore SG .464 14.7 6.3 15.7 2.7 6.5 4.6 9.2 -10.8 -0.4 101.9 107.8  
 Scott Skiles PG .499 41.7 12.9 11.1 3.0 12.8 7.9 12.8 135.7 4.5 100.3 106.3  
 Maurice Cheeks PG .565 35.6 11.3 1.5 33.0 102.8 68.0 12.6 100.4 3.3 101.6 102.3  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Manute Bol $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $0  
 Dwayne Schintzius $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Mark Acres $595,296 $0 $0 $0 $0 $0 $0 $0  
 Alaa Abdelnaby $86,847 $0 $0 $0 $0 $0 $0 $0  
 Sidney Green $495,636 $550,706 $0 $0 $0 $0 $0 $0  
 Jerry Reynolds $694,824 $772,026 $0 $0 $0 $0 $0 $0  
 Hank Gathers $564,315 $626,389 $699,750 $778,754 $0 $0 $0 $0  
 Len Bias $2,856,822 $0 $0 $0 $0 $0 $0 $0  
 Reggie Theus $1,263,300 $1,514,778 $1,766,255 $0 $0 $0 $0 $0  
 Michael Ansley $108,780 $0 $0 $0 $0 $0 $0 $0  
 Nick Anderson $425,212 $463,867 $502,523 $0 $0 $0 $0 $0  
 Morlon Wiley $128,397 $132,300 $0 $0 $0 $0 $0 $0  
 Tracy Moore $126,843 $0 $0 $0 $0 $0 $0 $0  
 Scott Skiles $1,500,000 $1,612,500 $1,725,000 $0 $0 $0 $0 $0  
 Maurice Cheeks $521,797 $545,278 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10,454,916 $7,344,687 $4,693,528 $778,754 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 Magic  
 1991 2 Magic  
 1992 1 Magic  
 1992 2 Magic  
 1993 1 Magic  
 1993 2 Magic  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 Sixers W 123-94 1-0 9,162 Preseason  
 10/17/90 at Hornets W 114-103 2-0 12,320 Preseason  
 10/19/90 Pistons W 113-100 3-0 9,344 Preseason  
 10/20/90 at Bullets L 91-100 3-1 7,070 Preseason  
 10/25/90 at Nets L 108-119 3-2 10,052 Preseason  
 10/26/90 Jazz W 140-139 4-2 11,138 Preseason  
 10/30/90 at Trailblazers L 102-138 0-1 12,888 Regular Season  
 10/31/90 Heat L 108-128 0-2 13,737 Regular Season  
 11/02/90 Pistons W 106-90 1-2 11,102 Regular Season  
 11/04/90 at Heat W 128-120 2-2 15,150 Regular Season  
 11/05/90 Sixers W 101-81 3-2 11,700 Regular Season  
 11/07/90 Bucks W 99-87 4-2 10,105 Regular Season  
 11/10/90 Celtics L 87-103 4-3 9,270 Regular Season  
 11/11/90 at Sixers W 116-83 5-3 7,407 Regular Season  
 11/15/90 Bulls W 110-107 6-3 13,221 Regular Season  
 11/16/90 at Lakers L 95-125 6-4 13,208 Regular Season  
 11/19/90 at Cavaliers L 91-104 6-5 4,683 Regular Season  
 11/22/90 at Pacers L 107-113 6-6 12,114 Regular Season  
 11/23/90 at Knicks L 74-101 6-7 19,322 Regular Season  
 11/26/90 at Hawks L 97-112 6-8 8,603 Regular Season  
 11/27/90 at Kings L 106-121 6-9 14,795 Regular Season  
 11/30/90 at Pistons W 119-91 7-9 8,030 Regular Season  
 12/01/90 at Jazz L 77-124 7-10 8,525 Regular Season  
 12/03/90 at Sixers W 136-105 8-10 5,013 Regular Season  
 12/04/90 Pacers W 124-108 9-10 12,366 Regular Season  
 12/06/90 Cavaliers W 102-87 10-10 10,430 Regular Season  
 12/07/90 at Hornets W 114-97 11-10 9,463 Regular Season  
 12/10/90 Bullets W 99-89 12-10 10,720 Regular Season  
 12/12/90 Suns W 116-104 13-10 10,827 Regular Season  
 12/14/90 at Cavaliers W 115-99 14-10 4,526 Regular Season  
 12/17/90 Spurs L 90-123 14-11 15,129 Regular Season  
 12/18/90 Hornets L 99-100 14-12 13,024 Regular Season  
 12/21/90 at Rockets W 104-86 15-12 13,388 Regular Season  
 12/23/90 Kings W 131-108 16-12 12,323 Regular Season  
 12/24/90 Pacers L 111-117 16-13 13,139 Regular Season  
 12/27/90 Sixers W 120-75 17-13 7,740 Regular Season  
 12/29/90 Nets W 99-85 18-13 10,363 Regular Season  
 12/30/90 Sixers W 131-91 19-13 7,962 Regular Season  
 01/03/91 at Hawks W 89-78 20-13 9,453 Regular Season  
 01/05/91 at Celtics L 98-120 20-14 10,219 Regular Season  
 01/07/91 at Mavericks W 113-101 21-14 8,441 Regular Season  
 01/09/91 Clippers L 90-103 21-15 12,490 Regular Season  
 01/11/91 Timberwolves W 115-73 22-15 8,339 Regular Season  
 01/12/91 at Heat L 96-122 22-16 15,200 Regular Season  
 01/16/91 at Pistons L 91-95 22-17 6,979 Regular Season  
 01/17/91 Heat L 95-117 22-18 14,324 Regular Season  
 01/19/91 at Nuggets L 110-113 22-19 8,246 Regular Season  
 01/21/91 Lakers W 104-89 23-19 9,568 Regular Season  
 01/23/91 Trailblazers L 94-96 23-20 12,898 Regular Season  
 01/26/91 Rockets L 106-113 23-21 10,815 Regular Season  
 01/28/91 at Spurs L 113-121 23-22 16,057 Regular Season  
 01/29/91 at Bucks L 73-87 23-23 6,854 Regular Season  
 01/31/91 Celtics W 118-104 24-23 12,983 Regular Season  
 02/02/91 Nuggets W 108-100 25-23 8,640 Regular Season  
 02/04/91 Bucks W 100-90 26-23 7,952 Regular Season  
 02/06/91 at Celtics L 93-123 26-24 10,163 Regular Season  
 02/07/91 Nets W 98-93 27-24 8,526 Regular Season  
 02/12/91 at Nets W 114-87 28-24 10,940 Regular Season  
 02/13/91 at Bulls L 106-124 28-25 18,619 Regular Season  
 02/16/91 at Clippers L 99-100 28-26 14,363 Regular Season  
 02/17/91 Warriors L 109-130 28-27 12,308 Regular Season  
 02/19/91 at Bullets W 113-110 29-27 5,956 Regular Season  
 02/20/91 Pistons L 104-112 29-28 8,693 Regular Season  
 02/23/91 at Bullets L 105-108 29-29 5,611 Regular Season  
 02/24/91 Mavericks L 116-123 29-30 9,372 Regular Season  
 02/27/91 Supersonics W 124-90 30-30 10,685 Regular Season  
 02/28/91 Bullets W 98-94 31-30 9,627 Regular Season  
 03/04/91 at Supersonics L 105-107 31-31 10,163 Regular Season  
 03/05/91 at Heat L 109-120 31-32 15,200 Regular Season  
 03/09/91 Pacers W 120-102 32-32 13,250 Regular Season  
 03/10/91 at Knicks L 102-136 32-33 19,322 Regular Season  
 03/14/91 at Knicks L 88-100 32-34 19,322 Regular Season  
 03/18/91 Knicks L 101-124 32-35 13,206 Regular Season  
 03/19/91 at Bulls L 112-121 32-36 18,676 Regular Season  
 03/23/91 Hawks W 87-86 33-36 8,911 Regular Season  
 03/25/91 Bulls L 102-104 33-37 12,885 Regular Season  
 03/27/91 Jazz L 125-131 33-38 10,271 Regular Season  
 03/28/91 at Warriors W 133-125 34-38 9,586 Regular Season  
 04/01/91 at Pacers L 81-102 34-39 11,996 Regular Season  
 04/02/91 Cavaliers L 79-97 34-40 8,553 Regular Season  
 04/04/91 at Bucks L 94-113 34-41 4,968 Regular Season  
 04/06/91 at Timberwolves L 111-114 34-42 6,131 Regular Season  
 04/09/91 Hawks W 126-121 35-42 11,328 Regular Season  
 04/10/91 Knicks L 62-108 35-43 11,659 Regular Season  
 04/13/91 at Bulls L 115-124 35-44 18,676 Regular Season  
 04/14/91 at Suns L 90-101 35-45 11,368 Regular Season  
 04/16/91 Celtics L 115-117 35-46 10,789 Regular Season  
 04/18/91 at Nets W 98-93 36-46 7,776 Regular Season  
 04/20/91 at Knicks W 112-105 1-0 19,322 Playoffs  
 04/21/91 at Knicks L 107-109 1-1 19,322 Playoffs  
 04/23/91 Knicks W 110-103 2-1 15,144 Playoffs  
 04/24/91 Knicks L 85-107 2-2 13,368 Playoffs  
 04/26/91 at Knicks L 108-129 2-3 19,322 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022