Philadelphia Sixers 4 - 78
National Basketball Association Atlantic Division: 6th place
Philadelphia, PA
 
 Finances
 City  
 Name Philadelphia 
 State PA 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Daniel Vasquez 
 Age 43 
 Greed Very Low 
 Winning Very High 
 Bought Team 1987 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $3,103,526 
 TV Revenue $8,978,006 
 Merchandise Revenue $3,988,388 
 Player/Staff Salaries ($6,124,967) 
 Arena Rent ($3,561,538) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $6,383,416 
 Arena  
 The Spectrum
 Capacity 18,176 
 Club Seats
 Luxury Suites
 Opened 1967 
 Status  
 
 Attendance  
 Average Attendance 5,337 
 Capacity 29.4% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $14.18 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 91.0 13 27   119.0 13 27   -28.0 13 27  
 O.Rebounds: 12.7 10 22   19.6 13 27   -6.8 13 27  
 D.Rebounds: 24.2 13 27   35.8 13 27   -11.6 13 27  
 Rebounds: 36.9 13 27   55.3 13 27   -18.4 13 27  
 Assists: 18.5 13 27   24.5 8 11   -6.0 13 27  
 Steals: 7.2 6 16   7.5 7 12   -0.3 5 13  
 Blocks: 4.0 10 22   4.5 4 6   -0.5 9 18  
 Turnovers: 16.3 10 22   15.2 5 15   1.1 9 21  
 Fouls: 27.1 12 26   22.9 12 23   4.1 13 27  
 FG% .401 13 27   .485 13 24   -.085 13 27  
 FT% .707 13 27   .796 13 23   -.088 13 27  
 3PT% .284 11 24   .330 9 17   -.046 9 20  
 Points Per Shot 1.05 13 27   1.34 13 27   -0.29 13 27  
 Adjusted FG% .415 13 27   .499 12 23   -.084 13 27  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: PHI GM 21 0 0 0 0 0 0 0 $444,286 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Chris Welp C 27 7-0 252 3 Washington Delmenhorst, Germany
 0 Kenny Williams C 22 6-9 214 0 Barton CC Elizabeth City, NC
 44 Brian Quinnett C 25 6-8 241 1 Washington State  
 41 Scott Williams PF 23 6-10 231 0 North Carolina Hacienda Heights, CA
 31 Paul Graham SF 23 6-6 201 1 Ohio Philadelphia, PA
 26 Michael Curry SF 22 6-5 213 0 Georgia Southern Anniston, AL
 8 Tony Smith SF 23 6-4 207 0 Marquette Wauwatosa, WI
 3 Gerald Glass SG 23 6-6 221 0 Mississippi Greenwood, MS
 5 Kendall Gill SG 23 6-5 201 0 Illinois Chicago, IL
 10 Rumeal Robinson PG 24 6-2 195 0 Michigan Madeville, Jamaica

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Chris Welp C 27 7-0 252
36 19 59 0 36 13 56 54 49 20 34 70 23 44 56 69  
 0 Kenny Williams C 22 6-9 214
31 52 58 0 42 21 58 31 47 33 31 65 48 37 66 66  
 44 Brian Quinnett C 25 6-8 241
32 31 58 22 36 14 38 27 36 22 29 35 45 23 44 68  
 41 Scott Williams PF 23 6-10 231
30 26 65 0 44 21 84 53 48 26 25 66 43 55 64 65  
 31 Paul Graham SF 23 6-6 201
43 45 57 68 41 31 22 20 21 54 65 21 71 40 45 62  
 26 Michael Curry SF 22 6-5 213
24 37 80 24 50 31 12 6 21 46 42 14 63 74 56 89  
 8 Tony Smith SF 23 6-4 207
39 43 60 44 50 41 21 18 23 49 73 23 70 45 45 74  
 3 Gerald Glass SG 23 6-6 221
37 36 52 10 35 20 41 23 31 37 49 30 66 31 45 76  
 5 Kendall Gill SG 23 6-5 201
57 62 70 50 49 40 35 30 34 57 87 31 78 61 48 84  
 10 Rumeal Robinson PG 24 6-2 195
44 40 46 43 52 51 14 21 20 62 66 15 93 60 34 84  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Chris Welp C 27 7-0 252
D F C F D F C C C D D B  
 0 Kenny Williams C 22 6-9 214
C C C F C D B C C D D B  
 44 Brian Quinnett C 25 6-8 241
D D C D D F D D D D D D  
 41 Scott Williams PF 23 6-10 231
C C B F C D A B B D C B  
 31 Paul Graham SF 23 6-6 201
C B B B C D D D D B A D  
 26 Michael Curry SF 22 6-5 213
D C A C C D F F D B C F  
 8 Tony Smith SF 23 6-4 207
C B C C B C D D D B A D  
 3 Gerald Glass SG 23 6-6 221
D D C F C D C D D D C D  
 5 Kendall Gill SG 23 6-5 201
B B B C C C C D D B A D  
 10 Rumeal Robinson PG 24 6-2 195
C D C C C C F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Chris Welp C 82 82 24.3 6.3 1.6 5.7 1.0 0.2 1.2 1.4 4.0 -11.8  
 Kenny Williams C 82 0 28.7 9.3 1.9 5.3 1.1 0.6 1.2 1.4 3.4 -18.5  
 Brian Quinnett C 75 0 11.4 3.1 0.7 1.8 0.5 0.1 0.2 0.6 2.0 -8.8  
 Scott Williams PF 82 82 30.2 8.9 2.7 7.8 1.3 0.4 0.9 1.7 3.2 -15.2  
 Paul Graham SF 82 82 29.9 12.5 1.2 3.3 2.3 1.0 0.1 1.8 3.4 -16.2  
 Michael Curry SF 77 0 10.5 3.9 0.2 0.7 0.8 0.4 0.0 0.7 1.7 -7.7  
 Tony Smith SF 82 0 30.3 10.1 1.3 3.4 3.0 1.5 0.1 2.1 3.0 -18.8  
 Gerald Glass SG 76 0 9.4 2.6 0.5 1.3 0.6 0.4 0.1 0.8 1.2 -7.1  
 Kendall Gill SG 82 82 35.6 22.5 1.8 5.1 3.7 1.5 0.2 3.1 2.6 -19.3  
 Rumeal Robinson PG 82 82 32.4 12.5 1.0 3.0 4.3 1.1 0.1 3.0 3.0 -18.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Chris Welp C 210 519 .405 100 143 .699 150 302 .497 60 215 .279 0 2 .000  
 Kenny Williams C 305 710 .430 155 219 .708 180 301 .598 125 406 .308 0 3 .000  
 Brian Quinnett C 86 205 .420 58 92 .630 52 86 .605 28 99 .283 6 20 .300  
 Scott Williams PF 282 644 .438 169 231 .732 202 363 .556 80 281 .285 0 0 .000  
 Paul Graham SF 386 993 .389 172 238 .723 157 280 .561 151 474 .319 78 239 .326  
 Michael Curry SF 119 314 .379 47 56 .839 34 56 .607 72 222 .324 13 36 .361  
 Tony Smith SF 309 865 .357 175 247 .709 125 231 .541 149 501 .297 35 133 .263  
 Gerald Glass SG 78 225 .347 38 66 .576 35 58 .603 41 156 .263 2 11 .182  
 Kendall Gill SG 682 1656 .412 423 544 .778 347 681 .510 279 787 .355 56 188 .298  
 Rumeal Robinson PG 393 981 .401 220 365 .603 219 387 .566 157 497 .316 17 97 .175  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Welp C .447 10.2 14.4 14.6 6.6 18.7 12.3 7.7 -86.1 -2.9 90.3 111.8  
 Kenny Williams C .474 8.9 11.5 16.4 6.6 12.7 9.5 10.4 -8.1 -0.3 87.9 118.7  
 Brian Quinnett C .482 12.0 14.2 14.4 6.1 11.0 8.3 6.4 -54.2 -1.8 86.8 125.5  
 Scott Williams PF .491 10.9 14.2 15.1 8.8 18.5 13.4 11.0 -20.0 -0.7 89.8 113.0  
 Paul Graham SF .465 13.3 10.1 21.5 4.0 7.4 5.6 10.4 -4.7 -0.2 89.8 114.4  
 Michael Curry SF .440 14.3 11.2 20.5 1.9 5.8 3.7 6.7 -46.0 -1.5 85.4 122.4  
 Tony Smith SF .425 17.4 12.3 19.9 4.1 7.5 5.7 9.0 -57.4 -1.9 88.0 117.5  
 Gerald Glass SG .386 12.8 16.7 18.6 5.5 9.5 7.4 4.4 -65.5 -2.2 85.6 123.2  
 Kendall Gill SG .487 12.4 10.2 31.1 4.9 10.0 7.4 17.7 311.7 10.4 89.4 114.7  
 Rumeal Robinson PG .448 20.4 14.0 22.9 3.1 6.7 4.8 9.4 -63.3 -2.1 89.6 116.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Welp C 246 101 20.0 5.5 1.4 4.8 0.7 0.3 1.0 1.0 3.4  
 Kenny Williams C 82 0 28.7 9.3 1.9 5.3 1.1 0.6 1.2 1.4 3.4  
 Brian Quinnett C 120 0 9.5 2.5 0.6 1.6 0.4 0.1 0.1 0.6 1.6  
 Scott Williams PF 82 82 30.2 8.9 2.7 7.8 1.3 0.4 0.9 1.7 3.2  
 Paul Graham SF 164 82 23.6 9.2 1.0 2.6 1.7 0.9 0.1 1.6 2.7  
 Michael Curry SF 77 0 10.5 3.9 0.2 0.7 0.8 0.4 0.0 0.7 1.7  
 Tony Smith SF 82 0 30.3 10.1 1.3 3.4 3.0 1.5 0.1 2.1 3.0  
 Gerald Glass SG 76 0 9.4 2.6 0.5 1.3 0.6 0.4 0.1 0.8 1.2  
 Kendall Gill SG 82 82 35.6 22.5 1.8 5.1 3.7 1.5 0.2 3.1 2.6  
 Rumeal Robinson PG 82 82 32.4 12.5 1.0 3.0 4.3 1.1 0.1 3.0 3.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Welp C 543 1254 .433 263 368 .715 0 4 .000  
 Kenny Williams C 305 710 .430 155 219 .708 0 3 .000  
 Brian Quinnett C 112 282 .397 70 114 .614 10 37 .270  
 Scott Williams PF 282 644 .438 169 231 .732 0 0 .000  
 Paul Graham SF 568 1454 .391 261 370 .705 119 354 .336  
 Michael Curry SF 119 314 .379 47 56 .839 13 36 .361  
 Tony Smith SF 309 865 .357 175 247 .709 35 133 .263  
 Gerald Glass SG 78 225 .347 38 66 .576 2 11 .182  
 Kendall Gill SG 682 1656 .412 423 544 .778 56 188 .298  
 Rumeal Robinson PG 393 981 .401 220 365 .603 17 97 .175  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Welp C .476 9.9 13.9 11.4 9.0 23.1 15.8 9.1 -66.3 -2.2 91.1 111.6  
 Kenny Williams C .474 8.9 11.5 16.4 6.6 12.7 9.5 10.4 -8.1 -0.3 87.9 118.7  
 Brian Quinnett C .458 11.5 15.4 15.0 6.7 11.5 8.9 5.7 -83.0 -2.8 87.0 123.2  
 Scott Williams PF .491 10.9 14.2 15.1 8.8 18.5 13.4 11.0 -20.0 -0.7 89.8 113.0  
 Paul Graham SF .469 13.1 12.0 20.7 4.1 7.6 5.7 9.6 -61.3 -2.0 92.1 110.5  
 Michael Curry SF .440 14.3 11.2 20.5 1.9 5.8 3.7 6.7 -46.0 -1.5 85.4 122.4  
 Tony Smith SF .425 17.4 12.3 19.9 4.1 7.5 5.7 9.0 -57.4 -1.9 88.0 117.5  
 Gerald Glass SG .386 12.8 16.7 18.6 5.5 9.5 7.4 4.4 -65.5 -2.2 85.6 123.2  
 Kendall Gill SG .487 12.4 10.2 31.1 4.9 10.0 7.4 17.7 311.7 10.4 89.4 114.7  
 Rumeal Robinson PG .448 20.4 14.0 22.9 3.1 6.7 4.8 9.4 -63.3 -2.1 89.6 116.6  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Chris Welp $133,331 $0 $0 $0 $0 $0 $0 $0  
 Kenny Williams $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Brian Quinnett $108,780 $0 $0 $0 $0 $0 $0 $0  
 Scott Williams $184,295 $204,568 $228,526 $254,328 $0 $0 $0 $0  
 Paul Graham $2,856,822 $2,985,379 $3,113,936 $3,242,493 $0 $0 $0 $0  
 Michael Curry $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Tony Smith $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Gerald Glass $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Kendall Gill $692,349 $768,508 $858,513 $955,442 $0 $0 $0 $0  
 Rumeal Robinson $190,276 $211,206 $235,942 $262,581 $0 $0 $0 $0  
 Cut Salary $1,167,452 $788,842 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $5,680,693 $6,254,717 $4,436,917 $4,714,844 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 Sixers  
 1991 1 Knicks  
 1991 1 Bulls  
 1991 2 Spurs  
 1991 2 Sixers  
 1991 2 Clippers  
 1991 2 Warriors  
 1992 1 Sixers  
 1992 1 Knicks  
 1992 2 Sixers  
 1992 2 Spurs  
 1993 1 Sixers  
 1993 2 Sixers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 at Magic L 94-123 0-1 9,162 Preseason  
 10/19/90 Cavaliers W 120-116 1-1 8,447 Preseason  
 10/21/90 at Lakers L 105-127 1-2 16,716 Preseason  
 10/22/90 at Nets L 74-109 1-3 10,064 Preseason  
 10/24/90 Jazz L 90-118 1-4 9,355 Preseason  
 10/26/90 Bucks L 96-112 1-5 8,062 Preseason  
 10/30/90 Pistons L 88-102 0-1 8,155 Regular Season  
 10/31/90 Bullets L 96-114 0-2 7,906 Regular Season  
 11/04/90 at Bullets L 86-98 0-3 7,184 Regular Season  
 11/05/90 at Magic L 81-101 0-4 11,700 Regular Season  
 11/08/90 at Bulls L 105-130 0-5 17,483 Regular Season  
 11/09/90 at Nuggets L 97-111 0-6 8,374 Regular Season  
 11/11/90 Magic L 83-116 0-7 7,407 Regular Season  
 11/12/90 at Pistons L 77-114 0-8 8,494 Regular Season  
 11/15/90 at Heat L 88-106 0-9 14,082 Regular Season  
 11/16/90 at Kings L 71-125 0-10 10,216 Regular Season  
 11/19/90 Nets L 98-123 0-11 6,890 Regular Season  
 11/20/90 Hawks L 84-104 0-12 7,819 Regular Season  
 11/22/90 Celtics L 92-138 0-13 6,471 Regular Season  
 11/24/90 Cavaliers L 86-108 0-14 5,766 Regular Season  
 11/25/90 Bulls L 91-159 0-15 9,831 Regular Season  
 11/28/90 Pistons L 109-112 0-16 6,424 Regular Season  
 11/29/90 at Knicks L 85-122 0-17 19,322 Regular Season  
 12/03/90 Magic L 105-136 0-18 5,013 Regular Season  
 12/04/90 at Timberwolves L 100-117 0-19 6,572 Regular Season  
 12/08/90 at Warriors L 87-130 0-20 10,700 Regular Season  
 12/09/90 at Nets L 99-120 0-21 10,044 Regular Season  
 12/11/90 Bucks L 95-105 0-22 5,823 Regular Season  
 12/13/90 Hawks L 92-124 0-23 5,540 Regular Season  
 12/14/90 at Clippers L 88-116 0-24 10,422 Regular Season  
 12/16/90 at Pistons W 91-80 1-24 6,496 Regular Season  
 12/18/90 at Heat L 95-121 1-25 12,854 Regular Season  
 12/21/90 Celtics L 89-116 1-26 5,629 Regular Season  
 12/22/90 Spurs L 75-136 1-27 6,853 Regular Season  
 12/26/90 Hawks W 120-110 2-27 5,407 Regular Season  
 12/27/90 at Magic L 75-120 2-28 7,740 Regular Season  
 12/29/90 at Bulls L 76-124 2-29 17,518 Regular Season  
 12/30/90 at Magic L 91-131 2-30 7,962 Regular Season  
 01/03/91 at Suns L 75-133 2-31 11,244 Regular Season  
 01/04/91 at Supersonics L 107-143 2-32 8,624 Regular Season  
 01/07/91 Kings L 82-120 2-33 6,326 Regular Season  
 01/08/91 Nuggets L 97-121 2-34 4,612 Regular Season  
 01/12/91 Warriors L 113-120 2-35 5,108 Regular Season  
 01/13/91 Jazz L 107-129 2-36 5,625 Regular Season  
 01/16/91 at Bucks L 91-99 2-37 5,811 Regular Season  
 01/17/91 Suns L 104-133 2-38 5,841 Regular Season  
 01/19/91 Bulls L 83-108 2-39 5,610 Regular Season  
 01/22/91 Heat L 81-126 2-40 4,376 Regular Season  
 01/23/91 at Rockets L 99-128 2-41 6,543 Regular Season  
 01/26/91 at Pacers L 76-120 2-42 9,025 Regular Season  
 01/27/91 Trailblazers L 109-123 2-43 5,874 Regular Season  
 02/01/91 Knicks L 66-106 2-44 5,421 Regular Season  
 02/02/91 at Bucks L 80-128 2-45 5,240 Regular Season  
 02/06/91 Bucks L 112-119 2-46 3,185 Regular Season  
 02/07/91 Heat L 82-130 2-47 4,712 Regular Season  
 02/13/91 at Nets L 101-135 2-48 7,067 Regular Season  
 02/14/91 at Pacers L 77-97 2-49 7,911 Regular Season  
 02/17/91 Timberwolves L 90-118 2-50 2,886 Regular Season  
 02/18/91 Celtics L 103-120 2-51 3,667 Regular Season  
 02/20/91 Mavericks W 115-103 3-51 4,114 Regular Season  
 02/22/91 at Mavericks L 93-120 3-52 6,013 Regular Season  
 02/24/91 at Bullets L 106-114 3-53 4,793 Regular Season  
 02/25/91 Cavaliers W 105-99 4-53 2,556 Regular Season  
 02/28/91 Rockets L 88-110 4-54 4,006 Regular Season  
 03/02/91 Pacers L 103-127 4-55 3,726 Regular Season  
 03/04/91 at Hornets L 89-124 4-56 9,399 Regular Season  
 03/06/91 at Hawks L 101-144 4-57 9,778 Regular Season  
 03/08/91 at Hawks L 89-110 4-58 9,981 Regular Season  
 03/10/91 at Spurs L 86-122 4-59 15,368 Regular Season  
 03/12/91 Supersonics L 90-108 4-60 3,643 Regular Season  
 03/13/91 Knicks L 70-126 4-61 6,411 Regular Season  
 03/16/91 Bulls L 82-116 4-62 5,962 Regular Season  
 03/17/91 at Heat L 93-134 4-63 15,200 Regular Season  
 03/20/91 at Jazz L 102-128 4-64 9,208 Regular Season  
 03/21/91 Clippers L 75-126 4-65 4,341 Regular Season  
 03/23/91 at Celtics L 71-131 4-66 9,118 Regular Season  
 03/24/91 Pacers L 94-122 4-67 3,715 Regular Season  
 03/27/91 Nets L 95-117 4-68 4,245 Regular Season  
 03/30/91 at Trailblazers L 81-110 4-69 12,588 Regular Season  
 03/31/91 at Lakers L 89-143 4-70 11,762 Regular Season  
 04/04/91 at Cavaliers L 80-106 4-71 2,363 Regular Season  
 04/05/91 at Knicks L 103-115 4-72 16,243 Regular Season  
 04/09/91 Bullets L 100-102 4-73 3,735 Regular Season  
 04/10/91 Hornets L 87-101 4-74 4,831 Regular Season  
 04/13/91 Lakers L 97-119 4-75 3,347 Regular Season  
 04/14/91 at Celtics L 79-116 4-76 8,907 Regular Season  
 04/16/91 at Pacers L 93-121 4-77 11,413 Regular Season  
 04/18/91 at Cavaliers L 78-118 4-78 2,493 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022