San Antonio Spurs 69 - 13
National Basketball Association Midwest Division: 1st place
San Antonio, TX
 
 Finances
 City  
 Name San Antonio 
 State TX 
 Market Size Medium 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Eric Bouie 
 Age 48 
 Greed Average 
 Winning Average 
 Bought Team 1989 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $9,357,199 
 TV Revenue $8,509,059 
 Merchandise Revenue $4,417,225 
 Player/Staff Salaries ($11,761,230) 
 Arena Rent ($3,652,698) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $6,869,552 
 Arena  
 HemisFair Arena
 Capacity 16,057 
 Club Seats
 Luxury Suites
 Opened 1977 
 Status  
 
 Attendance  
 Average Attendance 14,465 
 Capacity 90.1% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $11.50 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 118.1 2 3   100.7 1 1   17.4 1 1  
 O.Rebounds: 15.2 1 2   12.3 1 1   3.0 1 2  
 D.Rebounds: 34.9 1 1   29.0 4 6   5.9 1 2  
 Rebounds: 50.2 1 1   41.2 2 3   8.9 1 1  
 Assists: 26.7 8 9   24.6 4 12   2.1 5 7  
 Steals: 8.8 4 5   7.1 1 3   1.7 1 1  
 Blocks: 6.8 1 2   4.8 10 15   2.0 1 3  
 Turnovers: 14.7 1 4   17.4 2 3   -2.8 1 1  
 Fouls: 21.1 1 1   27.2 3 3   -6.0 1 1  
 FG% .494 1 3   .434 1 2   .060 1 3  
 FT% .752 12 21   .801 13 26   -.049 12 23  
 3PT% .316 9 15   .330 9 18   -.014 8 16  
 Points Per Shot 1.30 3 5   1.11 1 1   0.19 1 3  
 Adjusted FG% .508 2 4   .450 1 2   .057 1 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: SAS GM 21 0 0 0 0 0 0 0 $220,500 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 David Robinson C 25 7-1 243 1 Navy Key West, FL
 52 Kevin Duckworth C 27 7-0 281 4 Eastern Illinois Harvey, IL
 0 Greg Kite C 29 6-11 267 7 BYU Houston, TX
 32 Dave Feitl C 29 6-11 247 1 UTEP Butler, PA
 35 Joe Kleine PF 29 7-0 278 5 Arkansas Colorado Springs, CO
 40 John Williams PF 24 6-9 272 4 LSU Los Angeles, CA
 31 Dennis Rodman PF 30 6-8 234 4 SE Oklahoma State Dallas, TX
 43 Walter Berry PF 27 6-8 231 4 St. John's New York, NY
 55 Kiki Vandeweghe SF 32 6-8 225 10 UCLA Wiesbaden, Germany
 21 Reggie Williams SF 27 6-7 199 3 Georgetown Baltimore, MD
 5 Xavier McDaniel SF 28 6-7 208 5 Wichita State Columbia, SC
 9 Ron Harper SG 27 6-6 211 4 Miami (Ohio) Dayton, OH
 23 Derek Harper PG 29 6-4 204 7 Illinois Elberton, GA
 14 Dennis Johnson PG 36 6-4 201 14 Pepperdine San Pedro, CA
 30 Dana Barros PG 24 5-11 166 1 Boston College Boston, MA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 David Robinson C 25 7-1 243
96 26 67 10 43 38 85 87 93 45 75 95 28 90 78 90  
 52 Kevin Duckworth C 27 7-0 281
72 35 68 0 42 19 64 54 60 11 23 47 25 54 61 87  
 0 Greg Kite C 29 6-11 267
35 17 32 0 22 18 73 67 57 11 25 66 12 39 46 76  
 32 Dave Feitl C 29 6-11 247
49 23 60 0 39 21 58 81 56 9 17 16 25 49 47 43  
 35 Joe Kleine PF 29 7-0 278
38 38 78 4 39 20 70 74 64 10 25 42 23 40 56 73  
 40 John Williams PF 24 6-9 272
62 33 62 20 59 41 48 55 59 36 70 35 25 47 55 87  
 31 Dennis Rodman PF 30 6-8 234
33 43 43 12 43 26 100 100 100 25 59 60 83 60 90 79  
 43 Walter Berry PF 27 6-8 231
80 51 46 0 43 25 69 41 49 38 37 56 57 67 85 73  
 55 Kiki Vandeweghe SF 32 6-8 225
51 63 90 58 45 21 25 14 34 36 28 18 59 45 51 77  
 21 Reggie Williams SF 27 6-7 199
59 71 71 56 47 29 44 34 35 63 87 48 77 41 53 77  
 5 Xavier McDaniel SF 28 6-7 208
83 59 64 23 44 35 69 57 43 44 46 37 71 78 56 89  
 9 Ron Harper SG 27 6-6 211
83 74 65 57 56 56 38 39 46 70 91 53 73 78 60 90  
 23 Derek Harper PG 29 6-4 204
72 78 68 76 87 70 13 18 25 70 86 18 79 37 53 89  
 14 Dennis Johnson PG 36 6-4 201
42 56 83 21 93 79 15 21 24 80 63 21 78 67 21 81  
 30 Dana Barros PG 24 5-11 166
38 80 86 90 58 40 12 21 17 70 55 9 98 50 51 74  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 David Robinson C 25 7-1 243
A D B F C C A A A C B A  
 52 Kevin Duckworth C 27 7-0 281
B D B F C D B C C F D C  
 0 Greg Kite C 29 6-11 267
D F D F D F B B C F D B  
 32 Dave Feitl C 29 6-11 247
C D B F D D C A C F F F  
 35 Joe Kleine PF 29 7-0 278
D C B F C D B B B F D C  
 40 John Williams PF 24 6-9 272
B D B D C C C C C D B D  
 31 Dennis Rodman PF 30 6-8 234
D C C D C D A A A D C C  
 43 Walter Berry PF 27 6-8 231
B C C F C D B C C D D C  
 55 Kiki Vandeweghe SF 32 6-8 225
C B A C C D D F D D D F  
 21 Reggie Williams SF 27 6-7 199
B B B C C C C D D B A C  
 5 Xavier McDaniel SF 28 6-7 208
A C B D C D B C C C C D  
 9 Ron Harper SG 27 6-6 211
A B B C B C D C C B A C  
 23 Derek Harper PG 29 6-4 204
B B B B A B F F D B A F  
 14 Dennis Johnson PG 36 6-4 201
C C A D A B F D D B B D  
 30 Dana Barros PG 24 5-11 166
C A A A B C F D F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 David Robinson C 82 82 34.0 25.2 3.0 9.8 2.9 1.0 3.6 2.3 2.6 14.4  
 Kevin Duckworth C 82 0 13.7 6.2 1.1 3.3 0.7 0.2 0.3 0.7 1.9 3.3  
 Greg Kite C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dave Feitl C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Kleine PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dennis Rodman PF 82 82 34.0 11.3 4.0 13.7 1.9 0.7 0.9 1.5 2.6 14.6  
 Walter Berry PF 82 0 10.5 4.9 0.8 2.1 0.5 0.2 0.3 0.7 1.7 0.8  
 Kiki Vandeweghe SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Williams SF 82 0 24.0 8.4 1.0 3.8 2.2 1.3 0.5 1.3 2.7 6.4  
 Xavier McDaniel SF 82 82 32.1 17.9 2.4 6.5 3.1 0.7 0.4 2.2 2.9 13.6  
 Ron Harper SG 82 82 33.0 22.0 1.6 5.2 5.1 1.7 0.5 2.4 2.2 15.4  
 Derek Harper PG 82 82 29.0 11.2 0.7 2.9 6.1 1.7 0.2 1.5 2.3 12.8  
 Dennis Johnson PG 65 0 6.7 2.0 0.1 0.6 1.2 0.4 0.0 0.6 0.6 0.1  
 Dana Barros PG 82 0 24.4 9.4 0.5 2.6 3.2 1.1 0.1 1.6 1.7 6.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 David Robinson C 814 1418 .574 438 559 .784 691 1010 .684 121 387 .313 2 21 .095  
 Kevin Duckworth C 187 401 .466 133 176 .756 151 264 .572 36 135 .267 0 2 .000  
 Greg Kite C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dave Feitl C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joe Kleine PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Williams PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dennis Rodman PF 366 698 .524 187 285 .656 291 458 .635 71 216 .329 4 24 .167  
 Walter Berry PF 164 332 .494 77 122 .631 107 187 .572 57 145 .393 0 0 .000  
 Kiki Vandeweghe SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Reggie Williams SF 271 628 .432 116 154 .753 109 195 .559 130 329 .395 32 104 .308  
 Xavier McDaniel SF 554 1171 .473 347 498 .697 384 620 .619 161 508 .317 9 43 .209  
 Ron Harper SG 696 1387 .502 362 487 .743 388 627 .619 255 609 .419 53 151 .351  
 Derek Harper PG 321 698 .460 230 277 .830 122 197 .619 154 367 .420 45 134 .336  
 Dennis Johnson PG 43 104 .413 44 50 .880 15 20 .750 25 71 .352 3 13 .231  
 Dana Barros PG 263 607 .433 191 218 .876 99 165 .600 111 297 .374 53 145 .366  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 David Robinson C .621 11.3 9.1 26.9 9.7 20.0 15.0 30.9 844.6 28.2 113.4 93.6  
 Kevin Duckworth C .531 9.7 9.3 19.1 8.7 16.2 12.5 14.2 60.5 2.0 105.8 95.8  
 Greg Kite C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dave Feitl C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Kleine PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Williams PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dennis Rodman PF .561 14.4 11.0 13.9 12.7 28.9 21.1 17.3 243.4 8.1 113.4 93.8  
 Walter Berry PF .523 8.4 12.1 20.6 7.9 12.7 10.4 12.5 13.2 0.4 100.8 98.2  
 Kiki Vandeweghe SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Williams SF .496 18.4 10.8 17.0 4.6 11.8 8.2 12.4 56.1 1.9 108.2 96.7  
 Xavier McDaniel SF .527 13.8 9.9 24.5 7.9 13.2 10.6 17.3 268.5 9.0 112.7 93.2  
 Ron Harper SG .565 18.9 8.8 27.8 5.4 11.0 8.3 24.0 546.4 18.2 115.2 93.2  
 Derek Harper PG .559 34.7 8.5 18.2 2.8 7.4 5.2 17.7 239.0 8.0 114.0 93.5  
 Dennis Johnson PG .524 32.1 16.7 17.3 1.3 7.6 4.7 11.2 1.4 0.0 93.9 96.8  
 Dana Barros PG .548 23.8 12.0 17.9 2.2 8.8 5.6 13.7 79.9 2.7 107.4 97.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 David Robinson C 164 164 37.2 26.0 3.2 10.7 3.1 1.0 3.3 2.6 2.8  
 Kevin Duckworth C 373 0 20.3 10.2 1.8 5.0 0.6 0.3 0.4 1.4 2.8  
 Greg Kite C 358 0 10.8 2.0 0.9 2.7 0.4 0.2 0.6 0.7 1.9  
 Dave Feitl C 70 4 5.5 1.6 0.3 1.5 0.2 0.0 0.0 0.3 0.8  
 Joe Kleine PF 398 0 17.7 6.4 1.6 5.0 0.8 0.3 0.4 1.2 2.4  
 John Williams PF 324 82 28.5 11.7 1.8 6.0 3.0 1.5 0.5 1.7 2.6  
 Dennis Rodman PF 405 164 27.9 9.9 3.6 10.2 1.3 0.8 0.8 1.6 2.9  
 Walter Berry PF 155 39 14.3 8.3 1.1 3.1 0.7 0.2 0.5 0.9 2.0  
 Kiki Vandeweghe SF 687 82 32.2 21.6 1.2 3.8 2.3 0.6 0.3 1.9 2.2  
 Reggie Williams SF 263 67 24.6 10.3 1.2 3.5 2.0 1.3 0.5 1.6 2.8  
 Xavier McDaniel SF 483 159 32.8 19.1 2.8 6.9 2.6 1.0 0.5 2.6 3.2  
 Ron Harper SG 385 164 34.8 20.1 1.6 5.0 4.9 2.1 0.8 2.9 2.7  
 Derek Harper PG 646 163 30.6 12.6 0.7 2.7 6.0 1.8 0.3 1.9 2.3  
 Dennis Johnson PG 1172 82 31.7 13.4 1.3 3.7 4.9 1.3 0.6 2.1 2.7  
 Dana Barros PG 158 0 21.3 8.7 0.5 2.2 2.5 0.9 0.1 1.5 1.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 David Robinson C 1643 2948 .557 975 1253 .778 3 37 .081  
 Kevin Duckworth C 1439 2976 .484 945 1262 .749 0 5 .000  
 Greg Kite C 301 711 .423 131 283 .463 0 3 .000  
 Dave Feitl C 40 92 .435 29 35 .829 0 1 .000  
 Joe Kleine PF 1003 2195 .457 539 663 .813 0 8 .000  
 John Williams PF 1491 3283 .454 776 1068 .727 40 186 .215  
 Dennis Rodman PF 1675 3062 .547 642 1060 .606 24 98 .245  
 Walter Berry PF 523 1120 .467 242 383 .632 0 1 .000  
 Kiki Vandeweghe SF 5677 10851 .523 3323 3805 .873 171 444 .385  
 Reggie Williams SF 1073 2516 .426 430 562 .765 126 407 .310  
 Xavier McDaniel SF 3732 7700 .485 1736 2436 .713 46 181 .254  
 Ron Harper SG 2979 6259 .476 1637 2272 .721 151 541 .279  
 Derek Harper PG 3166 6593 .480 1465 1942 .754 357 1076 .332  
 Dennis Johnson PG 5878 13221 .445 3891 4857 .801 86 473 .182  
 Dana Barros PG 480 1117 .430 323 367 .880 95 265 .358  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 David Robinson C .609 11.5 9.7 26.5 9.6 21.1 15.5 29.7 1736.8 57.9 111.3 96.4  
 Kevin Duckworth C .541 5.5 12.5 4.5 42.6 68.1 55.7 14.2 92.8 3.1 107.0 101.7  
 Greg Kite C .438 12.2 20.0 0.0 3633.3 4500.0 4160.9 0.0 -1.6 -0.1 109.7 141.4  
 Dave Feitl C .439 10.1 15.7 13.1 6.8 22.1 14.4 9.9 -4.0 -0.1 97.6 109.7  
 Joe Kleine PF .511 9.3 14.2 1.5 99.1 188.4 146.6 0.9 -36.3 -1.2 100.5 105.2  
 John Williams PF .506 18.5 10.4 4.9 24.4 60.6 42.0 3.9 90.7 3.0 100.0 105.0  
 Dennis Rodman PF .569 11.4 13.6 7.1 28.8 48.8 39.0 17.3 489.7 16.3 109.3 96.9  
 Walter Berry PF .500 7.0 8.9 26.1 8.3 15.2 11.7 16.0 149.1 5.0 100.6 100.2  
 Kiki Vandeweghe SF .593 10.1 8.3 2.3 42.1 97.4 68.8 1.3 124.0 4.1 91.3 111.3  
 Reggie Williams SF .489 14.0 11.6 12.5 8.0 14.9 11.5 13.4 217.1 7.2 106.1 101.4  
 Xavier McDaniel SF .527 11.1 10.9 7.4 29.5 41.1 35.4 17.1 463.2 15.4 109.8 95.6  
 Ron Harper SG .534 18.3 11.0 11.4 12.5 24.1 18.5 23.2 973.7 32.5 111.7 97.5  
 Derek Harper PG .547 30.9 9.8 4.8 10.2 26.8 18.7 17.5 436.4 14.5 111.4 96.5  
 Dennis Johnson PG .512 24.3 10.7 1.2 55.8 91.4 75.1 11.3 72.1 2.4 109.6 99.5  
 Dana Barros PG .539 20.6 12.4 19.4 2.6 8.1 5.4 13.8 138.5 4.6 105.5 101.6  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 David Robinson $418,069 $456,076 $494,082 $0 $0 $0 $0 $0  
 Kevin Duckworth $161,125 $0 $0 $0 $0 $0 $0 $0  
 Greg Kite $211,405 $0 $0 $0 $0 $0 $0 $0  
 Dave Feitl $126,843 $0 $0 $0 $0 $0 $0 $0  
 Joe Kleine $177,123 $0 $0 $0 $0 $0 $0 $0  
 John Williams $161,125 $0 $0 $0 $0 $0 $0 $0  
 Dennis Rodman $2,856,822 $2,985,379 $3,113,936 $3,242,493 $0 $0 $0 $0  
 Walter Berry $161,125 $0 $0 $0 $0 $0 $0 $0  
 Kiki Vandeweghe $271,969 $0 $0 $0 $0 $0 $0 $0  
 Reggie Williams $456,134 $0 $0 $0 $0 $0 $0 $0  
 Xavier McDaniel $1,316,569 $0 $0 $0 $0 $0 $0 $0  
 Ron Harper $2,856,822 $2,985,379 $3,113,936 $3,242,493 $0 $0 $0 $0  
 Derek Harper $1,984,851 $2,083,326 $2,181,801 $2,280,276 $0 $0 $0 $0  
 Dennis Johnson $271,969 $0 $0 $0 $0 $0 $0 $0  
 Dana Barros $108,780 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $11,540,731 $8,510,160 $8,903,755 $8,765,262 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 2 Jazz  
 1993 1 Spurs  
 1993 2 Spurs  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 at Mavericks W 117-100 1-0 10,416 Preseason  
 10/17/90 at Kings L 100-103 1-1 12,956 Preseason  
 10/20/90 at Knicks L 87-128 1-2 19,322 Preseason  
 10/25/90 Lakers W 137-117 2-2 12,396 Preseason  
 10/26/90 Pacers W 132-130 3-2 12,755 Preseason  
 10/28/90 Bulls W 107-97 4-2 16,057 Preseason  
 10/30/90 at Lakers W 141-127 1-0 16,526 Regular Season  
 10/31/90 at Trailblazers W 133-117 2-0 12,888 Regular Season  
 11/03/90 Kings W 132-102 3-0 14,109 Regular Season  
 11/07/90 Hawks W 120-104 4-0 12,311 Regular Season  
 11/08/90 at Trailblazers L 115-122 4-1 12,888 Regular Season  
 11/12/90 at Nets W 109-98 5-1 14,684 Regular Season  
 11/13/90 at Bulls L 98-128 5-2 18,676 Regular Season  
 11/15/90 Hornets W 116-80 6-2 13,205 Regular Season  
 11/16/90 at Mavericks W 106-93 7-2 9,812 Regular Season  
 11/20/90 Lakers W 108-100 8-2 12,208 Regular Season  
 11/21/90 at Warriors W 101-97 9-2 12,514 Regular Season  
 11/23/90 Lakers W 122-92 10-2 14,119 Regular Season  
 11/25/90 at Bullets L 111-113 10-3 9,824 Regular Season  
 11/27/90 Cavaliers W 100-83 11-3 10,969 Regular Season  
 11/28/90 at Hawks L 100-104 11-4 13,081 Regular Season  
 11/30/90 at Jazz L 109-124 11-5 10,725 Regular Season  
 12/02/90 at Clippers W 116-97 12-5 16,161 Regular Season  
 12/04/90 Nets W 103-76 13-5 11,531 Regular Season  
 12/08/90 at Mavericks L 100-105 13-6 10,578 Regular Season  
 12/09/90 Jazz W 117-94 14-6 13,084 Regular Season  
 12/11/90 Hornets W 111-79 15-6 16,057 Regular Season  
 12/13/90 Hornets W 102-85 16-6 12,687 Regular Season  
 12/15/90 at Suns L 109-111 16-7 14,420 Regular Season  
 12/17/90 at Magic W 123-90 17-7 15,129 Regular Season  
 12/19/90 Timberwolves W 112-91 18-7 10,674 Regular Season  
 12/21/90 at Timberwolves W 101-89 19-7 10,304 Regular Season  
 12/22/90 at Sixers W 136-75 20-7 6,853 Regular Season  
 12/26/90 at Timberwolves W 117-87 21-7 8,661 Regular Season  
 12/27/90 Trailblazers L 107-112 21-8 16,057 Regular Season  
 12/30/90 at Rockets W 114-82 22-8 11,217 Regular Season  
 12/31/90 Rockets W 104-88 23-8 14,089 Regular Season  
 01/03/91 at Supersonics W 129-103 24-8 14,509 Regular Season  
 01/04/91 Celtics W 139-121 25-8 16,057 Regular Season  
 01/06/91 Kings W 129-117 26-8 16,057 Regular Season  
 01/08/91 at Heat W 111-109 27-8 15,200 Regular Season  
 01/11/91 at Rockets W 117-107 28-8 11,098 Regular Season  
 01/13/91 at Hornets W 120-103 29-8 16,172 Regular Season  
 01/15/91 Bucks W 94-78 30-8 11,995 Regular Season  
 01/16/91 Supersonics W 136-122 31-8 14,137 Regular Season  
 01/18/91 at Hornets W 130-110 32-8 12,875 Regular Season  
 01/21/91 Nuggets W 110-91 33-8 16,057 Regular Season  
 01/23/91 Pistons W 122-100 34-8 11,776 Regular Season  
 01/27/91 at Jazz W 136-92 35-8 10,725 Regular Season  
 01/28/91 Magic W 121-113 36-8 16,057 Regular Season  
 01/31/91 Warriors W 131-117 37-8 15,157 Regular Season  
 02/02/91 Suns W 139-116 38-8 15,266 Regular Season  
 02/03/91 at Celtics W 138-102 39-8 14,895 Regular Season  
 02/06/91 Knicks L 122-130 39-9 16,057 Regular Season  
 02/07/91 at Pistons W 115-105 40-9 10,045 Regular Season  
 02/14/91 Lakers L 101-114 40-10 13,872 Regular Season  
 02/15/91 at Mavericks W 106-95 41-10 14,014 Regular Season  
 02/17/91 Pacers W 138-127 42-10 16,057 Regular Season  
 02/19/91 Clippers W 109-107 43-10 16,057 Regular Season  
 02/21/91 Heat W 111-90 44-10 16,057 Regular Season  
 02/23/91 Nuggets W 125-75 45-10 11,582 Regular Season  
 02/25/91 at Knicks L 111-130 45-11 19,322 Regular Season  
 02/27/91 Bulls W 121-96 46-11 16,057 Regular Season  
 02/28/91 at Cavaliers W 127-97 47-11 4,774 Regular Season  
 03/03/91 at Timberwolves W 118-99 48-11 8,107 Regular Season  
 03/05/91 Bullets W 116-89 49-11 14,446 Regular Season  
 03/07/91 at Kings W 113-105 50-11 15,951 Regular Season  
 03/09/91 at Warriors L 104-118 50-12 15,025 Regular Season  
 03/10/91 Sixers W 122-86 51-12 15,368 Regular Season  
 03/13/91 Jazz W 133-71 52-12 16,057 Regular Season  
 03/14/91 at Bucks W 130-86 53-12 10,373 Regular Season  
 03/16/91 Rockets W 131-92 54-12 16,057 Regular Season  
 03/19/91 Mavericks W 120-100 55-12 15,175 Regular Season  
 03/20/91 Trailblazers W 122-104 56-12 16,057 Regular Season  
 03/23/91 at Nuggets W 142-108 57-12 8,282 Regular Season  
 03/24/91 at Rockets W 104-85 58-12 10,863 Regular Season  
 03/26/91 at Lakers W 122-121 59-12 16,716 Regular Season  
 03/28/91 Mavericks W 121-65 60-12 14,189 Regular Season  
 03/30/91 Suns W 123-115 61-12 16,057 Regular Season  
 04/01/91 at Nuggets W 124-100 62-12 6,931 Regular Season  
 04/04/91 at Nuggets W 113-88 63-12 6,086 Regular Season  
 04/06/91 at Pacers L 113-122 63-13 16,530 Regular Season  
 04/07/91 Supersonics W 108-95 64-13 16,057 Regular Season  
 04/11/91 Jazz W 134-88 65-13 16,057 Regular Season  
 04/12/91 Timberwolves W 122-94 66-13 12,087 Regular Season  
 04/15/91 at Kings W 125-92 67-13 17,182 Regular Season  
 04/16/91 Warriors W 127-120 68-13 16,057 Regular Season  
 04/18/91 at Clippers W 116-99 69-13 14,316 Regular Season  
 04/20/91 Jazz L 107-111 0-1 16,057 Playoffs  
 04/21/91 Jazz W 111-92 1-1 16,057 Playoffs  
 04/23/91 at Jazz W 130-122 2-1 10,725 Playoffs  
 04/24/91 at Jazz W 112-102 3-1 10,725 Playoffs  
 04/28/91 Trailblazers W 125-100 1-0 16,057 Playoffs  
 04/29/91 Trailblazers W 139-138 2-0 16,057 Playoffs  
 05/01/91 at Trailblazers L 97-112 2-1 12,888 Playoffs  
 05/02/91 at Trailblazers L 110-125 2-2 12,888 Playoffs  
 05/04/91 Trailblazers W 103-91 3-2 16,057 Playoffs  
 05/06/91 at Trailblazers L 107-119 3-3 12,888 Playoffs  
 05/08/91 Trailblazers W 110-104 4-3 16,057 Playoffs  
 05/10/91 Suns W 140-98 1-0 16,057 Playoffs  
 05/11/91 Suns W 111-99 2-0 16,057 Playoffs  
 05/13/91 at Suns W 108-95 3-0 14,870 Playoffs  
 05/14/91 at Suns W 136-114 4-0 14,870 Playoffs  
 05/22/91 at Knicks L 96-126 0-1 19,322 Playoffs  
 05/23/91 at Knicks L 84-102 0-2 19,322 Playoffs  
 05/25/91 Knicks L 100-105 0-3 16,057 Playoffs  
 05/26/91 Knicks W 106-96 1-3 16,057 Playoffs  
 05/27/91 Knicks W 137-98 2-3 16,057 Playoffs  
 05/29/91 at Knicks W 119-113 3-3 19,322 Playoffs  
 05/30/91 at Knicks L 130-138 3-4 19,322 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022