Utah Jazz 38 - 44
National Basketball Association Midwest Division: 2nd place
Salt Lake City, UT
 
 Finances
 City  
 Name Salt Lake City 
 State UT 
 Market Size Small 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Dennis Smith 
 Age 52 
 Greed Very Low 
 Winning Very Low 
 Bought Team 1974 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $3,533,261 
 TV Revenue $8,317,794 
 Merchandise Revenue $4,236,307 
 Player/Staff Salaries ($11,004,160) 
 Arena Rent ($2,974,384) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $2,108,822 
 Arena  
 Salt Palace
 Capacity 10,725 
 Club Seats
 Luxury Suites
 Opened 1969 
 Status  
 
 Attendance  
 Average Attendance 9,779 
 Capacity 91.2% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $8.26 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 114.5 5 7   116.5 14 26   -2.0 10 17  
 O.Rebounds: 12.1 13 26   17.5 14 26   -5.3 14 26  
 D.Rebounds: 28.0 12 22   31.6 14 24   -3.6 14 25  
 Rebounds: 40.1 14 26   49.1 14 26   -9.0 14 26  
 Assists: 30.8 1 2   28.0 13 26   2.8 4 6  
 Steals: 8.3 5 7   7.7 8 18   0.6 7 11  
 Blocks: 4.2 7 16   4.3 2 4   -0.1 6 11  
 Turnovers: 14.9 4 8   16.2 7 9   -1.2 4 5  
 Fouls: 22.2 3 6   21.1 14 26   1.1 8 14  
 FG% .475 7 11   .486 13 26   -.011 10 17  
 FT% .862 1 1   .780 5 13   .082 1 1  
 3PT% .363 1 3   .305 1 5   .058 1 3  
 Points Per Shot 1.22 9 16   1.22 5 10   0.01 6 12  
 Adjusted FG% .504 4 7   .500 12 25   .004 8 14  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: UTA GM 21 0 0 0 0 0 0 0 $220,500 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 Walter Palmer C 22 7-1 224 0 Dartmouth Ithaca, NY
 45 Eric Leckner C 25 6-11 268 2 Wyoming Inglewood, CA
 41 Thurl Bailey C 30 6-11 258 7 NC State Washington, DC
 5 Terry Mills C 23 6-10 254 0 Michigan Romulus, MI
 33 Terry Catledge PF 27 6-8 236 5 South Alabama Houston, MS
 7 Rod Higgins PF 31 6-7 215 8 Fresno State Monroe, LA
 53 Adrian Dantley PF 35 6-5 216 14 Notre Dame Washington, DC
 27 Chris Mullin SF 27 6-7 222 5 St. John's New York, NY
 6 Vincent Askew SF 25 6-6 213 1 Memphis Memphis, TN
 11 David Wingate SF 27 6-5 186 4 Georgetown Baltimore, MD
 31 Adrian Branch SG 27 6-8 197 4 Maryland Washington, DC
 32 Rolando Blackman SG 32 6-6 208 9 Kansas State Panama City, Panama
 22 Blue Edwards SG 25 6-4 230 1 East Carolina Washington, DC
 12 John Stockton PG 29 6-1 175 6 Gonzaga Spokane, WA
 25 Scott Brooks PG 25 5-11 167 2 UC Irvine French Camp, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Walter Palmer C 22 7-1 224
26 10 42 0 26 10 38 38 42 22 18 60 24 34 62 65  
 45 Eric Leckner C 25 6-11 268
38 23 57 0 34 13 60 77 59 9 21 59 22 67 71 68  
 41 Thurl Bailey C 30 6-11 258
76 39 81 0 43 29 33 44 67 21 22 63 21 61 72 89  
 5 Terry Mills C 23 6-10 254
37 58 74 67 42 23 66 63 53 26 41 49 47 35 60 73  
 33 Terry Catledge PF 27 6-8 236
64 31 55 0 37 16 88 51 44 29 27 17 63 83 53 86  
 7 Rod Higgins PF 31 6-7 215
48 69 81 72 47 30 43 48 45 47 35 47 68 71 54 73  
 53 Adrian Dantley PF 35 6-5 216
77 53 81 0 49 31 45 29 27 51 25 11 59 78 45 85  
 27 Chris Mullin SF 27 6-7 222
95 79 85 97 49 52 36 42 51 60 82 41 65 75 75 91  
 6 Vincent Askew SF 25 6-6 213
31 52 61 46 45 33 23 16 22 40 34 16 67 81 63 66  
 11 David Wingate SF 27 6-5 186
46 69 64 25 56 45 28 27 26 70 78 20 68 44 51 76  
 31 Adrian Branch SG 27 6-8 197
50 50 67 8 36 12 40 29 27 62 76 7 81 47 54 78  
 32 Rolando Blackman SG 32 6-6 208
70 76 86 64 49 39 19 21 29 44 29 14 79 50 49 93  
 22 Blue Edwards SG 25 6-4 230
43 61 74 60 41 35 32 35 35 46 68 38 61 52 62 78  
 12 John Stockton PG 29 6-1 175
50 85 81 92 99 100 16 17 19 78 100 16 92 71 66 91  
 25 Scott Brooks PG 25 5-11 167
35 77 85 67 99 55 14 15 12 74 89 10 94 53 44 76  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 Walter Palmer C 22 7-1 224
D D C F D F C C C D D B  
 45 Eric Leckner C 25 6-11 268
C C C F D D B A B F D B  
 41 Thurl Bailey C 30 6-11 258
B C A F C D C C B D D B  
 5 Terry Mills C 23 6-10 254
C B B B C D B B C D C C  
 33 Terry Catledge PF 27 6-8 236
B D C F D F A C C D D F  
 7 Rod Higgins PF 31 6-7 215
C B A B C D C C C C C C  
 53 Adrian Dantley PF 35 6-5 216
B C A F C D C D D C D F  
 27 Chris Mullin SF 27 6-7 222
A B A A C C D C C C A C  
 6 Vincent Askew SF 25 6-6 213
C B B C C C D D D C C F  
 11 David Wingate SF 27 6-5 186
C A B D B C D D D B A D  
 31 Adrian Branch SG 27 6-8 197
C C B F D F D D D B B F  
 32 Rolando Blackman SG 32 6-6 208
B B A B C D F D D C D F  
 22 Blue Edwards SG 25 6-4 230
C B B C C D D D D C B D  
 12 John Stockton PG 29 6-1 175
C A A A A A F D D B A F  
 25 Scott Brooks PG 25 5-11 167
D B A B A C F D F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Walter Palmer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Leckner C 81 0 7.7 2.0 0.6 2.1 0.3 0.1 0.4 0.5 1.1 -2.5  
 Thurl Bailey C 82 0 28.0 14.3 1.6 5.5 1.6 0.4 1.5 1.7 1.8 -3.3  
 Terry Mills C 82 82 26.4 7.6 2.0 6.9 1.2 0.4 0.9 1.4 3.4 0.0  
 Terry Catledge PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rod Higgins PF 82 82 33.9 13.5 2.0 7.2 2.4 0.5 0.5 1.7 3.7 1.6  
 Adrian Dantley PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Mullin SF 82 82 36.2 28.4 1.8 6.8 4.4 1.8 0.4 2.8 2.6 0.8  
 Vincent Askew SF 82 0 8.0 3.1 0.3 0.9 0.6 0.3 0.1 0.5 1.7 -2.1  
 David Wingate SF 79 0 3.2 1.0 0.1 0.5 0.3 0.2 0.0 0.1 0.4 -0.1  
 Adrian Branch SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rolando Blackman SG 82 82 35.6 19.5 1.3 3.6 3.1 0.6 0.1 2.3 2.5 0.4  
 Blue Edwards SG 82 0 13.9 6.0 0.7 2.3 1.3 0.7 0.1 1.2 1.2 -3.0  
 John Stockton PG 82 82 35.9 14.2 1.2 3.5 13.7 2.5 0.2 2.0 2.6 1.7  
 Scott Brooks PG 82 0 11.9 4.9 0.4 0.9 1.7 0.8 0.1 0.8 1.2 -3.6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Walter Palmer C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eric Leckner C 63 126 .500 37 49 .755 48 80 .600 15 46 .326 0 0 .000  
 Thurl Bailey C 439 896 .490 294 342 .860 333 546 .610 106 349 .304 0 1 .000  
 Terry Mills C 258 545 .473 81 100 .810 158 269 .587 72 195 .369 28 81 .346  
 Terry Catledge PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rod Higgins PF 456 958 .476 133 154 .864 248 400 .620 147 394 .373 61 164 .372  
 Adrian Dantley PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Chris Mullin SF 889 1724 .516 439 492 .892 530 780 .679 244 672 .363 115 272 .423  
 Vincent Askew SF 88 212 .415 74 93 .796 51 85 .600 33 97 .340 4 30 .133  
 David Wingate SF 32 100 .320 16 26 .615 20 39 .513 11 55 .200 1 6 .167  
 Adrian Branch SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rolando Blackman SG 632 1311 .482 264 294 .898 336 520 .646 223 566 .394 73 225 .324  
 Blue Edwards SG 187 435 .430 85 108 .787 88 140 .629 70 197 .355 29 98 .296  
 John Stockton PG 459 1018 .451 129 143 .902 124 164 .756 217 566 .383 118 288 .410  
 Scott Brooks PG 140 349 .401 101 116 .871 67 108 .620 49 159 .308 24 82 .293  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Walter Palmer C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Leckner C .554 12.9 18.9 12.3 8.2 20.3 14.2 10.3 -2.6 -0.1 96.0 111.5  
 Thurl Bailey C .560 10.2 10.5 20.8 6.5 14.3 10.5 17.2 224.4 7.5 106.2 112.3  
 Terry Mills C .530 12.7 14.3 13.3 8.4 20.1 14.3 10.5 -3.1 -0.1 109.0 108.0  
 Terry Catledge PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rod Higgins PF .539 14.5 10.2 17.2 6.7 16.1 11.5 12.6 45.3 1.5 109.7 107.3  
 Adrian Dantley PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Mullin SF .601 14.3 9.2 30.0 5.8 14.4 10.2 26.4 703.2 23.4 111.3 110.5  
 Vincent Askew SF .502 14.6 11.4 18.3 4.4 7.5 5.9 8.1 -23.8 -0.8 94.0 104.7  
 David Wingate SF .360 14.7 7.7 20.2 4.3 10.2 7.2 6.8 -13.6 -0.5 102.4 104.4  
 Adrian Branch SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rolando Blackman SG .556 13.7 9.8 22.8 4.1 6.7 5.4 14.9 191.0 6.4 110.3 109.3  
 Blue Edwards SG .505 15.5 14.0 21.0 5.2 13.3 9.1 12.4 32.4 1.1 99.5 109.9  
 John Stockton PG .538 47.5 6.8 21.3 3.6 6.8 5.3 23.0 526.5 17.5 111.9 109.8  
 Scott Brooks PG .505 23.2 11.3 20.6 3.0 4.8 3.9 13.4 34.7 1.2 95.0 107.9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Walter Palmer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Leckner C 201 22 11.2 3.3 0.8 2.8 0.4 0.1 0.4 0.8 1.8  
 Thurl Bailey C 652 53 30.0 15.4 1.6 5.8 1.7 0.5 1.3 1.9 2.1  
 Terry Mills C 82 82 26.4 7.6 2.0 6.9 1.2 0.4 0.9 1.4 3.4  
 Terry Catledge PF 373 82 25.0 11.7 2.7 6.3 0.8 0.5 0.2 1.6 2.8  
 Rod Higgins PF 644 149 24.9 9.8 1.4 4.2 1.9 0.6 0.4 1.2 2.5  
 Adrian Dantley PF 980 6 35.2 24.1 2.2 5.6 2.9 1.0 0.2 2.6 2.7  
 Chris Mullin SF 443 164 32.8 21.7 1.3 4.4 3.9 1.7 0.4 2.5 2.4  
 Vincent Askew SF 83 1 8.3 3.3 0.4 1.0 0.6 0.3 0.1 0.5 1.8  
 David Wingate SF 300 0 13.1 5.1 0.5 1.2 1.3 0.6 0.1 1.0 1.3  
 Adrian Branch SG 201 0 14.3 7.4 0.9 2.1 0.8 0.8 0.1 1.2 1.7  
 Rolando Blackman SG 792 162 34.2 19.2 1.2 3.7 3.1 0.7 0.3 2.0 1.8  
 Blue Edwards SG 164 7 14.3 5.7 0.6 2.3 1.2 0.6 0.1 0.9 1.5  
 John Stockton PG 574 164 30.1 12.0 0.7 2.6 10.6 2.4 0.2 2.5 2.8  
 Scott Brooks PG 246 0 14.8 5.3 0.4 1.2 2.6 0.9 0.0 0.8 1.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Walter Palmer C 0 0 .000 0 0 .000 0 0 .000  
 Eric Leckner C 257 515 .499 154 216 .713 0 0 .000  
 Thurl Bailey C 4017 8273 .486 2015 2432 .829 4 19 .211  
 Terry Mills C 258 545 .473 81 100 .810 28 81 .346  
 Terry Catledge PF 1725 3506 .492 897 1392 .644 1 15 .067  
 Rod Higgins PF 2379 4994 .476 1309 1622 .807 225 630 .357  
 Adrian Dantley PF 8324 15480 .538 6984 8504 .821 6 37 .162  
 Chris Mullin SF 3616 7153 .506 2103 2388 .881 299 794 .377  
 Vincent Askew SF 93 222 .419 82 101 .812 4 30 .133  
 David Wingate SF 597 1456 .410 310 421 .736 26 110 .236  
 Adrian Branch SG 581 1215 .478 322 425 .758 8 43 .186  
 Rolando Blackman SG 5881 11812 .498 3230 3838 .842 181 582 .311  
 Blue Edwards SG 355 781 .455 181 221 .819 51 150 .340  
 John Stockton PG 2514 5011 .502 1631 1948 .837 255 686 .372  
 Scott Brooks PG 443 1083 .409 310 352 .881 99 295 .336  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Walter Palmer C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Leckner C .548 9.4 18.6 7.8 11.4 30.0 20.8 9.3 -42.0 -1.4 101.1 109.0  
 Thurl Bailey C .538 9.4 10.4 5.3 24.7 56.9 41.5 17.4 557.4 18.6 108.3 109.9  
 Terry Mills C .530 12.7 14.3 13.3 8.4 20.1 14.3 10.5 -3.1 -0.1 109.0 108.0  
 Terry Catledge PF .528 5.8 11.8 6.0 47.1 72.0 58.9 4.3 182.9 6.1 98.9 109.5  
 Rod Higgins PF .551 15.9 10.3 5.5 18.7 35.5 27.5 12.5 96.6 3.2 109.2 107.4  
 Adrian Dantley PF .615 11.6 10.3 1.4 142.6 186.7 166.2 0.9 172.0 5.7 108.5 105.3  
 Chris Mullin SF .587 15.7 10.1 11.0 11.4 25.7 18.9 26.2 1298.6 43.3 111.5 105.3  
 Vincent Askew SF .502 14.6 11.4 18.3 4.4 7.5 5.9 8.7 -19.0 -0.6 94.0 104.7  
 David Wingate SF .466 16.6 13.0 2.7 29.3 47.4 38.0 6.8 -31.2 -1.0 92.9 104.3  
 Adrian Branch SG .532 9.1 13.4 11.4 12.2 19.3 15.6 8.2 112.6 3.8 96.1 105.0  
 Rolando Blackman SG .562 14.0 9.2 4.8 19.1 34.9 27.4 14.8 344.2 11.5 110.0 108.6  
 Blue Edwards SG .536 16.3 12.1 18.1 5.0 13.0 9.1 13.2 96.0 3.2 104.5 108.3  
 John Stockton PG .589 45.6 10.6 7.6 7.9 19.0 13.8 23.5 1197.5 39.9 111.5 108.5  
 Scott Brooks PG .523 30.5 10.0 11.5 4.2 9.3 6.8 13.8 106.2 3.5 100.5 105.0  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Walter Palmer $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Eric Leckner $146,543 $153,587 $0 $0 $0 $0 $0 $0  
 Thurl Bailey $503,460 $548,103 $0 $0 $0 $0 $0 $0  
 Terry Mills $230,887 $256,284 $286,300 $318,624 $0 $0 $0 $0  
 Terry Catledge $177,123 $0 $0 $0 $0 $0 $0 $0  
 Rod Higgins $1,915,500 $0 $0 $0 $0 $0 $0 $0  
 Adrian Dantley $256,564 $0 $0 $0 $0 $0 $0 $0  
 Chris Mullin $2,856,822 $3,071,084 $3,285,346 $3,499,608 $3,713,870 $0 $0 $0  
 Vincent Askew $126,843 $0 $0 $0 $0 $0 $0 $0  
 David Wingate $161,125 $0 $0 $0 $0 $0 $0 $0  
 Adrian Branch $161,125 $0 $0 $0 $0 $0 $0 $0  
 Rolando Blackman $1,951,991 $2,168,879 $2,385,767 $0 $0 $0 $0 $0  
 Blue Edwards $108,780 $0 $0 $0 $0 $0 $0 $0  
 John Stockton $1,919,816 $0 $0 $0 $0 $0 $0 $0  
 Scott Brooks $180,231 $188,034 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $10,783,657 $6,512,814 $5,957,413 $3,818,232 $3,713,870 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1992 2 Jazz  
 1992 2 Knicks  
 1993 1 Jazz  
 1993 2 Jazz  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 Knicks W 124-115 1-0 10,725 Preseason  
 10/17/90 Bucks W 133-116 2-0 8,938 Preseason  
 10/20/90 Mavericks W 123-107 3-0 9,813 Preseason  
 10/24/90 at Sixers W 118-90 4-0 9,355 Preseason  
 10/26/90 at Magic L 139-140 4-1 11,138 Preseason  
 10/28/90 at Bullets W 115-95 5-1 10,227 Preseason  
 10/30/90 Rockets W 130-123 1-0 10,725 Regular Season  
 10/31/90 at Warriors W 140-134 2-0 11,221 Regular Season  
 11/02/90 at Heat L 95-104 2-1 15,200 Regular Season  
 11/03/90 Clippers L 122-126 2-2 10,725 Regular Season  
 11/05/90 Celtics W 146-135 3-2 10,312 Regular Season  
 11/07/90 at Kings L 94-122 3-3 13,688 Regular Season  
 11/08/90 at Hornets W 119-117 4-3 11,909 Regular Season  
 11/11/90 Hornets W 113-102 5-3 9,328 Regular Season  
 11/13/90 Timberwolves W 120-92 6-3 8,279 Regular Season  
 11/15/90 at Cavaliers W 110-98 7-3 4,879 Regular Season  
 11/16/90 at Bullets W 113-105 8-3 9,577 Regular Season  
 11/19/90 at Supersonics W 130-125 9-3 12,153 Regular Season  
 11/20/90 Clippers W 116-108 10-3 10,725 Regular Season  
 11/22/90 Nets L 112-113 10-4 8,797 Regular Season  
 11/25/90 Hornets L 120-131 10-5 10,725 Regular Season  
 11/26/90 at Nets L 83-112 10-6 12,267 Regular Season  
 11/30/90 Spurs W 124-109 11-6 10,725 Regular Season  
 12/01/90 Magic W 124-77 12-6 8,525 Regular Season  
 12/04/90 Lakers L 116-141 12-7 9,310 Regular Season  
 12/05/90 at Suns L 100-149 12-8 14,311 Regular Season  
 12/09/90 at Spurs L 94-117 12-9 13,084 Regular Season  
 12/10/90 Rockets L 133-138 12-10 10,432 Regular Season  
 12/14/90 Nuggets W 140-116 13-10 8,890 Regular Season  
 12/16/90 Supersonics W 97-89 14-10 10,725 Regular Season  
 12/18/90 at Bucks L 111-112 14-11 6,351 Regular Season  
 12/19/90 at Pacers L 114-123 14-12 10,499 Regular Season  
 12/22/90 at Warriors L 102-136 14-13 15,025 Regular Season  
 12/23/90 at Nuggets W 125-124 15-13 9,095 Regular Season  
 12/26/90 Suns W 128-109 16-13 10,725 Regular Season  
 12/27/90 Warriors W 140-132 17-13 10,725 Regular Season  
 12/30/90 at Kings L 100-121 17-14 16,146 Regular Season  
 12/31/90 Warriors L 114-129 17-15 10,602 Regular Season  
 01/03/91 at Clippers L 89-118 17-16 15,243 Regular Season  
 01/04/91 at Trailblazers L 102-111 17-17 12,888 Regular Season  
 01/08/91 Cavaliers W 104-96 18-17 7,891 Regular Season  
 01/09/91 Mavericks L 100-113 18-18 8,511 Regular Season  
 01/12/91 at Timberwolves W 106-105 19-18 7,778 Regular Season  
 01/13/91 at Sixers W 129-107 20-18 5,625 Regular Season  
 01/19/91 Trailblazers L 104-125 20-19 10,725 Regular Season  
 01/20/91 at Hornets L 107-112 20-20 11,222 Regular Season  
 01/23/91 at Hawks L 100-114 20-21 13,297 Regular Season  
 01/25/91 Bulls L 127-129 20-22 10,725 Regular Season  
 01/27/91 Spurs L 92-136 20-23 10,725 Regular Season  
 01/29/91 Lakers W 146-121 21-23 10,725 Regular Season  
 01/31/91 Timberwolves W 122-83 22-23 9,106 Regular Season  
 02/02/91 Pistons W 133-122 23-23 7,404 Regular Season  
 02/04/91 Hawks L 116-117 23-24 10,725 Regular Season  
 02/06/91 at Suns L 106-146 23-25 11,631 Regular Season  
 02/07/91 at Nuggets L 113-114 23-26 6,060 Regular Season  
 02/12/91 at Trailblazers L 112-115 23-27 12,888 Regular Season  
 02/14/91 at Mavericks L 106-108 23-28 11,274 Regular Season  
 02/16/91 at Nuggets W 132-91 24-28 6,814 Regular Season  
 02/19/91 Mavericks W 120-99 25-28 8,816 Regular Season  
 02/20/91 Knicks L 96-113 25-29 10,725 Regular Season  
 02/23/91 Kings L 132-141 25-30 10,725 Regular Season  
 02/24/91 Bucks L 108-123 25-31 7,350 Regular Season  
 02/27/91 at Mavericks W 131-114 26-31 7,521 Regular Season  
 02/28/91 at Supersonics W 131-122 27-31 13,451 Regular Season  
 03/02/91 Hornets W 131-122 28-31 10,725 Regular Season  
 03/04/91 at Pistons L 111-114 28-32 6,396 Regular Season  
 03/08/91 Timberwolves W 130-115 29-32 10,010 Regular Season  
 03/09/91 Supersonics L 112-115 29-33 10,725 Regular Season  
 03/12/91 at Rockets W 110-107 30-33 8,694 Regular Season  
 03/13/91 at Spurs L 71-133 30-34 16,057 Regular Season  
 03/16/91 Suns L 93-120 30-35 10,725 Regular Season  
 03/17/91 Bullets W 129-119 31-35 7,154 Regular Season  
 03/20/91 Sixers W 128-102 32-35 9,208 Regular Season  
 03/22/91 Heat L 107-120 32-36 10,725 Regular Season  
 03/23/91 Pacers L 111-115 32-37 10,725 Regular Season  
 03/25/91 at Timberwolves W 102-95 33-37 5,960 Regular Season  
 03/27/91 at Magic W 131-125 34-37 10,271 Regular Season  
 03/29/91 Nuggets W 109-93 35-37 8,191 Regular Season  
 03/30/91 Rockets W 124-115 36-37 7,601 Regular Season  
 04/01/91 Kings W 124-110 37-37 10,725 Regular Season  
 04/05/91 at Lakers L 117-129 37-38 14,830 Regular Season  
 04/07/91 at Rockets L 119-120 37-39 9,703 Regular Season  
 04/08/91 at Celtics L 138-142 37-40 14,657 Regular Season  
 04/11/91 at Spurs L 88-134 37-41 16,057 Regular Season  
 04/12/91 at Mavericks L 102-103 37-42 9,089 Regular Season  
 04/15/91 at Clippers W 113-101 38-42 12,291 Regular Season  
 04/17/91 at Knicks L 95-120 38-43 19,322 Regular Season  
 04/18/91 at Bulls L 108-123 38-44 17,128 Regular Season  
 04/20/91 at Spurs W 111-107 1-0 16,057 Playoffs  
 04/21/91 at Spurs L 92-111 1-1 16,057 Playoffs  
 04/23/91 Spurs L 122-130 1-2 10,725 Playoffs  
 04/24/91 Spurs L 102-112 1-3 10,725 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022