Big East BGE 28 - 28
NBA Developmental League Division: 5th place
Fayetteville, NC
 
 Finances
 City  
 Name Fayetteville 
 State NC 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Gary Pisano 
 Age 58 
 Greed Low 
 Winning Average 
 Bought Team 1969 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $68,743 
 TV Revenue $0 
 Merchandise Revenue $110,747 
 Player/Staff Salaries ($0) 
 Arena Rent ($57,683) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $121,807 
 Arena  
 Cumberland County Crown Coliseum
 Capacity 8,500 
 Club Seats
 Luxury Suites
 Opened 1989 
 Status  
 
 Attendance  
 Average Attendance 3,660 
 Capacity 43.1% 
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $0.67 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 89.8 3 3   87.8 8 8   2.1 5 5  
 O.Rebounds: 12.7 7 7   15.0 6 6   -2.3 7 7  
 D.Rebounds: 30.3 4 4   30.6 5 5   -0.2 5 5  
 Rebounds: 43.0 5 5   45.5 7 7   -2.5 7 7  
 Assists: 13.1 3 3   12.1 2 2   1.0 3 3  
 Steals: 5.5 2 2   5.4 5 5   0.1 3 3  
 Blocks: 2.2 6 6   2.6 4 4   -0.4 6 6  
 Turnovers: 12.3 2 2   13.3 2 2   -0.9 2 2  
 Fouls: 24.0 4 4   24.8 3 3   -0.8 4 4  
 FG% .420 1 1   .400 3 3   .020 3 3  
 FT% .737 4 4   .719 4 4   .018 3 3  
 3PT% .206 5 5   .273 6 6   -.066 6 6  
 Points Per Shot 1.15 3 3   1.11 5 5   0.05 4 4  
 Adjusted FG% .422 2 2   .405 4 4   .016 3 3  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: BGE GM 21 0 0 0 0 0 0 0 $196 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 33 Ben Gillery C 25 7-0 249 1 Georgetown Detroit, MI
 16 Shelton Jones C 25 6-9 218 1 St. John's Copiague, NY
 45 Gary Voce C 25 6-9 257 1 Notre Dame  
 23 Sylvester Gray C 23 6-6 231 2 Memphis Millington, TN
 51 Barry Sumpter PF 25 6-11 230 1 Louisville Brooklyn, IL
 43 Joseph Miller PF 28 6-9 244 1 California Thousand Oaks, CA
 8 Herbert Crook PF 24 6-7 198 1 Louisville Eastern, KY
 24 Rafael Addison PF 26 6-7 217 1 Syracuse Jersey City, NJ
 1 Lewis Lloyd SF 32 6-6 206 7 Drake Philadelphia, PA
 12 Tony Brown SF 30 6-6 197 5 Arkansas Chicago, IL
 25 Tony Herald SG 21 6-10 206 1 San Diego Anaheim, CA
 9 Quintin Dailey SG 30 6-3 182 8 San Francisco Baltimore, MD
 10 Dominic Pressley SG 27 6-2 174 2 Boston College Washington, DC
 2 Jim Paxson PG 33 6-6 211 11 Dayton Kettering, OH
 14 Billy Donovan PG 26 5-11 172 2 Providence Rockville Centre, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 33 Ben Gillery C 25 7-0 249
1 28 40 1 29 6 50 50 50 18 26 67 20 38 61 29  
 16 Shelton Jones C 25 6-9 218
28 26 65 0 43 22 37 43 50 46 42 44 57 59 47 39  
 45 Gary Voce C 25 6-9 257
28 24 36 0 0 1 43 29 40 15 0 0 39 29 54 68  
 23 Sylvester Gray C 23 6-6 231
36 19 57 0 36 28 59 44 38 27 33 36 58 67 36 62  
 51 Barry Sumpter PF 25 6-11 230
2 11 34 1 40 3 5 8 16 6 4 28 14 40 34 37  
 43 Joseph Miller PF 28 6-9 244
6 7 35 0 15 2 7 8 6 3 4 5 18 29 75 35  
 8 Herbert Crook PF 24 6-7 198
24 31 51 0 33 7 31 26 35 49 41 33 50 36 46 43  
 24 Rafael Addison PF 26 6-7 217
43 62 69 39 47 28 31 34 35 36 40 28 59 18 60 65  
 1 Lewis Lloyd SF 32 6-6 206
44 55 49 0 11 13 23 21 28 48 36 0 63 42 54 73  
 12 Tony Brown SF 30 6-6 197
41 48 64 16 38 21 34 11 21 54 63 14 70 44 38 73  
 25 Tony Herald SG 21 6-10 206
2 29 58 7 12 2 3 4 4 4 5 1 40 39 48 43  
 9 Quintin Dailey SG 30 6-3 182
62 47 70 0 36 15 19 22 20 60 55 9 88 62 30 78  
 10 Dominic Pressley SG 27 6-2 174
6 37 58 1 51 28 10 21 21 60 48 7 83 42 16 60  
 2 Jim Paxson PG 33 6-6 211
45 68 80 7 52 32 13 11 23 51 41 11 72 33 38 76  
 14 Billy Donovan PG 26 5-11 172
14 42 69 0 37 34 7 11 14 59 55 6 89 35 21 56  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 33 Ben Gillery C 25 7-0 249
F D C F D F C C C F D B  
 16 Shelton Jones C 25 6-9 218
D D B F C D D C C C C C  
 45 Gary Voce C 25 6-9 257
C D D F F F B D C D F F  
 23 Sylvester Gray C 23 6-6 231
D F C F D D C C D D D D  
 51 Barry Sumpter PF 25 6-11 230
F F C F D F F F F F F D  
 43 Joseph Miller PF 28 6-9 244
F F D F F F F F F F F F  
 8 Herbert Crook PF 24 6-7 198
D D C F D F D D D C C D  
 24 Rafael Addison PF 26 6-7 217
C B B D C D D D D D D D  
 1 Lewis Lloyd SF 32 6-6 206
C C C F F F D D D C D F  
 12 Tony Brown SF 30 6-6 197
C C B F D D D F D C B F  
 25 Tony Herald SG 21 6-10 206
F C B F D F F F F F F F  
 9 Quintin Dailey SG 30 6-3 182
B C B F D F F D D C C F  
 10 Dominic Pressley SG 27 6-2 174
F D C F C D F D D C C F  
 2 Jim Paxson PG 33 6-6 211
C B A F C D F F D C C F  
 14 Billy Donovan PG 26 5-11 172
F C B F D D F F F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Ben Gillery C 56 56 30.2 6.0 2.5 8.3 1.3 0.1 1.0 1.6 3.5 0.4  
 Shelton Jones C 56 0 28.2 8.4 1.9 7.3 1.3 0.5 0.4 1.2 3.5 2.2  
 Gary Voce C 10 0 3.1 0.7 0.1 0.7 0.2 0.0 0.0 0.1 0.2 -1.7  
 Sylvester Gray C 42 0 5.7 1.1 0.5 1.5 0.4 0.0 0.0 0.3 1.0 -1.1  
 Barry Sumpter PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph Miller PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Herbert Crook PF 22 0 3.5 0.8 0.3 0.7 0.2 0.0 0.1 0.2 0.3 -0.7  
 Rafael Addison PF 56 56 31.9 11.0 1.9 6.7 1.5 0.4 0.1 1.2 3.8 3.2  
 Lewis Lloyd SF 56 0 25.2 10.4 1.0 3.7 1.2 0.7 0.1 1.5 2.5 0.7  
 Tony Brown SF 56 56 31.5 11.8 1.6 4.1 1.6 1.1 0.2 1.4 3.5 2.9  
 Tony Herald SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Quintin Dailey SG 56 56 37.9 22.1 1.8 6.0 2.2 1.0 0.1 2.3 2.8 0.8  
 Dominic Pressley SG 19 0 3.6 0.5 0.2 0.7 0.3 0.0 0.1 0.2 0.4 -0.9  
 Jim Paxson PG 56 56 35.4 14.8 1.2 4.0 2.3 0.9 0.3 1.8 2.5 1.5  
 Billy Donovan PG 56 0 13.0 3.8 0.2 1.2 1.3 0.6 0.1 0.9 1.1 0.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Ben Gillery C 139 293 .474 57 104 .548 72 118 .610 67 173 .387 0 2 .000  
 Shelton Jones C 157 352 .446 159 220 .723 113 196 .577 44 154 .286 0 2 .000  
 Gary Voce C 3 4 .750 1 4 .250 3 4 .750 0 0 .000 0 0 .000  
 Sylvester Gray C 21 50 .420 5 12 .417 13 23 .565 8 27 .296 0 0 .000  
 Barry Sumpter PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joseph Miller PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Herbert Crook PF 9 21 .429 0 0 .000 3 5 .600 6 15 .400 0 1 .000  
 Rafael Addison PF 244 544 .449 122 156 .782 114 216 .528 122 301 .405 8 27 .296  
 Lewis Lloyd SF 219 532 .412 144 234 .615 99 159 .623 120 373 .322 0 0 .000  
 Tony Brown SF 231 585 .395 196 254 .772 96 180 .533 131 383 .342 4 22 .182  
 Tony Herald SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Quintin Dailey SG 409 964 .424 420 542 .775 227 399 .569 182 562 .324 0 3 .000  
 Dominic Pressley SG 2 14 .143 5 8 .625 1 2 .500 1 12 .083 0 0 .000  
 Jim Paxson PG 314 761 .413 201 243 .827 58 111 .523 256 648 .395 0 2 .000  
 Billy Donovan PG 82 237 .346 47 64 .734 13 24 .542 68 209 .325 1 4 .250  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ben Gillery C .496 14.1 17.7 10.4 9.3 20.0 14.8 12.1 37.0 1.2 93.5 93.0  
 Shelton Jones C .526 12.5 11.7 13.4 7.5 20.0 13.8 16.5 138.9 4.6 98.8 94.4  
 Gary Voce C .667 22.2 11.1 9.3 3.6 22.2 12.7 14.4 1.7 0.1 83.1 118.3  
 Sylvester Gray C .436 19.5 13.4 11.7 10.1 19.4 15.1 9.3 -4.5 -0.2 90.6 106.0  
 Barry Sumpter PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph Miller PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Herbert Crook PF .429 13.8 13.8 13.2 8.3 13.8 10.9 11.7 0.2 0.0 83.3 100.0  
 Rafael Addison PF .504 10.9 8.5 15.4 6.6 16.2 11.6 16.3 127.9 4.3 98.4 92.6  
 Lewis Lloyd SF .458 8.3 10.9 20.5 4.5 11.3 8.0 15.2 98.0 3.3 97.8 97.7  
 Tony Brown SF .475 10.5 8.9 17.8 5.8 8.3 7.1 16.2 151.0 5.0 97.4 92.3  
 Tony Herald SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Quintin Dailey SG .515 8.5 8.9 25.2 5.2 11.8 8.6 25.6 478.4 15.9 95.7 94.3  
 Dominic Pressley SG .222 18.5 14.8 13.3 4.8 17.5 10.9 1.3 -9.3 -0.3 76.9 90.9  
 Jim Paxson PG .477 11.7 9.3 19.9 3.7 8.3 6.1 17.8 201.3 6.7 98.5 96.2  
 Billy Donovan PG .400 18.7 13.3 18.3 1.7 8.7 5.2 11.1 0.8 0.0 91.4 90.4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ben Gillery C 112 112 30.0 6.0 2.5 7.7 1.0 0.3 0.8 1.6 3.1  
 Shelton Jones C 112 17 28.4 8.8 1.8 6.6 1.1 0.5 0.4 1.3 3.2  
 Gary Voce C 57 0 10.1 2.4 0.7 1.9 0.2 0.0 0.0 0.6 0.4  
 Sylvester Gray C 98 56 19.7 5.8 1.7 4.5 1.1 0.3 0.2 1.1 2.4  
 Barry Sumpter PF 14 0 8.0 1.0 0.1 0.3 0.1 0.0 0.1 0.3 0.3  
 Joseph Miller PF 2 0 4.0 2.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0  
 Herbert Crook PF 78 0 16.0 4.3 1.1 2.7 0.7 0.4 0.2 0.8 1.0  
 Rafael Addison PF 112 112 33.5 13.1 1.8 7.0 1.7 0.6 0.2 1.5 3.5  
 Lewis Lloyd SF 431 0 25.1 13.3 1.3 3.3 2.8 0.9 0.3 2.1 2.3  
 Tony Brown SF 294 56 21.4 7.7 1.2 2.7 1.9 0.8 0.1 1.3 2.6  
 Tony Herald SG 20 0 4.5 0.6 0.1 0.3 0.1 0.0 0.0 0.3 0.2  
 Quintin Dailey SG 580 56 23.8 14.5 0.9 2.7 2.2 1.0 0.1 1.9 2.3  
 Dominic Pressley SG 75 0 21.8 5.2 0.6 2.6 1.5 0.6 0.0 1.2 1.5  
 Jim Paxson PG 784 56 28.2 14.8 0.7 2.2 2.9 1.2 0.1 1.5 1.9  
 Billy Donovan PG 112 55 22.6 6.7 0.4 2.0 1.9 0.9 0.0 1.3 1.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ben Gillery C 280 619 .452 108 190 .568 0 2 .000  
 Shelton Jones C 329 753 .437 326 442 .738 0 4 .000  
 Gary Voce C 57 139 .410 20 44 .455 0 0 .000  
 Sylvester Gray C 209 560 .373 153 232 .659 0 1 .000  
 Barry Sumpter PF 7 19 .368 0 0 .000 0 0 .000  
 Joseph Miller PF 2 2 1.000 0 0 .000 0 0 .000  
 Herbert Crook PF 135 327 .413 63 90 .700 0 2 .000  
 Rafael Addison PF 585 1366 .428 265 338 .784 34 123 .276  
 Lewis Lloyd SF 2391 4688 .510 921 1240 .743 10 46 .217  
 Tony Brown SF 881 2054 .429 503 683 .736 13 70 .186  
 Tony Herald SG 3 13 .231 6 10 .600 0 0 .000  
 Quintin Dailey SG 3227 7154 .451 1936 2483 .780 20 130 .154  
 Dominic Pressley SG 154 497 .310 82 118 .695 0 4 .000  
 Jim Paxson PG 4673 9485 .493 2143 2650 .809 93 417 .223  
 Billy Donovan PG 294 892 .330 156 207 .754 1 5 .200  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ben Gillery C .475 11.2 17.7 10.8 9.4 18.8 14.2 11.9 65.4 2.2 92.5 89.4  
 Shelton Jones C .520 10.5 11.5 14.1 7.1 18.1 12.6 17.0 281.6 9.4 95.4 91.3  
 Gary Voce C .424 5.4 17.2 13.8 7.1 13.1 10.1 9.4 -10.2 -0.3 83.0 95.4  
 Sylvester Gray C .432 12.6 11.9 16.6 10.2 15.7 13.0 14.3 84.8 2.8 91.1 87.6  
 Barry Sumpter PF .368 8.0 16.0 8.5 1.2 2.7 2.0 2.6 -14.9 -0.5 83.7 84.9  
 Joseph Miller PF 1.000 0.0 33.3 0.0 0.0 12.5 6.7 0.0 1.9 0.1 71.4 64.3  
 Herbert Crook PF .452 10.7 12.4 14.2 7.3 11.4 9.3 14.7 59.3 2.0 86.5 94.6  
 Rafael Addison PF .484 10.0 9.0 18.4 6.2 16.8 11.6 18.9 444.6 14.8 94.7 89.3  
 Lewis Lloyd SF .458 8.3 10.9 2.7 4.5 11.3 8.0 2.0 77.8 2.6 97.8 97.7  
 Tony Brown SF .475 10.5 8.9 5.3 5.8 8.3 7.1 4.6 138.8 4.6 97.4 92.3  
 Tony Herald SG .353 8.3 20.8 0.0 1.3 6.2 3.6 0.0 -13.4 -0.4 75.5 84.1  
 Quintin Dailey SG .515 8.5 8.9 4.5 5.2 11.8 8.6 4.2 475.6 15.9 95.7 94.3  
 Dominic Pressley SG .355 14.8 11.9 16.6 3.0 10.6 6.8 8.7 -54.5 -1.8 90.7 93.1  
 Jim Paxson PG .477 11.7 9.3 1.8 3.7 8.3 6.1 1.6 197.3 6.6 98.5 96.2  
 Billy Donovan PG .378 15.7 10.7 18.9 2.2 7.6 4.9 11.3 11.2 0.4 90.0 87.4  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Ben Gillery $0 $0 $0 $0 $0 $0 $0 $0  
 Shelton Jones $0 $0 $0 $0 $0 $0 $0 $0  
 Gary Voce $0 $0 $0 $0 $0 $0 $0 $0  
 Sylvester Gray $0 $0 $0 $0 $0 $0 $0 $0  
 Barry Sumpter $0 $0 $0 $0 $0 $0 $0 $0  
 Joseph Miller $0 $0 $0 $0 $0 $0 $0 $0  
 Herbert Crook $0 $0 $0 $0 $0 $0 $0 $0  
 Rafael Addison $0 $0 $0 $0 $0 $0 $0 $0  
 Lewis Lloyd $0 $0 $0 $0 $0 $0 $0 $0  
 Tony Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Tony Herald $0 $0 $0 $0 $0 $0 $0 $0  
 Quintin Dailey $0 $0 $0 $0 $0 $0 $0 $0  
 Dominic Pressley $0 $0 $0 $0 $0 $0 $0 $0  
 Jim Paxson $0 $0 $0 $0 $0 $0 $0 $0  
 Billy Donovan $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $0 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 BGE  
 1991 2 BGE  
 1992 1 BGE  
 1992 2 BGE  
 1993 1 BGE  
 1993 2 BGE  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 at B10 L 100-128 0-1 4,188 Preseason  
 10/20/90 B10 L 101-109 0-2 4,809 Preseason  
 10/21/90 PAC L 95-109 0-3 3,792 Preseason  
 10/24/90 at PAC L 70-97 0-4 2,929 Preseason  
 10/25/90 at SEC W 83-55 1-4 2,061 Preseason  
 10/27/90 B12 L 95-100 1-5 4,158 Preseason  
 10/30/90 B12 W 91-85 1-0 4,263 Regular Season  
 11/01/90 at ACC L 78-98 1-1 2,619 Regular Season  
 11/06/90 PAC W 93-84 2-1 2,872 Regular Season  
 11/10/90 at SEC W 102-96 3-1 1,749 Regular Season  
 11/12/90 SEC W 91-52 4-1 2,764 Regular Season  
 11/16/90 PAC W 96-87 5-1 3,818 Regular Season  
 11/17/90 at A10 W 90-68 6-1 2,857 Regular Season  
 11/21/90 PAC W 97-92 7-1 2,825 Regular Season  
 11/22/90 at ACC L 81-82 7-2 2,996 Regular Season  
 11/27/90 at PAC L 92-99 7-3 3,016 Regular Season  
 11/29/90 A10 W 93-84 8-3 3,649 Regular Season  
 12/01/90 at B10 L 100-104 8-4 3,997 Regular Season  
 12/05/90 B10 W 96-76 9-4 4,743 Regular Season  
 12/09/90 B10 L 80-95 9-5 3,455 Regular Season  
 12/10/90 at B10 L 85-108 9-6 4,465 Regular Season  
 12/14/90 at B10 L 96-104 9-7 4,931 Regular Season  
 12/18/90 at INT L 73-90 9-8 4,600 Regular Season  
 12/22/90 at B12 L 100-104 9-9 3,639 Regular Season  
 12/26/90 B12 L 78-86 9-10 3,174 Regular Season  
 12/30/90 INT L 82-92 9-11 4,504 Regular Season  
 01/03/91 ACC W 104-80 10-11 3,569 Regular Season  
 01/04/91 ACC L 79-80 10-12 3,114 Regular Season  
 01/08/91 ACC W 94-77 11-12 3,129 Regular Season  
 01/12/91 at SEC L 85-87 11-13 2,029 Regular Season  
 01/17/91 at INT W 88-76 12-13 3,703 Regular Season  
 01/18/91 at SEC W 94-80 13-13 1,590 Regular Season  
 01/22/91 at A10 W 86-85 14-13 2,036 Regular Season  
 01/24/91 B12 L 97-99 14-14 4,432 Regular Season  
 01/28/91 at A10 W 74-71 15-14 2,625 Regular Season  
 01/29/91 INT L 83-85 15-15 4,529 Regular Season  
 02/02/91 INT W 126-113 16-15 4,359 Regular Season  
 02/06/91 at PAC W 94-92 17-15 3,408 Regular Season  
 02/12/91 at B12 L 78-84 17-16 3,402 Regular Season  
 02/13/91 at ACC L 84-95 17-17 2,638 Regular Season  
 02/17/91 A10 L 88-99 17-18 3,056 Regular Season  
 02/18/91 at ACC L 74-77 17-19 3,185 Regular Season  
 02/21/91 A10 W 97-90 18-19 3,526 Regular Season  
 02/25/91 B10 W 100-90 19-19 5,256 Regular Season  
 03/03/91 at B12 W 90-82 20-19 4,965 Regular Season  
 03/04/91 A10 W 88-80 21-19 2,992 Regular Season  
 03/09/91 PAC L 88-94 21-20 3,426 Regular Season  
 03/12/91 at INT L 91-99 21-21 4,140 Regular Season  
 03/13/91 at PAC L 78-94 21-22 2,488 Regular Season  
 03/17/91 at B12 L 97-102 21-23 3,968 Regular Season  
 03/18/91 at A10 W 94-80 22-23 2,384 Regular Season  
 03/22/91 at INT L 87-97 22-24 5,412 Regular Season  
 03/26/91 at PAC L 82-100 22-25 2,508 Regular Season  
 03/30/91 SEC W 88-56 23-25 3,069 Regular Season  
 04/01/91 at SEC W 87-80 24-25 1,881 Regular Season  
 04/05/91 INT L 100-101 24-26 4,880 Regular Season  
 04/06/91 B10 W 93-90 25-26 3,737 Regular Season  
 04/10/91 B12 L 92-94 25-27 4,091 Regular Season  
 04/11/91 SEC W 104-80 26-27 2,585 Regular Season  
 04/14/91 SEC W 85-72 27-27 3,329 Regular Season  
 04/16/91 ACC W 94-74 28-27 3,339 Regular Season  
 04/18/91 at B10 L 73-94 28-28 4,515 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022