Atlanta Hawks 41 - 41
National Basketball Association Central Division: 3rd place
Atlanta, GA
 
 Finances
 City  
 Name Atlanta 
 State GA 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Bobbie Bordelon 
 Age 61 
 Greed Average 
 Winning Average 
 Bought Team 1968 
 Team Budget
 Salary Cap $11,427,288 
 
 Finances  
 Ticket Revenue $11,779,510 
 TV Revenue $10,931,750 
 Merchandise Revenue $4,585,328 
 Player/Staff Salaries ($10,186,170) 
 Arena Rent ($3,107,902) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $14,002,515 
 Arena  
 The Omni
 Capacity 16,378 
 Club Seats
 Luxury Suites 16 
 Opened 1972 
 Status  
 
 Attendance  
 Average Attendance 11,258 
 Capacity 68.7% 
 Average Club Seats
 Capacity
 Average Suites 16 
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $21.85 
 Club Seats $0 
 Luxury Suites $2,238 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 107.6 6 15   106.3 7 11   1.4 6 12  
 O.Rebounds: 15.0 2 4   12.8 4 7   2.2 3 5  
 D.Rebounds: 29.3 8 15   29.6 6 12   -0.3 7 14  
 Rebounds: 44.3 6 12   42.4 5 10   1.9 5 11  
 Assists: 23.8 6 17   24.0 5 5   -0.2 6 16  
 Steals: 7.5 4 11   6.7 1 1   0.7 3 8  
 Blocks: 4.5 9 15   5.4 12 26   -0.9 11 22  
 Turnovers: 14.6 2 2   15.4 4 12   -0.8 3 8  
 Fouls: 23.7 6 10   25.1 5 9   -1.4 6 9  
 FG% .460 7 17   .471 9 14   -.011 7 16  
 FT% .783 4 14   .788 12 19   -.004 8 17  
 3PT% .287 9 21   .343 13 23   -.055 12 24  
 Points Per Shot 1.23 7 14   1.23 7 13   0.00 7 13  
 Adjusted FG% .470 7 18   .486 9 14   -.016 7 18  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: ATL GM 21 0 0 0 0 0 0 0 $576,454 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 32 Jon Koncak C 28 7-0 262 5 Southern Methodist Cedar Rapids, IA
 42 Kevin Willis C 28 7-0 246 5 Michigan State Los Angeles, CA
 8 Alexander Volkov C 27 6-10 251 1 None Omsk, Russia
 2 Moses Malone PF 36 6-10 256 16 None Petersburg, VA
 35 Antoine Carr PF 29 6-9 257 6 Wichita State Oklahoma City, OK
 24 Anthony Bonner PF 23 6-8 225 0 St. Louis St. Louis, MO
 21 Dominique Wilkins SF 31 6-8 222 8 Georgia Paris, France
 33 Duane Ferrell SF 26 6-7 218 2 Georgia Tech Baltimore, MD
 3 Haywoode Workman SG 25 6-3 188 1 Oral Roberts Charlotte, NC
 6 Roy Marble PG 24 6-6 192 0 Iowa  
 5 Bo Kimble PG 25 6-4 192 0 Loyola Marymount Philadelphia, PA
 4 Spud Webb PG 27 5-7 144 5 NC State Dallas, TX

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 32 Jon Koncak C 28 7-0 262
35 29 41 7 52 26 67 68 60 29 60 73 20 49 60 77  
 42 Kevin Willis C 28 7-0 246
70 46 62 11 43 23 100 79 70 24 39 55 26 50 65 80  
 8 Alexander Volkov C 27 6-10 251
36 34 48 50 50 29 53 24 39 39 66 46 46 58 59 69  
 2 Moses Malone PF 36 6-10 256
63 30 75 0 41 22 100 67 71 23 28 58 26 99 54 81  
 35 Antoine Carr PF 29 6-9 257
71 51 72 0 44 30 54 41 51 14 25 68 46 68 63 78  
 24 Anthony Bonner PF 23 6-8 225
41 21 44 0 33 28 74 44 40 45 77 24 54 66 53 82  
 21 Dominique Wilkins SF 31 6-8 222
100 54 80 66 45 37 72 48 52 55 61 36 71 91 56 85  
 33 Duane Ferrell SF 26 6-7 218
36 30 69 20 39 18 45 23 30 39 46 36 60 81 57 69  
 3 Haywoode Workman SG 25 6-3 188
41 51 71 50 69 60 16 33 23 67 80 6 84 40 37 83  
 6 Roy Marble PG 24 6-6 192
46 36 48 0 24 8 22 18 30 56 61 17 70 44 38 78  
 5 Bo Kimble PG 25 6-4 192
52 38 64 18 37 21 23 23 20 41 46 22 91 61 30 85  
 4 Spud Webb PG 27 5-7 144
42 74 86 62 90 76 12 24 16 74 82 13 99 70 40 81  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 32 Jon Koncak C 28 7-0 262
D D C F B D B B C D C B  
 42 Kevin Willis C 28 7-0 246
B C B F C D A A B D C C  
 8 Alexander Volkov C 27 6-10 251
D D C C C C C D C D B C  
 2 Moses Malone PF 36 6-10 256
B D B F C D A B B D D C  
 35 Antoine Carr PF 29 6-9 257
B C B F C D C C C F D B  
 24 Anthony Bonner PF 23 6-8 225
C D C F D D B C C C B D  
 21 Dominique Wilkins SF 31 6-8 222
A C B B C D B C C C B D  
 33 Duane Ferrell SF 26 6-7 218
D D B D D D C D D D C D  
 3 Haywoode Workman SG 25 6-3 188
C C B C B C F D D B A F  
 6 Roy Marble PG 24 6-6 192
C D C F D F D F D C B D  
 5 Bo Kimble PG 25 6-4 192
B C B C C C C D D B B D  
 4 Spud Webb PG 27 5-7 144
C B A B A B F D F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jon Koncak C 82 0 14.2 3.4 1.1 3.9 0.6 0.5 0.8 0.7 2.0 -1.3  
 Kevin Willis C 82 82 33.9 16.8 3.6 10.0 1.7 0.6 0.9 1.7 3.6 3.0  
 Alexander Volkov C 19 0 2.5 0.9 0.3 0.3 0.1 0.2 0.0 0.1 0.3 -0.8  
 Moses Malone PF 82 82 36.4 16.9 3.7 9.4 2.1 0.5 1.1 2.1 2.6 1.6  
 Antoine Carr PF 82 0 19.8 10.4 1.2 3.7 1.0 0.4 0.7 1.0 2.7 -1.8  
 Anthony Bonner PF 29 0 2.7 0.6 0.1 0.5 0.1 0.0 0.0 0.3 0.6 -1.9  
 Dominique Wilkins SF 82 82 34.9 32.2 2.7 6.6 3.0 1.2 0.4 3.3 3.0 4.5  
 Duane Ferrell SF 59 0 6.2 2.1 0.3 0.7 0.4 0.2 0.1 0.2 0.4 -1.7  
 Haywoode Workman SG 82 82 37.7 7.8 1.0 4.1 5.5 1.7 0.2 1.8 3.3 2.5  
 Roy Marble PG 55 0 5.7 1.9 0.3 0.7 0.3 0.3 0.0 0.3 0.5 -1.5  
 Bo Kimble PG 82 0 21.1 7.4 0.6 2.2 1.6 0.7 0.1 1.6 2.7 -0.7  
 Spud Webb PG 82 82 33.5 9.6 0.7 3.1 7.8 1.5 0.2 1.8 2.9 2.2  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jon Koncak C 117 245 .478 45 81 .556 75 129 .581 42 116 .362 0 0 .000  
 Kevin Willis C 554 1149 .482 267 390 .685 416 730 .570 133 395 .337 5 24 .208  
 Alexander Volkov C 5 11 .455 7 8 .875 1 3 .333 3 7 .429 1 1 1.000  
 Moses Malone PF 529 1053 .502 326 413 .789 411 678 .606 118 372 .317 0 3 .000  
 Antoine Carr PF 331 770 .430 192 247 .777 183 299 .612 148 471 .314 0 0 .000  
 Anthony Bonner PF 8 14 .571 2 6 .333 3 5 .600 5 9 .556 0 0 .000  
 Dominique Wilkins SF 923 1866 .495 731 861 .849 660 1101 .599 203 551 .368 60 214 .280  
 Duane Ferrell SF 32 86 .372 56 66 .848 19 34 .559 11 39 .282 2 13 .154  
 Haywoode Workman SG 232 571 .406 150 185 .811 130 208 .625 80 290 .276 22 73 .301  
 Roy Marble PG 42 89 .472 23 44 .523 22 32 .688 20 56 .357 0 1 .000  
 Bo Kimble PG 223 516 .432 148 204 .725 127 213 .596 85 272 .313 11 31 .355  
 Spud Webb PG 304 801 .380 133 150 .887 71 94 .755 188 559 .336 45 148 .304  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jon Koncak C .498 12.0 14.4 12.3 8.1 21.8 15.0 11.4 13.5 0.5 99.2 105.2  
 Kevin Willis C .522 8.5 8.7 22.1 11.3 22.4 16.6 18.2 316.0 10.5 108.8 103.7  
 Alexander Volkov C .600 5.9 5.9 13.8 16.1 3.0 9.4 17.4 4.8 0.2 108.0 131.0  
 Moses Malone PF .560 10.9 10.9 20.0 11.0 18.2 14.5 18.3 304.5 10.2 106.8 104.4  
 Antoine Carr PF .486 8.0 8.2 25.0 6.2 14.2 10.1 14.9 81.9 2.7 99.1 104.0  
 Anthony Bonner PF .529 13.8 27.6 13.6 4.9 20.7 12.6 3.2 -9.6 -0.3 91.2 131.9  
 Dominique Wilkins SF .587 8.8 9.9 37.0 8.5 13.0 10.7 29.8 824.2 27.5 109.8 103.2  
 Duane Ferrell SF .530 14.8 8.1 14.9 6.0 6.6 6.3 12.2 9.3 0.3 97.8 114.3  
 Haywoode Workman SG .488 36.2 11.8 12.6 2.8 9.7 6.1 10.2 -12.3 -0.4 106.8 103.2  
 Roy Marble PG .500 11.8 13.2 17.2 5.4 8.5 7.0 9.8 -5.6 -0.2 98.1 114.3  
 Bo Kimble PG .498 14.9 15.5 18.5 3.1 8.3 5.7 8.2 -73.0 -2.4 102.0 104.3  
 Spud Webb PG .453 38.6 8.9 18.2 2.2 8.2 5.1 13.2 91.8 3.1 108.2 104.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jon Koncak C 443 0 18.7 5.2 1.6 5.3 0.5 0.6 0.9 1.0 2.9  
 Kevin Willis C 484 164 29.5 13.4 3.1 8.6 0.9 0.6 0.7 1.8 3.4  
 Alexander Volkov C 40 0 3.1 1.2 0.2 0.4 0.2 0.2 0.0 0.1 0.6  
 Moses Malone PF 1291 164 36.7 22.0 5.3 13.1 1.5 0.9 1.4 3.1 2.6  
 Antoine Carr PF 466 0 18.1 8.7 1.2 3.4 1.1 0.4 0.9 1.2 2.9  
 Anthony Bonner PF 29 0 2.7 0.6 0.1 0.5 0.1 0.0 0.0 0.3 0.6  
 Dominique Wilkins SF 723 164 36.8 27.4 2.9 6.8 2.5 1.4 0.6 2.8 2.3  
 Duane Ferrell SF 117 0 5.5 2.0 0.3 0.7 0.3 0.2 0.1 0.2 0.5  
 Haywoode Workman SG 157 82 31.0 6.3 0.8 3.6 4.5 1.5 0.2 1.6 2.9  
 Roy Marble PG 55 0 5.7 1.9 0.3 0.7 0.3 0.3 0.0 0.3 0.5  
 Bo Kimble PG 82 0 21.1 7.4 0.6 2.2 1.6 0.7 0.1 1.6 2.7  
 Spud Webb PG 439 164 22.6 7.1 0.4 2.2 5.3 1.1 0.1 1.7 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jon Koncak C 894 1805 .495 524 878 .597 0 11 .000  
 Kevin Willis C 2649 5298 .500 1163 1690 .688 14 70 .200  
 Alexander Volkov C 13 29 .448 16 20 .800 5 9 .556  
 Moses Malone PF 10029 20039 .500 8371 11041 .758 3 60 .050  
 Antoine Carr PF 1604 3318 .483 852 1066 .799 4 15 .267  
 Anthony Bonner PF 8 14 .571 2 6 .333 0 0 .000  
 Dominique Wilkins SF 7428 15739 .472 4673 5720 .817 274 936 .293  
 Duane Ferrell SF 73 178 .410 87 112 .777 2 13 .154  
 Haywoode Workman SG 355 884 .402 246 304 .809 35 130 .269  
 Roy Marble PG 42 89 .472 23 44 .523 0 1 .000  
 Bo Kimble PG 223 516 .432 148 204 .725 11 31 .355  
 Spud Webb PG 1146 2704 .424 718 868 .827 87 335 .260  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jon Koncak C .528 8.4 15.0 3.3 35.6 75.8 56.2 11.3 16.1 0.5 98.4 103.4  
 Kevin Willis C .536 5.7 12.1 7.9 30.8 56.2 43.2 17.6 489.2 16.3 108.1 104.0  
 Alexander Volkov C .632 16.0 8.0 14.7 9.9 6.8 8.4 15.9 9.8 0.3 110.8 124.5  
 Moses Malone PF .571 6.2 13.1 2.6 125.8 197.1 160.3 18.5 717.6 23.9 105.3 104.0  
 Antoine Carr PF .537 10.3 11.6 9.9 18.1 34.7 26.4 15.3 216.3 7.2 101.9 105.1  
 Anthony Bonner PF .529 13.8 27.6 0.0 4.9 20.7 12.6 0.0 -9.6 -0.3 91.2 131.9  
 Dominique Wilkins SF .542 8.3 9.2 8.0 39.2 55.0 47.1 29.5 1601.4 53.4 107.7 104.0  
 Duane Ferrell SF .520 11.5 9.4 9.3 11.5 12.3 11.9 11.9 7.3 0.2 96.1 113.6  
 Haywoode Workman SG .487 35.8 12.5 12.5 2.8 10.2 6.4 10.1 -28.3 -0.9 106.3 103.6  
 Roy Marble PG .500 11.8 13.2 17.2 5.4 8.5 7.0 9.8 -5.6 -0.2 98.1 114.3  
 Bo Kimble PG .498 14.9 15.5 18.5 3.1 8.3 5.7 8.2 -73.0 -2.4 102.0 104.3  
 Spud Webb PG .502 37.6 12.4 9.3 3.5 15.9 9.6 12.4 63.5 2.1 106.5 104.4  

 Contract
 Name 1990 1991 1992 1993 1994 1995 1996 1997  
 Jon Koncak $657,120 $716,858 $0 $0 $0 $0 $0 $0  
 Kevin Willis $1,330,591 $1,447,732 $1,564,874 $0 $0 $0 $0 $0  
 Alexander Volkov $108,780 $0 $0 $0 $0 $0 $0 $0  
 Moses Malone $2,475,234 $0 $0 $0 $0 $0 $0 $0  
 Antoine Carr $518,985 $0 $0 $0 $0 $0 $0 $0  
 Anthony Bonner $86,847 $126,843 $0 $0 $0 $0 $0 $0  
 Dominique Wilkins $2,304,740 $2,351,397 $2,398,053 $2,444,710 $0 $0 $0 $0  
 Duane Ferrell $126,420 $0 $0 $0 $0 $0 $0 $0  
 Haywoode Workman $108,780 $0 $0 $0 $0 $0 $0 $0  
 Roy Marble $108,780 $0 $0 $0 $0 $0 $0 $0  
 Bo Kimble $264,706 $293,823 $328,235 $365,294 $0 $0 $0 $0  
 Spud Webb $1,518,722 $1,687,469 $1,856,216 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $9,609,705 $6,624,122 $6,147,378 $2,810,004 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1991 1 Hawks  
 1991 2 Hawks  
 1992 1 Hawks  
 1992 2 Hawks  
 1993 1 Hawks  
 1993 2 Hawks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/90 Nuggets W 117-82 1-0 9,086 Preseason  
 10/17/90 at Warriors L 108-110 1-1 12,406 Preseason  
 10/24/90 Supersonics L 93-109 1-2 11,439 Preseason  
 10/25/90 at Timberwolves L 99-101 1-3 8,440 Preseason  
 10/27/90 at Supersonics W 110-104 2-3 9,836 Preseason  
 10/28/90 Warriors L 124-125 2-4 13,642 Preseason  
 10/30/90 at Bullets W 140-132 1-0 9,576 Regular Season  
 10/31/90 Bulls L 109-112 1-1 12,133 Regular Season  
 11/02/90 Bucks L 97-112 1-2 8,946 Regular Season  
 11/03/90 at Timberwolves L 107-115 1-3 11,842 Regular Season  
 11/07/90 at Spurs L 104-120 1-4 12,311 Regular Season  
 11/09/90 at Rockets L 81-104 1-5 9,903 Regular Season  
 11/13/90 at Bullets L 100-109 1-6 8,669 Regular Season  
 11/14/90 at Nets L 114-122 1-7 13,049 Regular Season  
 11/17/90 at Knicks W 113-111 2-7 16,293 Regular Season  
 11/19/90 at Pacers L 103-118 2-8 9,284 Regular Season  
 11/20/90 at Sixers W 104-84 3-8 7,819 Regular Season  
 11/23/90 at Supersonics L 92-116 3-9 10,396 Regular Season  
 11/24/90 at Pistons L 106-113 3-10 8,202 Regular Season  
 11/26/90 Magic W 112-97 4-10 8,603 Regular Season  
 11/28/90 Spurs W 104-100 5-10 13,081 Regular Season  
 11/29/90 at Hornets W 110-98 6-10 9,597 Regular Season  
 12/03/90 Knicks W 110-94 7-10 13,797 Regular Season  
 12/05/90 at Kings W 114-102 8-10 12,245 Regular Season  
 12/07/90 at Knicks L 98-109 8-11 16,829 Regular Season  
 12/08/90 Bullets W 122-86 9-11 8,381 Regular Season  
 12/12/90 at Bulls L 95-128 9-12 18,676 Regular Season  
 12/13/90 at Sixers W 124-92 10-12 5,540 Regular Season  
 12/17/90 Kings W 109-87 11-12 12,143 Regular Season  
 12/18/90 at Clippers L 97-101 11-13 14,368 Regular Season  
 12/20/90 Bucks W 125-93 12-13 11,626 Regular Season  
 12/21/90 Lakers W 115-95 13-13 11,003 Regular Season  
 12/23/90 Pistons W 115-100 14-13 8,947 Regular Season  
 12/25/90 Hornets L 121-125 14-14 12,942 Regular Season  
 12/26/90 at Sixers L 110-120 14-15 5,407 Regular Season  
 12/30/90 at Pacers L 97-119 14-16 12,642 Regular Season  
 12/31/90 Mavericks W 105-102 15-16 9,973 Regular Season  
 01/02/91 Knicks L 130-140 15-17 12,590 Regular Season  
 01/03/91 Magic L 78-89 15-18 9,453 Regular Season  
 01/07/91 at Trailblazers L 82-108 15-19 12,492 Regular Season  
 01/08/91 Warriors L 109-112 15-20 13,900 Regular Season  
 01/12/91 Bullets W 107-98 16-20 9,084 Regular Season  
 01/13/91 at Cavaliers W 87-81 17-20 3,825 Regular Season  
 01/18/91 at Celtics W 123-108 18-20 10,928 Regular Season  
 01/19/91 Pistons W 122-107 19-20 9,334 Regular Season  
 01/22/91 at Cavaliers W 94-87 20-20 4,190 Regular Season  
 01/23/91 Jazz W 114-100 21-20 13,297 Regular Season  
 01/25/91 Supersonics L 103-107 21-21 12,491 Regular Season  
 01/27/91 Bulls L 107-125 21-22 14,415 Regular Season  
 01/28/91 Celtics L 106-115 21-23 11,990 Regular Season  
 01/31/91 Nuggets W 103-90 22-23 10,744 Regular Season  
 02/01/91 Clippers L 101-114 22-24 12,098 Regular Season  
 02/04/91 at Jazz W 117-116 23-24 10,725 Regular Season  
 02/05/91 at Nets L 95-117 23-25 10,182 Regular Season  
 02/07/91 Bullets W 108-96 24-25 9,020 Regular Season  
 02/12/91 Cavaliers W 109-101 25-25 10,534 Regular Season  
 02/13/91 at Celtics L 103-104 25-26 10,263 Regular Season  
 02/15/91 at Bucks W 104-92 26-26 5,980 Regular Season  
 02/16/91 Cavaliers W 106-90 27-26 7,686 Regular Season  
 02/19/91 Bucks W 127-101 28-26 11,230 Regular Season  
 02/20/91 at Suns L 88-124 28-27 11,329 Regular Season  
 02/22/91 Trailblazers L 117-119 28-28 16,378 Regular Season  
 02/25/91 at Heat W 97-90 29-28 15,200 Regular Season  
 02/26/91 Pacers L 87-109 29-29 13,638 Regular Season  
 02/28/91 Heat W 101-91 30-29 14,310 Regular Season  
 03/02/91 Suns L 112-138 30-30 10,574 Regular Season  
 03/04/91 Pacers L 100-107 30-31 12,858 Regular Season  
 03/06/91 Sixers W 144-101 31-31 9,778 Regular Season  
 03/08/91 Sixers W 110-89 32-31 9,981 Regular Season  
 03/12/91 at Lakers L 114-115 32-32 16,716 Regular Season  
 03/13/91 Nets W 103-77 33-32 9,015 Regular Season  
 03/17/91 Celtics W 123-115 34-32 10,631 Regular Season  
 03/18/91 at Bulls L 91-116 34-33 16,569 Regular Season  
 03/22/91 Timberwolves W 119-98 35-33 9,069 Regular Season  
 03/23/91 at Magic L 86-87 35-34 8,911 Regular Season  
 03/25/91 at Warriors L 102-134 35-35 12,304 Regular Season  
 03/27/91 at Nuggets L 91-113 35-36 6,266 Regular Season  
 03/29/91 at Pistons W 123-98 36-36 4,835 Regular Season  
 03/31/91 Heat W 129-106 37-36 12,176 Regular Season  
 04/02/91 Nets W 137-131 38-36 10,059 Regular Season  
 04/03/91 at Mavericks W 111-95 39-36 8,832 Regular Season  
 04/07/91 at Pacers L 92-107 39-37 12,495 Regular Season  
 04/09/91 at Magic L 121-126 39-38 11,328 Regular Season  
 04/11/91 Rockets L 88-89 39-39 10,726 Regular Season  
 04/12/91 at Bucks W 115-103 40-39 6,494 Regular Season  
 04/15/91 at Pistons W 109-83 41-39 6,336 Regular Season  
 04/17/91 at Heat L 118-122 41-40 15,200 Regular Season  
 04/18/91 Knicks L 110-118 41-41 12,959 Regular Season  
 04/20/91 at Celtics L 107-122 0-1 13,838 Playoffs  
 04/21/91 at Celtics L 99-132 0-2 14,895 Playoffs  
 04/23/91 Celtics L 107-110 0-3 13,062 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022