AMERICAN | W | L | PCT | GB |
BOS | 70 | 37 | .654 | - |
SEA | 70 | 37 | .654 | - |
DET | 66 | 41 | .617 | 4.0 |
CHW | 60 | 47 | .561 | 10.0 |
TEX | 60 | 47 | .561 | 10.0 |
OAK | 59 | 48 | .551 | 11.0 |
NYY | 52 | 55 | .486 | 18.0 |
MIN | 34 | 73 | .318 | 36.0 |
TOR | 34 | 73 | .318 | 36.0 |
CAL | 30 | 77 | .280 | 40.0 |
NATIONAL | W | L | PCT | GB |
FLO | 66 | 41 | .617 | - |
MON | 66 | 41 | .617 | - |
PHI | 62 | 45 | .579 | 4.0 |
PIT | 59 | 48 | .551 | 7.0 |
LAD | 57 | 50 | .533 | 9.0 |
SD | 55 | 52 | .514 | 11.0 |
NYM | 50 | 57 | .467 | 16.0 |
CHC | 43 | 64 | .402 | 23.0 |
STL | 41 | 66 | .383 | 25.0 |
ATL | 36 | 71 | .336 | 30.0 |
BATTING AVERAGE | # |
C. Baerga | .356 |
A. Belle | .351 |
E. Renteria | .340 |
A. Galarraga | .332 |
B. Williams | .332 |
HOMERUNS | # |
M. McGwire | 39 |
K. Griffey Jr. | 36 |
T. Martinez | 32 |
F. Thomas | 30 |
S. Sosa | 29 |
RUNS BATTED IN | # |
M. McGwire | 102 |
K. Griffey Jr. | 101 |
A. Belle | 92 |
F. Thomas | 91 |
G. Sheffield | 86 |
EARNED RUN AVERAGE | # |
G. Maddux | 2.59 |
K. Brown | 2.62 |
R. Clemens | 2.97 |
J. Isringhausen | 3.04 |
T. Stottlemyre | 3.11 |
WINS | # |
J. Smoltz | 17 |
T. Glavine | 14 |
J. Smiley | 14 |
G. Maddux | 13 |
K. Brown | 12 |
SAVES | # |
A. Benitez | 27 |
X. Hernandez | 27 |
R. Beck | 26 |
T. Hoffman | 24 |
H. Slocumb | 23 |
WINS ABOVE REPLACEMENT | # |
K. Griffey Jr. | 6.84 |
C. Baerga | 5.62 |
F. Thomas | 5.58 |
L. Walker | 5.47 |
A. Belle | 5.24 |
M. Piazza | 4.57 |
A. Galarraga | 4.39 |
A. Rodriguez | 4.00 |
K. Brown | 3.87 |
T. Martinez | 3.85 |
![]() | 6 | F | 3 | ![]() | ||
POG: S. Radinsky, CHW SV (15) 1.0 IP, 0 BB, 2 K |
![]() | 11 | F | 12 | ![]() | ||
POG: D. Justice, PIT 4-5 3 HR (19), 4 RBI |
![]() | 5 | F | 14 | ![]() | ||
POG: B. Bonds, NYY 3-3, 2 2B, HR (20), RBI |
![]() | 11 | F | 6 | ![]() | ||
POG: J. Bagwell, NYY 4-5 2B, 3B, HR (20), 3 RBI |
![]() | 14 | F | 3 | ![]() | ||
POG: K. Griffey Jr., MON 3-3, 2 HR (24), 3 RBI |
![]() | 23 | F | 2 | ![]() | ||
POG: G. Anderson, MON 5-7 4 2B, HR (9), 8 RBI |