AMERICAN | W | L | PCT | GB |
BOS | 60 | 28 | .682 | - |
DET | 58 | 30 | .659 | 2.0 |
SEA | 55 | 33 | .625 | 5.0 |
CHW | 48 | 40 | .545 | 12.0 |
OAK | 47 | 41 | .534 | 13.0 |
TEX | 45 | 43 | .511 | 15.0 |
NYY | 44 | 44 | .500 | 16.0 |
MIN | 30 | 58 | .341 | 30.0 |
TOR | 29 | 59 | .330 | 31.0 |
CAL | 24 | 64 | .273 | 36.0 |
NATIONAL | W | L | PCT | GB |
LAD | 51 | 37 | .580 | - |
MON | 50 | 38 | .568 | 1.0 |
PHI | 50 | 38 | .568 | 1.0 |
PIT | 50 | 38 | .568 | 1.0 |
FLO | 49 | 39 | .557 | 2.0 |
NYM | 44 | 44 | .500 | 7.0 |
SD | 44 | 44 | .500 | 7.0 |
CHC | 37 | 51 | .420 | 14.0 |
STL | 36 | 52 | .409 | 15.0 |
ATL | 29 | 59 | .330 | 22.0 |
BATTING AVERAGE | # |
C. Baerga | .361 |
B. Williams | .337 |
M. Grissom | .336 |
E. Renteria | .333 |
A. Galarraga | .331 |
HOMERUNS | # |
M. McGwire | 31 |
S. Sosa | 27 |
F. Thomas | 26 |
G. Sheffield | 24 |
L. Walker | 20 |
RUNS BATTED IN | # |
M. McGwire | 86 |
F. Thomas | 81 |
G. Sheffield | 76 |
A. Belle | 74 |
J. Olerud | 74 |
EARNED RUN AVERAGE | # |
M. Rivera | 2.59 |
R. Clemens | 2.65 |
E. Loaiza | 2.75 |
K. Brown | 2.79 |
J. Isringhausen | 2.83 |
WINS | # |
J. Smoltz | 14 |
J. Smiley | 12 |
M. Rivera | 11 |
R. Clemens | 11 |
E. Loaiza | 11 |
SAVES | # |
X. Hernandez | 23 |
R. Beck | 23 |
T. Hoffman | 21 |
A. Benitez | 20 |
B. Thigpen | 19 |
WINS ABOVE REPLACEMENT | # |
C. Baerga | 5.36 |
F. Thomas | 4.44 |
L. Walker | 4.34 |
M. Whiten | 3.67 |
M. Piazza | 3.64 |
I. Rodriguez | 3.61 |
K. Griffey Jr. | 3.47 |
A. Belle | 3.27 |
M. McGwire | 3.25 |
E. Martinez | 3.24 |
![]() | 4 | F | 14 | ![]() | ||
POG: B. Bonds, NYY 3-4 3 HR (19), 8 RBI |
![]() | 4 | F | 3 | ![]() | ||
POG: Walker, MON (2-3, HR, RBI) |
![]() | 7 | F | 10 | ![]() | ||
POG: C. Carr, CHC 5-5 2B, 2 RBI |
![]() | 9 | F | 2 | ![]() | ||
POG: I. Rodriguez, BOS 5-5 3 HR (15), 6 RBI |
![]() | 9 | F | 2 | ![]() | ||
POG: I. Rodriguez, BOS 5-5 3 HR (15), 6 RBI |
![]() | 7 | F | 5 | ![]() | ||
POG: R. Sandberg, LAD 2-5 3B, 2 RBI |
![]() | 10 | F | 11 | ![]() | ||
POG: A. Gonzalez, SD 5-5 3 2B, 2 RBI |
![]() | 5 | F | 6 | ![]() | ||
POG: C. Fielder, CHC 2-5, 2B, HR (8), RBI |
![]() | 2 | F | 18 | ![]() | ||
POG: I. Rodriguez, BOS 5-6 2B, 3 HR (11), 12 RBI |
![]() | 2 | F | 18 | ![]() | ||
POG: I. Rodriguez, BOS 5-6 2B, 3 HR (11), 12 RBI |