AMERICAN | W | L | PCT | GB |
BOS | 48 | 22 | .686 | - |
SEA | 46 | 24 | .657 | 2.0 |
CAL | 45 | 25 | .643 | 3.0 |
CHW | 44 | 26 | .629 | 4.0 |
NYY | 38 | 32 | .543 | 10.0 |
MIN | 37 | 34 | .521 | 11.5 |
OAK | 34 | 36 | .486 | 14.0 |
TEX | 33 | 38 | .465 | 15.5 |
BAL | 30 | 40 | .429 | 18.0 |
TOR | 28 | 42 | .400 | 20.0 |
DET | 20 | 50 | .286 | 28.0 |
CLE | 18 | 52 | .257 | 30.0 |
NATIONAL | W | L | PCT | GB |
ATL | 49 | 21 | .700 | - |
STL | 48 | 22 | .686 | 1.0 |
PHI | 46 | 24 | .657 | 3.0 |
NYM | 45 | 25 | .643 | 4.0 |
LAD | 42 | 28 | .600 | 7.0 |
ARI | 34 | 36 | .486 | 15.0 |
FLO | 31 | 39 | .443 | 18.0 |
SF | 30 | 40 | .429 | 19.0 |
CHC | 27 | 43 | .386 | 22.0 |
SD | 25 | 45 | .357 | 24.0 |
PIT | 23 | 47 | .329 | 26.0 |
CIN | 20 | 50 | .286 | 29.0 |
BATTING AVERAGE | # |
G. Anderson | .363 |
J. Felix | .359 |
H. Matsui | .354 |
I. Suzuki | .354 |
M. Piazza | .351 |
HOMERUNS | # |
T. Helton | 26 |
K. Griffey Jr. | 25 |
F. Thomas | 25 |
J. Thome | 23 |
G. Jenkins | 23 |
RUNS BATTED IN | # |
K. Griffey Jr. | 73 |
T. Helton | 70 |
H. Matsui | 69 |
A. Rodriguez | 68 |
B. Grieve | 67 |
EARNED RUN AVERAGE | # |
C. Schilling | 1.89 |
A. Leiter | 1.99 |
R. Halladay | 2.11 |
J. Wright | 2.21 |
T. Saunders | 2.26 |
WINS | # |
A. Leiter | 12 |
D. Kile | 11 |
C. Schilling | 10 |
J. Wright | 10 |
R. Johnson | 10 |
SAVES | # |
H. Okajima | 18 |
S. Williamson | 18 |
T. Hoffman | 16 |
R. Nen | 15 |
R. Bottalico | 13 |
WINS ABOVE REPLACEMENT | # |
J. Thome | 4.69 |
K. Griffey Jr. | 4.61 |
J. Felix | 4.32 |
M. Piazza | 4.09 |
F. Thomas | 3.96 |
H. Matsui | 3.83 |
T. Helton | 3.67 |
G. Anderson | 3.55 |
A. Leiter | 3.36 |
C. Schilling | 3.27 |
![]() | 3 | F | 4 | ![]() | ||
POG: D. Justice, MIN 2-3, HR (21), RBI |
![]() | 22 | F | 2 | ![]() | ||
POG: A. Rodriguez, SEA 4-4 2B, 3B, HR (17), 6 RBI |
![]() | 12 | F | 16 | ![]() | ||
POG: M. Piazza, STL 2-6, 2B, HR (15), 7 RBI |
![]() | 12 | F | 16 | ![]() | ||
POG: M. Alou, STL 4-5 3 HR (9), 4 RBI |
![]() | 1 | F | 11 | ![]() | ||
POG: B. Giles, NYY 5-5 2 RBI |
![]() | 2 | F | 4 | ![]() | ||
POG: R. Martinez, SEA W (7-5) 8.0 IP, 0 BB, 10 K |
![]() | 0 | F | 23 | ![]() | ||
POG: T. Helton, ATL 5-5 2B, 3 HR (21), 10 RBI |
![]() | 11 | F | 10 | ![]() | ||
POG: J. Canseco, OAK 1-2 HR (10), 3 RBI |
![]() | 17 | F | 3 | ![]() | ||
POG: J. Bagwell, NYY 5-5 2B, HR (11), 5 RBI |
![]() | 0 | F | 4 | ![]() | ||
POG: A. Fernandez, SEA W (6-4) 9 IP, 0 H, 3 BB, 12 K |
![]() | 17 | F | 2 | ![]() | ||
POG: S. Green, CAL 3-5 3 HR (4), 7 RBI |
![]() | 8 | F | 14 | ![]() | ||
POG: J. DaVanon, PHI 5-5 2B, 3 3B 2 RBI |
![]() | 16 | F | 4 | ![]() | ||
POG: I. Suzuki, SEA 5-6 2 2B, 2 RBI |
![]() | 4 | F | 9 | ![]() | ||
POG: L. Walker, ARI 1-3 |