#68 Miguel Andujar, First Base, 23 yrs, Seattle Mariners Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Miguel Andujar
3/2/1995 23 Dominican Republic 6"1 211
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 9 | 2 | 2 | 4 |
| Versus LHP | 4 | 9 | 2 | 3 | 4 |
| Versus RHP | 2 | 9 | 2 | 2 | 4 |
| Talent | 2 | 8 | 7 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Normal
| Fielding Ratings 1B : 7 (Range), .994 (Fielding Pct.) 2B : 1 (Range), .985 (Fielding Pct.) 3B : 5 (Range), .971 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 29 | 29 | 10 | 2 | 0 | 0 | 8 | 3 | 3 | 7 | 0 | 0 | .345 | .371 | .414 | .785 |
| 2012, A | 33 | 29 | 11 | 5 | 0 | 0 | 9 | 2 | 2 | 6 | 0 | 0 | .379 | .419 | .552 | .971 |
| 2013, A | 41 | 35 | 9 | 1 | 0 | 0 | 9 | 6 | 5 | 3 | 0 | 0 | .257 | .318 | .286 | .604 |
| 2014, A | 86 | 221 | 57 | 15 | 0 | 4 | 20 | 22 | 21 | 29 | 0 | 0 | .258 | .320 | .380 | .700 |
| 2015, A | 134 | 426 | 111 | 37 | 2 | 8 | 46 | 50 | 41 | 50 | 0 | 2 | .261 | .317 | .413 | .730 |
| 2016, A | 134 | 403 | 104 | 44 | 1 | 12 | 52 | 42 | 30 | 63 | 0 | 4 | .258 | .305 | .462 | .766 |
| 2017, A | 53 | 61 | 23 | 5 | 0 | 3 | 15 | 17 | 9 | 7 | 0 | 0 | .377 | .451 | .607 | 1.057 |
| 2018, A | 86 | 307 | 71 | 33 | 2 | 4 | 33 | 37 | 18 | 52 | 0 | 0 | .231 | .281 | .391 | .672 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Texas on 3/4/1993 to a minor league deal... Injured on 7/19/2000 with a Bone Chips Elbow, out for 7 weeks... Injured on 8/14/2001 with a Pulled Bicep Muscle, out for 3-4 weeks... Traded from New York (Y) to Chicago (C) on 2/2/2002 (Going to CHC: P Ezequiel Astacio, P Rafael Carmona, SS Hanley Frias, P Dan Serafini. Going to NYY: P Expansion Pick, P Expansion Pick, P Exp ansion Pick, P Expansion Pick)... Earned first career win on 4/27/2002... Had first career hit on 5/2/2002, off Jose Rosado (NYM)... Won Player of the Week award on 9/13/2004, winning 2 games with a 0.00 ERA... 2/2/2005: Gets a new one-year contract worth $792,857 through salary arbitration... 2/2/2006: Gets a new one-year contract worth $792,857 through salary arbitration... 2/2/2007: Gets a new one-year contract worth $1,342,857 through salary arbitration... Injured on 3/9/2007 with a Pulled Rotator Cuff Muscle, out for 3 weeks... Hit first career homerun on 7/1/2007, off Chin-Hui Tsao (SF)... Signed as a free agent by Oakland on 2/15/2008 to a 1-year deal worth $650,000 per year... Signed as a free agent by Cleveland on 3/3/2009 to a minor league contract. Injured on 5/26/2009 with a Stiff Shoulder, out for one week... Signed as a free agent by Seattle on 3/3/2011 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|