#28 Andy Dirks, Centerfield, 32 yrs, Boston Red Sox Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andy Dirks
1/24/1986 32 United States 6"1 200
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 1 | 3 | 6 |
| Versus LHP | 3 | 5 | 1 | 2 | 5 |
| Versus RHP | 3 | 5 | 1 | 3 | 6 |
| Talent | 7 | 5 | 3 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 7 8 3 1 Normal
| Fielding Ratings CF : 7 (Range), .992 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 119 | 430 | 116 | 19 | 3 | 21 | 49 | 65 | 43 | 64 | 12 | 1 | .270 | .328 | .474 | .802 |
| 2009, A | 134 | 542 | 132 | 27 | 4 | 7 | 49 | 64 | 43 | 67 | 10 | 3 | .244 | .288 | .347 | .635 |
| 2010, A | 133 | 503 | 107 | 27 | 0 | 9 | 44 | 55 | 43 | 75 | 6 | 2 | .213 | .266 | .320 | .586 |
| 2011, A | 128 | 426 | 92 | 20 | 0 | 7 | 27 | 55 | 37 | 36 | 5 | 5 | .216 | .272 | .312 | .584 |
| 2012, A | 135 | 469 | 85 | 21 | 2 | 9 | 40 | 57 | 32 | 63 | 7 | 2 | .181 | .225 | .292 | .518 |
| 2013, A | 31 | 27 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | .074 | .156 | .074 | .230 |
| 2014, A | 22 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 2015, A | 65 | 144 | 39 | 7 | 0 | 1 | 15 | 20 | 10 | 22 | 3 | 0 | .271 | .299 | .340 | .639 |
| 2016, A | 19 | 23 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | .130 | .214 | .130 | .345 |
| 2017, A | 132 | 401 | 102 | 13 | 3 | 7 | 40 | 42 | 23 | 35 | 8 | 0 | .254 | .289 | .354 | .643 |
| 2018, A | 13 | 35 | 10 | 4 | 0 | 0 | 2 | 4 | 4 | 5 | 0 | 0 | .286 | .359 | .400 | .759 |
| 2018, AA | 73 | 230 | 56 | 5 | 0 | 1 | 21 | 30 | 19 | 27 | 4 | 5 | .243 | .315 | .278 | .593 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Boston on 3/4/2008 to a minor league deal... Injured on 3/9/2014 with a Broken Hand, out for 6 weeks...
|
|
| Batting Leader Boards Appearances |
|
|