#59 Cameron Rupp, Catcher, 29 yrs, Boston Red Sox Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cameron Rupp
9/28/1988 29 United States 6"2 265
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 5 | 4 | 4 |
| Versus LHP | 4 | 5 | 5 | 4 | 4 |
| Versus RHP | 4 | 5 | 5 | 4 | 4 |
| Talent | 4 | 5 | 4 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 1 3 1 Normal
| Fielding Ratings C : 6 (Range), .992 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 130 | 402 | 84 | 17 | 0 | 3 | 34 | 41 | 42 | 95 | 0 | 0 | .209 | .276 | .274 | .550 |
| 2008, A | 58 | 176 | 33 | 7 | 2 | 2 | 16 | 16 | 12 | 34 | 0 | 0 | .188 | .236 | .284 | .520 |
| 2009, A | 111 | 332 | 79 | 22 | 0 | 8 | 38 | 35 | 28 | 59 | 0 | 1 | .238 | .294 | .377 | .670 |
| 2010, A | 51 | 106 | 26 | 5 | 0 | 5 | 16 | 16 | 4 | 12 | 0 | 0 | .245 | .270 | .434 | .704 |
| 2011, A | 84 | 146 | 31 | 8 | 0 | 4 | 21 | 16 | 24 | 32 | 0 | 0 | .212 | .314 | .349 | .664 |
| 2012, A | 92 | 173 | 36 | 5 | 0 | 6 | 30 | 22 | 26 | 32 | 0 | 0 | .208 | .305 | .341 | .646 |
| 2013, A | 63 | 83 | 23 | 5 | 0 | 1 | 10 | 8 | 7 | 12 | 0 | 0 | .277 | .319 | .373 | .693 |
| 2014, A | 13 | 18 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | .278 | .286 | .500 | .786 |
| 2014, AA | 36 | 34 | 5 | 1 | 0 | 0 | 5 | 1 | 3 | 11 | 0 | 0 | .147 | .211 | .176 | .387 |
| 2015, AA | 45 | 75 | 22 | 3 | 0 | 2 | 11 | 11 | 6 | 13 | 0 | 0 | .293 | .337 | .413 | .751 |
| 2016, A | 93 | 114 | 43 | 10 | 1 | 6 | 40 | 20 | 19 | 15 | 1 | 0 | .377 | .453 | .640 | 1.093 |
| 2017, AA | 125 | 423 | 115 | 12 | 0 | 27 | 70 | 53 | 31 | 70 | 0 | 1 | .272 | .312 | .492 | .804 |
| 2018, AA | 53 | 102 | 20 | 1 | 0 | 3 | 10 | 12 | 12 | 22 | 0 | 0 | .196 | .284 | .294 | .579 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Boston on 3/4/2007 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|