#38 Curt Casali, Catcher, 29 yrs, Minnesota Twins Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Curt Casali
11/9/1988 29 United States 6"2 225
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 4 | 3 | 7 |
| Versus LHP | 3 | 5 | 4 | 3 | 7 |
| Versus RHP | 3 | 5 | 4 | 3 | 7 |
| Talent | 4 | 5 | 4 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Pull Hitter
| Fielding Ratings C : 2 (Range), .993 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 35 | 42 | 9 | 1 | 0 | 1 | 5 | 4 | 6 | 7 | 0 | 0 | .214 | .306 | .310 | .616 |
| 2012, A | 127 | 415 | 105 | 18 | 1 | 17 | 66 | 55 | 43 | 48 | 0 | 2 | .253 | .307 | .424 | .731 |
| 2013, A | 127 | 414 | 87 | 21 | 1 | 13 | 52 | 49 | 45 | 37 | 0 | 0 | .210 | .280 | .360 | .640 |
| 2014, A | 90 | 301 | 53 | 11 | 0 | 6 | 29 | 27 | 34 | 38 | 0 | 0 | .176 | .252 | .272 | .525 |
| 2015, A | 85 | 252 | 55 | 11 | 0 | 9 | 36 | 32 | 25 | 24 | 2 | 2 | .218 | .272 | .369 | .641 |
| 2015, AA | 48 | 189 | 47 | 6 | 0 | 9 | 29 | 25 | 22 | 21 | 1 | 0 | .249 | .314 | .423 | .737 |
| 2016, A | 137 | 526 | 143 | 17 | 1 | 27 | 77 | 74 | 49 | 45 | 0 | 1 | .272 | .327 | .462 | .789 |
| 2017, A | 136 | 445 | 114 | 18 | 1 | 29 | 79 | 62 | 49 | 41 | 0 | 1 | .256 | .320 | .497 | .816 |
| 2018, A | 37 | 24 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 3 | 0 | 0 | .167 | .364 | .208 | .572 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by St. Louis on 3/4/1993 to a minor league deal... Released by Florida on 4/3/1999... Signed as a free agent by Toronto on 7/6/1999 to a minor league deal... Had first career hit on 7/8/1999, off Shawn Estes (SEA)... Released by Toronto on 10/21/1999... Signed as a free agent by Minnesota on 2/14/2000 to a 1-year deal worth $300,000 per year... Injured on 4/22/2001 with a Inflamed Achilles Tendon, out for 1-2 weeks... Hit first career homerun on 5/30/2003, off Shawn Estes (ARI)... 2/2/2006: Gets a new one-year contract worth $350,000 through salary arbitration... 2/2/2007: Gets a new one-year contract worth $350,000 through salary arbitration... 2/2/2008: Gets a new one-year contract worth $350,000 through salary arbitration... Signed as a free agent by Cleveland on 3/3/2009 to a minor league contract. Injured on 8/17/2009 with a Bruised Finger, out for 5 days... Signed as a free agent by Florida on 3/4/2011 to a minor league deal... Injured on 5/17/2013 with a Strained Hamstring Muscle, out for 1-2 weeks... Injured on 8/6/2014 with a Broken Hip, out for full season...
|
|
| Batting Leader Boards Appearances |
|
|