#4 Edmundo Sosa, Shortstop, 22 yrs, San Francisco Giants Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Edmundo Sosa
3/6/1996 22 Panama 6"1 210
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 7 | 2 | 3 | 5 |
| Versus LHP | 2 | 7 | 2 | 3 | 5 |
| Versus RHP | 2 | 7 | 2 | 3 | 5 |
| Talent | 2 | 7 | 2 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 5 7 3 1 Spray Hitter
| Fielding Ratings 2B : 8 (Range), .973 (Fielding Pct.) SS : 8 (Range), .973 (Fielding Pct.) RF : 6 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 131 | 473 | 99 | 7 | 7 | 0 | 42 | 39 | 23 | 77 | 18 | 8 | .209 | .239 | .254 | .492 |
| 2013, A | 132 | 525 | 108 | 24 | 2 | 1 | 23 | 51 | 38 | 87 | 22 | 10 | .206 | .256 | .265 | .521 |
| 2014, A | 129 | 469 | 105 | 35 | 4 | 3 | 41 | 65 | 38 | 58 | 26 | 8 | .224 | .278 | .335 | .612 |
| 2015, A | 137 | 601 | 146 | 35 | 12 | 6 | 78 | 88 | 58 | 90 | 28 | 6 | .243 | .303 | .371 | .674 |
| 2016, A | 137 | 545 | 108 | 19 | 13 | 7 | 63 | 58 | 37 | 56 | 14 | 8 | .198 | .248 | .319 | .568 |
| 2017, A | 134 | 410 | 94 | 29 | 4 | 6 | 50 | 45 | 32 | 46 | 16 | 5 | .229 | .284 | .363 | .647 |
| 2018, A | 74 | 218 | 55 | 14 | 3 | 7 | 33 | 23 | 24 | 36 | 7 | 2 | .252 | .329 | .440 | .770 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by San Francisco on 3/4/2012 to a minor league deal... Injured on 5/13/2018 with a Jammed Finger, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|