#28 Matt "Oly" Olson, First Base, 24 yrs, Chicago (W) White Sox Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Matt Olson Oly 3/29/1994 24 United States 6"5 225
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 3 / 6 (Well Known) 0 / 6 (Unknown) Very inconsistent Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 9 | 9 | 6 | 4 |
| Versus LHP | 7 | 9 | 8 | 6 | 4 |
| Versus RHP | 7 | 9 | 9 | 6 | 5 |
| Talent | 8 | 8 | 10 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 3 1 Normal
| Fielding Ratings 1B : 9 (Range), .990 (Fielding Pct.) CF : 5 (Range), .998 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 132 | 474 | 133 | 30 | 0 | 30 | 74 | 74 | 69 | 80 | 0 | 0 | .281 | .369 | .534 | .903 |
| 2013, A | 136 | 518 | 162 | 40 | 2 | 36 | 109 | 102 | 69 | 91 | 0 | 2 | .313 | .390 | .606 | .996 |
| 2014, AA | 131 | 516 | 142 | 25 | 3 | 30 | 93 | 72 | 57 | 114 | 0 | 0 | .275 | .347 | .510 | .856 |
| 2015, AA | 49 | 187 | 55 | 15 | 0 | 7 | 18 | 24 | 19 | 49 | 0 | 1 | .294 | .354 | .487 | .841 |
| 2015, AAA | 87 | 364 | 72 | 17 | 1 | 11 | 31 | 46 | 32 | 116 | 0 | 0 | .198 | .257 | .341 | .598 |
| 2016, AAA | 138 | 551 | 186 | 54 | 1 | 43 | 133 | 105 | 82 | 108 | 0 | 0 | .338 | .420 | .673 | 1.093 |
| 2017, AAA | 136 | 536 | 176 | 33 | 4 | 54 | 144 | 122 | 70 | 131 | 0 | 1 | .328 | .403 | .707 | 1.110 |
| 2018, AAA | 86 | 337 | 123 | 23 | 2 | 36 | 90 | 78 | 46 | 76 | 1 | 0 | .365 | .440 | .766 | 1.206 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by New York (Y) on 3/4/2012 to a minor league deal... Traded from New York (Y) to Chicago (W) on 5/13/2013 (Going to CHW: 1B Matt Olson, 3B Dallas McPherson. Going to NYY: P Michael Pineda, 2B Alen Hanson)... Injured on 6/24/2017 with a Strained Thigh Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|