#41 Justin "Bourtobello" Bour, First Base, 30 yrs, Boston Red Sox Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Justin Bour Bourtobello 5/28/1988 30 United States 6"4 270
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 6 | 5 | 5 |
| Versus LHP | 4 | 5 | 6 | 5 | 5 |
| Versus RHP | 5 | 5 | 6 | 5 | 5 |
| Talent | 5 | 5 | 7 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 1 3 1 Spray Hitter
| Fielding Ratings 1B : 4 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 134 | 412 | 97 | 11 | 0 | 15 | 60 | 48 | 36 | 81 | 1 | 1 | .235 | .292 | .371 | .663 |
| 2010, A | 133 | 466 | 125 | 27 | 1 | 16 | 67 | 59 | 57 | 95 | 3 | 2 | .268 | .345 | .433 | .778 |
| 2011, A | 117 | 448 | 130 | 20 | 1 | 25 | 79 | 78 | 57 | 76 | 2 | 1 | .290 | .367 | .507 | .874 |
| 2011, AA | 15 | 53 | 13 | 1 | 0 | 2 | 5 | 6 | 4 | 10 | 1 | 0 | .245 | .298 | .377 | .676 |
| 2012, AA | 135 | 512 | 170 | 26 | 0 | 31 | 104 | 76 | 47 | 89 | 0 | 1 | .332 | .381 | .564 | .946 |
| 2013, AA | 41 | 164 | 63 | 9 | 0 | 18 | 52 | 40 | 26 | 22 | 0 | 0 | .384 | .461 | .768 | 1.229 |
| 2013, AAA | 90 | 335 | 97 | 12 | 2 | 24 | 77 | 47 | 32 | 75 | 0 | 1 | .290 | .351 | .552 | .903 |
| 2014, AAA | 137 | 495 | 141 | 22 | 0 | 37 | 97 | 82 | 66 | 110 | 0 | 1 | .285 | .365 | .554 | .919 |
| 2015, AAA | 84 | 258 | 68 | 10 | 0 | 19 | 60 | 49 | 34 | 63 | 1 | 0 | .264 | .345 | .523 | .868 |
| 2016, AAA | 134 | 516 | 170 | 29 | 0 | 42 | 127 | 100 | 51 | 105 | 0 | 1 | .329 | .386 | .630 | 1.016 |
| 2017, AAA | 135 | 501 | 135 | 18 | 0 | 39 | 99 | 83 | 54 | 125 | 1 | 0 | .269 | .338 | .539 | .876 |
| 2018, AAA | 87 | 318 | 85 | 16 | 0 | 16 | 45 | 52 | 39 | 75 | 0 | 0 | .267 | .351 | .469 | .820 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Boston on 3/4/2009 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|