#50 Eric Thames, Rightfield, 31 yrs, Pittsburgh Pirates Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eric Thames
11/10/1986 31 United States 5"11 240
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 7 | 5 | 5 | 5 |
| Versus LHP | 2 | 7 | 4 | 5 | 5 |
| Versus RHP | 3 | 7 | 5 | 5 | 5 |
| Talent | 4 | 7 | 8 | 10 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 8 8 3 1 Spray Hitter
| Fielding Ratings CF : 4 (Range), .984 (Fielding Pct.) RF : 8 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 54 | 36 | 10 | 0 | 0 | 3 | 6 | 9 | 6 | 4 | 0 | 0 | .278 | .372 | .528 | .900 |
| 2008, A | 77 | 134 | 37 | 10 | 1 | 9 | 26 | 22 | 20 | 36 | 3 | 1 | .276 | .358 | .567 | .926 |
| 2009, A | 125 | 433 | 116 | 32 | 0 | 13 | 64 | 64 | 74 | 78 | 10 | 4 | .268 | .358 | .432 | .790 |
| 2010, A | 125 | 455 | 112 | 28 | 2 | 20 | 71 | 89 | 77 | 70 | 7 | 3 | .246 | .343 | .448 | .791 |
| 2011, A | 126 | 470 | 131 | 24 | 1 | 33 | 94 | 83 | 87 | 79 | 11 | 1 | .279 | .384 | .545 | .929 |
| 2012, A | 131 | 479 | 148 | 25 | 5 | 20 | 95 | 101 | 102 | 86 | 4 | 2 | .309 | .423 | .507 | .930 |
| 2013, A | 136 | 485 | 128 | 27 | 0 | 28 | 71 | 76 | 98 | 85 | 7 | 1 | .264 | .379 | .493 | .872 |
| 2014, A | 133 | 483 | 123 | 26 | 2 | 20 | 79 | 92 | 92 | 79 | 11 | 3 | .255 | .359 | .441 | .800 |
| 2015, A | 135 | 485 | 147 | 34 | 4 | 31 | 106 | 102 | 101 | 73 | 7 | 3 | .303 | .411 | .581 | .993 |
| 2016, A | 138 | 511 | 157 | 35 | 3 | 32 | 104 | 94 | 85 | 67 | 13 | 5 | .307 | .401 | .575 | .976 |
| 2017, A | 136 | 506 | 142 | 34 | 4 | 32 | 84 | 89 | 81 | 68 | 11 | 1 | .281 | .372 | .553 | .925 |
| 2018, A | 88 | 299 | 76 | 18 | 2 | 13 | 52 | 45 | 44 | 36 | 3 | 2 | .254 | .359 | .458 | .817 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Cleveland on 3/3/2007 to a minor league contract. Injured on 7/27/2011 with a Bruised Hand, out for 3 days... Injured on 7/2/2016 with a Strained Back, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|