#24 Ryan "McDoogle" McMahon, Third Base, 26 yrs, Cleveland Indians Saturday, 2/20/2021 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ryan McMahon McDoogle 12/14/1994 26 United States 6"2 219
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 9 | 7 | 6 | 7 |
| Versus LHP | 5 | 9 | 7 | 6 | 7 |
| Versus RHP | 5 | 9 | 7 | 6 | 7 |
| Talent | 5 | 8 | 8 | 10 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 6 7 3 1 Normal
| Fielding Ratings 1B : 6 (Range), .988 (Fielding Pct.) 2B : 6 (Range), .988 (Fielding Pct.) 3B : 7 (Range), .967 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, A | 131 | 371 | 84 | 12 | 0 | 7 | 32 | 25 | 30 | 62 | 5 | 0 | .226 | .280 | .315 | .595 |
| 2014, A | 55 | 90 | 29 | 2 | 0 | 2 | 11 | 8 | 8 | 21 | 4 | 0 | .322 | .363 | .411 | .774 |
| 2015, A | 71 | 86 | 34 | 5 | 1 | 6 | 19 | 19 | 10 | 18 | 1 | 1 | .395 | .458 | .686 | 1.144 |
| 2016, AA | 137 | 532 | 139 | 42 | 1 | 15 | 66 | 82 | 70 | 92 | 9 | 4 | .261 | .344 | .429 | .772 |
| 2017, AA | 137 | 581 | 160 | 42 | 8 | 22 | 86 | 81 | 41 | 98 | 9 | 0 | .275 | .321 | .489 | .810 |
| 2018, AA | 133 | 523 | 152 | 38 | 3 | 29 | 100 | 77 | 53 | 81 | 4 | 2 | .291 | .351 | .541 | .892 |
| 2019, AA | 135 | 553 | 176 | 31 | 2 | 32 | 96 | 91 | 66 | 70 | 8 | 3 | .318 | .388 | .555 | .944 |
| 2020, AA | 136 | 532 | 179 | 47 | 0 | 40 | 112 | 104 | 74 | 55 | 6 | 4 | .336 | .414 | .650 | 1.064 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Pittsburgh on 2/5/2013 to a 2-year deal worth $550,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|