#1 Amed "Rosie" Rosario, Shortstop, 22 yrs, California Angels Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Amed Rosario Rosie 11/20/1995 22 Dominican Republic 6"2 190
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 8 | 2 | 3 | 5 |
| Versus LHP | 3 | 8 | 2 | 3 | 5 |
| Versus RHP | 3 | 8 | 2 | 3 | 5 |
| Talent | 5 | 9 | 3 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 7 9 3 1 Normal
| Fielding Ratings 2B : 9 (Range), .997 (Fielding Pct.) 3B : 10 (Range), .995 (Fielding Pct.) SS : 10 (Range), .969 (Fielding Pct.) LF : 9 (Range), .985 (Fielding Pct.) CF : 5 (Range), .992 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 134 | 431 | 96 | 9 | 4 | 2 | 33 | 51 | 35 | 67 | 22 | 3 | .223 | .275 | .276 | .551 |
| 2013, A | 136 | 506 | 97 | 14 | 1 | 3 | 34 | 52 | 53 | 81 | 25 | 9 | .192 | .262 | .241 | .503 |
| 2014, A | 130 | 519 | 107 | 19 | 7 | 6 | 46 | 60 | 58 | 92 | 18 | 8 | .206 | .283 | .304 | .587 |
| 2015, A | 136 | 528 | 109 | 24 | 7 | 3 | 28 | 73 | 54 | 77 | 22 | 6 | .206 | .273 | .295 | .569 |
| 2016, A | 55 | 32 | 8 | 1 | 0 | 1 | 8 | 15 | 6 | 2 | 5 | 1 | .250 | .350 | .375 | .725 |
| 2017, A | 123 | 436 | 101 | 28 | 5 | 8 | 50 | 56 | 31 | 51 | 24 | 5 | .232 | .273 | .374 | .647 |
| 2018, A | 80 | 257 | 68 | 18 | 3 | 11 | 41 | 37 | 22 | 25 | 14 | 4 | .265 | .335 | .486 | .821 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Pittsburgh on 2/6/2012 to a 1-year deal worth $600,000 per year... Traded from Cleveland to California on 4/16/2017 (Going to CAL: P Jose Alvarez, SS Amed Rosario. Going to CLE: 3B Martin Maldonado, CF Jake Meyers, DH Mike Olt)...
|
|
| Batting Leader Boards Appearances |
|
|