#11 Scott "Scheb" Schebler, Rightfield, 27 yrs, No Team Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Scott Schebler Scheb 10/6/1990 27 United States 6"1 228
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 3 | 4 | 5 |
| Versus LHP | 2 | 5 | 3 | 3 | 5 |
| Versus RHP | 3 | 5 | 4 | 4 | 5 |
| Talent | 5 | 5 | 7 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 6 6 3 1 Spray Hitter
| Fielding Ratings CF : 7 (Range), .997 (Fielding Pct.) RF : 8 (Range), .976 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 107 | 301 | 64 | 4 | 1 | 5 | 31 | 35 | 21 | 51 | 5 | 3 | .213 | .254 | .282 | .536 |
| 2011, A | 63 | 136 | 33 | 4 | 0 | 5 | 22 | 32 | 21 | 18 | 8 | 2 | .243 | .331 | .382 | .714 |
| 2012, A | 59 | 55 | 11 | 2 | 0 | 1 | 6 | 10 | 9 | 10 | 1 | 0 | .200 | .299 | .291 | .589 |
| 2012, AA | 48 | 157 | 39 | 11 | 1 | 2 | 14 | 14 | 14 | 35 | 9 | 4 | .248 | .301 | .369 | .671 |
| 2013, A | 98 | 247 | 57 | 7 | 0 | 8 | 33 | 35 | 31 | 39 | 12 | 6 | .231 | .308 | .356 | .664 |
| 2014, A | 76 | 71 | 20 | 2 | 0 | 7 | 27 | 23 | 13 | 10 | 4 | 2 | .282 | .371 | .606 | .976 |
| 2015, A | 93 | 131 | 37 | 8 | 1 | 10 | 30 | 30 | 18 | 15 | 2 | 0 | .282 | .355 | .588 | .943 |
| 2016, AA | 138 | 462 | 102 | 26 | 4 | 19 | 47 | 61 | 37 | 68 | 8 | 4 | .221 | .269 | .418 | .687 |
| 2017, AA | 7 | 22 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 2 | 0 | .182 | .214 | .227 | .442 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by New York (M) on 2/7/2010 to a 2-year deal worth $300,000 per year... Injured on 7/2/2016 with a Bruised Jaw, out for 6 days... Released by New York (M) on 4/9/2017...
|
|
| Batting Leader Boards Appearances |
|
|