#18 Darin Ruf, First Base, 31 yrs, No Team Monday, 7/12/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Darin Ruf
7/28/1986 31 United States 6"2 247
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 4 | 5 | 5 |
| Versus LHP | 5 | 6 | 5 | 5 | 5 |
| Versus RHP | 4 | 6 | 4 | 4 | 5 |
| Talent | 4 | 6 | 5 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 1 3 1 Normal
| Fielding Ratings 1B : 6 (Range), .996 (Fielding Pct.) 2B : 4 (Range), .996 (Fielding Pct.) 3B : 3 (Range), .985 (Fielding Pct.) LF : 7 (Range), .990 (Fielding Pct.) RF : 8 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 129 | 470 | 98 | 15 | 1 | 11 | 41 | 58 | 38 | 101 | 1 | 0 | .209 | .265 | .315 | .579 |
| 2010, A | 53 | 48 | 15 | 2 | 1 | 4 | 14 | 8 | 5 | 6 | 0 | 0 | .313 | .370 | .646 | 1.016 |
| 2010, AA | 14 | 40 | 8 | 1 | 0 | 1 | 5 | 1 | 3 | 6 | 0 | 0 | .200 | .239 | .300 | .539 |
| 2011, AA | 135 | 516 | 97 | 20 | 0 | 12 | 47 | 59 | 63 | 91 | 1 | 0 | .188 | .272 | .297 | .569 |
| 2012, AA | 136 | 448 | 109 | 28 | 0 | 14 | 47 | 56 | 43 | 62 | 0 | 1 | .243 | .305 | .400 | .705 |
| 2013, AA | 126 | 481 | 131 | 24 | 1 | 23 | 60 | 70 | 52 | 96 | 0 | 0 | .272 | .338 | .470 | .808 |
| 2014, AA | 132 | 490 | 129 | 31 | 1 | 26 | 75 | 65 | 67 | 98 | 0 | 1 | .263 | .351 | .490 | .840 |
| 2015, AAA | 117 | 357 | 102 | 15 | 0 | 14 | 55 | 42 | 40 | 85 | 2 | 1 | .286 | .354 | .445 | .799 |
| 2016, AAA | 63 | 130 | 38 | 5 | 0 | 6 | 23 | 18 | 11 | 22 | 0 | 0 | .292 | .338 | .469 | .807 |
| 2017, AA | 123 | 454 | 124 | 16 | 2 | 25 | 70 | 78 | 68 | 65 | 0 | 2 | .273 | .365 | .482 | .847 |
| 2018, AA | 74 | 271 | 78 | 16 | 0 | 8 | 40 | 46 | 36 | 48 | 0 | 0 | .288 | .375 | .435 | .811 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Seattle on 3/3/2009 to a minor league contract. Injured on 7/22/2013 with a Inflamed Back Muscle, out for one week... Injured on 8/27/2013 with a Torn Thigh Muscle, out for 7-8 weeks... Released by Seattle on 6/27/2018...
|
|
| Batting Leader Boards Appearances |
|
|