Stat | Category | Rank |
21 | Home Wins | 3rd |
12 | Road Wins | 16th |
268 | Runs Scored | 12th |
234 | Runs Allowed | 18th |
.251 | Batting Average | 8th |
65 | Homeruns | 5th |
23 | Stolen Bases | 14th |
3.72 | Earned Run Average | 5th |
540 | Strikeouts | 5th |
.980 | Fielding Pct | 18th |
# | B | Player | AVG | HR | RBI | |
1 | S | R. Furcal, SS | .301 | 7 | 23 | |
2 | R | M. Ordonez, RF | .276 | 4 | 23 | |
3 | R | M. Holliday, LF | .335 | 12 | 51 | |
4 | S | L. Berkman, 1B | .282 | 14 | 34 | |
5 | R | S. Rolen, 3B | .197 | 9 | 30 | |
6 | L | J. Edmonds, CF | .213 | 9 | 24 | |
7 | R | Y. Molina, C | .269 | 6 | 28 | |
9 | R | D. Eckstein, 2B | .196 | 0 | 13 | |
Bench | ||||||
- | L | J. Bruce | .286 | 2 | 8 |
# | T | Player | ERA | REC |
SP | R | P. Martinez | 2.38 | 6-4 |
SP | R | C. Carpenter | 3.51 | 5-2 |
SP | R | M. Morris | 3.61 | 6-4 |
SP | R | J. Beckett | 2.16 | 5-1 |
SP | R | A. Ogando | 8.31 | 1-8 |
Bullpen | ||||
SET | R | H. Street | 3.15 | 1-0 |
CL | R | F. Rodriguez | 2.67 | 7 SV |
Pos | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Y. Molina | 25 | 56 | 239 | 216 | 22 | 58 | 9 | 0 | 6 | 28 | 0 | 0 | 18 | 33 | .269 | .323 | .394 | .717 | 0 | 0.57 |
1B | L. Berkman | 31 | 54 | 235 | 181 | 35 | 51 | 14 | 1 | 14 | 34 | 0 | 0 | 48 | 66 | .282 | .447 | .602 | 1.049 | 6 | 2.44 |
LF | M. Holliday | 27 | 54 | 237 | 209 | 35 | 70 | 20 | 2 | 12 | 51 | 5 | 4 | 22 | 43 | .335 | .407 | .622 | 1.029 | 4 | 2.17 |
3B | S. Rolen | 32 | 54 | 228 | 198 | 24 | 39 | 9 | 2 | 9 | 30 | 1 | 0 | 25 | 46 | .197 | .294 | .399 | .693 | 3 | -0.55 |
2B | D. Eckstein | 32 | 54 | 184 | 163 | 14 | 32 | 8 | 1 | 0 | 13 | 1 | 1 | 15 | 47 | .196 | .283 | .258 | .540 | 5 | -0.84 |
CF | J. Edmonds | 37 | 53 | 216 | 174 | 24 | 37 | 8 | 2 | 9 | 24 | 2 | 0 | 38 | 75 | .213 | .366 | .437 | .803 | 4 | 0.55 |
SS | R. Furcal | 30 | 51 | 198 | 173 | 30 | 52 | 11 | 8 | 7 | 23 | 4 | 7 | 24 | 20 | .301 | .384 | .578 | .962 | 0 | 1.33 |
RF | M. Ordonez | 33 | 50 | 202 | 185 | 27 | 51 | 17 | 0 | 4 | 23 | 1 | 0 | 15 | 43 | .276 | .328 | .432 | .761 | 0 | -0.02 |
RF | J. Bruce | 20 | 41 | 91 | 77 | 11 | 22 | 7 | 0 | 2 | 8 | 1 | 0 | 14 | 21 | .286 | .396 | .455 | .850 | 0 | 0.33 |
SS | E. Renteria | 32 | 35 | 92 | 80 | 14 | 24 | 6 | 0 | 0 | 4 | 1 | 1 | 10 | 12 | .300 | .378 | .375 | .753 | 0 | 0.18 |
2B | L. Castillo | 32 | 30 | 30 | 28 | 6 | 5 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | .179 | .233 | .250 | .483 | 0 | -0.23 |
P | F. Rodriguez | 25 | 27 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0 | -0.01 |
P | H. Street | 24 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | -0.01 |
LF | A. Seiber | 27 | 23 | 24 | 22 | 10 | 5 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | .227 | .261 | .364 | .625 | 0 | -0.02 |
RF | X. Nady | 29 | 21 | 26 | 21 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 6 | .286 | .400 | .524 | .924 | 0 | 0.17 |
CF | R. Ankiel | 28 | 21 | 36 | 31 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | .161 | .278 | .226 | .504 | 0 | -0.35 |
P | N. Lowry | 27 | 16 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0 | 0.11 |
3B | F. Sanchez | 30 | 12 | 24 | 24 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .417 | .417 | .542 | .958 | 0 | 0.30 |
P | P. Martinez | 36 | 12 | 28 | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .043 | .120 | .043 | .163 | 0 | -0.04 |
P | J. Beckett | 27 | 11 | 26 | 24 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .208 | .269 | .250 | .519 | 0 | 0.10 |
P | M. Gonzalez | 29 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0.00 |
P | A. Ogando | 24 | 11 | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .118 | .167 | .118 | .284 | 0 | -0.01 |
P | M. Morris | 33 | 11 | 33 | 30 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 | .100 | .156 | .100 | .256 | 0 | -0.02 |
P | C. Carpenter | 32 | 11 | 26 | 26 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .077 | .077 | .192 | .269 | 0 | -0.03 |
P | B. Gordon | 29 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | -0.01 |
Pos | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF | E. Davis | 45 | 1589 | 6432 | 5796 | 985 | 1585 | 316 | 118 | 256 | 738 | 480 | 186 | 590 | 1475 | .274 | .340 | .501 | .841 | 7 | 26.65 |
2B | R. Sandberg | 48 | 1533 | 6408 | 5609 | 944 | 1626 | 363 | 107 | 249 | 907 | 189 | 82 | 714 | 1026 | .290 | .368 | .526 | .894 | 5 | 46.03 |
LF | P. O'Neill | 44 | 1531 | 5601 | 5058 | 593 | 1351 | 287 | 34 | 147 | 727 | 136 | 32 | 479 | 1036 | .267 | .329 | .425 | .753 | 4 | 8.49 |
SS | B. Larkin | 43 | 1525 | 6617 | 5958 | 949 | 1695 | 325 | 121 | 104 | 669 | 480 | 172 | 581 | 478 | .285 | .348 | .432 | .780 | 8 | 24.52 |
RF | M. Ordonez | 33 | 1403 | 6078 | 5538 | 963 | 1676 | 471 | 44 | 240 | 959 | 8 | 0 | 443 | 815 | .303 | .353 | .534 | .887 | 10 | 28.35 |
2B | L. Castillo | 32 | 1366 | 4363 | 3935 | 605 | 1045 | 215 | 118 | 50 | 478 | 278 | 128 | 377 | 941 | .266 | .329 | .418 | .747 | 2 | 8.68 |
SS | E. Renteria | 32 | 1225 | 4043 | 3616 | 562 | 999 | 218 | 60 | 37 | 395 | 145 | 28 | 366 | 664 | .276 | .344 | .400 | .744 | 13 | 8.45 |
CF | L. Berkman | 31 | 1150 | 4908 | 3986 | 773 | 1100 | 256 | 29 | 287 | 885 | 4 | 1 | 847 | 1320 | .276 | .408 | .571 | .978 | 52 | 35.70 |
1B | G. Davis | 46 | 1060 | 4126 | 3628 | 502 | 798 | 150 | 10 | 192 | 604 | 4 | 4 | 402 | 869 | .220 | .305 | .426 | .731 | 57 | 3.18 |
LF | K. Daniels | 44 | 1055 | 3413 | 3015 | 453 | 818 | 139 | 29 | 102 | 419 | 161 | 50 | 345 | 564 | .271 | .350 | .438 | .789 | 30 | 9.08 |
SS | R. Furcal | 30 | 1050 | 3681 | 3242 | 562 | 971 | 188 | 55 | 51 | 363 | 186 | 110 | 384 | 514 | .300 | .375 | .439 | .813 | 15 | 16.10 |
1B | M. Vaughn | 38 | 1018 | 4221 | 3639 | 628 | 1073 | 211 | 14 | 214 | 650 | 3 | 7 | 527 | 775 | .295 | .387 | .537 | .924 | 32 | 19.77 |
CF | J. Edmonds | 37 | 990 | 4350 | 3619 | 724 | 989 | 200 | 33 | 229 | 665 | 31 | 16 | 666 | 1305 | .273 | .390 | .537 | .927 | 40 | 29.83 |
3B | E. Chavez | 30 | 940 | 3967 | 3427 | 555 | 925 | 234 | 22 | 177 | 667 | 1 | 0 | 485 | 912 | .270 | .360 | .506 | .866 | 10 | 14.62 |
C | M. Piazza | 39 | 918 | 3759 | 3203 | 708 | 1009 | 280 | 24 | 234 | 685 | 4 | 0 | 499 | 538 | .315 | .412 | .637 | 1.048 | 39 | 43.73 |
3B | N. Esasky | 47 | 840 | 2462 | 2195 | 290 | 517 | 92 | 20 | 94 | 286 | 5 | 4 | 231 | 611 | .236 | .312 | .424 | .736 | 18 | 1.69 |
C | I. Rodriguez | 36 | 790 | 3106 | 2867 | 309 | 789 | 180 | 41 | 36 | 340 | 44 | 20 | 172 | 495 | .275 | .322 | .404 | .726 | 33 | 14.29 |
RF | J. Guillen | 31 | 782 | 2225 | 1943 | 314 | 500 | 119 | 47 | 87 | 327 | 32 | 26 | 199 | 617 | .257 | .344 | .501 | .845 | 61 | 3.60 |
LF | T. O'Leary | 38 | 768 | 2510 | 2290 | 300 | 583 | 124 | 30 | 72 | 330 | 1 | 4 | 188 | 533 | .255 | .311 | .429 | .740 | 5 | 3.59 |
3B | F. Tatis | 32 | 759 | 1749 | 1489 | 227 | 388 | 72 | 24 | 77 | 281 | 18 | 10 | 237 | 363 | .261 | .363 | .496 | .859 | 7 | 3.59 |
3B | R. Ventura | 40 | 739 | 2982 | 2554 | 381 | 709 | 188 | 16 | 102 | 420 | 4 | 2 | 379 | 655 | .278 | .375 | .484 | .858 | 27 | 13.44 |
C | Y. Molina | 25 | 589 | 2334 | 2145 | 248 | 560 | 130 | 5 | 44 | 321 | 1 | 0 | 157 | 348 | .261 | .312 | .388 | .700 | 10 | 12.34 |
3B | L. Harris | 43 | 589 | 1294 | 1206 | 123 | 311 | 51 | 11 | 14 | 145 | 22 | 9 | 65 | 198 | .258 | .294 | .353 | .648 | 0 | 4.27 |
3B | C. Sabo | 45 | 566 | 1825 | 1676 | 203 | 488 | 123 | 16 | 39 | 222 | 57 | 18 | 126 | 137 | .291 | .340 | .454 | .793 | 5 | 3.97 |
1B | T. Clark | 35 | 497 | 1602 | 1395 | 184 | 299 | 60 | 4 | 65 | 191 | 3 | 1 | 193 | 435 | .214 | .310 | .403 | .713 | 3 | 1.60 |
LF | J. Jones | 32 | 463 | 1019 | 879 | 156 | 181 | 27 | 4 | 33 | 117 | 26 | 15 | 115 | 275 | .206 | .302 | .358 | .661 | 8 | -1.88 |
3B | B. Jacoby | 48 | 458 | 1737 | 1568 | 210 | 459 | 81 | 9 | 47 | 203 | 10 | 6 | 154 | 274 | .293 | .356 | .446 | .801 | 3 | 5.94 |
C | J. Girardi | 43 | 452 | 1489 | 1372 | 108 | 299 | 62 | 9 | 12 | 130 | 5 | 3 | 80 | 332 | .218 | .263 | .303 | .566 | 8 | 1.29 |
3B | M. McGwire | 44 | 443 | 1868 | 1498 | 296 | 369 | 95 | 8 | 107 | 332 | 0 | 0 | 332 | 495 | .246 | .387 | .535 | .921 | 21 | 7.63 |
RF | D. Strawberry | 45 | 422 | 1256 | 1021 | 160 | 210 | 58 | 23 | 43 | 145 | 47 | 21 | 221 | 374 | .206 | .347 | .434 | .781 | 3 | 2.38 |
SS | T. Womack | 38 | 388 | 1529 | 1386 | 200 | 361 | 79 | 43 | 16 | 114 | 127 | 36 | 131 | 419 | .261 | .324 | .414 | .738 | 0 | 4.94 |
LF | M. Holliday | 27 | 385 | 1561 | 1377 | 211 | 393 | 88 | 12 | 66 | 263 | 40 | 10 | 156 | 338 | .285 | .366 | .511 | .876 | 21 | 7.51 |
CF | D. Sanders | 40 | 374 | 930 | 857 | 118 | 200 | 35 | 30 | 10 | 76 | 106 | 58 | 64 | 172 | .233 | .287 | .379 | .666 | 2 | 0.33 |
2B | M. Lemke | 42 | 370 | 919 | 838 | 95 | 199 | 45 | 9 | 10 | 82 | 20 | 14 | 71 | 232 | .238 | .295 | .348 | .644 | 0 | 1.45 |
C | L. McClendon | 48 | 356 | 1059 | 975 | 104 | 226 | 50 | 10 | 12 | 107 | 0 | 0 | 63 | 193 | .232 | .277 | .341 | .618 | 0 | 2.80 |
C | D. Ross | 30 | 348 | 1006 | 878 | 129 | 193 | 49 | 0 | 33 | 122 | 0 | 0 | 114 | 246 | .220 | .317 | .388 | .705 | 11 | 1.60 |
LF | S. Taguchi | 38 | 347 | 640 | 584 | 80 | 163 | 45 | 4 | 5 | 66 | 0 | 0 | 49 | 138 | .279 | .335 | .396 | .730 | 1 | 4.10 |
CF | B. Hunter | 36 | 346 | 705 | 662 | 103 | 148 | 25 | 8 | 8 | 53 | 84 | 38 | 33 | 177 | .224 | .261 | .322 | .583 | 2 | 2.41 |
P | R. Dibble | 43 | 334 | 21 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .111 | .158 | .111 | .269 | 0 | 3.07 |
P | M. Morris | 33 | 322 | 874 | 769 | 50 | 106 | 54 | 2 | 3 | 44 | 0 | 1 | 47 | 347 | .138 | .191 | .225 | .416 | 4 | 2.77 |
P | J. Franco | 47 | 321 | 21 | 19 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .211 | .250 | .316 | .566 | 1 | 2.22 |
C | J. Oliver | 42 | 313 | 1039 | 972 | 75 | 214 | 34 | 1 | 11 | 98 | 0 | 0 | 44 | 209 | .220 | .257 | .291 | .548 | 7 | 0.72 |
CF | A. Dawson | 53 | 309 | 757 | 697 | 100 | 163 | 42 | 8 | 33 | 123 | 16 | 6 | 45 | 216 | .234 | .286 | .459 | .745 | 7 | 1.31 |
RF | D. Bichette | 44 | 304 | 1208 | 1075 | 149 | 282 | 51 | 7 | 59 | 179 | 2 | 1 | 120 | 298 | .262 | .337 | .487 | .824 | 3 | 3.37 |
P | C. Carpenter | 32 | 304 | 877 | 775 | 44 | 50 | 26 | 1 | 1 | 33 | 0 | 0 | 51 | 377 | .065 | .122 | .105 | .226 | 0 | 2.19 |
SS | M. Duncan | 44 | 289 | 539 | 501 | 48 | 98 | 19 | 6 | 6 | 43 | 4 | 2 | 31 | 123 | .196 | .243 | .293 | .537 | 1 | 3.83 |
P | R. Ankiel | 28 | 287 | 381 | 332 | 40 | 70 | 16 | 3 | 10 | 51 | 0 | 0 | 32 | 113 | .211 | .279 | .368 | .647 | 1 | 2.48 |
LF | R. Sanders | 40 | 283 | 1034 | 894 | 140 | 234 | 37 | 23 | 48 | 176 | 38 | 14 | 128 | 290 | .262 | .353 | .516 | .868 | 2 | 3.61 |
P | F. Cordero | 32 | 281 | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0 | 0.04 |
P | S. Williamson | 31 | 270 | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | .000 | .143 | .000 | .143 | 0 | 1.97 |
SS | S. Dunston | 44 | 266 | 826 | 761 | 78 | 179 | 39 | 15 | 9 | 87 | 16 | 7 | 57 | 232 | .235 | .286 | .361 | .648 | 0 | -0.37 |
P | M. Hampton | 35 | 264 | 680 | 573 | 68 | 97 | 21 | 2 | 18 | 67 | 5 | 2 | 66 | 300 | .169 | .254 | .307 | .562 | 0 | 3.90 |
P | J. Montgomery | 45 | 252 | 121 | 107 | 6 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 47 | .084 | .123 | .112 | .235 | 0 | 3.91 |
P | R. Arocha | 41 | 249 | 125 | 103 | 1 | 7 | 4 | 0 | 0 | 6 | 0 | 0 | 11 | 37 | .068 | .157 | .107 | .263 | 0 | 4.05 |
RF | J. Kruk | 46 | 248 | 718 | 631 | 85 | 142 | 23 | 5 | 12 | 70 | 1 | 0 | 73 | 145 | .225 | .304 | .334 | .639 | 1 | -0.59 |
P | B. Wertz | 40 | 246 | 22 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .048 | .091 | .048 | .139 | 0 | 1.98 |
P | P. Martinez | 36 | 245 | 746 | 644 | 39 | 50 | 10 | 2 | 0 | 27 | 0 | 0 | 57 | 314 | .078 | .152 | .099 | .252 | 0 | 1.73 |
CF | F. Lynn | 55 | 239 | 688 | 605 | 79 | 139 | 25 | 3 | 27 | 75 | 2 | 4 | 79 | 148 | .230 | .318 | .415 | .733 | 0 | 1.99 |
RF | C. Jones | 42 | 239 | 403 | 369 | 33 | 101 | 15 | 4 | 4 | 45 | 1 | 1 | 25 | 70 | .274 | .321 | .369 | .689 | 2 | 1.49 |
2B | F. Sanchez | 30 | 227 | 619 | 567 | 60 | 129 | 44 | 4 | 1 | 49 | 2 | 1 | 39 | 77 | .228 | .284 | .325 | .609 | 7 | -1.16 |
P | D. Stewart | 50 | 225 | 514 | 481 | 31 | 48 | 9 | 2 | 0 | 18 | 1 | 1 | 8 | 184 | .100 | .115 | .127 | .241 | 0 | 6.62 |
P | T. Higuera | 49 | 224 | 466 | 435 | 20 | 46 | 8 | 2 | 0 | 19 | 0 | 0 | 3 | 171 | .106 | .111 | .133 | .245 | 0 | 5.82 |
C | E. Pappas | 41 | 214 | 635 | 582 | 63 | 113 | 19 | 4 | 18 | 71 | 0 | 2 | 38 | 172 | .194 | .242 | .333 | .576 | 0 | 3.58 |
P | F. Rodriguez | 25 | 214 | 25 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .100 | .250 | .200 | .450 | 0 | 0.13 |
3B | J. Randa | 38 | 214 | 657 | 617 | 52 | 151 | 30 | 3 | 12 | 62 | 4 | 4 | 30 | 121 | .245 | .279 | .361 | .641 | 1 | -0.27 |
P | J. Smoltz | 40 | 209 | 540 | 488 | 21 | 36 | 12 | 0 | 1 | 22 | 1 | 0 | 13 | 236 | .074 | .097 | .105 | .201 | 0 | 4.41 |
3B | S. Rolen | 32 | 209 | 901 | 795 | 125 | 207 | 61 | 5 | 41 | 132 | 2 | 0 | 89 | 186 | .260 | .337 | .504 | .842 | 5 | 2.48 |
C | D. Van Gorder | 50 | 204 | 557 | 500 | 46 | 101 | 18 | 1 | 6 | 44 | 0 | 0 | 43 | 66 | .202 | .266 | .278 | .544 | 2 | 1.83 |
P | J. Bere | 36 | 196 | 23 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .053 | .182 | .053 | .234 | 0 | 1.99 |
LF | B. Jackson | 45 | 192 | 592 | 543 | 75 | 131 | 23 | 13 | 28 | 81 | 15 | 13 | 33 | 178 | .241 | .293 | .486 | .779 | 8 | 1.19 |
RF | X. Nady | 29 | 190 | 314 | 269 | 30 | 60 | 11 | 1 | 5 | 34 | 0 | 0 | 34 | 64 | .223 | .315 | .327 | .642 | 3 | -0.37 |
P | J. Reardon | 52 | 183 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0 | 2.96 |
1B | B. Hunter | 39 | 179 | 336 | 306 | 29 | 64 | 17 | 1 | 5 | 33 | 1 | 0 | 23 | 110 | .209 | .263 | .320 | .583 | 0 | 0.99 |
2B | R. Oester | 51 | 174 | 612 | 552 | 43 | 165 | 31 | 6 | 5 | 54 | 9 | 3 | 56 | 80 | .299 | .362 | .404 | .766 | 0 | 2.20 |
P | T. Browning | 47 | 169 | 408 | 347 | 25 | 74 | 12 | 0 | 3 | 26 | 0 | 0 | 14 | 112 | .213 | .243 | .274 | .517 | 0 | 1.82 |
P | D. Graves | 34 | 164 | 22 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | .105 | .143 | .105 | .248 | 0 | 2.02 |
CF | K. Lofton | 40 | 154 | 617 | 569 | 84 | 158 | 30 | 25 | 4 | 53 | 58 | 23 | 38 | 87 | .278 | .324 | .439 | .763 | 3 | 0.06 |
P | J. Washburn | 33 | 150 | 178 | 152 | 11 | 9 | 4 | 0 | 0 | 10 | 0 | 0 | 13 | 65 | .059 | .132 | .086 | .217 | 0 | 0.85 |
P | S. Erickson | 39 | 149 | 333 | 295 | 17 | 22 | 12 | 1 | 1 | 10 | 0 | 0 | 15 | 129 | .075 | .119 | .132 | .252 | 0 | 3.76 |
P | V. Darensbourg | 37 | 149 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .100 | .100 | .200 | .300 | 0 | 1.00 |
CF | C. Cedeno | 56 | 149 | 571 | 531 | 57 | 138 | 14 | 3 | 8 | 42 | 21 | 17 | 31 | 79 | .260 | .303 | .343 | .646 | 3 | -0.41 |
LF | M. Alou | 41 | 147 | 601 | 543 | 91 | 161 | 43 | 12 | 32 | 118 | 12 | 6 | 46 | 114 | .297 | .358 | .597 | .955 | 8 | 3.62 |
SS | T. Foley | 48 | 147 | 474 | 451 | 27 | 86 | 17 | 1 | 5 | 39 | 3 | 3 | 17 | 44 | .191 | .218 | .266 | .484 | 0 | -0.28 |
P | K. Appier | 40 | 145 | 350 | 315 | 18 | 23 | 2 | 0 | 0 | 10 | 0 | 0 | 17 | 154 | .073 | .120 | .079 | .200 | 0 | 4.55 |
P | W. Alvarez | 37 | 145 | 297 | 271 | 9 | 12 | 5 | 0 | 0 | 9 | 0 | 0 | 10 | 142 | .044 | .078 | .063 | .141 | 0 | 3.59 |
3B | T. Pendleton | 47 | 138 | 379 | 343 | 38 | 85 | 23 | 2 | 8 | 43 | 2 | 0 | 32 | 79 | .248 | .310 | .397 | .706 | 0 | 0.52 |
P | F. Pastore | 50 | 137 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 1.98 |
CF | Q. Mack | 42 | 137 | 439 | 409 | 54 | 114 | 19 | 5 | 9 | 46 | 12 | 17 | 23 | 86 | .279 | .316 | .416 | .731 | 1 | 1.37 |
3B | J. Vidro | 33 | 136 | 427 | 389 | 48 | 110 | 30 | 1 | 6 | 55 | 0 | 0 | 24 | 76 | .283 | .332 | .411 | .743 | 7 | 0.14 |
P | M. Gonzalez | 29 | 134 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .000 | .063 | .000 | .063 | 0 | -0.04 |
P | M. Soto | 51 | 133 | 161 | 137 | 7 | 9 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 44 | .066 | .111 | .088 | .199 | 1 | 1.86 |
2B | J. Treadway | 44 | 132 | 206 | 187 | 15 | 56 | 8 | 1 | 1 | 21 | 1 | 0 | 12 | 15 | .300 | .351 | .369 | .720 | 4 | 1.23 |
P | M. Kobayashi | 33 | 125 | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .067 | .125 | .067 | .192 | 0 | -0.01 |
P | A. Anderson | 43 | 123 | 225 | 207 | 13 | 29 | 5 | 0 | 0 | 9 | 0 | 0 | 4 | 84 | .140 | .156 | .164 | .320 | 0 | 2.22 |
P | A. Fernandez | 38 | 121 | 298 | 265 | 17 | 12 | 9 | 2 | 1 | 9 | 0 | 0 | 17 | 138 | .045 | .103 | .106 | .209 | 0 | 3.64 |
SS | D. Eckstein | 32 | 118 | 384 | 329 | 44 | 86 | 17 | 3 | 0 | 28 | 6 | 2 | 33 | 82 | .261 | .359 | .331 | .690 | 18 | 0.51 |
CF | M. Grissom | 40 | 112 | 328 | 305 | 53 | 71 | 14 | 2 | 11 | 33 | 16 | 5 | 19 | 69 | .233 | .279 | .400 | .679 | 1 | -0.57 |
1B | A. Galarraga | 46 | 111 | 343 | 304 | 44 | 75 | 21 | 4 | 20 | 64 | 0 | 0 | 28 | 109 | .247 | .325 | .540 | .864 | 8 | 1.31 |
2B | J. Bell | 42 | 111 | 231 | 200 | 24 | 49 | 14 | 5 | 4 | 23 | 0 | 1 | 27 | 64 | .245 | .336 | .425 | .761 | 1 | 0.25 |
CF | E. Milner | 52 | 109 | 148 | 125 | 24 | 25 | 3 | 3 | 3 | 9 | 6 | 3 | 23 | 11 | .200 | .324 | .344 | .668 | 0 | 1.84 |
CF | M. Devereaux | 44 | 108 | 158 | 144 | 17 | 30 | 7 | 1 | 3 | 19 | 9 | 1 | 11 | 34 | .208 | .265 | .333 | .598 | 0 | 1.77 |
CF | C. Lemon | 52 | 108 | 240 | 212 | 28 | 54 | 11 | 2 | 7 | 25 | 1 | 0 | 25 | 43 | .255 | .339 | .425 | .763 | 2 | 0.32 |
P | D. August | 44 | 107 | 53 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | .040 | .094 | .040 | .134 | 0 | 0.94 |
P | J. Beckett | 27 | 105 | 255 | 223 | 21 | 42 | 13 | 2 | 0 | 19 | 0 | 0 | 19 | 101 | .188 | .257 | .265 | .522 | 2 | 1.30 |
P | A. Prieto | 38 | 104 | 179 | 159 | 8 | 14 | 3 | 0 | 0 | 13 | 0 | 0 | 8 | 76 | .088 | .132 | .107 | .239 | 0 | 4.02 |
P | A. McGaffigan | 51 | 104 | 166 | 152 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 65 | .053 | .052 | .066 | .118 | 0 | 2.65 |
P | R. Tomlin | 41 | 103 | 178 | 157 | 14 | 14 | 6 | 0 | 0 | 11 | 0 | 0 | 9 | 69 | .089 | .139 | .127 | .266 | 0 | 2.98 |
P | C. Hutchinson | 30 | 101 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .071 | .133 | .071 | .205 | 0 | -0.01 |
P | R. Nen | 38 | 99 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | 0 | 0.02 |
C | M. Matheny | 37 | 92 | 282 | 245 | 27 | 56 | 13 | 4 | 1 | 22 | 0 | 0 | 22 | 56 | .229 | .311 | .327 | .637 | 8 | 0.92 |
P | S. Howe | 49 | 89 | 13 | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | .167 | .154 | .417 | .571 | 0 | 2.18 |
P | J. Nunez | 43 | 86 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 | .125 | .250 | 0 | 0.00 |
