Stat | Category | Rank |
22 | Home Wins | 2nd |
15 | Road Wins | 10th |
278 | Runs Scored | 11th |
187 | Runs Allowed | 23th |
.235 | Batting Average | 14th |
78 | Homeruns | 3rd |
44 | Stolen Bases | 5th |
3 | Earned Run Average | 2nd |
573 | Strikeouts | 2nd |
.982 | Fielding Pct | 10th |
# | B | Player | AVG | HR | RBI | |
1 | L | C. Granderson, CF | .271 | 10 | 20 | |
2 | R | N. Garciaparra, SS | .302 | 7 | 28 | |
3 | L | C. Delgado, 1B | .269 | 16 | 42 | |
4 | R | A. Soriano, 2B | .240 | 12 | 35 | |
5 | L | J. Hamilton, RF | .254 | 10 | 34 | |
6 | R | G. Sheffield, LF | .249 | 15 | 40 | |
7 | R | E. Owens, 3B | .286 | 0 | 20 | |
8 | R | I. Rodriguez, C | .183 | 3 | 16 | |
Bench | ||||||
- | S | N. Punto | .209 | 4 | 10 |
# | T | Player | ERA | REC |
SP | L | C. Lee | 1.62 | 7-2 |
SP | R | R. Halladay | 3.28 | 5-3 |
SP | L | J. Santana | 1.39 | 7-0 |
SP | L | T. Saunders | 2.57 | 1-0 |
SP | R | K. Jones | 2.81 | 8-0 |
Bullpen | ||||
SET | R | R. Nen | 3.45 | 0-0 |
SET | R | K. McGlinchy | 2.86 | 1-1 |
CL | L | B. Wagner | 2.19 | 12 SV |
Pos | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LF | G. Sheffield | 39 | 55 | 215 | 185 | 35 | 46 | 8 | 5 | 15 | 40 | 6 | 3 | 29 | 20 | .249 | .349 | .589 | .938 | 0 | 1.56 |
1B | C. Delgado | 35 | 54 | 215 | 175 | 43 | 47 | 11 | 0 | 16 | 42 | 0 | 0 | 35 | 41 | .269 | .400 | .606 | 1.006 | 4 | 1.85 |
2B | A. Soriano | 31 | 53 | 224 | 204 | 30 | 49 | 16 | 6 | 12 | 35 | 8 | 3 | 14 | 56 | .240 | .299 | .554 | .853 | 4 | 0.88 |
RF | J. Hamilton | 26 | 53 | 199 | 173 | 36 | 44 | 12 | 2 | 10 | 34 | 11 | 9 | 22 | 52 | .254 | .337 | .520 | .857 | 1 | 0.41 |
CF | C. Granderson | 26 | 52 | 215 | 192 | 34 | 52 | 12 | 3 | 10 | 20 | 9 | 1 | 21 | 49 | .271 | .349 | .521 | .870 | 2 | 1.08 |
SS | N. Garciaparra | 34 | 51 | 217 | 199 | 29 | 60 | 10 | 3 | 7 | 28 | 0 | 0 | 16 | 20 | .302 | .352 | .487 | .839 | 0 | 0.95 |
3B | E. Owens | 36 | 50 | 201 | 185 | 26 | 53 | 8 | 5 | 0 | 20 | 4 | 1 | 15 | 25 | .286 | .343 | .384 | .727 | 1 | 0.25 |
C | I. Rodriguez | 36 | 49 | 184 | 169 | 9 | 31 | 9 | 0 | 3 | 16 | 0 | 0 | 12 | 55 | .183 | .240 | .290 | .530 | 1 | -0.49 |
RF | J. Grabowski | 31 | 46 | 132 | 117 | 8 | 23 | 6 | 1 | 1 | 13 | 3 | 1 | 14 | 28 | .197 | .282 | .291 | .573 | 0 | -0.68 |
3B | N. Punto | 30 | 41 | 98 | 86 | 12 | 18 | 4 | 1 | 4 | 10 | 0 | 0 | 11 | 27 | .209 | .296 | .419 | .715 | 0 | 0.06 |
C | A. Ellis | 26 | 32 | 77 | 66 | 4 | 12 | 6 | 0 | 0 | 7 | 1 | 0 | 10 | 14 | .182 | .286 | .273 | .558 | 0 | -0.13 |
P | B. Wagner | 36 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | -0.01 |
P | L. Pote | 36 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | -0.01 |
P | P. Neshek | 27 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0.00 |
P | K. McGlinchy | 30 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | -0.01 |
P | R. Nen | 38 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | -0.01 |
P | C. Lee | 29 | 12 | 31 | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .033 | .033 | .067 | .100 | 0 | -0.08 |
P | K. Jones | 37 | 11 | 24 | 20 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | .100 | .217 | .250 | .467 | 0 | 0.09 |
P | J. Santana | 28 | 11 | 32 | 29 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .103 | .188 | .172 | .360 | 0 | 0.01 |
P | P. Astacio | 38 | 11 | 21 | 19 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | .105 | .150 | .105 | .255 | 0 | -0.01 |
P | R. Halladay | 30 | 11 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .000 | .120 | .000 | .120 | 0 | -0.04 |
P | L. Pineda | 33 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0.00 |
P | O. Masaoka | 30 | 6 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 | 0 | 0.27 |
P | D. Lowe | 34 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | -0.01 |
P | T. Saunders | 33 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | -0.02 |
Pos | Player | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | AVG | OBP | SLG | OPS | HP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | N. Garciaparra | 34 | 1559 | 6579 | 5809 | 1081 | 1878 | 470 | 46 | 263 | 1029 | 38 | 10 | 700 | 512 | .323 | .394 | .556 | .950 | 7 | 54.48 |
1B | W. Joyner | 45 | 1360 | 5369 | 4753 | 758 | 1364 | 312 | 24 | 216 | 794 | 38 | 6 | 545 | 436 | .287 | .360 | .499 | .859 | 15 | 23.05 |
RF | C. Snyder | 45 | 1069 | 3528 | 3181 | 403 | 811 | 186 | 16 | 136 | 484 | 6 | 3 | 303 | 963 | .255 | .319 | .452 | .770 | 3 | 9.69 |
LF | B. Jackson | 45 | 1053 | 4152 | 3730 | 613 | 1008 | 161 | 100 | 197 | 677 | 167 | 101 | 343 | 1043 | .270 | .339 | .526 | .865 | 56 | 14.09 |
SS | J. Offerman | 39 | 1045 | 3640 | 3399 | 441 | 950 | 215 | 114 | 37 | 388 | 145 | 95 | 213 | 736 | .280 | .322 | .443 | .764 | 4 | 10.39 |
LF | R. Sanders | 40 | 1033 | 3408 | 2957 | 415 | 705 | 156 | 41 | 117 | 427 | 143 | 52 | 427 | 806 | .238 | .333 | .438 | .771 | 2 | 2.74 |
SS | O. Guillen | 43 | 995 | 3950 | 3683 | 486 | 1078 | 218 | 56 | 5 | 337 | 144 | 87 | 226 | 205 | .293 | .333 | .386 | .720 | 2 | 9.09 |
LF | C. Lee | 31 | 994 | 3478 | 3084 | 437 | 803 | 226 | 10 | 127 | 525 | 8 | 0 | 350 | 949 | .260 | .335 | .464 | .799 | 9 | 3.18 |
CF | S. Stewart | 33 | 943 | 3727 | 3327 | 453 | 842 | 178 | 106 | 34 | 398 | 350 | 135 | 289 | 730 | .253 | .327 | .401 | .728 | 83 | 2.88 |
CF | J. Gerut | 30 | 900 | 3791 | 3379 | 611 | 977 | 240 | 62 | 174 | 584 | 50 | 43 | 342 | 807 | .289 | .360 | .551 | .911 | 44 | 18.86 |
2B | A. Soriano | 31 | 828 | 3551 | 3095 | 650 | 868 | 197 | 97 | 241 | 673 | 186 | 80 | 363 | 992 | .281 | .369 | .640 | 1.009 | 78 | 34.17 |
2B | R. Alomar | 39 | 823 | 3489 | 3117 | 522 | 892 | 218 | 88 | 65 | 379 | 229 | 106 | 313 | 464 | .286 | .351 | .475 | .826 | 9 | 11.69 |
CF | C. Davis | 47 | 803 | 3423 | 2903 | 496 | 864 | 217 | 19 | 124 | 441 | 6 | 0 | 490 | 561 | .298 | .398 | .514 | .912 | 5 | 20.25 |
CF | C. Everett | 36 | 789 | 2546 | 2323 | 359 | 576 | 115 | 58 | 71 | 304 | 152 | 96 | 199 | 554 | .248 | .307 | .439 | .746 | 3 | 0.83 |
1B | F. McGriff | 44 | 702 | 2808 | 2449 | 395 | 662 | 166 | 7 | 144 | 478 | 5 | 0 | 334 | 623 | .270 | .357 | .520 | .877 | 3 | 14.97 |
SS | B. Larkin | 43 | 698 | 2863 | 2504 | 369 | 621 | 125 | 58 | 47 | 305 | 151 | 62 | 324 | 346 | .248 | .332 | .401 | .733 | 4 | 2.34 |
P | R. Bottalico | 38 | 671 | 66 | 57 | 3 | 6 | 3 | 1 | 0 | 5 | 0 | 0 | 7 | 24 | .105 | .203 | .193 | .396 | 0 | 5.24 |
CF | O. McDowell | 45 | 671 | 1847 | 1669 | 232 | 378 | 79 | 21 | 54 | 212 | 67 | 27 | 153 | 433 | .227 | .294 | .396 | .690 | 9 | 4.64 |
CF | L. Johnson | 44 | 637 | 2424 | 2259 | 304 | 607 | 147 | 84 | 4 | 226 | 196 | 77 | 147 | 233 | .269 | .313 | .414 | .726 | 4 | 1.70 |
LF | J. Grabowski | 31 | 623 | 2168 | 1908 | 284 | 548 | 122 | 10 | 46 | 297 | 34 | 10 | 240 | 422 | .287 | .366 | .434 | .800 | 1 | 5.24 |
C | D. Berryhill | 44 | 618 | 2017 | 1841 | 186 | 432 | 91 | 15 | 39 | 220 | 7 | 2 | 145 | 491 | .235 | .290 | .364 | .654 | 7 | 1.34 |
CF | J. Cruz Jr. | 33 | 605 | 1608 | 1354 | 237 | 363 | 76 | 13 | 65 | 238 | 33 | 5 | 238 | 398 | .268 | .377 | .487 | .865 | 4 | 7.89 |
2B | N. Punto | 30 | 571 | 1314 | 1086 | 195 | 249 | 47 | 6 | 16 | 125 | 36 | 16 | 197 | 246 | .229 | .350 | .328 | .678 | 9 | 0.07 |
C | C. Hoiles | 42 | 534 | 2065 | 1831 | 244 | 449 | 102 | 13 | 80 | 277 | 1 | 0 | 211 | 518 | .245 | .323 | .446 | .769 | 3 | 8.12 |
CF | J. Hamilton | 26 | 528 | 2031 | 1779 | 290 | 453 | 66 | 29 | 81 | 293 | 79 | 55 | 208 | 458 | .255 | .338 | .461 | .799 | 22 | 3.46 |
3B | C. Grebeck | 43 | 514 | 1728 | 1502 | 203 | 379 | 61 | 31 | 14 | 165 | 113 | 65 | 181 | 459 | .252 | .341 | .362 | .704 | 27 | 2.23 |
SS | P. Listach | 42 | 502 | 1478 | 1375 | 148 | 356 | 56 | 12 | 17 | 139 | 52 | 18 | 79 | 372 | .259 | .299 | .354 | .653 | 2 | 1.59 |
2B | B. Roberts | 44 | 468 | 1785 | 1645 | 239 | 431 | 92 | 32 | 32 | 210 | 129 | 48 | 123 | 369 | .262 | .313 | .415 | .728 | 3 | 1.34 |
CF | V. Coleman | 46 | 460 | 1813 | 1683 | 207 | 430 | 52 | 50 | 5 | 138 | 138 | 63 | 119 | 379 | .256 | .306 | .355 | .660 | 3 | -0.88 |
3B | S. Horn | 44 | 442 | 1383 | 1235 | 149 | 300 | 76 | 5 | 42 | 179 | 3 | 2 | 118 | 351 | .243 | .312 | .415 | .726 | 12 | 1.53 |
CF | R. Reynolds | 48 | 433 | 1334 | 1233 | 181 | 374 | 79 | 8 | 21 | 136 | 36 | 11 | 81 | 176 | .303 | .347 | .432 | .779 | 4 | 4.54 |
3B | F. Rayford | 50 | 417 | 1305 | 1248 | 138 | 309 | 61 | 3 | 37 | 181 | 0 | 0 | 44 | 248 | .248 | .273 | .390 | .663 | 2 | 1.92 |
C | D. Wilson | 38 | 416 | 1279 | 1120 | 118 | 214 | 52 | 4 | 35 | 144 | 3 | 1 | 134 | 417 | .191 | .278 | .338 | .616 | 4 | 0.07 |
P | R. Nen | 38 | 403 | 41 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | .086 | .180 | .086 | .265 | 0 | 2.00 |
1B | G. Colbrunn | 38 | 393 | 1210 | 1094 | 156 | 289 | 54 | 8 | 40 | 172 | 0 | 0 | 91 | 293 | .264 | .322 | .438 | .760 | 6 | 0.73 |
2B | D. Hill | 47 | 389 | 1234 | 1122 | 155 | 339 | 72 | 12 | 12 | 108 | 5 | 5 | 90 | 135 | .302 | .354 | .420 | .773 | 1 | 4.83 |
C | C. Biggio | 42 | 375 | 1377 | 1197 | 198 | 343 | 88 | 13 | 35 | 181 | 13 | 9 | 115 | 244 | .287 | .369 | .470 | .839 | 47 | 7.15 |
C | K. Mann | 40 | 375 | 1113 | 998 | 101 | 227 | 54 | 0 | 14 | 123 | 0 | 1 | 62 | 202 | .228 | .294 | .324 | .618 | 34 | 1.56 |
CF | D. Parker | 56 | 369 | 1486 | 1365 | 218 | 409 | 76 | 14 | 55 | 225 | 2 | 2 | 104 | 198 | .300 | .351 | .497 | .848 | 8 | 7.44 |
C | A. Pierzynski | 31 | 367 | 1096 | 981 | 116 | 243 | 70 | 5 | 10 | 131 | 0 | 1 | 67 | 197 | .248 | .308 | .360 | .668 | 24 | -0.42 |
3B | G. Sheffield | 39 | 359 | 1514 | 1294 | 242 | 360 | 86 | 28 | 69 | 240 | 28 | 15 | 211 | 127 | .278 | .380 | .548 | .928 | 5 | 8.98 |
C | C. Delgado | 35 | 352 | 1463 | 1206 | 260 | 315 | 67 | 1 | 93 | 245 | 1 | 0 | 215 | 314 | .261 | .384 | .550 | .933 | 30 | 13.67 |
P | J. Isringhausen | 35 | 352 | 692 | 587 | 28 | 36 | 13 | 0 | 0 | 24 | 2 | 3 | 38 | 303 | .061 | .134 | .084 | .218 | 12 | 4.40 |
CF | C. Granderson | 26 | 348 | 1298 | 1169 | 190 | 312 | 74 | 29 | 56 | 201 | 53 | 22 | 105 | 276 | .267 | .329 | .524 | .852 | 8 | 3.29 |
P | J. Wetteland | 41 | 345 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | 0 | 5.94 |
P | K. Howell | 47 | 333 | 18 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .177 | .188 | .364 | 0 | 3.28 |
P | M. Williams | 38 | 331 | 31 | 28 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .214 | .290 | .250 | .540 | 0 | 0.17 |
2B | R. Sandberg | 48 | 314 | 1274 | 1111 | 180 | 299 | 77 | 23 | 45 | 179 | 53 | 22 | 147 | 242 | .269 | .354 | .501 | .856 | 4 | 4.26 |
SS | M. Loretta | 36 | 297 | 821 | 728 | 90 | 202 | 30 | 11 | 12 | 108 | 12 | 9 | 68 | 42 | .278 | .351 | .398 | .750 | 17 | 0.64 |
CF | A. Rios | 26 | 293 | 1079 | 993 | 123 | 259 | 57 | 10 | 25 | 165 | 25 | 15 | 68 | 188 | .261 | .310 | .414 | .724 | 6 | -1.09 |
C | B. Santiago | 42 | 281 | 770 | 691 | 105 | 181 | 44 | 11 | 32 | 109 | 26 | 11 | 73 | 212 | .262 | .333 | .496 | .830 | 1 | 4.56 |
C | T. Pena | 50 | 270 | 988 | 897 | 83 | 198 | 54 | 7 | 12 | 97 | 2 | 0 | 72 | 139 | .221 | .278 | .337 | .614 | 0 | 1.40 |
CF | H. Cotto | 46 | 270 | 567 | 534 | 67 | 133 | 14 | 3 | 13 | 52 | 1 | 0 | 27 | 113 | .249 | .284 | .360 | .644 | 0 | 0.25 |
1B | A. Davis | 47 | 262 | 667 | 546 | 75 | 126 | 23 | 4 | 21 | 79 | 3 | 2 | 112 | 162 | .231 | .364 | .403 | .767 | 4 | 1.60 |
LF | T. Raines | 48 | 255 | 661 | 570 | 98 | 133 | 27 | 17 | 6 | 65 | 55 | 30 | 80 | 142 | .233 | .328 | .372 | .700 | 2 | 1.34 |
P | O. Hershiser | 49 | 254 | 707 | 624 | 40 | 85 | 14 | 2 | 1 | 29 | 2 | 0 | 10 | 199 | .136 | .158 | .170 | .328 | 7 | 3.59 |
3B | M. Bordick | 42 | 253 | 860 | 763 | 73 | 170 | 64 | 10 | 7 | 112 | 4 | 1 | 83 | 181 | .223 | .298 | .360 | .658 | 2 | -0.20 |
SS | J. Oquendo | 44 | 251 | 862 | 793 | 73 | 195 | 42 | 18 | 5 | 67 | 26 | 13 | 53 | 89 | .246 | .296 | .363 | .659 | 4 | -0.34 |
LF | B. Robidoux | 43 | 247 | 656 | 578 | 65 | 148 | 44 | 1 | 11 | 72 | 0 | 1 | 70 | 119 | .256 | .339 | .393 | .732 | 3 | 0.54 |
CF | B. Anderson | 43 | 244 | 728 | 617 | 133 | 167 | 35 | 16 | 36 | 123 | 46 | 16 | 95 | 188 | .271 | .371 | .554 | .925 | 6 | 2.39 |
SS | C. Gerber | 48 | 242 | 642 | 602 | 59 | 152 | 20 | 0 | 12 | 62 | 0 | 0 | 32 | 11 | .253 | .290 | .346 | .636 | 1 | 2.22 |
C | D. Miller | 38 | 225 | 789 | 694 | 50 | 134 | 25 | 2 | 11 | 78 | 2 | 0 | 76 | 209 | .193 | .273 | .282 | .555 | 1 | -1.85 |
P | B. Wagner | 36 | 213 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | -0.03 |
SS | N. Perez | 34 | 210 | 779 | 717 | 94 | 179 | 44 | 16 | 18 | 112 | 3 | 3 | 53 | 171 | .250 | .301 | .431 | .732 | 2 | 1.08 |
P | M. Stanton | 40 | 208 | 19 | 18 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .111 | .158 | .222 | .380 | 0 | 1.06 |
P | D. Brocail | 40 | 207 | 25 | 23 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | .304 | .360 | .304 | .664 | 1 | 0.18 |
P | Y. Perez | 40 | 202 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .000 | .053 | .000 | .053 | 0 | 3.98 |
SS | B. Barberie | 40 | 202 | 583 | 526 | 48 | 110 | 34 | 2 | 2 | 51 | 1 | 0 | 42 | 100 | .209 | .275 | .293 | .568 | 8 | -0.94 |
P | T. Wakefield | 41 | 200 | 448 | 393 | 19 | 25 | 12 | 3 | 0 | 11 | 0 | 0 | 23 | 173 | .064 | .117 | .109 | .226 | 1 | 2.74 |
P | F. Valenzuela | 47 | 196 | 544 | 493 | 30 | 104 | 16 | 2 | 0 | 39 | 0 | 1 | 4 | 56 | .211 | .216 | .252 | .468 | 0 | 1.83 |
CF | C. Espy | 44 | 196 | 490 | 462 | 45 | 104 | 20 | 12 | 0 | 39 | 12 | 11 | 26 | 94 | .225 | .266 | .320 | .587 | 0 | -0.52 |
CF | D. Miller | 49 | 195 | 461 | 431 | 44 | 131 | 17 | 1 | 4 | 39 | 1 | 0 | 19 | 76 | .304 | .339 | .376 | .715 | 4 | 1.63 |
P | R. Person | 38 | 195 | 251 | 229 | 27 | 41 | 14 | 1 | 2 | 28 | 0 | 0 | 11 | 121 | .179 | .216 | .275 | .491 | 0 | 0.94 |
C | M. Scioscia | 49 | 189 | 642 | 538 | 88 | 161 | 34 | 1 | 8 | 67 | 1 | 1 | 88 | 26 | .299 | .402 | .411 | .813 | 6 | 5.67 |
P | J. Pico | 41 | 189 | 386 | 346 | 15 | 25 | 10 | 1 | 1 | 15 | 0 | 0 | 13 | 167 | .072 | .106 | .116 | .221 | 0 | 3.71 |
SS | W. Cordero | 36 | 188 | 355 | 320 | 47 | 90 | 18 | 1 | 9 | 48 | 0 | 0 | 30 | 65 | .281 | .344 | .428 | .772 | 1 | 0.77 |
P | R. Halladay | 30 | 185 | 488 | 436 | 27 | 23 | 21 | 1 | 0 | 18 | 0 | 0 | 24 | 214 | .053 | .102 | .106 | .207 | 0 | -0.55 |
CF | O. Nixon | 48 | 183 | 213 | 192 | 48 | 54 | 2 | 5 | 0 | 14 | 12 | 12 | 17 | 33 | .281 | .340 | .344 | .683 | 0 | 2.43 |
C | T. McGriff | 44 | 181 | 498 | 467 | 28 | 87 | 18 | 3 | 8 | 50 | 1 | 1 | 27 | 140 | .186 | .231 | .289 | .520 | 0 | 1.64 |
2B | S. Sax | 47 | 181 | 500 | 449 | 55 | 117 | 11 | 5 | 3 | 30 | 21 | 9 | 47 | 59 | .261 | .334 | .327 | .661 | 3 | 1.19 |
LF | C. Curtis | 39 | 181 | 619 | 558 | 71 | 121 | 20 | 10 | 6 | 43 | 30 | 9 | 47 | 146 | .217 | .286 | .321 | .606 | 7 | -0.40 |
P | J. Franco | 47 | 178 | 18 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .188 | .188 | .250 | .438 | 0 | 3.10 |
P | M. Timlin | 41 | 158 | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .059 | .111 | .059 | .170 | 0 | 0.98 |
CF | P. Guerrero | 51 | 156 | 669 | 558 | 103 | 181 | 31 | 0 | 34 | 110 | 6 | 0 | 99 | 72 | .324 | .431 | .563 | .993 | 8 | 7.26 |
LF | M. Marshall | 47 | 154 | 617 | 575 | 80 | 166 | 21 | 2 | 30 | 99 | 0 | 0 | 33 | 147 | .289 | .326 | .489 | .814 | 1 | 2.30 |
CF | Q. McCracken | 37 | 153 | 416 | 378 | 47 | 84 | 13 | 3 | 0 | 35 | 29 | 22 | 31 | 107 | .222 | .280 | .273 | .553 | 1 | -0.36 |
P | M. Hernandez | 46 | 150 | 89 | 81 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 45 | .025 | .036 | .049 | .086 | 0 | 2.82 |
C | B. Surhoff | 43 | 149 | 619 | 557 | 93 | 158 | 24 | 12 | 15 | 92 | 30 | 12 | 51 | 74 | .284 | .340 | .451 | .790 | 1 | 2.27 |
P | K. McGlinchy | 30 | 149 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .000 | .182 | .000 | .182 | 0 | -0.01 |
2B | J. Ray | 50 | 148 | 388 | 359 | 38 | 82 | 13 | 4 | 3 | 33 | 0 | 1 | 25 | 24 | .228 | .277 | .312 | .589 | 0 | 0.97 |
CF | B. Bonds | 43 | 147 | 646 | 489 | 135 | 135 | 27 | 9 | 54 | 108 | 8 | 5 | 152 | 149 | .276 | .451 | .699 | 1.150 | 4 | 7.77 |
3B | G. Brett | 54 | 147 | 515 | 456 | 79 | 139 | 37 | 5 | 16 | 66 | 10 | 1 | 47 | 83 | .305 | .373 | .513 | .887 | 4 | 3.23 |
1B | G. Brock | 50 | 147 | 504 | 431 | 77 | 110 | 15 | 2 | 30 | 88 | 0 | 0 | 66 | 70 | .255 | .351 | .508 | .859 | 0 | 2.79 |
3B | K. Oberkfell | 51 | 146 | 559 | 504 | 72 | 148 | 35 | 5 | 3 | 52 | 0 | 0 | 44 | 49 | .294 | .353 | .401 | .753 | 3 | 0.57 |
P | C. Lee | 29 | 146 | 378 | 327 | 22 | 25 | 16 | 0 | 0 | 19 | 0 | 0 | 24 | 161 | .077 | .140 | .125 | .265 | 0 | -0.19 |
P | C. Schilling | 41 | 145 | 382 | 342 | 12 | 29 | 8 | 1 | 1 | 20 | 0 | 2 | 18 | 181 | .085 | .131 | .123 | .253 | 0 | 0.38 |
P | R. Clemens | 45 | 140 | 381 | 338 | 14 | 13 | 6 | 2 | 0 | 8 | 0 | 0 | 14 | 160 | .039 | .076 | .068 | .144 | 0 | 3.38 |
SS | T. Fernandez | 45 | 140 | 430 | 384 | 52 | 97 | 25 | 6 | 5 | 46 | 2 | 1 | 37 | 126 | .253 | .321 | .388 | .709 | 3 | 0.18 |
C | I. Rodriguez | 36 | 137 | 508 | 459 | 39 | 98 | 26 | 2 | 12 | 59 | 0 | 0 | 33 | 148 | .214 | .274 | .357 | .631 | 7 | 0.10 |
P | C. Leskanic | 39 | 133 | 81 | 72 | 3 | 9 | 7 | 1 | 0 | 6 | 0 | 0 | 2 | 38 | .125 | .147 | .250 | .397 | 0 | 0.23 |
P | L. Pote | 36 | 133 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0 | 0.01 |
P | M. Davis | 47 | 131 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0.10 |
P | A. Mills | 41 | 129 | 11 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .273 | .364 | 0 | 0.08 |
P | H. Haynes | 39 | 128 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .000 | .188 | .000 | .188 | 0 | 2.02 |
P | M. Gardiner | 42 | 122 | 29 | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .214 | .214 | .214 | .429 | 0 | 2.04 |
P | P. Neshek | 27 | 121 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0.00 |
P | M. Clark | 39 | 120 | 129 | 119 | 6 | 15 | 3 | 1 | 0 | 5 | 1 | 0 | 4 | 66 | .126 | .153 | .168 | .321 | 0 | 2.09 |
C | D. Daulton | 45 | 120 | 389 | 303 | 59 | 58 | 16 | 7 | 21 | 56 | 0 | 1 | 79 | 121 | .191 | .357 | .498 | .855 | 1 | 1.61 |
3B | J. Vidro | 33 | 119 | 274 | 236 | 36 | 49 | 11 | 1 | 3 | 24 | 0 | 0 | 31 | 51 | .208 | .305 | .301 | .606 | 3 | -0.75 |
P | S. Hillegas | 43 | 117 | 92 | 79 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 45 | .038 | .084 | .089 | .173 | 0 | 2.89 |
C | B. Henderson | 39 | 117 | 262 | 248 | 29 | 66 | 12 | 0 | 12 | 45 | 1 | 1 | 8 | 55 | .266 | .290 | .460 | .749 | 1 | -0.11 |
2B | J. Lind | 43 | 116 | 280 | 257 | 32 | 67 | 16 | 2 | 4 | 33 | 1 | 0 | 18 | 42 | .261 | .309 | .385 | .695 | 1 | 0.45 |
P | J. Santana | 28 | 115 | 280 | 251 | 17 | 18 | 6 | 0 | 0 | 9 | 1 | 1 | 16 | 113 | .072 | .126 | .096 | .222 | 0 | -0.30 |
