BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
DAVE
LEIPER
Retired #24 LHP L/L

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'1, 160 lbs

6/18/1962 (46)

Undrafted

Retired

CAREER STATISTICS
ERAW-LSVWAR
4.855-126-
--329th-
Click to toggle
CAREER SEASON STATISTICS -
ERAW-LSVWAR
4.855-126-
--329th-
Click to toggle
CAREER STATISTICS
ERAW-LSVWAR
4.855-1260.2
--329th-
Click to toggle
CAREER SEASON PROJECTIONS -
ERAW-LSVWAR
----
--329th-
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Pitching
Hide MinorsShow Minors
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1985 23 OAK AAA 0.10 0 3 .000 3.00 12 0 0 0 1 9.0 9 4 3 0 5 9 0 123 1.56 9.0 0.0 5.0  
1985 23 OAK AL 0.07 0 3 .000 4.64 19 0 0 0 1 21.1 22 11 11 4 7 14 0 84 1.36 9.3 1.7 3.0 5.9
1986 24 OAK AAA -0.49 6 2 .750 5.61 41 0 0 0 2 25.2 33 19 16 5 10 21 1 67 1.68 11.6 1.8 3.5  
1987 25 OAK AAA 0.46 1 0 1.000 3.20 44 0 0 0 1 39.1 38 17 14 4 11 37 2 116 1.25 8.7 0.9 2.5  
1987 25 OAK AL -0.08 0 1 .000 7.36 5 0 0 0 0 7.1 11 6 6 2 4 4 0 57 2.05 13.5 2.5 4.9 4.9
1988 26 OAK AAA -0.14 0 1 .000 5.48 24 0 0 0 1 23.0 34 14 14 3 6 24 0 71 1.74 13.3 1.2 2.3  
1989 27 OAK AAA -0.48 3 2 .600 5.32 53 0 0 0 1 44.0 34 29 26 9 19 39 0 76 1.20 7.0 1.8 3.9  
1990 28 OAK AAA 1.01 3 2 .600 3.22 49 0 0 0 0 50.1 36 18 18 5 21 49 3 127 1.13 6.4 0.9 3.8  
1990 28 OAK AL -0.03 1 0 1.000 7.72 2 0 0 0 0 2.1 2 2 2 1 0 1 0 56 0.86 7.7 3.9 0.0 3.9
1991 29 OAK AL 0.53 2 5 .290 3.19 53 0 0 0 2 42.1 38 18 15 2 25 42 3 139 1.49 8.1 0.4 5.3 8.9
1992 30 OAK AL -0.14 2 3 .400 5.25 39 0 0 0 3 46.1 53 29 27 9 22 36 0 84 1.62 10.3 1.7 4.3 7.0
1993 31 OAK AAA 0.34 1 0 1.000 3.32 33 0 0 0 1 43.1 41 18 16 3 21 46 6 121 1.43 8.5 0.6 4.4  
1994 32 OAK AAA 0.39 2 1 .667 1.83 19 0 0 0 0 19.2 9 6 4 0 11 15 0 226 1.02 4.1 0.0 5.0  
1994 32 OAK AL -0.14 0 0 .000 8.64 7 0 0 0 0 8.1 13 8 8 2 3 8 0 52 1.92 14.0 2.2 3.2 8.6
1995 33 OAK AAA -0.77 3 1 .750 7.31 38 0 0 0 0 28.1 33 24 23 6 18 37 4 55 1.80 10.5 1.9 5.7  
6 yrs       0.21 5 12 .294 4.85 125 0 0 0 6 128.0 139 74 69 20 61 105 3 89 1.56 9.8 1.4 4.3 7.4
162 Avg.       0.11 3 7 .294 4.85 68 0 0 0 3 69.1 76 40 38 11 33 57 2 89 1.56 9.8 1.4 4.3 7.4
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
OAK (6 yrs)       0.21 5 12 .294 4.85 125 0 0 0 6 128.0 139 74 69 20 61 105 3 89 1.56 9.8 1.4 4.3 7.4
AL (6 yrs)       -0.36 5 12 .294 4.85 125 0 0 0 6 128.0 139 74 69 20 61 105 3 89 1.56 9.8 1.4 4.3 7.3828
Car. MiLB       0.42 19 12 .613 4.27 313 0 0 0 7 282.2 267 149 134 35 122 277 16 93 1.38 8.5 1.1 3.9 8.8
AAA (9 yrs)       0.42 19 12 .613 4.27 313 0 0 0 7 282.2 267 149 134 35 122 277 16 93 1.38 8.5 1.1 3.9 8.8
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1989 27 OAK AAA -0.09 2 8 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 33 1 0 0 0 0 0 *1
1990 28 OAK AAA 0.02 2 5 5 1 1 0 0 1 1 0 0 0 0 .200 .200 .800 1.000 130 4 0 0 0 0 0 *1
Car. MiLB       -0.07 4 13 13 1 2 0 0 1 1 0 0 0 3 .154 .154 .385 .538 72 5 - 0 0 0 -
AAA (2 yrs)       -0.07 4 13 13 1 2 0 0 1 1 0 0 0 3 .154 .154 .385 .538 72 5 - 0 0 0 -    
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1991 29 OAK AL ALCS SEA W 0 0 .000 13.51 1 0 0 0 0 0.2 3 1 1 1 0 0 0 4.50 40.5 13.5 0.0 0.0
1991 29 OAK AL WS SD L 0 1 .000 27.00 1 0 0 0 0 0.2 3 2 2 0 1 2 0 6.00 40.5 0.0 13.5 27.0
1991 29 OAK AL 3 SD 0 1 .000 0.00 2 0 0 0 0 1.1 6 3 3 1 1 2 0 5.25 40.5 6.8 6.8 13.5
1 yr (3)             0 1 .000 20.25 2 0 0 0 0 1.1 6 3 3 1 1 2 0 5.25 40.5 6.8 6.8 13.5
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1 LCS             0 0 .000 13.50 1 0 0 0 0 0.2 3 1 1 1 0 0 0 4.50 40.5 13.5 0.0 0.0
1 WS             0 1 .000 27.00 1 0 0 0 0 0.2 3 2 2 0 1 2 0 6.00 40.5 0.0 13.5 27.0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1985 23 OAK P AL 19 0 21.1 3 1 2 0 0 1.000 .960 1.27 2.05 0.16 0.67
1987 25 OAK P AL 5 0 7.1 0 0 0 0 0 .000 .957 0.00 2.01 0.00 0.65
1990 28 OAK P AL 2 0 2.1 1 0 1 0 0 1.000 .966 3.86 2.01 0.50 0.61
1991 29 OAK P AL 53 0 42.1 5 1 4 0 0 1.000 .964 1.06 1.95 0.09 0.59
1992 30 OAK P AL 39 0 46.1 9 3 6 0 1 1.000 .964 1.75 1.97 0.23 0.61
1994 32 OAK P AL 7 0 8.1 2 2 0 0 0 1.000 .963 2.16 1.95 0.29 0.61
6 Seasons     P   125 0 128.0 20 7 13 0 1 1.000 .961 1.41 1.87 0.16 0.56