BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
DUANE
WARD
Retired #55 RHP R/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'4, 185 lbs

5/28/1964 (44)

Undrafted

Retired

CAREER STATISTICS
ERAW-LSVWAR
3.7381-5637-
55th135th112th-
Click to toggle
CAREER SEASON STATISTICS -
ERAW-LSVWAR
3.7381-5637-
55th135th112th-
Click to toggle
CAREER STATISTICS
ERAW-LSVWAR
3.7381-563712.0
55th135th112th-
Click to toggle
CAREER SEASON PROJECTIONS -
ERAW-LSVWAR
----
55th135th112th-
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Pitching
Hide MinorsShow Minors
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1985 21 ATL AAA 0.47 0 1 .000 2.95 10 0 0 0 0 21.1 17 7 7 3 14 23 1 125 1.45 7.2 1.3 5.9  
1986 22 ATL AAA 0.55 0 3 .000 2.37 17 0 0 0 10 19.0 15 5 5 2 10 15 1 159 1.32 7.1 0.9 4.7  
1986 22 ATL NL -0.23 1 2 .330 7.41 9 0 0 0 0 17.0 24 15 14 2 9 10 0 55 1.94 12.7 1.1 4.8 5.3
1987 23 ATL AAA 1.92 3 3 .500 1.53 44 0 0 0 32 53.0 31 10 9 3 22 73 1 242 1.00 5.3 0.5 3.7  
1987 23 ATL NL -0.33 0 2 .000 15.43 8 0 0 0 2 7.0 11 12 12 1 5 5 0 27 2.29 14.1 1.3 6.4 6.4
1988 24 MLB-tot 2.72 6 2 .750 2.23 81 0 0 0 11 93.0 53 24 23 3 33 99 1 192 0.92 5.1 0.3 3.2 9.6
1988 24 CHC NL 1.85 5 2 .714 2.44 62 0 0 0 1 70.0 36 20 19 2 20 72 1 175 0.53 4.6 0.3 2.6 9.3 CYA-7,RR-2
1988 24 ATL NL 0.87 1 0 1.000 1.57 19 0 0 0 10 23.0 17 4 4 1 13 27 0 273 1.30 6.7 0.4 5.1 10.6
1989 25 CHC NL 1.60 5 3 .630 2.91 79 0 0 0 0 92.2 57 35 30 1 49 106 5 147 1.14 5.5 0.1 4.8 10.3
1990 26 CHC NL 0.14 7 4 .640 3.84 63 0 0 0 1 68.0 56 36 29 5 46 79 1 113 1.50 7.4 0.7 6.1 10.5
1991 27 CHC NL 0.52 5 2 .710 4.00 65 0 0 0 2 87.2 64 43 39 3 49 85 2 110 1.29 6.6 0.3 5.0 8.7
1992 28 CHC NL 0.51 1 3 .250 3.92 49 0 0 0 2 62.0 54 29 27 6 23 66 3 112 1.24 7.8 0.9 3.3 9.6
1993 29 CHC NL 0.58 4 4 .500 4.02 50 0 0 0 0 65.0 57 30 29 7 30 77 1 108 1.34 7.9 1.0 4.2 10.7
1994 30 CHC NL 1.25 4 1 .800 2.36 48 0 0 0 2 57.1 36 19 15 2 23 54 2 191 1.03 5.7 0.3 3.6 8.5
1995 31 CHC NL 1.29 6 6 .500 3.57 76 0 0 0 1 90.2 88 37 36 3 31 109 4 127 1.31 8.7 0.3 3.1 10.8
1996 32 CHC NL 2.22 6 4 .600 2.60 78 0 0 0 0 104.0 76 35 30 2 28 113 6 184 1.00 6.6 0.2 2.4 9.8 RR-5
1997 33 SEA AL 1.32 8 3 .730 2.81 60 0 0 0 1 93.0 76 38 29 6 30 99 2 171 1.14 7.4 0.6 2.9 9.6 RR-3
1998 34 SEA AL 0.42 8 7 .530 4.53 67 0 0 0 4 91.1 84 46 46 16 31 96 3 107 1.26 8.3 1.6 3.1 9.5
1999 35 SEA AL 0.32 7 3 .700 4.48 69 0 0 0 5 80.1 66 41 40 9 27 76 5 115 1.16 7.4 1.0 3.0 8.5
2000 36 MIN AL 0.48 10 4 .710 4.22 70 0 0 0 1 143.0 140 75 67 11 55 154 2 116 1.36 8.8 0.7 3.5 9.7
2001 37 SEA AL -0.48 2 5 .290 4.94 40 0 0 0 3 54.2 48 32 30 9 21 59 1 104 1.26 7.9 1.5 3.5 9.7
2002 38 SEA AL -0.33 1 1 .500 7.84 11 0 0 0 2 10.1 11 9 9 1 6 11 2 63 1.65 9.6 0.9 5.2 9.6
17 yrs       12.00 81 56 .591 3.73 923 0 0 0 37 1217.0 1001 556 505 87 496 1298 40 115 1.23 7.4 0.6 3.7 9.6
162 Avg.       0.88 6 4 .591 3.73 68 0 0 0 3 89.1 74 41 37 6 37 96 3 115 1.23 7.4 0.6 3.7 9.6
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
BAL (9 yrs)       9.96 43 29 .597 3.28 570 0 0 0 9 697.1 524 284 254 31 299 761 25 131 1.18 6.8 0.4 3.9 9.8
SEA (5 yrs)       1.25 26 19 .578 4.20 247 0 0 0 15 329.2 285 166 154 41 115 341 13 102 1.21 7.8 1.1 3.1 9.3
SD (1 yr)       0.48 10 4 .714 4.22 70 0 0 0 1 143.0 140 75 67 11 55 154 2 102 1.36 8.8 0.7 3.5 9.7
ATL (3 yrs)       0.31 2 4 .333 5.74 36 0 0 0 12 47.0 52 31 30 4 27 42 0 75 1.68 10.0 0.8 5.2 8.0
AL (6 yrs)       2.16 36 23 .610 4.21 317 0 0 0 16 472.2 425 241 221 52 170 495 15 102 1.26 8.1 1.0 3.2 9.4252
NL (11 yrs)       9.44 45 33 .577 3.43 606 0 0 0 21 744.1 576 315 284 35 326 803 25 125 1.21 7.0 0.4 3.9 9.7
Car. MiLB       2.94 3 7 .300 2.03 71 0 0 0 42 93.1 63 22 21 8 46 111 3 196 1.17 6.1 0.8 4.4 10.7
AAA (3 yrs)       2.94 3 7 .300 2.03 71 0 0 0 42 93.1 63 22 21 8 46 111 3 196 1.17 6.1 0.8 4.4 10.7
Standard Batting
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1986 22 ATL NL 0.99 6 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1987 23 ATL NL 0.00 5 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1988 24 CHC NL 0.00 36 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 /1 CYA-7,RR-2
1989 25 CHC NL 0.98 64 9 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1990 26 CHC NL 0.98 60 9 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1991 27 CHC NL 0.98 49 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1992 28 CHC NL 0.98 49 6 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0 0 /1
1993 29 CHC NL 0.99 48 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 1 0 0 /1
1994 30 CHC NL 0.00 48 3 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 44 0 0 0 0 0 0 /1
1995 31 CHC NL 0.98 73 10 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 1 0 0 /1
1996 32 CHC NL 0.98 59 15 14 1 1 1 0 0 1 0 0 0 5 .071 .071 .143 .214 28 2 0 0 1 0 0 /1 RR-5
11 yrs       7.86 497 67 63 2 1 1 0 0 1 0 0 1 26 .016 .031 .032 .063 9 2 0 0 3 0 0
162 Avg.       2.56 162 22 21 1 0 0 0 0 0 0 0 0 8 .016 .031 .032 .063 9 1 0 0 1 0 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
BAL (9 yrs)       6.87 486 63 59 2 1 1 0 0 1 0 0 1 24 .017 .033 .034 .067 9 2 0 0 3 0 0
ATL (2 yrs)       0.99 11 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0 0
NL (11 yrs)       -0.14 497 67 63 2 1 1 0 0 1 0 0 1 26 .016 .031 .032 .063 9 2 0 0 3 0 0
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1988 24 CHC NL NLDS STL L 0 0 .000 10.13 4 0 0 0 0 2.2 3 3 3 0 3 3 0 2.25 10.1 0.0 10.1 10.1
1988 24 CHC NL 3 STL 0 0 .000 13.50 4 0 0 0 0 2.2 3 3 3 0 3 3 0 2.25 10.1 0.0 10.1 10.1
1989 25 CHC NL NLDS LAD W 1 0 1.000 0.00 2 0 0 0 0 5.1 1 0 0 0 1 6 0 0.38 1.7 0.0 1.7 10.1
1989 25 CHC NL NLCS NYM L 0 0 .000 9.64 3 0 0 0 0 4.2 6 5 5 1 1 5 0 1.50 11.6 1.9 1.9 9.6
1989 25 CHC NL 3 NYM 1 0 1.000 5.00 5 0 0 0 0 10.0 7 5 5 1 2 11 0 0.90 6.3 0.9 1.8 9.9
1990 26 CHC NL NLDS SD L 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 0 2 1 0 1.00 3.0 0.0 6.0 3.0
1990 26 CHC NL 3 SD 0 0 .000 0.00 1 0 0 0 0 3.0 1 0 0 0 2 1 0 1.00 3.0 0.0 6.0 3.0
1992 28 CHC NL NLDS CIN W 0 1 .000 2.25 2 0 0 0 0 4.0 3 1 1 0 2 5 0 1.25 6.8 0.0 4.5 11.3
1992 28 CHC NL NLCS SD W 0 0 .000 4.50 2 0 0 0 0 4.0 3 2 2 1 2 3 0 1.25 6.8 2.3 4.5 6.8
1992 m 28 CHC NL WS TOR W 0 0 .000 0.00 3 0 0 0 0 5.2 3 0 0 0 2 10 0 0.88 4.8 0.0 3.2 15.9
1992 28 CHC NL 3 TOR 0 1 .000 2.08 7 0 0 0 0 13.2 9 3 3 1 6 18 0 1.10 5.9 0.7 4.0 11.9
1993 29 CHC NL NLDS ATL W 0 0 .000 0.00 2 0 0 0 0 3.1 2 0 0 0 1 5 1 0.90 5.4 0.0 2.7 13.5
1993 29 CHC NL NLCS PIT L 0 0 .000 4.50 3 0 0 0 0 6.0 4 3 3 2 2 9 0 1.00 6.0 3.0 3.0 13.5
1993 29 CHC NL 3 PIT 0 0 .000 3.00 5 0 0 0 0 9.1 6 3 3 2 3 14 1 0.96 5.8 1.9 2.9 13.5
1994 30 CHC NL NLDS MON L 0 0 .000 17.18 2 0 0 0 0 3.2 6 8 7 1 4 5 1 2.73 14.7 2.5 9.8 12.3
1994 30 CHC NL 3 MON 0 0 .000 21.00 2 0 0 0 0 3.2 6 8 7 1 4 5 1 2.73 14.7 2.5 9.8 12.3
1995 31 CHC NL NLDS ATL W 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 0 1 2 0 0.60 0.0 0.0 5.4 10.8
1995 31 CHC NL NLCS SD L 0 0 .000 0.00 5 0 0 0 0 7.0 3 3 0 0 4 4 0 1.00 3.9 0.0 5.1 5.1
1995 31 CHC NL 3 SD 0 0 .000 0.00 7 0 0 0 0 8.2 3 3 0 0 5 6 0 0.92 3.1 0.0 5.2 6.2
1996 32 CHC NL NLDS PHI W 1 0 1.000 0.00 2 0 0 0 0 0.2 1 0 0 0 0 2 0 1.50 13.5 0.0 0.0 27.0
1996 32 CHC NL NLCS MON W 1 0 1.000 1.50 4 0 0 0 0 6.0 2 1 1 1 1 9 0 0.50 3.0 1.5 1.5 13.5
1996 32 CHC NL WS SEA L 0 1 .000 9.64 3 0 0 0 0 4.2 7 5 5 2 2 3 0 1.93 13.5 3.9 3.9 5.8
1996 32 CHC NL 3 SEA 2 1 .667 5.40 9 0 0 0 0 11.1 10 6 6 3 3 14 0 1.15 7.9 2.4 2.4 11.1
1997 33 SEA AL ALDS DET W 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 0 1 1 0 1.00 0.0 0.0 9.0 9.0
1997 33 SEA AL ALCS BOS W 0 1 .000 5.06 3 0 0 0 0 5.1 3 3 3 1 2 3 0 0.94 5.1 1.7 3.4 5.1
1997 33 SEA AL WS MON L 0 1 .000 17.18 4 0 0 0 0 3.2 4 7 7 1 7 2 0 3.00 9.8 2.5 17.2 4.9
1997 33 SEA AL 3 MON 0 2 .000 10.00 9 0 0 0 0 10.0 7 10 10 2 10 6 0 1.70 6.3 1.8 9.0 5.4
1998 34 SEA AL ALDS BOS L 0 1 .000 4.15 2 0 0 0 0 4.1 4 2 2 1 0 2 1 0.92 8.3 2.1 0.0 4.2
1998 34 SEA AL 3 BOS 0 1 .000 4.50 2 0 0 0 0 4.1 4 2 2 1 0 2 1 0.92 8.3 2.1 0.0 4.2
1999 35 SEA AL ALDS CHW W 1 0 1.000 1.80 4 0 0 0 0 5.0 4 1 1 1 0 3 0 0.80 7.2 1.8 0.0 5.4
1999 35 SEA AL ALCS BOS L 0 0 .000 10.80 4 0 0 0 0 5.0 3 6 6 1 4 6 0 1.40 5.4 1.8 7.2 10.8
1999 35 SEA AL 3 BOS 1 0 1.000 6.30 8 0 0 0 0 10.0 7 7 7 2 4 9 0 1.10 6.3 1.8 3.6 8.1
2001 37 SEA AL ALDS BOS W 1 0 1.000 0.00 2 0 0 0 0 6.1 1 0 0 0 4 3 0 0.79 1.4 0.0 5.7 4.3
2001 37 SEA AL ALCS CAL L 0 0 .000 9.64 3 0 0 0 0 4.2 5 5 5 1 4 7 0 1.93 9.6 1.9 7.7 13.5
2001 37 SEA AL 3 CAL 1 0 1.000 4.50 5 0 0 0 0 11.0 6 5 5 1 8 10 0 1.27 4.9 0.8 6.5 8.2
12 yrs (35)             5 5 .500 4.70 64 0 0 0 0 97.2 69 55 51 14 50 99 3 1.22 6.4 1.3 4.6 9.1
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
12 LDS             4 2 .667 3.07 27 0 0 0 0 41.0 26 15 14 3 19 38 3 1.10 5.7 0.7 4.2 8.3
8 LCS             1 1 .500 5.27 27 0 0 0 0 42.2 29 28 25 8 20 46 0 1.15 6.1 1.7 4.2 9.7
3 WS             0 2 .000 7.71 10 0 0 0 0 14.0 14 12 12 3 11 15 0 1.79 9.0 1.9 7.1 9.6
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1994 30 CHC NL NLDS MON L 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1994 30 CHC NL 3 MON 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1995 31 CHC NL NLCS SD L 7 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1995 31 CHC NL 3 SD 7 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1996 32 CHC NL NLCS MON W 6 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1996 32 CHC NL WS SEA L 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1996 32 CHC NL 3 SEA 8 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
3 yrs (7)             17 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1 LDS             2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
2 LCS             13 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
1 WS             2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1986 22 ATL P NL 9 0 17.0 2 1 1 0 0 1.000 .961 1.06 2.06 0.22 0.68
1987 23 ATL P NL 8 0 7.0 2 0 2 0 0 1.000 .957 2.57 2.01 0.25 0.65
1988 24 MLB-tot P 81 0 93.0 20 5 15 0 2 1.000 .952 1.94 1.98 0.25 0.62
1988 24 CHC P NL 62 0 70.0 17 5 12 0 1 1.000 .952 2.19 1.98 0.27 0.62
1988 24 ATL P NL 19 0 23.0 3 0 3 0 1 1.000 .952 1.17 1.98 0.16 0.62
1989 25 CHC P NL 79 0 92.2 22 8 14 0 0 1.000 .961 2.14 1.94 0.28 0.60
1990 26 CHC P NL 63 0 68.0 4 1 3 0 1 1.000 .966 0.53 2.01 0.06 0.61
1991 27 CHC P NL 65 0 87.2 14 1 13 0 1 1.000 .964 1.44 1.95 0.22 0.59
1992 28 CHC P NL 49 0 62.0 7 2 5 0 0 1.000 .964 1.02 1.97 0.14 0.61
1993 29 CHC P NL 50 0 65.0 11 1 10 0 0 1.000 .963 1.52 1.97 0.22 0.61
1994 30 CHC P NL 48 0 57.1 16 2 14 0 0 1.000 .963 2.51 1.95 0.33 0.61
1995 31 CHC P NL 76 0 90.2 20 7 13 0 0 1.000 .959 1.99 1.89 0.26 0.58
1996 32 CHC P NL 78 0 104.0 17 4 13 0 1 1.000 .963 1.47 1.90 0.22 0.57
1997 33 SEA P AL 60 0 93.0 21 8 11 2 1 .905 .959 1.84 1.84 0.32 0.54
1998 34 SEA P AL 67 0 91.1 12 3 9 0 0 1.000 .958 1.18 1.77 0.18 0.51
1999 35 SEA P AL 69 0 80.1 12 2 10 0 0 1.000 .959 1.34 1.80 0.17 0.54
2000 36 MIN P AL 70 0 143.0 24 5 19 0 4 1.000 .965 1.51 1.80 0.34 0.53
2001 37 SEA P AL 40 0 54.2 13 3 9 1 1 .923 .953 1.98 1.77 0.30 0.52
2002 38 SEA P AL 11 0 10.1 1 1 0 0 0 1.000 .960 0.87 1.81 0.09 0.52
17 Seasons     P   923 0 1217.0 218 54 161 3 11 .986 .961 1.59 1.87 0.23 0.56