BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
CARLOS
BAERGA
Braves #60 3B S/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

5'11, 165 lbs

11/4/1968 (38)

Undrafted

Active: Rested (99%)

$3,232,000 (1)

2007 SEASON STATISTICS
AVGHRRBIWAR
.2698202.0
26th22nd55th29th
Click to toggle
2007 SEASON STATISTICS
AVGHRRBIWAR
.2698202.0
26th22nd55th29th
Click to toggle
CAREER STATISTICS
AVGHRRBIWAR
.293268132152.8
32nd74th32nd24th
Click to toggle
2007 SEASON PROJECTIONS
AVGHRRBIWAR
.26923582.0
26th22nd55th29th
Click to toggle
Position Ratings
P0
C0
1B0
2B6
3B8
SS7
LF0
CF0
RF0
Batting Ratings
Contact8 / 8
Gap9 / 9
Power6 / 6
Eye4 / 4
Avoid K7 / 7
Offensive Ratings
Speed5
Stealing5
Running6
vs. LHP
8
9
6
4
7
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
8
8
6
4
7
.
6
2
Spray Hitter
Arm Ratings
C1
IF10
OF2
Character Ratings
LOY5
WIN0
LDR0
PRS5
CON10
Pitching Ratings
Stuff1 / 1
Control1 / 1
Movement3 / 3
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability1
vs. LHP
1
1
3
Pitches Thrown
Fastball
None
None
None
None
vs. RHP
1
1
3
.
1
0
0
0
0
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1985 17 SD A -1.05 134 594 506 66 119 10 4 10 41 17 7 69 114 .235 .333 .330 .663 92 167 0 6 9 4 0 *5
1986 18 SD A 1.50 131 578 489 63 133 8 3 19 58 11 2 75 99 .272 .382 .417 .799 109 204 0 9 1 4 0 *5
1987 19 SD A 2.60 135 559 468 78 128 27 10 21 79 10 12 79 86 .274 .392 .509 .901 124 238 0 4 0 8 0 *5
1988 20 SD A 2.57 97 437 353 57 96 19 3 17 46 12 4 77 55 .272 .412 .487 .899 121 172 0 6 0 1 0 *5
1988 20 SD AA 0.33 35 161 142 21 33 8 1 9 26 0 1 18 20 .232 .323 .493 .816 110 70 0 0 0 1 0 *5
1989 21 SD AA 1.00 41 184 159 28 47 8 1 7 21 6 3 24 15 .296 .391 .491 .882 116 78 0 1 0 0 0 *5
1989 21 SD AAA 1.51 85 395 330 74 90 17 7 12 45 9 7 52 48 .273 .382 .476 .858 113 157 0 6 4 3 0 *5
1990 22 PIT AAA 1.42 70 333 295 37 92 19 2 7 40 9 6 33 30 .312 .390 .461 .851 111 136 0 4 0 1 0 *5
1990 22 PIT NL 0.20 76 321 287 34 70 10 8 3 22 12 4 31 42 .244 .321 .366 .687 93 105 6 2 0 1 3 /645
1991 23 PIT NL 0.17 162 674 618 59 139 33 10 7 81 7 8 48 82 .225 .285 .345 .630 84 213 25 5 0 3 10 *6
1992 24 ATL AAA 1.97 33 151 128 26 49 6 2 6 25 5 4 21 9 .383 .477 .602 1.079 142 77 0 2 0 0 0 *5
1992 24 ATL NL 4.28 119 527 492 88 158 27 20 14 77 10 5 26 58 .321 .360 .543 .903 121 267 4 5 2 2 0 *6/4 MVP-12
1993 25 ATL NL 6.13 159 692 630 107 198 40 13 22 102 14 13 40 69 .314 .360 .524 .883 119 330 10 8 8 6 0 *6/45 AS,MVP-9,SS
1994 26 ATL NL 5.52 158 714 644 97 189 41 8 19 64 18 7 49 62 .293 .348 .470 .819 109 303 14 9 5 7 0 *5/6 AS,MVP-15,SS
1995 27 ATL NL 6.04 150 655 587 118 182 29 14 21 74 12 9 52 65 .310 .373 .514 .888 118 302 17 9 4 3 7 *5/46 SS
1996 28 BOS AL 3.45 155 704 637 122 206 45 13 16 100 12 8 46 63 .323 .372 .510 .883 114 325 21 5 13 2 0 *4/6 AS,MVP-14
1997 29 BOS AL 6.25 154 698 627 135 206 38 19 30 123 13 11 54 52 .329 .385 .593 .978 127 372 13 8 2 7 0 *4/6 AS,MVP-6,SS
1998 30 BOS AL 0.75 162 741 678 99 163 34 9 15 81 22 3 46 87 .240 .298 .383 .681 88 260 22 11 2 4 1 *4/6
1999 31 BOS AL 6.03 152 690 627 134 206 37 13 24 109 16 7 46 80 .329 .380 .544 .924 117 341 21 8 6 3 0 *6/4 AS
2000 32 BOS AL 4.73 152 702 638 129 192 34 11 22 100 13 4 40 85 .301 .348 .492 .840 108 314 15 10 6 8 0 *6/45
2001 33 BOS AL -0.10 142 674 628 105 163 35 10 15 76 17 2 36 99 .260 .300 .419 .719 90 263 15 2 4 4 0 *6
2002 34 BOS AL 4.54 142 659 607 114 206 41 12 16 82 9 8 40 101 .339 .385 .526 .910 117 319 18 6 4 2 0 *6/4
2003 35 BOS AL 2.42 155 721 655 103 193 34 8 15 87 13 12 52 110 .295 .350 .440 .790 107 288 11 6 4 4 0 *6/4
2004 36 CAL AL 0.24 74 284 252 42 66 10 3 5 25 7 1 24 43 .262 .336 .385 .721 97 97 10 5 1 2 0 /654
2005 37 SEA AL -0.82 104 303 268 43 61 9 2 7 35 4 1 25 51 .228 .304 .354 .659 90 95 8 5 4 1 0 /546
2006 38 SEA AL 2.32 133 444 403 49 125 25 9 9 63 10 5 29 64 .310 .355 .484 .838 115 195 12 2 4 6 0 /64859
2007 39 ATL NL 0.67 50 190 171 25 46 7 1 8 20 5 1 17 35 .269 .339 .462 .801 108 79 2 1 1 0 2 *6/45
18 yrs       52.82 2399 10393 9449 1603 2769 529 183 268 1321 214 109 701 1248 .293 .347 .473 .819 111 4468 244 107 70 65 23
162 Avg.       3.57 162 702 638 108 187 36 12 18 89 14 7 47 84 .293 .347 .473 .819 111 302 16 7 5 4 2
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
BOS (8 yrs)       28.07 1214 5589 5097 941 1535 298 95 153 758 115 55 360 677 .301 .352 .487 .839 114 2482 136 56 41 34 1
ATL (5 yrs)       22.64 636 2778 2524 435 773 144 56 84 337 59 35 184 289 .306 .359 .508 .866 118 1281 47 32 20 18 9
MIN (2 yrs)       0.37 238 995 905 93 209 43 18 10 103 19 12 79 124 .231 .297 .351 .648 88 318 31 7 0 4 13
SEA (2 yrs)       1.50 237 747 671 92 186 34 11 16 98 14 6 54 115 .277 .334 .432 .766 104 290 20 7 8 7 0
CAL (1 yr)       0.24 74 284 252 42 66 10 3 5 25 7 1 24 43 .262 .336 .385 .721 98 97 10 5 1 2 0
AL (11 yrs)       29.81 1525 6620 6020 1075 1787 342 109 174 881 136 62 438 835 .297 .349 .477 .826 112 2869 166 68 50 43 1
NL (7 yrs)       23.01 874 3773 3429 528 982 187 74 94 440 78 47 263 413 .286 .342 .466 .808 110 1599 78 39 20 22 22
Car. MiLB       11.85 761 3392 2870 450 787 122 33 108 381 79 46 448 476 .274 .377 .453 .830 111 1299 - 38 14 22 -
AAA (3 yrs)       4.90 188 879 753 137 231 42 11 25 110 23 17 106 87 .307 .399 .491 .890 119 370 - 12 4 4 -    
AA (2 yrs)       1.33 76 345 301 49 80 16 2 16 47 6 4 42 35 .266 .357 .492 .848 113 148 - 1 0 1 -    
A (4 yrs)       5.62 497 2168 1816 264 476 64 20 67 224 50 25 300 354 .262 .371 .430 .801 107 781 - 25 10 17 -    
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1992 24 ATL NL NLDS SD L 4 17 17 1 4 2 2 0 3 0 0 0 2 .235 .235 .588 .823 10 0 0 0
1993 25 ATL NL NLDS CHC L 5 25 22 3 9 0 1 0 5 0 0 3 3 .409 .480 .500 .980 11 0 0 0
1995 27 ATL NL NLDS CHC L 3 13 13 2 4 1 0 0 0 0 1 0 4 .308 .308 .385 .693 5 0 0 0
1996 28 BOS AL ALDS SEA L 5 22 21 2 3 1 1 0 1 1 0 1 7 .143 .182 .286 .468 6 0 0 0
1997 29 BOS AL ALDS CHW W 5 24 22 4 9 3 1 0 4 1 0 2 4 .409 .458 .636 1.094 14 0 0 0
1997 29 BOS AL ALCS SEA L 6 28 26 4 9 1 1 0 3 1 1 2 3 .346 .393 .462 .965 12 0 0 0
1998 30 BOS AL ALDS SEA W 3 15 14 2 4 1 0 0 0 0 0 1 1 .286 .333 .357 .690 5 0 0 0
1998 30 BOS AL ALCS NYY W 5 22 22 6 7 2 0 0 5 2 1 0 1 .318 .318 .409 .713 9 0 0 0
1998 m 30 BOS AL WS PIT W 7 31 31 3 9 5 0 1 2 0 0 0 3 .290 .290 .548 .772 17 0 0 0
1999 31 BOS AL ALDS DET W 5 22 18 3 4 0 0 1 2 0 0 4 6 .222 .364 .389 .753 7 0 0 0
1999 31 BOS AL ALCS SEA W 6 28 27 6 7 2 0 1 2 0 1 1 5 .259 .286 .444 .742 12 0 0 0
1999 m 31 BOS AL WS STL W 7 30 28 6 11 2 1 1 5 1 0 2 6 .393 .433 .643 .869 18 0 0 0
2000 32 BOS AL ALDS CHW L 5 21 20 3 5 0 1 0 1 0 0 1 3 .250 .286 .350 .636 7 0 0 0
2001 33 BOS AL ALDS SEA L 5 23 19 2 4 0 0 0 0 3 0 2 2 .211 .304 .211 .515 4 1 1 0
2002 34 BOS AL ALDS CAL L 5 23 22 1 2 1 0 0 1 0 0 0 4 .091 .087 .136 .223 3 0 1 0
2004 36 CAL AL WS ATL L 3 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666 1 0 0 0
11 yrs (16)             79 347 325 48 92 21 8 4 34 9 4 19 54 .283 .325 .434 .758 141 1 2 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
10 LDS             45 205 188 23 48 9 6 1 17 5 1 14 36 .255 .310 .383 .693 72 1 2 0
3 LCS             17 78 75 16 23 5 1 1 10 3 3 3 9 .307 .333 .440 .773 33 0 0 0
3 WS             17 64 62 9 21 7 1 2 7 1 0 2 9 .339 .359 .581 .940 36 0 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1990 22 PIT 2B NL 1 0 3.0 1 0 1 0 0 1.000 .979 3.00 5.46 1.00 4.95
1990 22 PIT 3B NL 1 0 1.0 0 0 0 0 0 .000 .951 0.00 2.62 0.00 2.36
1990 22 PIT SS NL 73 71 626.0 353 84 256 13 35 .963 .970 4.89 4.80 4.66 4.24
1991 23 PIT SS NL 162 162 1430.0 809 218 556 35 96 .957 .966 4.87 4.70 4.78 4.21
1992 24 ATL 2B NL 1 0 1.0 1 1 0 0 0 1.000 .979 9.00 5.42 1.00 4.90
1992 24 ATL SS NL 118 116 990.2 534 127 384 23 55 .957 .966 4.64 4.70 4.33 4.25
1993 25 ATL 2B NL 2 1 15.0 6 2 4 0 1 1.000 .975 3.60 5.33 3.00 4.83
1993 25 ATL 3B NL 2 0 4.0 0 0 0 0 0 .000 .955 0.00 2.50 0.00 2.20
1993 25 ATL SS NL 150 145 1307.2 661 167 470 24 79 .964 .963 4.38 4.57 4.25 4.13
1994 26 ATL 3B NL 152 152 1335.2 374 76 274 24 14 .936 .958 2.36 2.51 2.30 2.24
1994 26 ATL SS NL 6 6 55.0 20 4 16 0 1 1.000 .967 3.27 4.50 3.33 3.91
1995 27 ATL 2B NL 15 15 132.1 84 32 51 1 11 .988 .976 5.64 5.30 5.53 4.62
1995 27 ATL 3B NL 130 130 1144.2 314 45 254 15 16 .952 .956 2.35 2.54 2.30 2.24
1995 27 ATL SS NL 2 0 3.0 1 0 1 0 1 1.000 .965 3.00 4.46 0.50 3.92
1996 28 BOS 2B AL 150 149 1327.2 736 256 460 20 106 .973 .976 4.85 5.17 4.77 4.58
1996 28 BOS SS AL 3 0 4.0 2 1 1 0 1 1.000 .966 4.50 4.47 0.67 3.83
1997 29 BOS 2B AL 150 148 1318.0 744 246 471 27 100 .964 .977 4.90 5.17 4.78 4.47
1997 29 BOS SS AL 3 0 5.0 2 0 2 0 0 1.000 .967 3.60 4.53 0.67 3.78
1998 30 BOS 2B AL 161 161 1422.2 774 249 502 23 113 .970 .976 4.75 4.92 4.66 4.40
1998 30 BOS SS AL 1 0 6.0 0 0 0 0 0 .000 .969 0.00 4.47 0.00 3.88
1999 31 BOS 2B AL 6 0 11.0 6 0 4 2 0 .667 .976 3.27 5.01 0.67 4.35
1999 31 BOS SS AL 146 144 1264.1 599 155 417 27 68 .955 .966 4.07 4.41 3.92 3.79
2000 32 BOS 2B AL 1 0 2.0 2 1 1 0 0 1.000 .975 9.00 4.87 2.00 4.37
2000 32 BOS 3B AL 1 0 2.0 0 0 0 0 0 .000 .958 0.00 2.43 0.00 2.17
2000 32 BOS SS AL 149 149 1301.1 622 157 439 26 91 .958 .962 4.12 4.51 4.00 3.92
2001 33 BOS SS AL 142 142 1268.2 604 154 423 27 67 .955 .965 4.09 4.43 4.06 3.85
2002 34 BOS 2B AL 4 0 9.0 8 1 7 0 1 1.000 .976 8.00 4.82 2.00 4.31
2002 34 BOS SS AL 138 137 1213.2 581 170 378 33 83 .943 .961 4.06 4.28 3.97 3.76
2003 35 BOS 2B AL 2 0 2.0 1 1 0 0 0 1.000 .976 4.50 4.93 0.50 4.34
2003 35 BOS SS AL 151 149 1333.0 592 152 415 25 62 .958 .967 3.83 4.37 3.75 3.82
2004 36 CAL 2B AL 9 8 74.0 39 13 25 1 1 .974 .976 4.62 4.87 4.22 4.35
2004 36 CAL 3B AL 21 19 182.2 53 5 46 2 1 .962 .955 2.51 2.26 2.43 1.98
2004 36 CAL SS AL 29 23 220.0 114 26 85 3 11 .974 .970 4.54 4.45 3.83 3.90
2005 37 SEA 2B AL 21 6 82.1 40 12 27 1 5 .975 .976 4.26 4.75 1.86 4.20
2005 37 SEA 3B AL 58 56 491.0 128 37 86 5 9 .961 .955 2.25 2.25 2.12 1.99
2005 37 SEA SS AL 20 6 78.0 46 12 32 2 5 .957 .966 5.08 4.32 2.20 3.91
2006 38 SEA 2B AL 33 11 157.2 71 23 45 3 6 .958 .978 3.88 4.89 2.06 4.26
2006 38 SEA 3B AL 1 0 3.0 0 0 0 0 0 .000 .957 0.00 2.27 0.00 2.00
2006 38 SEA SS AL 38 27 249.2 109 29 79 1 15 .991 .967 3.89 4.34 2.84 3.89
2006 38 SEA CF AL 2 2 18.0 3 2 1 0 0 1.000 .981 1.50 2.03 1.50 1.82
2006 38 SEA RF AL 1 0 4.0 1 1 0 0 0 1.000 .978 2.25 1.67 1.00 1.53
2007 39 ATL 2B NL 5 0 9.0 2 1 1 0 1 1.000 .979 2.00 4.77 0.40 4.09
2007 39 ATL 3B NL 2 0 3.0 1 0 1 0 0 1.000 .956 3.00 2.30 0.50 2.03
2007 39 ATL SS NL 41 39 344.0 175 47 120 8 30 .954 .968 4.37 4.32 4.07 3.91
15 Seasons     2B   561 499 4566.2 2515 838 1599 78 345 .969 .977 4.80 5.17 4.34 4.57
9 Seasons     3B   368 357 3167.0 870 163 661 46 40 .947 .956 2.34 2.47 2.24 2.20
18 Seasons     SS   1372 1316 11700.0 5824 1503 4074 247 700 .958 .967 4.29 4.58 4.06 4.04
1 Season     CF   2 2 18.0 3 2 1 0 0 1.000 .979 1.50 2.11 1.50 1.87
1 Season     RF   1 0 4.0 1 1 0 0 0 1.000 .979 2.25 1.70 1.00 1.53