BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
GREG
SWINDELL
Retired #19 LHP R/L

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'2, 225 lbs

1/2/1965 (41)

1985: Rd 1, Pk 9 (DET)

Retired

CAREER STATISTICS
ERAW-LSOWAR
4.20157-1162368-
99th35th28th-
Click to toggle
CAREER SEASON STATISTICS -
ERAW-LSOWAR
4.20157-1162368-
99th35th28th-
Click to toggle
CAREER STATISTICS
ERAW-LSOWAR
4.20157-116236811.7
99th35th28th-
Click to toggle
CAREER SEASON PROJECTIONS -
ERAW-LSOWAR
----
99th35th28th-
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Pitching
Hide MinorsShow Minors
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1986 21 NYG AAA 0.57 8 5 .615 4.10 21 21 0 0 0 123.0 128 62 56 16 47 124 2 92 1.42 9.4 1.2 3.4  
1987 22 NYG AAA 3.38 11 10 .524 2.97 29 29 0 0 0 176.0 146 63 58 6 75 184 2 125 1.26 7.5 0.3 3.8  
1988 23 SEA AL -0.09 12 11 .520 4.47 28 28 1 0 0 183.1 197 103 91 11 48 134 2 96 1.34 9.7 0.5 2.4 6.6
1989 24 SEA AL 1.76 17 12 .590 3.96 35 35 2 0 0 241.0 227 115 106 25 51 202 3 108 1.15 8.5 0.9 1.9 7.5 CYA-8
1990 ★ 25 SEA AL 3.62 17 9 .650 3.04 32 32 5 2 0 227.2 191 89 77 18 42 220 3 142 1.02 7.6 0.7 1.7 8.7 AS,CYA-2,MVP-15,GG
1991 26 SEA AL 3.17 14 11 .560 3.58 33 33 1 0 0 234.0 201 97 93 24 53 235 2 124 1.09 7.7 0.9 2.0 9.0 MVP-15
1992 ★ 27 SEA AL 0.85 16 11 .590 4.24 33 33 2 0 0 222.2 214 114 105 36 42 238 2 104 1.15 8.6 1.5 1.7 9.6 AS
1993 28 SEA AL -0.11 15 13 .540 4.94 34 34 0 0 0 229.2 224 129 126 34 59 230 5 87 1.23 8.8 1.3 2.3 9.0
1994 29 SEA AL 0.65 18 12 .600 4.17 33 33 1 0 0 202.2 190 105 94 28 35 236 0 108 1.11 8.4 1.2 1.6 10.5
1995 30 SEA AL 0.48 13 6 .680 4.31 29 29 2 1 0 192.1 161 101 92 32 48 210 3 106 1.09 7.5 1.5 2.2 9.8
1996 31 SEA AL -0.56 5 13 .280 5.79 28 20 1 0 1 138.1 155 90 89 19 37 135 1 82 1.39 10.1 1.2 2.4 8.8
1997 32 MON NL 1.31 16 8 .670 3.95 31 31 2 1 0 198.1 170 96 87 23 49 226 3 122 1.10 7.7 1.0 2.2 10.3
1998 33 MON NL 1.00 11 10 .520 3.99 32 32 1 0 0 196.1 183 98 87 20 51 227 2 121 1.19 8.4 0.9 2.3 10.4
1999 34 CAL AAA 0.32 1 0 1.000 2.38 5 0 0 0 0 11.1 10 3 3 3 6 18 0 177 1.41 7.9 2.4 4.8  
1999 34 CAL AL -0.38 3 0 1.000 5.56 35 1 0 0 3 68.0 77 47 42 11 23 75 1 93 1.47 10.2 1.5 3.0 9.9
12 yrs       11.70 157 116 .575 4.20 383 341 18 4 4 2334.1 2190 1184 1089 281 538 2368 27 102 1.17 8.4 1.1 2.1 9.1
162 Avg.       1.10 15 11 .575 4.20 36 32 2 0 0 219.1 206 111 102 26 51 222 3 102 1.17 8.4 1.1 2.1 9.1
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
SEA (9 yrs)       9.77 127 98 .564 4.20 285 277 15 3 1 1871.2 1760 943 873 227 415 1840 21 102 1.16 8.5 1.1 2.0 8.8
ARI (2 yrs)       2.31 27 18 .600 3.97 63 63 3 1 0 394.2 353 194 174 43 100 453 5 108 1.15 8.0 1.0 2.3 10.3
CAL (1 yr)       -0.38 3 0 1.000 5.56 35 1 0 0 3 68.0 77 47 42 11 23 75 1 77 1.47 10.2 1.5 3.0 9.9
AL (10 yrs)       7.69 130 98 .570 4.25 320 278 15 3 4 1939.2 1837 990 915 238 438 1915 22 101 1.17 8.5 1.1 2.0 8.8855
NL (3 yrs)       2.31 27 18 .600 3.99 64 64 3 1 0 401.1 357 198 178 44 102 462 6 108 1.14 8.0 1.0 2.3 10.4
Car. MiLB       4.27 20 15 .571 3.39 55 50 0 0 0 310.1 284 128 117 25 128 326 4 117 1.33 8.2 0.7 3.7 9.5
AAA (3 yrs)       4.27 20 15 .571 3.39 55 50 0 0 0 310.1 284 128 117 25 128 326 4 117 1.33 8.2 0.7 3.7 9.5
Standard Batting
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1997 32 MON NL 0.91 31 79 71 5 5 5 0 0 5 0 0 4 29 .070 .120 .141 .261 34 10 2 0 4 0 0 /1
1998 33 MON NL 0.00 32 70 54 4 3 3 0 0 1 0 0 6 33 .056 .150 .111 .261 34 6 0 0 10 0 0 /1
2 yrs       0.91 63 149 125 9 8 8 0 0 6 0 0 10 62 .064 .133 .128 .261 35 16 2 0 14 0 0
162 Avg.       2.34 162 383 321 23 21 21 0 0 15 0 0 26 159 .064 .133 .128 .261 35 41 5 0 36 0 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
ARI (2 yrs)       0.91 63 149 125 9 8 8 0 0 6 0 0 10 62 .064 .133 .128 .261 35 16 2 0 14 0 0
NL (2 yrs)       -0.09 63 149 125 9 8 8 0 0 6 0 0 10 62 .064 .133 .128 .261 35 16 2 0 14 0 0
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1989 24 SEA AL ALDS BOS W 1 0 1.000 4.70 1 1 0 0 0 7.2 10 4 4 0 0 7 0 1.30 11.7 0.0 0.0 8.2
1989 24 SEA AL ALCS TOR W 0 0 .000 2.57 1 1 0 0 0 7.0 5 2 2 0 2 8 1 1.00 6.4 0.0 2.6 10.3
1989 24 SEA AL WS NYM L 0 0 .000 1.50 1 1 0 0 0 6.0 2 1 1 1 0 7 0 0.33 3.0 1.5 0.0 10.5
1990 25 SEA AL ALDS DET W 0 1 .000 6.00 1 1 0 0 0 6.0 6 4 4 2 3 5 0 1.50 9.0 3.0 4.5 7.5
1990 25 SEA AL ALCS TOR L 0 1 .000 0.00 1 1 0 0 0 7.0 8 4 0 1 2 6 0 1.43 10.3 1.3 2.6 7.7
1991 26 SEA AL ALDS DET W 1 0 1.000 1.29 1 1 0 0 0 7.0 4 1 1 0 2 13 0 0.86 5.1 0.0 2.6 16.7
1991 26 SEA AL ALCS OAK L 1 1 .500 3.29 2 2 0 0 0 13.2 11 5 5 2 3 17 1 1.02 7.2 1.3 2.0 11.2
1992 27 SEA AL ALDS TOR L 0 1 .000 11.12 1 1 0 0 0 5.2 9 7 7 4 2 2 0 1.94 14.3 6.4 3.2 3.2
1993 28 SEA AL ALDS DET W 1 0 1.000 3.52 1 1 0 0 0 7.2 3 3 3 1 3 5 0 0.78 3.5 1.2 3.5 5.9
1993 28 SEA AL ALCS OAK L 0 1 .000 3.68 1 1 0 0 0 7.1 6 3 3 0 2 10 1 1.09 7.4 0.0 2.5 12.3
1994 29 SEA AL ALDS NYY W 0 0 .000 2.16 1 1 0 0 0 8.1 4 2 2 0 1 15 0 0.60 4.3 0.0 1.1 16.2
1994 29 SEA AL ALCS TOR W 1 0 1.000 2.25 1 1 0 0 0 8.0 4 2 2 0 1 9 0 0.63 4.5 0.0 1.1 10.1
1994 29 SEA AL WS SD L 1 1 .500 16.20 2 2 0 0 0 6.2 15 13 12 1 2 3 0 2.55 20.2 1.3 2.7 4.0
1995 m 30 SEA AL WS SD W 1 0 1.000 1.17 1 1 0 0 0 7.2 3 1 1 1 1 3 0 0.52 3.5 1.2 1.2 3.5
1996 31 SEA AL ALDS BOS W 1 0 1.000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0
1996 31 SEA AL ALCS DET W 0 1 .000 13.50 1 0 0 0 0 0.2 1 1 1 1 0 1 0 1.50 13.5 13.5 0.0 13.5
1996 m 31 SEA AL WS CHC W 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 0 0.00 0.0 0.0 0.0 9.0
1998 33 MON NL NLDS LAD W 0 0 .000 4.05 1 1 0 0 0 6.2 8 3 3 1 0 8 0 1.20 10.8 1.3 0.0 10.8
1998 33 MON NL NLCS PIT L 1 0 1.000 6.30 2 2 0 0 0 10.0 11 7 7 3 3 13 0 1.40 9.9 2.7 2.7 11.7
9 yrs (19)             9 7 .563 4.20 22 19 0 0 0 124.1 110 63 58 18 27 133 3 1.10 8.0 1.3 2.0 9.6
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
8 LDS             4 2 .667 4.38 8 7 0 0 0 49.1 44 24 24 8 11 55 0 1.11 8.0 1.5 2.0 10.0
7 LCS             3 4 .429 3.35 9 8 0 0 0 53.2 46 24 20 7 13 64 3 1.10 7.7 1.2 2.2 10.7
4 WS             2 1 .667 5.91 5 4 0 0 0 21.1 20 15 14 3 3 14 0 1.08 8.4 1.3 1.3 5.9
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1989 24 SEA AL WS NYM L 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1 0
1994 29 SEA AL WS SD L 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1998 33 MON NL NLDS LAD W 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1998 33 MON NL NLCS PIT L 2 5 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .286 1 0 0 0
3 yrs (4)             5 10 9 0 1 0 0 0 1 0 0 0 3 .111 .111 .111 .222 1 0 1 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1 LDS             1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1 LCS             2 5 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 1 0 0 0
2 WS             2 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 1 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1988 23 SEA P AL 28 28 183.1 51 10 41 0 2 1.000 .952 2.50 1.98 1.82 0.62
1989 24 SEA P AL 35 35 241.0 51 11 39 1 2 .980 .961 1.87 1.94 1.43 0.60
1990 GG 25 SEA P AL 32 32 227.2 55 14 41 0 2 1.000 .966 2.17 2.01 1.72 0.61
1991 26 SEA P AL 33 33 234.0 54 11 42 1 3 .981 .964 2.04 1.95 1.61 0.59
1992 27 SEA P AL 33 33 222.2 46 8 37 1 3 .978 .964 1.82 1.97 1.36 0.61
1993 28 SEA P AL 34 34 229.2 50 8 41 1 1 .980 .963 1.92 1.97 1.44 0.61
1994 29 SEA P AL 33 33 202.2 43 12 28 3 1 .930 .963 1.78 1.95 1.21 0.61
1995 30 SEA P AL 29 29 192.1 49 9 38 2 2 .959 .959 2.20 1.89 1.62 0.58
1996 31 SEA P AL 28 20 138.1 35 11 24 0 1 1.000 .963 2.28 1.90 1.25 0.57
1997 32 MON P NL 31 31 198.1 45 14 31 0 2 1.000 .959 2.04 1.84 1.45 0.54
1998 33 MON P NL 32 32 196.1 44 8 32 4 2 .909 .958 1.83 1.77 1.25 0.51
1999 34 CAL P AL 35 1 68.0 12 3 8 1 0 .917 .959 1.46 1.80 0.31 0.54
12 Seasons     P   383 341 2334.1 535 119 402 14 21 .974 .960 2.01 1.88 1.36 0.57