BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
TERRY
MATHEWS
Retired #60 RHP L/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'2, 200 lbs

10/5/1964 (42)

1986: Rd 3, Pk 45 (NYY)

Retired

CAREER STATISTICS
ERAW-LSVWAR
5.3812-103-
----
Click to toggle
CAREER SEASON STATISTICS -
ERAW-LSVWAR
5.3812-103-
----
Click to toggle
CAREER STATISTICS
ERAW-LSVWAR
5.3812-103-0.4
----
Click to toggle
CAREER SEASON PROJECTIONS -
ERAW-LSVWAR
----
----
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Pitching
Hide MinorsShow Minors
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1987 23 TEX A 1.93 11 5 .688 2.45 57 0 0 0 29 73.1 53 21 20 4 26 44 1 151 1.08 6.5 0.5 3.2  
1988 24 TEX AA 0.55 0 4 .000 3.96 49 0 0 0 4 50.0 53 22 22 4 17 42 0 98 1.40 9.5 0.7 3.1  
1989 25 TEX AA 0.64 4 2 .667 3.63 54 0 0 0 5 57.0 53 25 23 5 25 41 0 112 1.37 8.4 0.8 3.9  
1990 26 TEX AAA -0.53 6 5 .545 5.48 53 0 0 0 2 85.1 99 57 52 14 44 68 0 75 1.68 10.4 1.5 4.6  
1991 27 TEX AAA -0.68 7 0 1.000 4.83 50 0 0 0 0 50.1 52 33 27 7 31 53 0 84 1.65 9.3 1.3 5.5  
1992 28 TEX AAA -0.45 3 2 .600 4.23 42 0 0 0 1 44.2 30 27 21 4 29 49 0 96 1.32 6.0 0.8 5.8  
1993 29 TEX AAA 0.27 2 3 .400 3.75 45 0 0 0 1 48.0 40 23 20 5 25 53 1 107 1.35 7.5 0.9 4.7  
1994 30 NYY AAA 1.30 4 2 .667 2.14 39 0 0 0 2 42.0 28 10 10 5 23 42 0 193 1.21 6.0 1.1 4.9  
1995 31 NYY AAA 3.51 5 2 .714 1.90 68 0 0 0 2 113.2 63 26 24 7 47 112 1 211 0.97 5.0 0.6 3.7  
1996 32 NYY AL -0.64 4 2 .670 6.28 49 0 0 0 1 81.2 84 61 57 18 51 55 1 76 1.65 9.3 2.0 5.6 6.1
1997 33 NYY AL 0.82 6 2 .750 3.87 49 0 0 0 2 76.2 75 34 33 7 45 67 2 124 1.57 8.8 0.8 5.3 7.9
1998 34 NYY AL -0.54 2 4 .330 6.24 37 0 0 0 0 66.1 67 50 46 18 26 57 0 78 1.40 9.1 2.4 3.5 7.7
1999 35 NYY A 1.39 2 1 .667 2.08 47 2 0 0 1 52.0 34 14 12 3 21 74 0 202 1.06 5.9 0.5 3.6  
1999 35 NYY AL -0.02 0 2 .000 4.82 18 0 0 0 0 28.0 26 16 15 7 11 28 0 107 1.32 8.4 2.3 3.5 9.0
2000 36 NYY A 2.25 6 3 .667 2.60 73 0 0 0 4 86.2 66 26 25 8 29 108 0 163 1.10 6.9 0.8 3.0  
4 yrs       -0.38 12 10 .546 5.38 153 0 0 0 3 252.2 252 161 151 50 133 207 3 80 1.52 9.0 1.8 4.7 7.4
162 Avg.       -0.17 5 4 .546 5.38 68 0 0 0 1 112.1 112 72 67 22 59 92 1 80 1.52 9.0 1.8 4.7 7.4
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
NYY (4 yrs)       -0.38 12 10 .546 5.38 153 0 0 0 3 252.2 252 161 151 50 133 207 3 80 1.52 9.0 1.8 4.7 7.4
AL (4 yrs)       -2.20 12 10 .546 5.38 153 0 0 0 3 252.2 252 161 151 50 133 207 3 80 1.52 9.0 1.8 4.7 7.3734
Car. MiLB       10.18 50 29 .633 3.28 577 2 0 0 51 703.0 571 284 256 66 317 686 3 121 1.26 7.3 0.8 4.1 8.8
AAA (6 yrs)       3.42 27 14 .659 3.61 297 0 0 0 8 384.0 312 176 154 42 199 377 2 110 1.33 7.3 1.0 4.7 8.8
AA (2 yrs)       1.19 4 6 .400 3.79 103 0 0 0 9 107.0 106 47 45 9 42 83 0 105 1.38 8.9 0.8 3.5 7.0
A (3 yrs)       5.57 19 9 .679 2.42 177 2 0 0 34 212.0 153 61 57 15 76 226 1 164 1.08 6.5 0.6 3.2 9.6
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1998 34 NYY AL ALCS BOS L 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 2 3 0 3.00 9.0 0.0 18.0 27.0
1 yr (1)             0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 2 3 0 3.00 9.0 0.0 18.0 27.0
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1 LCS             0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 2 3 0 3.00 9.0 0.0 18.0 27.0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1996 32 NYY P AL 49 0 81.2 12 3 9 0 0 1.000 .963 1.32 1.90 0.24 0.57
1997 33 NYY P AL 49 0 76.2 9 2 7 0 0 1.000 .959 1.06 1.84 0.18 0.54
1998 34 NYY P AL 37 0 66.1 10 0 10 0 3 1.000 .958 1.36 1.77 0.27 0.51
1999 35 NYY P AL 18 0 28.0 6 2 4 0 0 1.000 .959 1.93 1.80 0.33 0.54
4 Seasons     P   153 0 252.2 37 7 30 0 3 1.000 .960 1.32 1.88 0.24 0.57