BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
KEN
GRIFFEY JR.
White Sox #24 CF L/L

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'2, 230 lbs

11/21/1969 (38)

1986: Rd 1, Pk 1 (BAL)

Active: Rested (100%)

$5,000,000 (4)

2008 SEASON STATISTICS
AVGHRRBIWAR
.208224-0.4
----
Click to toggle
2008 SEASON STATISTICS
AVGHRRBIWAR
.208224-0.4
----
Click to toggle
CAREER STATISTICS
AVGHRRBIWAR
.3007772309130.0
18th1st2nd1st
Click to toggle
2008 SEASON PROJECTIONS
AVGHRRBIWAR
.208230-0.4
----
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF7
RF7
Batting Ratings
Contact5 / 5
Gap7 / 7
Power7 / 7
Eye4 / 4
Avoid K5 / 5
Offensive Ratings
Speed3
Stealing3
Running9
vs. LHP
4
7
6
4
5
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
5
7
7
4
5
.
6
2
Pull Hitter
Arm Ratings
C1
IF6
OF5
Character Ratings
LOY0
WIN0
LDR10
PRS10
CON10
Pitching Ratings
Stuff1 / 1
Control1 / 1
Movement3 / 3
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability1
vs. LHP
1
1
3
Pitches Thrown
Fastball
None
None
None
None
vs. RHP
1
1
3
.
1
0
0
0
0
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1987 18 CHC A 1.78 136 570 499 75 134 12 1 29 86 19 9 68 87 .269 .360 .471 .831 114 235 0 1 0 2 0 *8
1988 19 CHC A 1.36 105 437 373 62 91 14 2 21 65 17 2 62 88 .244 .355 .461 .816 110 172 0 1 0 1 0 *8
1989 20 MON A 2.00 20 89 74 20 30 3 1 10 21 1 5 14 5 .405 .506 .878 1.384 183 65 0 1 0 0 0 *8
1989 20 MON AA -0.23 14 59 54 8 10 1 0 4 7 1 2 4 12 .185 .254 .426 .680 90 23 0 0 0 1 0 *8
1989 20 MON AAA 3.89 94 422 357 75 111 15 5 23 67 18 7 62 70 .311 .417 .574 .991 131 205 0 2 0 1 0 *8
1989 20 MON NL 0.41 7 29 27 6 9 1 0 3 6 2 0 2 5 .333 .379 .704 1.083 148 19 1 0 0 0 0 /8
1990 ★ 21 MON NL 5.00 156 627 542 108 169 40 14 23 87 16 10 81 109 .312 .400 .565 .965 130 306 14 1 0 3 7 *8/9 AS,MVP-7,ROY-1,SS,GG
1991 ★ 22 MON NL 5.17 158 630 550 89 177 34 7 28 113 16 5 74 96 .322 .402 .562 .963 129 309 12 2 0 4 12 *8/9 AS,MVP-12,SS,GG
1992 ★ 23 MON NL 6.67 147 612 527 101 160 39 18 27 103 22 6 77 104 .304 .389 .600 .989 132 316 9 1 0 7 17 *8/56 AS,MVP-2,SS,GG
1993 ★ 24 MON NL 9.49 155 673 574 109 173 40 11 47 136 22 10 96 95 .301 .403 .655 1.058 143 376 19 2 0 1 15 *8 AS,MVP-2,SS,GG
1994 ★ 25 MON NL 9.77 156 692 614 146 191 49 16 50 132 20 3 73 121 .311 .384 .687 1.072 142 422 13 2 0 3 13 *8 AS,MVP-1,SS,GG
1995 ★ 26 MON NL 8.23 154 650 565 125 180 48 11 41 120 19 5 81 92 .319 .406 .660 1.066 141 373 14 3 0 1 9 *8 AS,MVP-1,SS,GG
1996 ★ 27 MON NL 10.97 148 633 530 147 177 51 15 57 160 22 8 95 80 .334 .434 .809 1.244 161 429 16 3 0 5 15 *8 AS,MVP-1,SS,GG
1997 ★ 28 MON NL 7.72 143 620 526 127 155 40 12 49 138 23 5 84 93 .295 .394 .696 1.090 141 366 13 5 1 4 6 *8/4 AS,MVP-2,SS,GG
1998 ★ 29 MON NL 10.81 153 637 535 137 176 51 13 52 136 29 5 98 89 .329 .430 .764 1.195 154 409 19 0 0 4 9 *8/2 AS,MVP-1,SS,GG
1999 ★ 30 MON NL 9.42 155 669 584 150 186 52 14 60 149 18 6 79 89 .318 .398 .764 1.161 147 446 17 1 0 5 12 *8 AS,MVP-2,SS,GG
2000 ★ 31 MON NL 6.23 155 673 583 119 168 41 11 54 114 19 8 85 103 .288 .380 .674 1.054 135 393 15 3 0 2 11 *8/5 AS,MVP-7,SS,GG
2001 32 MLB-tot 4.86 150 643 552 127 161 46 12 50 130 8 6 85 102 .292 .384 .690 1.074 135 381 18 1 0 5 13 *8 GG
2001 32 MON NL 2.13 93 395 336 74 92 19 8 28 67 6 4 55 60 .274 .375 .628 1.003 126 211 9 1 0 3 9 /8
2001 32 SEA AL 2.75 57 248 216 53 69 27 4 22 63 2 2 30 42 .319 .399 .787 2.608 327 170 9 0 0 2 4 /8 MVP-14
2002 ★ 33 SEA AL 10.24 156 700 578 159 175 38 11 64 180 14 5 113 113 .303 .417 .739 1.156 148 427 10 4 0 5 9 *8/7 AS,MVP-1,SS
2003 ★ 34 CHW AL 6.54 154 689 588 132 165 38 5 49 147 19 6 94 124 .281 .379 .612 .991 134 360 12 2 0 5 10 *8 AS,MVP-4,SS,GG
2004 ★ 35 CHW AL 5.39 151 675 577 128 162 41 10 36 125 19 4 91 123 .281 .376 .574 .950 127 331 17 1 0 6 11 *8 AS,MVP-16,SS,GG
2005 ★ 36 CHW AL 5.98 144 621 527 116 145 43 7 38 121 17 2 89 94 .275 .381 .600 .980 133 316 21 2 0 2 10 *8 AS,SS
2006 ★ 37 CHW AL 4.42 151 635 532 111 144 45 9 27 123 11 5 90 121 .271 .373 .541 .915 126 288 11 3 0 10 9 *8/6 AS,SS
2007 38 CHW AL 2.92 107 382 329 74 91 48 2 20 65 3 0 49 75 .277 .367 .617 .984 127 203 6 0 1 3 4 /987
2008 39 CHW AL -0.25 65 154 130 17 27 10 1 2 24 0 0 20 43 .208 .307 .346 .653 88 45 2 0 0 3 0 /98
20 yrs       130.01 2765 11644 9970 2228 2991 795 199 777 2309 319 99 1556 1871 .300 .394 .654 1.047 142 6515 259 36 2 78 192
162 Avg.       7.62 162 682 584 131 175 47 12 46 135 19 6 91 110 .300 .394 .654 1.047 142 382 15 2 0 5 11
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
ARI (13 yrs)       92.02 1780 7540 6493 1438 2013 505 150 519 1461 234 75 980 1136 .310 .400 .674 1.074 146 4375 171 24 1 42 135
CHW (6 yrs)       25.00 772 3156 2683 578 734 225 34 172 605 69 17 433 580 .274 .373 .575 .948 129 1543 69 8 1 29 44
SEA (2 yrs)       12.99 213 948 794 212 244 65 15 86 243 16 7 143 155 .307 .412 .752 1.164 158 597 19 4 0 7 13
AL (8 yrs)       37.99 985 4104 3477 790 978 290 49 258 848 85 24 576 735 .281 .382 .616 .997 135 2140 88 12 1 36 57
NL (13 yrs)       92.27 1780 7540 6493 1438 2013 505 150 519 1461 234 75 980 1136 .310 .400 .674 1.074 146 4375 171 24 1 42 135
Car. MiLB       8.80 369 1577 1357 240 376 45 9 87 246 56 25 210 262 .277 .375 .516 .891 119 700 - 5 0 5 -
AAA (1 yr)       3.89 94 422 357 75 111 15 5 23 67 18 7 62 70 .311 .415 .574 .989 132 205 - 2 0 1 -    
AA (1 yr)       -0.23 14 59 54 8 10 1 0 4 7 1 2 4 12 .185 .237 .426 .663 88 23 - 0 0 1 -    
A (3 yrs)       5.14 261 1096 946 157 255 29 4 60 172 37 16 144 180 .270 .367 .499 .866 115 472 - 3 0 3 -    
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1994 25 MON NL NLDS CHC W 5 23 21 6 6 0 1 4 11 0 0 2 4 .286 .348 .952 1.300 20 0 0 0
1994 25 MON NL NLCS SD L 4 15 14 4 5 1 1 2 4 1 0 1 4 .357 .400 1.000 1.339 14 0 0 0
1994 25 MON NL 3 SD 9 38 35 10 11 1 2 6 15 1 0 3 8 .314 .368 .971 1.340 34 0 0 0
1995 26 MON NL NLDS SD L 4 19 17 4 2 1 0 1 4 0 0 2 4 .118 .211 .353 .564 6 0 0 0
1995 26 MON NL 3 SD 4 19 17 4 2 1 0 1 4 0 0 2 4 .118 .211 .353 .564 6 0 0 0
1996 27 MON NL NLDS LAD W 3 15 13 4 5 0 0 3 5 0 0 2 1 .385 .467 1.077 1.544 14 0 0 0
1996 27 MON NL NLCS CHC L 6 26 22 2 2 0 1 1 2 0 1 4 5 .091 .231 .318 .917 7 0 0 0
1996 27 MON NL 3 CHC 9 41 35 6 7 0 1 4 7 0 1 6 6 .200 .317 .600 .917 21 0 0 0
1997 28 MON NL NLDS PHI W 5 23 17 8 9 0 1 3 5 2 1 6 2 .529 .652 1.176 1.828 20 0 0 0
1997 MVP 28 MON NL NLCS PIT W 7 32 29 5 9 3 1 3 6 2 0 3 9 .310 .375 .793 1.426 23 0 0 0
1997 m 28 MON NL WS SEA W 7 31 28 4 9 4 0 2 6 1 0 3 4 .321 .387 .679 1.291 19 0 0 0
1997 28 MON NL 3 SEA 19 86 74 17 27 7 2 8 17 5 1 12 15 .365 .454 .838 1.291 62 0 0 0
1998 29 MON NL NLDS LAD W 5 22 19 2 4 1 0 1 3 0 0 3 2 .211 .318 .421 .739 8 0 0 0
1998 29 MON NL NLCS PIT L 7 30 28 8 8 3 0 3 7 1 0 2 3 .286 .333 .714 .923 20 0 0 0
1998 29 MON NL 3 PIT 12 52 47 10 12 4 0 4 10 1 0 5 5 .255 .327 .596 .923 28 0 0 0
2001 32 SEA AL ALDS BOS W 5 23 20 4 6 0 0 2 5 0 1 3 2 .300 .391 .600 .991 12 0 0 0
2001 32 SEA AL ALCS CAL L 7 32 29 5 6 0 1 2 4 1 0 3 9 .207 .281 .483 .858 14 0 0 0
2001 32 SEA AL 3 CAL 12 55 49 9 12 0 1 4 9 1 1 6 11 .245 .327 .531 .858 26 0 0 0
2002 33 SEA AL ALDS CHW W 5 22 16 5 3 1 0 1 1 0 0 6 5 .188 .409 .438 .847 7 0 0 0
2002 33 SEA AL ALCS CAL L 6 26 22 5 5 1 1 2 3 3 0 4 5 .227 .346 .636 .928 14 0 0 0
2002 33 SEA AL 3 CAL 11 48 38 10 8 2 1 3 4 3 0 10 10 .211 .375 .553 .928 21 0 0 0
2003 34 CHW AL ALDS OAK W 5 23 21 2 2 1 0 0 1 0 0 2 9 .095 .174 .143 .317 3 0 0 0
2003 34 CHW AL ALCS CAL L 4 17 17 2 4 3 0 0 3 0 0 0 4 .235 .235 .412 .463 7 0 0 0
2003 34 CHW AL 3 CAL 9 40 38 4 6 4 0 0 4 0 0 2 13 .158 .200 .263 .463 10 0 0 0
2004 35 CHW AL ALDS SEA W 3 12 10 1 2 0 0 0 1 0 0 2 2 .200 .333 .200 .533 2 0 0 0
2004 35 CHW AL ALCS CAL L 7 29 24 5 7 2 0 2 4 0 0 4 5 .292 .414 .625 .890 15 1 0 0
2004 35 CHW AL 3 CAL 10 41 34 6 9 2 0 2 5 0 0 6 7 .265 .390 .500 .890 17 1 0 0
2005 36 CHW AL ALDS TEX W 5 21 20 1 2 1 0 0 1 0 0 1 4 .100 .143 .150 .293 3 0 0 0
2005 36 CHW AL ALCS BAL L 6 28 26 2 5 3 0 0 4 1 0 2 10 .192 .250 .308 .443 8 0 0 0
2005 36 CHW AL 3 BAL 11 49 46 3 7 4 0 0 5 1 0 3 14 .152 .204 .239 .443 11 0 0 0
2006 37 CHW AL ALDS TEX W 4 17 16 1 5 1 1 0 1 1 0 0 2 .313 .353 .500 .853 8 1 0 0
2006 37 CHW AL ALCS CAL L 6 25 24 3 6 2 1 0 0 0 0 1 7 .250 .280 .417 .760 10 0 0 0
2006 37 CHW AL 3 CAL 10 42 40 4 11 3 2 0 1 1 0 1 9 .275 .310 .450 .760 18 1 0 0
2007 38 CHW AL ALDS BAL L 3 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .666 1 0 0 0
2007 38 CHW AL 3 BAL 3 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 1 0 0 0
12 yrs (35)             119 514 456 83 113 28 9 32 81 13 3 56 103 .248 .333 .559 .892 255 2 0 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
12 LDS             52 223 193 38 47 6 3 15 38 3 2 29 38 .244 .345 .539 .884 104 1 0 0
10 LCS             60 260 235 41 57 18 6 15 37 9 1 24 61 .243 .315 .562 .877 132 1 0 0
1 WS             7 31 28 4 9 4 0 2 6 1 0 3 4 .321 .387 .679 1.066 19 0 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG SB CS CS% lgCS%
1989 20 MON CF NL 7 7 58.0 16 16 0 0 0 1.000 .983 2.48 2.17 2.29 1.94
1990 GG 21 MON CF NL 153 145 1309.0 395 382 11 2 3 .995 .981 2.70 2.12 2.57 1.85
1990 21 MON RF NL 1 0 2.0 1 1 0 0 0 1.000 .979 4.50 1.72 1.00 1.58
1991 GG 22 MON CF NL 133 131 1146.0 335 325 10 0 3 1.000 .980 2.63 2.10 2.52 1.91
1991 22 MON RF NL 19 19 171.0 43 40 2 1 0 .977 .985 2.21 1.70 2.21 1.57
1992 23 MON 3B NL 1 1 9.0 3 0 3 0 1 1.000 .957 3.00 2.53 3.00 2.21
1992 23 MON SS NL 1 1 9.0 1 0 1 0 1 1.000 .966 1.00 4.70 1.00 4.25
1992 GG 23 MON CF NL 142 136 1201.0 318 312 6 0 3 1.000 .979 2.38 2.01 2.24 1.82
1993 GG 24 MON CF NL 153 150 1338.0 351 341 10 0 3 1.000 .984 2.36 2.07 2.29 1.88
1994 GG 25 MON CF NL 155 153 1365.0 302 284 17 1 7 .997 .980 1.98 2.09 1.94 1.89
1995 GG 26 MON CF NL 145 140 1240.2 285 272 13 0 2 1.000 .979 2.07 2.07 1.97 1.84
1996 GG 27 MON CF NL 142 135 1227.1 277 268 9 0 5 1.000 .977 2.03 2.06 1.95 1.82
1997 28 MON 2B NL 1 1 8.0 2 0 2 0 0 1.000 .977 2.25 5.17 2.00 4.47
1997 GG 28 MON CF NL 138 130 1182.1 232 222 10 0 2 1.000 .979 1.77 2.07 1.68 1.82
1998 29 MON C NL 1 0 6.0 5 5 0 0 0 1.000 .994 7.50 9.03 5.00 8.41 0 0 0.0 28.4
1998 GG 29 MON CF NL 145 132 1215.0 234 227 7 0 1 1.000 .975 1.73 2.07 1.61 1.83
1999 GG 30 MON CF NL 152 147 1307.1 282 268 14 0 6 1.000 .980 1.94 2.12 1.86 1.87
2000 31 MON 3B NL 1 0 1.0 0 0 0 0 0 .000 .958 0.00 2.43 0.00 2.17
2000 GG 31 MON CF NL 151 147 1317.1 303 292 11 0 2 1.000 .982 2.07 2.06 2.01 1.85
2001 GG 32 MLB-tot CF 146 140 1253.1 252 246 6 0 2 1.000 .976 1.81 2.02 1.73 1.79
2001 32 MON CF NL 89 85 751.2 136 132 4 0 1 1.000 .976 1.63 2.02 1.53 1.79
2001 32 SEA CF AL 57 55 501.2 116 114 2 0 1 1.000 .976 2.08 2.02 2.04 1.79
2002 33 SEA LF AL 20 20 171.2 30 26 0 4 0 .867 .974 1.36 1.54 1.30 1.37
2002 33 SEA CF AL 135 131 1177.0 280 271 8 1 1 .996 .978 2.13 2.03 2.07 1.79
2003 GG 34 CHW CF AL 153 149 1348.0 282 275 7 0 4 1.000 .975 1.88 2.04 1.84 1.77
2004 GG 35 CHW CF AL 150 147 1313.1 303 291 11 1 2 .997 .975 2.07 2.02 2.01 1.79
2005 36 CHW CF AL 142 137 1224.0 243 236 7 0 2 1.000 .977 1.79 2.05 1.71 1.81
2006 37 CHW SS AL 1 0 5.2 2 1 1 0 0 1.000 .967 3.17 4.34 2.00 3.89
2006 37 CHW CF AL 149 142 1242.1 320 312 8 0 2 1.000 .981 2.32 2.03 2.15 1.82
2007 38 CHW LF AL 2 2 18.0 5 5 0 0 0 1.000 .980 2.50 1.62 2.50 1.45
2007 38 CHW CF AL 26 6 93.0 19 19 0 0 0 1.000 .980 1.84 2.05 0.73 1.81
2007 38 CHW RF AL 43 43 376.1 80 74 2 4 0 .950 .982 1.82 1.73 1.77 1.55
2008 39 CHW CF AL 14 9 87.1 19 18 1 0 0 1.000 .980 1.96 2.23 1.36 1.96
2008 39 CHW RF AL 22 13 139.2 26 23 1 2 1 .923 .984 1.55 1.79 1.09 1.61
1 Season     C   1 0 6.0 5 5 0 0 0 1.000 .993 7.50 8.54 5.00 7.90 0 0 0.0 30.4
1 Season     2B   1 1 8.0 2 0 2 0 0 1.000 .977 2.25 5.15 2.00 4.55
2 Seasons     3B   2 1 10.0 3 0 3 0 1 1.000 .957 2.70 2.47 1.50 2.19
2 Seasons     SS   2 1 14.2 3 1 2 0 1 1.000 .967 1.84 4.57 1.50 4.03
2 Seasons     LF   22 22 189.2 35 31 0 4 0 .886 .975 1.47 1.61 1.41 1.43
20 Seasons     CF   2531 2414 21645.1 5048 4877 166 5 50 .999 .979 2.10 2.11 1.99 1.87
4 Seasons     RF   85 75 689.0 150 138 5 7 1 .953 .979 1.87 1.71 1.68 1.54