BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
CRAIG
BIGGIO
Retired #12 C R/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

5'11, 185 lbs

12/14/1965 (43)

1986: Rd 1, Pk 3 (BAL)

Retired

CAREER STATISTICS
AVGHRRBIWAR
.2882421291-
46th94th37th20th
Click to toggle
CAREER SEASON STATISTICS -
AVGHRRBIWAR
.2882421291-
46th94th37th20th
Click to toggle
CAREER STATISTICS
AVGHRRBIWAR
.288242129157.5
46th94th37th20th
Click to toggle
CAREER SEASON PROJECTIONS -
AVGHRRBIWAR
----
46th94th37th20th
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1987 22 CHC A -0.66 136 537 472 63 114 26 4 9 62 3 3 55 85 .242 .328 .371 .699 96 175 0 2 3 5 0 *2
1988 23 CHC A -0.78 131 616 551 74 139 27 3 10 40 16 4 52 103 .252 .312 .367 .679 91 202 0 0 12 1 0 *2
1989 24 MON A 1.69 128 489 432 65 118 23 2 19 81 11 0 52 69 .273 .358 .468 .826 109 202 0 2 0 3 0 *2
1990 25 MON NL 0.19 155 588 526 39 98 24 3 3 51 16 3 50 136 .186 .256 .260 .516 70 137 13 1 6 5 1 *2
1991 ★ 26 MON NL 1.55 162 625 576 46 140 34 4 6 71 6 1 37 105 .243 .286 .347 .634 85 200 11 0 7 5 0 *2 AS
1992 27 MON NL 3.22 144 621 563 86 155 34 3 12 70 16 7 43 111 .275 .326 .410 .736 98 231 10 1 9 4 4 *2/45
1993 ★ 28 MON NL 4.20 120 518 461 87 130 31 6 16 64 7 1 32 84 .282 .349 .479 .828 112 221 6 17 5 3 0 *2/4 AS
1994 ★ 29 MON NL 3.99 152 610 558 79 156 49 6 14 99 6 3 36 132 .280 .337 .464 .801 106 259 19 13 1 2 6 *2/4 AS
1995 ★ 30 MON NL 4.08 147 615 548 83 166 44 7 19 99 8 5 45 101 .303 .371 .513 .884 117 281 12 17 0 5 7 *4/2 AS,MVP-11,SS
1996 ★ 31 MON NL 4.26 150 601 527 88 167 30 9 17 86 17 4 50 62 .317 .397 .505 .902 117 266 14 21 2 1 4 *2/4 AS,MVP-18,SS
1997 32 MLB-tot 4.90 113 478 425 74 135 32 11 10 68 9 5 30 57 .318 .379 .515 .894 116 219 9 15 3 5 3 /4
1997 32 DET AL 3.90 57 263 238 40 80 17 6 5 39 3 0 10 30 .336 .377 .521 1.639 212 124 3 8 3 4 0 /4
1997 32 ATL NL 1.01 56 215 187 34 55 15 5 5 29 6 5 20 27 .294 .381 .508 .889 115 95 6 7 0 1 3 /24
1998 ★ 33 DET AL 5.92 156 718 629 127 201 57 9 27 115 5 1 53 88 .320 .394 .568 .962 124 357 17 27 5 4 0 *4 AS,MVP-11,SS,GG
1999 ★ 34 DET AL 6.39 154 717 630 142 204 55 6 32 136 9 3 60 144 .324 .393 .583 .976 123 367 15 16 5 6 2 *4 AS,MVP-7,SS,GG
2000 ★ 35 NYM NL 5.79 156 675 572 115 162 41 11 27 108 13 5 71 138 .283 .386 .535 .921 118 306 11 27 0 4 15 *4/27 AS,MVP-12
2001 ★ 36 NYM NL 4.64 153 612 536 96 178 63 5 19 112 3 2 47 116 .332 .402 .575 .976 122 308 23 20 2 7 6 *4/25 AS,SS
2002 37 LAD NL 0.72 106 397 347 50 90 29 2 10 54 4 3 35 61 .259 .340 .441 .781 100 153 8 9 2 3 5 /24
2003 38 LAD NL 3.04 134 458 400 66 117 22 5 14 65 5 2 39 86 .292 .375 .477 .853 115 191 6 15 1 2 5 /24
2004 ★ 39 LAD NL 3.39 135 522 450 82 136 37 6 11 62 4 4 41 97 .302 .387 .484 .871 117 218 11 23 5 3 4 *2/4 AS
2005 40 CAL AL 1.17 64 238 209 33 57 17 1 5 31 2 0 22 49 .273 .357 .435 .793 108 91 4 6 0 1 1 /2468359
16 yrs       57.46 2201 8993 7957 1293 2292 599 94 242 1291 130 49 691 1567 .288 .359 .478 .838 114 3805 189 228 53 60 63
162 Avg.       4.23 162 662 586 95 169 44 7 18 95 10 4 51 115 .288 .359 .478 .838 114 280 14 17 4 4 5
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
ARI (7 yrs)       21.49 1030 4178 3759 508 1012 246 38 87 540 76 24 293 731 .269 .332 .424 .756 103 1595 85 70 30 25 22
LAD (3 yrs)       7.15 375 1377 1197 198 343 88 13 35 181 13 9 115 244 .287 .369 .470 .839 114 562 25 47 8 8 14
DET (3 yrs)       16.21 367 1698 1497 309 485 129 21 64 290 17 4 123 262 .324 .391 .567 .958 130 848 35 51 13 14 2
NYM (2 yrs)       10.43 309 1287 1108 211 340 104 16 46 220 16 7 118 254 .307 .393 .554 .948 129 614 34 47 2 11 21
CAL (1 yr)       1.17 64 238 209 33 57 17 1 5 31 2 0 22 49 .273 .357 .435 .793 108 91 4 6 0 1 1
ATL (1 yr)       1.01 56 215 187 34 55 15 5 5 29 6 5 20 27 .294 .381 .508 .889 121 95 6 7 0 1 3
AL (4 yrs)       17.38 431 1936 1706 342 542 146 22 69 321 19 4 145 311 .318 .387 .550 .937 127 939 39 57 13 15 3
NL (13 yrs)       40.14 1770 7057 6251 951 1750 453 72 173 970 111 45 546 1256 .280 .352 .459 .810 110 2866 150 171 40 45 60
Car. MiLB       0.25 395 1642 1455 202 371 76 9 38 183 30 7 159 257 .255 .328 .398 .726 97 579 - 4 15 9 -
A (3 yrs)       0.25 395 1642 1455 202 371 76 9 38 183 30 7 159 257 .255 .328 .398 .726 97 579 - 4 15 9 -    
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1994 29 MON NL NLDS CHC W 5 21 19 2 1 1 0 0 1 0 0 1 6 .053 .143 .105 .248 2 1 0 0
1994 29 MON NL NLCS SD L 4 15 14 1 2 0 0 1 4 0 0 0 5 .143 .200 .357 .379 5 1 0 0
1994 29 MON NL 3 SD 9 36 33 3 3 1 0 1 5 0 0 1 11 .091 .167 .212 .379 7 2 0 0
1995 30 MON NL NLDS SD L 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1995 30 MON NL 3 SD 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
1996 31 MON NL NLDS LAD W 3 15 14 3 8 2 0 1 6 2 0 1 1 .571 .600 .929 1.529 13 0 0 0
1996 31 MON NL NLCS CHC L 6 27 26 2 8 3 0 1 3 0 0 0 8 .308 .333 .538 1.104 14 1 0 0
1996 31 MON NL 3 CHC 9 42 40 5 16 5 0 2 9 2 0 1 9 .400 .429 .675 1.104 27 1 0 0
1997 32 DET AL ALDS SEA L 4 18 18 0 2 0 0 0 0 0 0 0 4 .111 .111 .111 .222 2 0 0 0
1997 32 DET AL 3 SEA 4 18 18 0 2 0 0 0 0 0 0 0 4 .111 .111 .111 .222 2 0 0 0
1999 34 DET AL ALDS BOS L 5 21 18 2 3 0 0 1 2 0 0 2 8 .167 .286 .333 .619 6 1 0 0
1999 34 DET AL 3 BOS 5 21 18 2 3 0 0 1 2 0 0 2 8 .167 .286 .333 .619 6 1 0 0
2000 35 NYM NL NLDS STL W 5 23 18 4 6 3 0 1 2 0 0 3 3 .333 .478 .667 1.145 12 2 0 0
2000 35 NYM NL NLCS ATL L 5 22 20 2 3 1 1 0 1 0 0 2 5 .150 .227 .300 .830 6 0 0 0
2000 35 NYM NL 3 ATL 10 45 38 6 9 4 1 1 3 0 0 5 8 .237 .356 .474 .829 18 2 0 0
2001 36 NYM NL NLDS ATL W 3 13 12 1 0 0 0 0 1 0 0 1 4 .000 .077 .000 .077 0 0 0 0
2001 36 NYM NL NLCS STL W 4 17 15 1 2 0 0 0 1 0 0 0 5 .133 .235 .133 .241 2 2 0 0
2001 m 36 NYM NL WS CAL W 6 27 23 3 3 1 1 0 0 0 0 3 7 .130 .259 .261 .371 6 1 0 0
2001 36 NYM NL 3 CAL 13 57 50 5 5 1 1 0 2 0 0 4 16 .100 .211 .160 .371 8 3 0 0
2002 37 LAD NL NLDS ATL L 3 13 11 0 1 0 0 0 0 0 0 2 3 .091 .231 .091 .322 1 0 0 0
2002 37 LAD NL 3 ATL 3 13 11 0 1 0 0 0 0 0 0 2 3 .091 .231 .091 .322 1 0 0 0
2003 38 LAD NL NLDS ATL W 4 16 14 2 3 1 0 0 1 1 0 1 6 .214 .313 .286 .599 4 1 0 0
2003 38 LAD NL NLCS NYM L 4 15 13 0 0 0 0 0 0 0 0 2 5 .000 .133 .000 .374 0 0 0 0
2003 38 LAD NL 3 NYM 8 31 27 2 3 1 0 0 1 1 0 3 11 .111 .226 .148 .374 4 1 0 0
2004 39 LAD NL NLDS NYM W 4 18 18 2 3 1 0 0 0 0 0 0 3 .167 .167 .222 .389 4 0 0 0
2004 39 LAD NL NLCS ATL L 6 23 20 1 4 3 0 0 1 0 0 1 3 .200 .304 .350 .533 7 2 0 0
2004 39 LAD NL 3 ATL 10 41 38 3 7 4 0 0 1 0 0 1 6 .184 .244 .290 .533 11 2 0 0
2005 40 CAL AL ALDS BAL L 4 14 13 1 4 0 0 0 0 0 0 1 1 .308 .357 .308 .665 4 0 0 0
2005 40 CAL AL 3 BAL 4 14 13 1 4 0 0 0 0 0 0 1 1 .308 .357 .308 .665 4 0 0 0
11 yrs (29)             76 321 289 27 53 16 2 5 23 3 0 20 78 .183 .265 .305 .569 88 12 0 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
11 LDS             41 175 158 17 31 8 0 3 13 3 0 12 40 .196 .274 .304 .578 48 5 0 0
6 LCS             29 119 108 7 19 7 1 2 10 0 0 5 31 .176 .252 .315 .567 34 6 0 0
1 WS             6 27 23 3 3 1 1 0 0 0 0 3 7 .130 .259 .261 .520 6 1 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG SB CS CS% lgCS%
1990 25 MON C NL 155 155 1373.1 1127 1038 79 10 2 .991 .991 7.32 7.76 7.21 7.12 120 54 31.0 30.3
1991 26 MON C NL 162 162 1440.1 1248 1156 76 16 1 .987 .992 7.70 8.42 7.60 7.87 128 50 28.1 30.2
1992 27 MON C NL 139 129 1152.0 984 882 88 14 0 .986 .991 7.58 8.44 6.98 7.81 134 50 27.2 31.2
1992 27 MON 2B NL 1 0 3.0 2 2 0 0 0 1.000 .979 6.00 5.42 2.00 4.90
1992 27 MON 3B NL 1 1 9.0 6 0 4 2 0 .667 .957 4.00 2.53 4.00 2.21
1993 28 MON C NL 117 111 977.0 768 703 60 5 2 .993 .991 7.03 8.51 6.52 7.96 95 38 28.6 31.1
1993 28 MON 2B NL 1 1 8.0 4 0 4 0 1 1.000 .975 4.50 5.33 4.00 4.83
1994 29 MON C NL 139 138 1232.1 1093 982 98 13 3 .988 .991 7.89 8.64 7.77 8.16 129 61 32.1 30.6
1994 29 MON 2B NL 8 0 19.0 13 4 9 0 2 1.000 .977 6.16 5.22 1.63 4.57
1995 30 MON C NL 11 11 97.0 85 80 4 1 0 .988 .993 7.79 8.70 7.64 8.09 14 3 17.6 32.4
1995 30 MON 2B NL 136 129 1156.2 717 241 461 15 80 .979 .976 5.46 5.30 5.16 4.62
1996 31 MON C NL 127 121 1106.0 1117 1062 47 8 2 .993 .992 9.02 8.63 8.73 7.95 93 33 26.2 32.9
1996 31 MON 2B NL 16 13 125.2 86 35 48 3 8 .965 .976 5.94 5.17 5.19 4.58
1997 32 ATL C NL 51 49 425.1 467 433 32 2 1 .996 .993 9.84 8.81 9.12 8.20 30 18 37.5 30.2
1997 32 MLB-tot 2B 58 55 485.1 318 101 207 10 36 .969 .977 5.71 5.17 5.31 4.47
1997 32 DET 2B AL 57 55 484.1 318 101 207 10 36 .969 .977 5.72 5.17 5.40 4.47
1997 32 ATL 2B NL 1 0 1.0 0 0 0 0 0 .000 .977 0.00 5.17 0.00 4.47
1998 33 DET 2B AL 151 147 1290.0 738 236 484 18 97 .976 .976 5.02 4.92 4.77 4.40
1999 34 DET 2B AL 151 147 1308.1 727 221 490 16 101 .978 .976 4.89 5.01 4.71 4.35
2000 35 NYM C NL 2 0 3.2 5 5 0 0 0 1.000 .994 12.26 9.02 2.50 8.40 0 0 0.0 30.9
2000 35 NYM 2B NL 148 147 1293.0 652 225 414 13 81 .980 .975 4.45 4.87 4.32 4.37
2000 35 NYM LF NL 1 1 9.0 2 1 0 1 0 .500 .976 1.00 1.60 1.00 1.37
2001 36 NYM C NL 34 32 303.0 311 299 11 1 0 .997 .994 9.21 9.29 9.12 8.48 12 5 29.4 32.0
2001 36 NYM 2B NL 111 104 919.0 505 157 340 8 75 .984 .974 4.87 4.84 4.48 4.27
2001 36 NYM 3B NL 1 0 2.0 0 0 0 0 0 .000 .960 0.00 2.41 0.00 2.14
2002 37 LAD C NL 93 84 769.1 886 858 26 2 0 .998 .994 10.34 9.37 9.51 8.66 43 18 29.5 31.0
2002 37 LAD 2B NL 3 0 13.0 8 1 7 0 1 1.000 .976 5.54 4.82 2.67 4.31
2003 38 LAD C NL 88 81 739.0 882 840 36 6 1 .993 .994 10.67 9.35 9.95 8.65 53 19 26.4 29.6
2003 38 LAD 2B NL 23 15 146.1 61 14 47 0 8 1.000 .976 3.75 4.93 2.65 4.34
2004 39 LAD C NL 124 119 1071.1 1255 1208 42 5 0 .996 .994 10.50 9.47 10.08 8.82 81 20 19.8 31.1
2004 39 LAD 2B NL 2 0 6.2 3 0 3 0 0 1.000 .976 4.05 4.87 1.50 4.35
2005 40 CAL C AL 38 33 295.1 340 333 7 0 0 1.000 .994 10.36 9.51 8.95 8.89 18 4 18.2 29.4
2005 40 CAL 1B AL 2 2 18.0 13 13 0 0 3 1.000 .992 6.50 9.48 6.50 8.53
2005 40 CAL 2B AL 10 8 73.0 36 10 26 0 6 1.000 .976 4.44 4.75 3.60 4.20
2005 40 CAL 3B AL 1 1 9.0 0 0 0 0 0 .000 .955 0.00 2.25 0.00 1.99
2005 40 CAL SS AL 4 4 35.0 14 4 10 0 1 1.000 .966 3.60 4.32 3.50 3.91
2005 40 CAL CF AL 3 3 24.0 3 3 0 0 0 1.000 .977 1.13 2.05 1.00 1.81
2005 40 CAL RF AL 1 1 9.0 1 1 0 0 0 1.000 .981 1.00 1.68 1.00 1.50
14 Seasons     C   1280 1225 10985.0 10568 9879 606 83 12 .992 .993 8.59 8.54 8.19 7.90 950 373 28.2 30.4
1 Season     1B   2 2 18.0 13 13 0 0 3 1.000 .992 6.50 10.20 6.50 9.21
14 Seasons     2B   819 766 6847.0 3870 1247 2540 83 496 .979 .977 4.98 5.15 4.62 4.55
3 Seasons     3B   3 2 20.0 6 0 4 2 0 .667 .957 1.80 2.47 1.33 2.19
1 Season     SS   4 4 35.0 14 4 10 0 1 1.000 .967 3.60 4.57 3.50 4.03
1 Season     LF   1 1 9.0 2 1 0 1 0 .500 .975 1.00 1.61 1.00 1.43
1 Season     CF   3 3 24.0 3 3 0 0 0 1.000 .979 1.13 2.11 1.00 1.87
1 Season     RF   1 1 9.0 1 1 0 0 0 1.000 .979 1.00 1.71 1.00 1.54