BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
CARLOS
DELGADO
Dodgers #25 C L/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'3, 245 lbs

6/25/1972 (34)

1987: Rd 1, Pk 3 (NYY)

Active: Tiring (74%)

$15,625,000 (1)

2007 SEASON STATISTICS
AVGHRRBIWAR
.26916425.5
28th1st4th5th
Click to toggle
2007 SEASON STATISTICS
AVGHRRBIWAR
.26916425.5
28th1st4th5th
Click to toggle
CAREER STATISTICS
AVGHRRBIWAR
.279434133364.7
91st18th29th10th
Click to toggle
2007 SEASON PROJECTIONS
AVGHRRBIWAR
.269461225.5
28th1st4th5th
Click to toggle
Position Ratings
P0
C4
1B6
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact7 / 7
Gap10 / 10
Power9 / 9
Eye7 / 8
Avoid K6 / 6
Offensive Ratings
Speed2
Stealing2
Running2
vs. LHP
7
10
9
7
6
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
8
10
9
7
6
.
6
2
Spray Hitter
Arm Ratings
C6
IF8
OF1
Character Ratings
LOY5
WIN0
LDR5
PRS0
CON10
Pitching Ratings
Stuff1 / 1
Control1 / 1
Movement3 / 3
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability1
vs. LHP
1
1
3
Pitches Thrown
Fastball
None
None
None
None
vs. RHP
1
1
3
.
1
0
0
0
0
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1988 16 TEX A -3.55 137 532 476 37 84 15 0 4 37 2 0 31 125 .176 .242 .233 .475 64 111 0 11 11 3 0 *2
1989 17 TEX A 0.36 119 436 384 50 100 18 1 12 52 1 1 38 81 .260 .349 .406 .755 100 156 0 11 0 3 0 *2
1990 18 TEX A 0.95 120 485 421 56 106 22 0 20 70 0 1 48 66 .252 .351 .447 .798 104 188 0 12 0 4 0 *2
1991 19 TEX A 1.10 132 540 474 49 118 23 1 24 64 1 0 48 92 .249 .341 .454 .795 105 215 0 15 0 3 0 *2
1992 20 TEX A 1.25 118 502 430 66 104 25 0 23 52 1 0 59 69 .242 .349 .460 .809 107 198 0 10 0 2 0 *2
1993 21 TEX A 3.83 116 523 438 90 121 29 0 31 82 0 1 71 94 .276 .394 .555 .949 126 243 0 13 0 1 0 *2
1994 22 NYY A 3.11 128 575 486 90 129 31 0 31 91 2 0 62 96 .265 .377 .521 .898 117 253 0 21 1 5 0 *2
1995 23 NYY AA 4.71 109 469 397 84 121 27 0 30 85 4 0 60 82 .305 .412 .599 1.011 132 238 0 10 0 2 0 *2
1996 24 NYY AL 2.42 120 485 420 71 116 20 2 21 75 1 1 52 134 .276 .370 .483 .853 110 203 7 11 1 1 3 /237 ROY-5
1997 25 NYY AL 0.90 153 632 549 78 138 44 1 22 92 0 0 57 145 .251 .340 .455 .796 103 250 18 20 0 6 1 *2/3
1998 26 NYY AL 6.32 159 691 589 118 177 48 2 34 147 1 0 77 118 .301 .399 .562 .961 124 331 16 21 1 3 3 *2 AS,MVP-8,SS
1999 27 NYY AL 9.63 145 620 498 122 169 42 2 39 125 4 0 98 98 .339 .463 .667 1.130 143 332 14 20 0 4 12 *2/3 AS,MVP-4,SS
2000 28 NYY AL 6.37 162 744 618 119 167 45 3 44 147 0 0 103 137 .270 .384 .566 .951 122 350 10 16 0 7 15 *2 AS,MVP-8,SS
2001 29 MLB-tot 3.19 112 455 384 83 105 27 0 30 94 1 0 58 82 .273 .380 .578 .958 120 222 7 10 0 3 4 /23
2001 29 CAL AL 2.46 61 248 208 48 67 14 0 15 53 1 0 33 43 .322 .419 .606 1.871 235 126 4 4 0 3 2 /23 AS
2001 29 NYY AL 0.78 51 207 176 35 38 13 0 15 41 0 0 25 39 .216 .333 .545 .879 110 96 3 6 0 0 2 /234
2002 30 CAL AL 7.31 149 660 544 110 159 45 2 42 123 0 0 96 133 .292 .412 .614 1.026 132 334 13 17 0 3 11 *2 AS,MVP-2,SS
2003 31 CAL AL 8.29 147 634 526 136 155 25 3 52 134 0 0 93 109 .295 .410 .650 1.060 143 342 20 12 0 3 6 *2/9 AS,MVP-3,SS
2004 32 CAL AL 6.57 147 644 543 123 136 28 2 57 151 0 0 77 165 .250 .363 .624 .988 132 339 11 21 0 3 5 *2 MVP-4,SS
2005 33 LAD NL 7.85 147 616 493 118 137 27 1 44 120 1 0 104 124 .278 .411 .604 1.016 138 298 7 12 1 6 10 *2/3 AS,SS
2006 34 LAD NL 3.97 151 632 538 99 131 29 0 33 83 0 0 76 149 .243 .351 .481 .832 114 259 15 14 1 2 2 *3/2
2007 35 LAD NL 1.85 54 215 175 43 47 11 0 16 42 0 0 35 41 .269 .400 .606 1.006 136 106 4 4 0 1 0 *3
12 yrs       64.73 1646 7028 5877 1220 1637 391 18 434 1333 8 1 926 1435 .279 .390 .573 .963 131 3366 142 178 4 42 72
162 Avg.       6.37 162 692 578 120 161 38 2 43 131 1 0 91 141 .279 .390 .573 .963 131 331 14 18 0 4 7
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
NYY (6 yrs)       26.42 790 3379 2850 543 805 212 10 175 627 6 1 412 671 .283 .388 .548 .936 127 1562 68 94 2 21 36
CAL (4 yrs)       24.63 504 2186 1821 417 517 112 7 166 461 1 0 299 450 .284 .398 .627 1.025 139 1141 48 54 0 12 24
LAD (3 yrs)       13.67 352 1463 1206 260 315 67 1 93 245 1 0 215 314 .261 .384 .550 .933 127 663 26 30 2 9 12
AL (9 yrs)       51.14 1294 5565 4671 960 1322 324 17 341 1088 7 1 711 1121 .283 .392 .579 .971 132 2703 116 148 2 33 60
NL (3 yrs)       13.67 352 1463 1206 260 315 67 1 93 245 1 0 215 314 .261 .384 .550 .933 127 663 26 30 2 9 12
Car. MiLB       11.76 979 4062 3506 522 883 190 2 175 533 11 3 417 705 .252 .347 .457 .803 107 1602 - 103 12 23 -
AA (1 yr)       4.71 109 469 397 84 121 27 0 30 85 4 0 60 82 .305 .407 .600 1.007 134 238 - 10 0 2 -    
A (7 yrs)       7.05 870 3593 3109 438 762 163 2 145 448 7 3 357 623 .245 .339 .439 .777 104 1364 - 93 12 21 -    
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1998 26 NYY AL ALDS CHW W 5 21 17 6 4 2 0 2 5 0 0 2 2 .235 .381 .706 1.087 12 2 0 0
1998 26 NYY AL ALCS BOS L 5 20 15 5 4 1 0 0 1 0 0 3 4 .267 .450 .333 .946 5 2 0 0
2001 MVP 29 CAL AL ALCS SEA W 7 36 30 6 8 2 0 5 12 0 0 5 9 .267 .389 .833 1.222 25 1 0 0
2001 29 CAL AL WS NYM L 6 28 25 2 6 4 0 0 1 0 0 3 10 .240 .321 .400 .995 10 0 0 0
2002 30 CAL AL ALDS BOS W 5 22 21 1 4 0 0 1 1 0 0 1 9 .190 .227 .333 .560 7 0 0 0
2002 30 CAL AL ALCS SEA W 6 23 17 4 5 1 0 1 2 0 0 5 4 .294 .478 .529 .777 9 1 0 0
2002 30 CAL AL WS STL L 6 24 16 3 3 1 0 0 1 0 0 5 4 .187 .417 .250 .747 4 2 0 1
2003 31 CAL AL ALDS NYY W 4 17 15 4 5 1 0 2 6 0 0 2 3 .333 .412 .800 1.212 12 0 0 0
2003 31 CAL AL ALCS CHW W 4 17 15 3 6 2 0 1 4 0 0 1 3 .400 .471 .733 1.208 11 1 0 0
2003 m MVP 31 CAL AL WS NYM W 7 32 26 9 9 2 0 4 10 0 0 5 4 .346 .469 .885 1.276 23 1 0 0
2004 32 CAL AL ALDS BAL W 3 11 10 2 2 1 0 1 2 0 0 0 4 .200 .273 .600 .873 6 1 0 0
2004 32 CAL AL ALCS CHW W 7 31 28 3 6 0 0 2 10 0 0 2 11 .214 .258 .429 .736 12 0 0 1
2004 32 CAL AL WS ATL L 6 28 25 3 5 2 0 1 3 0 0 3 10 .200 .286 .400 .715 10 0 0 0
2005 33 LAD NL NLDS NYM W 5 23 20 5 7 2 0 1 4 0 0 3 3 .350 .435 .600 1.035 12 0 0 0
2005 33 LAD NL NLCS ATL W 4 18 13 2 0 0 0 0 0 0 0 4 4 .000 .278 .000 .730 0 1 0 0
2005 m 33 LAD NL WS BAL W 6 26 24 3 4 0 0 2 4 0 0 2 7 .167 .231 .417 .699 10 0 0 0
2006 34 LAD NL NLDS ATL L 5 20 19 2 6 1 0 1 1 0 0 1 10 .316 .350 .526 .876 10 0 0 0
7 yrs (17)             91 397 336 63 84 22 0 24 67 0 0 47 101 .250 .360 .530 .890 178 12 0 2
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
6 LDS             27 114 102 20 28 7 0 8 19 0 0 9 31 .275 .351 .578 .929 59 3 0 0
6 LCS             33 145 118 23 29 6 0 9 29 0 0 20 35 .246 .379 .525 .905 62 6 0 1
5 WS             31 138 116 20 27 9 0 7 19 0 0 18 35 .233 .348 .491 .839 57 3 0 1
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG SB CS CS% lgCS%
1996 24 NYY C AL 105 105 916.0 848 792 51 5 2 .994 .992 8.28 8.63 8.03 7.95 55 29 34.5 32.9
1996 24 NYY 1B AL 8 6 49.1 54 51 2 1 3 .981 .992 9.67 10.19 6.63 9.03
1996 24 NYY LF AL 1 0 4.0 0 0 0 0 0 .000 .975 0.00 1.56 0.00 1.38
1997 25 NYY C AL 123 123 1064.2 1029 975 49 5 3 .995 .993 8.66 8.81 8.33 8.20 68 34 33.3 30.2
1997 25 NYY 1B AL 29 28 244.2 295 274 18 3 19 .990 .992 10.74 10.08 10.07 9.10
1998 26 NYY C AL 159 159 1387.1 1348 1286 51 11 1 .992 .994 8.67 9.03 8.41 8.41 79 31 28.2 28.4
1999 27 NYY C AL 136 129 1163.2 1173 1107 57 9 1 .992 .993 9.00 8.99 8.56 8.45 72 36 33.3 32.0
1999 27 NYY 1B AL 5 0 12.0 19 18 0 1 1 .947 .990 13.50 9.92 3.60 8.96
2000 28 NYY C AL 162 162 1440.2 1413 1350 55 8 2 .994 .994 8.78 9.02 8.67 8.40 91 38 29.5 30.9
2001 29 MLB-tot C 99 96 843.0 818 779 35 4 2 .995 .994 8.69 9.29 8.22 8.48 50 21 29.6 32.0
2001 29 CAL C AL 58 55 475.2 468 452 14 2 2 .996 .994 8.82 9.29 8.03 8.48 28 7 0.0 32.0
2001 29 NYY C AL 41 41 367.1 350 327 21 2 0 .994 .994 8.53 9.29 8.49 8.48 22 14 38.9 32.0
2001 29 MLB-tot 1B 6 0 13.0 15 15 0 0 0 1.000 .991 10.38 9.74 2.50 8.71
2001 29 NYY 1B AL 5 0 11.0 13 13 0 0 0 1.000 .991 10.64 9.74 2.60 8.71
2001 29 CAL 1B AL 1 0 2.0 2 2 0 0 0 1.000 .991 9.00 9.74 2.00 8.71
2001 29 NYY 2B AL 3 3 26.0 13 6 7 0 1 1.000 .974 4.50 4.84 4.33 4.27
2002 30 CAL C AL 144 136 1252.1 1389 1318 64 7 2 .995 .994 9.93 9.37 9.60 8.66 52 33 38.8 31.0
2003 31 CAL C AL 142 133 1190.0 1391 1329 50 12 2 .991 .994 10.43 9.35 9.71 8.65 59 26 30.6 29.6
2003 31 CAL RF AL 1 1 9.0 2 2 0 0 0 1.000 .980 2.00 1.66 2.00 1.49
2004 32 CAL C AL 146 140 1279.0 1480 1422 53 5 2 .997 .994 10.38 9.47 10.10 8.82 57 31 35.2 31.1
2005 33 LAD C NL 112 109 991.1 1146 1095 43 8 0 .993 .994 10.33 9.51 10.16 8.89 54 28 34.1 29.4
2005 33 LAD 1B NL 30 26 234.0 250 229 19 2 15 .992 .992 9.54 9.48 8.27 8.53
2006 34 LAD C NL 12 11 97.0 114 109 5 0 0 1.000 .994 10.58 9.48 9.50 8.73 7 3 30.0 31.7
2006 34 LAD 1B NL 136 131 1187.1 1259 1150 98 11 93 .991 .991 9.46 9.65 9.18 8.64
2007 35 LAD 1B NL 52 50 449.0 485 452 27 6 38 .988 .992 9.60 9.56 9.21 8.52
11 Seasons     C   1340 1303 11625.0 12149 11562 513 74 17 .994 .993 9.35 8.53 9.01 7.89 644 310 32.5 30.4
7 Seasons     1B   266 241 2189.1 2377 2189 164 24 169 .990 .992 9.67 10.20 8.85 9.21
1 Season     2B   3 3 26.0 13 6 7 0 1 1.000 .977 4.50 5.17 4.33 4.57
1 Season     LF   1 0 4.0 0 0 0 0 0 .000 .975 0.00 1.61 0.00 1.43
1 Season     RF   1 1 9.0 2 2 0 0 0 1.000 .979 2.00 1.70 2.00 1.53