BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
JEFF
KENT
Retired #66 2B R/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'1, 185 lbs

3/7/1968 (40)

1988: Rd 1, Pk 11 (ARI)

Retired

CAREER STATISTICS
AVGHRRBIWAR
.2493491275-
-42nd39th85th
Click to toggle
CAREER SEASON STATISTICS -
AVGHRRBIWAR
.2493491275-
-42nd39th85th
Click to toggle
CAREER STATISTICS
AVGHRRBIWAR
.249349127528.0
-42nd39th85th
Click to toggle
CAREER SEASON PROJECTIONS -
AVGHRRBIWAR
----
-42nd39th85th
Click to toggle
Position Ratings
P0
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact0 / 0
Gap0 / 0
Power0 / 0
Eye0 / 0
Avoid K0 / 0
Offensive Ratings
Speed0
Stealing0
Running0
vs. LHP
0
0
0
0
0
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
0
0
0
0
0
.
0
0
0
Arm Ratings
C0
IF0
OF0
Character Ratings
LOY0
WIN0
LDR0
PRS0
CON0
Pitching Ratings
Stuff0 / 0
Control0 / 0
Movement0 / 0
Other Ratings
Endurance0
Velocity0
Hold Runner0
Ground Ball0
Durability0
vs. LHP
0
0
0
Pitches Thrown
None
None
None
None
None
vs. RHP
0
0
0
.
0
0
0
0
0
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1989 21 MON A 1.67 133 569 469 81 124 25 3 16 76 9 4 85 112 .264 .394 .433 .827 109 203 0 9 0 6 0 *4 ROY-5
1990 22 MON A 3.57 127 553 462 88 125 36 2 29 76 1 0 74 95 .271 .389 .545 .934 122 252 0 11 1 5 0 *4
1991 23 MON A 3.55 120 532 426 86 122 28 3 21 76 0 1 89 74 .286 .419 .514 .933 124 219 0 10 5 2 0 *4
1992 24 MON AA 3.29 102 451 371 71 105 29 1 22 61 0 0 70 73 .283 .410 .544 .954 126 202 0 6 0 4 0 *4
1993 25 MON AAA 1.47 51 225 192 29 55 13 0 12 38 0 1 25 51 .286 .391 .542 .933 124 104 0 7 0 1 0 *4
1993 25 MON NL 0.64 97 400 354 47 83 24 2 8 53 0 0 40 110 .234 .316 .381 .697 94 135 6 3 1 2 6 /465
1994 26 MON NL 2.52 156 683 611 104 163 36 6 21 68 1 1 54 145 .267 .335 .448 .784 104 274 8 11 3 4 0 *4/56
1995 ★ 27 MON NL 2.67 151 603 537 98 142 46 6 20 75 2 2 58 159 .264 .342 .484 .826 109 260 16 6 0 2 0 *5/463 AS
1996 ★ 28 MON NL 3.61 156 655 575 115 158 39 1 37 122 0 0 67 159 .275 .357 .539 .896 116 310 15 9 0 4 9 *4/563 AS,MVP-15
1997 29 MON NL 2.39 115 447 390 79 105 33 6 21 86 0 0 45 102 .269 .360 .546 .906 117 213 15 11 0 1 6 /4563
1998 30 MLB-tot 2.71 144 604 522 97 133 40 4 31 90 0 0 66 174 .255 .354 .525 .879 114 274 14 15 0 1 7 *4/65
1998 30 HOU AL 1.87 103 441 387 70 98 31 4 23 71 0 0 45 125 .253 .342 .532 1.831 237 206 10 8 0 1 5 /4635
1998 30 MON NL 0.82 41 163 135 27 35 9 0 8 19 0 0 21 49 .259 .387 .504 .890 115 68 4 7 0 0 2 /465
1999 31 ATL NL 4.00 154 650 566 98 159 34 7 35 111 0 1 70 160 .281 .371 .551 .922 117 312 15 12 0 2 9 *4/36 MVP-11
2000 32 ATL NL 4.28 151 625 557 94 145 49 6 33 121 0 0 59 183 .260 .336 .548 .884 114 305 11 6 0 3 0 *4/635
2001 33 ATL NL 3.67 156 639 570 106 155 35 6 39 125 0 0 53 172 .272 .351 .560 .910 114 319 12 16 0 0 1 *4/36 GG
2002 34 SEA AL 0.62 162 692 606 88 129 51 3 27 105 1 0 70 185 .213 .309 .441 .750 96 267 17 15 0 1 6 *4
2003 35 OAK AL 1.40 148 624 548 80 127 40 3 25 97 2 0 63 196 .232 .317 .453 .770 104 248 14 8 0 5 4 *6/35
2004 36 OAK AL 0.50 157 625 515 73 119 29 4 23 79 0 0 85 194 .231 .355 .437 .792 106 225 12 18 0 7 1 /365
2005 37 SEA AL 0.54 147 559 491 55 115 37 3 13 79 2 0 51 188 .234 .322 .401 .723 98 197 12 13 3 1 0 *4/653 GG
2006 38 CLE AL -1.56 154 657 597 54 120 31 4 16 64 0 0 43 202 .201 .270 .347 .617 85 207 16 14 1 2 0 /64
14 yrs       27.97 2048 8463 7439 1188 1853 524 61 349 1275 8 4 824 2329 .249 .335 .477 .812 110 3546 183 157 8 35 49
162 Avg.       2.21 162 669 588 94 147 41 5 28 101 1 0 65 184 .249 .335 .477 .812 110 280 14 12 1 3 4
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
ARI (6 yrs)       12.65 716 2951 2602 470 686 187 21 115 423 3 3 285 724 .264 .345 .484 .830 113 1260 64 47 4 13 23
ATL (3 yrs)       11.95 461 1914 1693 298 459 118 19 107 357 0 1 182 515 .271 .353 .553 .906 123 936 38 34 0 5 10
SEA (2 yrs)       1.16 309 1251 1097 143 244 88 6 40 184 3 0 121 373 .222 .315 .423 .738 100 464 29 28 3 2 6
OAK (2 yrs)       1.90 305 1249 1063 153 246 69 7 48 176 2 0 148 390 .231 .336 .445 .781 106 473 26 26 0 12 5
CLE (1 yr)       -1.56 154 657 597 54 120 31 4 16 64 0 0 43 202 .201 .270 .347 .617 84 207 16 14 1 2 0
MIL (1 yr)       1.87 103 441 387 70 98 31 4 23 71 0 0 45 125 .253 .342 .532 .875 119 206 10 8 0 1 5
AL (5 yrs)       1.50 768 3157 2757 350 610 188 17 104 424 5 0 312 965 .221 .314 .415 .729 99 1144 71 68 4 16 11
NL (9 yrs)       26.96 1280 5306 4682 838 1243 336 44 245 851 3 4 512 1364 .266 .348 .513 .861 117 2402 112 89 4 19 38
Car. MiLB       13.55 533 2330 1920 355 531 131 9 100 327 10 6 343 405 .277 .395 .510 .905 121 980 - 43 6 18 -
AAA (1 yr)       1.47 51 225 192 29 55 13 0 12 38 0 1 25 51 .287 .387 .542 .928 124 104 - 7 0 1 -    
AA (1 yr)       3.29 102 451 371 71 105 29 1 22 61 0 0 70 73 .283 .401 .545 .946 126 202 - 6 0 4 -    
A (3 yrs)       8.79 380 1654 1357 255 371 89 8 66 228 10 5 248 281 .273 .394 .497 .891 119 674 - 30 6 13 -    
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
1994 26 MON NL NLDS CHC W 5 22 20 3 3 0 0 0 0 0 0 2 5 .150 .227 .150 .377 3 0 0 0
1994 26 MON NL NLCS SD L 4 17 16 2 3 3 0 0 1 0 0 1 4 .187 .235 .375 .481 6 0 0 0
1994 26 MON NL 3 SD 9 39 36 5 6 3 0 0 1 0 0 3 9 .167 .231 .250 .481 9 0 0 0
1995 27 MON NL NLDS SD L 4 19 15 5 4 0 0 2 4 0 0 1 5 .267 .368 .667 1.035 10 2 0 1
1995 27 MON NL 3 SD 4 19 15 5 4 0 0 2 4 0 0 1 5 .267 .368 .667 1.035 10 2 0 1
1996 28 MON NL NLDS LAD W 3 9 8 1 2 0 0 1 1 0 0 0 4 .250 .333 .625 .958 5 1 0 0
1996 28 MON NL NLCS CHC L 6 24 20 3 6 2 0 1 2 0 0 3 6 .300 .417 .550 .965 11 1 0 0
1996 28 MON NL 3 CHC 9 33 28 4 8 2 0 2 3 0 0 3 10 .286 .394 .571 .965 16 2 0 0
1997 29 MON NL NLDS PHI W 5 23 20 3 6 2 1 1 3 0 0 3 6 .300 .391 .650 1.041 13 0 0 0
1997 29 MON NL NLCS PIT W 7 31 26 2 6 3 0 0 3 0 0 5 8 .231 .355 .346 .848 9 0 0 0
1997 m 29 MON NL WS SEA W 7 27 24 2 4 1 0 0 3 0 0 3 10 .167 .259 .208 .719 5 0 0 0
1997 29 MON NL 3 SEA 19 81 70 7 16 6 1 1 9 0 0 11 24 .229 .333 .386 .719 27 0 0 0
1999 31 ATL NL NLDS NYM L 4 15 13 0 1 1 0 0 1 0 0 1 8 .077 .133 .154 .287 2 0 0 1
1999 31 ATL NL 3 NYM 4 15 13 0 1 1 0 0 1 0 0 1 8 .077 .133 .154 .287 2 0 0 1
2000 32 ATL NL NLDS PHI W 5 20 19 1 3 3 0 0 1 0 0 1 5 .158 .200 .316 .516 6 0 0 0
2000 32 ATL NL NLCS NYM W 5 20 18 3 5 2 0 0 5 0 0 2 6 .278 .350 .389 .626 7 0 0 0
2000 32 ATL NL WS CHW L 7 27 24 0 1 1 0 0 1 0 0 2 15 .042 .148 .083 .470 2 1 0 0
2000 32 ATL NL 3 CHW 17 67 61 4 9 6 0 0 7 0 0 5 26 .148 .224 .246 .470 15 1 0 0
2001 33 ATL NL NLDS NYM L 3 12 10 1 3 2 0 0 2 0 0 1 3 .300 .333 .500 .833 5 0 0 1
2001 33 ATL NL 3 NYM 3 12 10 1 3 2 0 0 2 0 0 1 3 .300 .333 .500 .833 5 0 0 1
2002 34 SEA AL ALDS CHW W 5 19 18 2 4 2 0 0 1 0 0 1 5 .222 .263 .333 .596 6 0 0 0
2002 34 SEA AL ALCS CAL L 6 25 23 3 4 2 0 1 4 0 0 1 8 .174 .200 .391 .593 9 0 0 1
2002 34 SEA AL 3 CAL 11 44 41 5 8 4 0 1 5 0 0 2 13 .195 .227 .366 .593 15 0 0 1
2003 35 OAK AL ALDS CHW L 5 22 20 3 6 1 0 0 3 0 0 2 3 .300 .364 .350 .714 7 0 0 0
2003 35 OAK AL 3 CHW 5 22 20 3 6 1 0 0 3 0 0 2 3 .300 .364 .350 .714 7 0 0 0
9 yrs (25)             81 332 294 34 61 25 1 6 35 0 0 29 101 .208 .286 .361 .647 106 5 0 4
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
9 LDS             39 161 143 19 32 11 1 4 16 0 0 12 44 .224 .292 .399 .691 57 3 0 3
5 LCS             28 117 103 13 24 12 0 2 15 0 0 12 32 .233 .316 .408 .724 42 1 0 1
2 WS             14 54 48 2 5 2 0 0 4 0 0 5 25 .104 .204 .146 .350 7 1 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1993 25 MON 2B NL 91 91 821.0 575 195 367 13 66 .977 .975 6.16 5.33 6.18 4.83
1993 25 MON 3B NL 1 1 9.0 1 0 1 0 0 1.000 .955 1.00 2.50 1.00 2.20
1993 25 MON SS NL 2 0 8.0 7 3 4 0 3 1.000 .963 7.88 4.57 3.50 4.13
1994 26 MON 2B NL 150 149 1321.0 840 300 518 22 101 .974 .977 5.57 5.22 5.45 4.57
1994 26 MON 3B NL 4 1 15.0 1 1 0 0 0 1.000 .958 0.60 2.51 0.25 2.24
1994 26 MON SS NL 4 0 6.0 5 1 4 0 0 1.000 .967 7.50 4.50 1.25 3.91
1995 27 MON 1B NL 1 0 4.0 5 4 0 1 0 .800 .992 9.00 10.01 4.00 8.82
1995 27 MON 2B NL 11 7 64.0 39 14 25 0 4 1.000 .976 5.48 5.30 3.55 4.62
1995 27 MON 3B NL 124 116 1031.2 298 62 222 14 21 .953 .956 2.48 2.54 2.29 2.24
1995 27 MON SS NL 5 0 13.0 6 4 2 0 0 1.000 .965 4.15 4.46 1.20 3.92
1996 28 MON 1B NL 3 0 7.2 9 6 3 0 0 1.000 .992 10.56 10.19 3.00 9.03
1996 28 MON 2B NL 128 127 1143.2 673 241 411 21 93 .969 .976 5.13 5.17 5.09 4.58
1996 28 MON 3B NL 17 17 153.1 57 9 46 2 6 .965 .960 3.23 2.55 3.24 2.26
1996 28 MON SS NL 6 2 27.0 7 2 5 0 0 1.000 .966 2.33 4.47 1.17 3.83
1997 29 MON 1B NL 1 0 2.0 1 1 0 0 0 1.000 .992 4.50 10.08 1.00 9.10
1997 29 MON 2B NL 94 91 795.2 440 140 291 9 56 .980 .977 4.88 5.17 4.59 4.47
1997 29 MON 3B NL 14 9 92.1 29 5 23 1 1 .966 .953 2.73 2.51 2.00 2.21
1997 29 MON SS NL 2 0 3.0 2 0 1 1 0 .500 .967 3.00 4.53 0.50 3.78
1998 30 HOU 1B AL 1 0 8.0 7 6 1 0 1 1.000 .992 7.88 9.96 7.00 8.78
1998 30 MLB-tot 2B 131 131 1160.2 644 190 440 14 77 .978 .976 4.89 4.92 4.81 4.40
1998 30 HOU 2B AL 98 98 866.2 503 154 336 13 58 .974 .976 5.09 4.92 5.00 4.40
1998 30 MON 2B NL 33 33 294.0 141 36 104 1 19 .993 .976 4.29 4.92 4.24 4.40
1998 30 MLB-tot 3B 3 0 7.0 1 0 1 0 0 1.000 .963 1.29 2.47 0.33 2.18
1998 30 MON 3B NL 2 0 5.0 1 0 1 0 0 1.000 .963 1.80 2.47 0.50 2.18
1998 30 HOU 3B AL 1 0 2.0 0 0 0 0 0 .000 .963 0.00 2.47 0.00 2.18
1998 30 MLB-tot SS 5 1 22.0 9 0 9 0 0 1.000 .969 3.68 4.47 1.80 3.88
1998 30 MON SS NL 3 1 11.0 4 0 4 0 0 1.000 .969 3.27 4.47 1.33 3.88
1998 30 HOU SS AL 2 0 11.0 5 0 5 0 0 1.000 .969 4.09 4.47 2.50 3.88
1999 31 ATL 1B NL 1 0 2.0 1 1 0 0 0 1.000 .990 4.50 9.92 1.00 8.96
1999 31 ATL 2B NL 149 149 1304.0 708 241 451 16 99 .977 .976 4.78 5.01 4.64 4.35
1999 31 ATL SS NL 1 0 1.0 0 0 0 0 0 .000 .966 0.00 4.41 0.00 3.79
2000 32 ATL 1B NL 1 0 5.0 3 2 1 0 0 1.000 .991 5.40 9.88 3.00 8.92
2000 32 ATL 2B NL 144 144 1270.1 673 213 444 16 82 .976 .975 4.65 4.87 4.56 4.37
2000 32 ATL 3B NL 1 0 3.2 2 0 2 0 0 1.000 .958 4.90 2.43 2.00 2.17
2000 32 ATL SS NL 4 0 8.2 4 4 0 0 0 1.000 .962 4.15 4.51 1.00 3.92
2001 33 ATL 1B NL 1 0 3.0 2 2 0 0 0 1.000 .991 6.00 9.74 2.00 8.71
2001 GG 33 ATL 2B NL 151 150 1312.2 650 191 448 11 79 .983 .974 4.38 4.84 4.23 4.27
2001 33 ATL SS NL 1 0 2.0 0 0 0 0 0 .000 .965 0.00 4.43 0.00 3.85
2002 34 SEA 2B AL 162 162 1432.2 665 234 412 19 99 .971 .976 4.06 4.82 3.99 4.31
2003 35 OAK 1B AL 2 0 7.0 5 5 0 0 0 1.000 .992 6.43 9.69 2.50 8.85
2003 35 OAK 3B AL 1 0 2.0 0 0 0 0 0 .000 .955 0.00 2.32 0.00 2.05
2003 35 OAK SS AL 140 137 1230.2 553 169 362 22 71 .960 .967 3.88 4.37 3.79 3.82
2004 36 OAK 1B AL 60 58 500.2 479 436 40 3 54 .994 .992 8.56 9.55 7.93 8.72
2004 36 OAK 3B AL 3 0 7.0 0 0 0 0 0 .000 .955 0.00 2.26 0.00 1.98
2004 36 OAK SS AL 6 3 34.0 14 6 8 0 0 1.000 .970 3.71 4.45 2.33 3.90
2005 37 SEA 1B AL 1 0 2.0 1 1 0 0 0 1.000 .992 4.50 9.48 1.00 8.53
2005 GG 37 SEA 2B AL 130 126 1090.2 630 200 422 8 93 .987 .976 5.13 4.75 4.78 4.20
2005 37 SEA 3B AL 6 4 47.0 18 4 13 1 1 .944 .955 3.26 2.25 2.83 1.99
2005 37 SEA SS AL 7 6 55.1 24 7 16 1 1 .958 .966 3.74 4.32 3.29 3.91
2006 38 CLE 2B AL 47 47 404.0 225 77 145 3 30 .987 .978 4.95 4.89 4.72 4.26
2006 38 CLE SS AL 88 88 755.0 435 129 290 16 51 .963 .967 4.99 4.34 4.76 3.89
10 Seasons     1B   72 58 541.1 513 464 45 4 55 .992 .992 8.46 10.20 7.07 9.21
12 Seasons     2B   1388 1374 12120.1 6762 2236 4374 152 879 .978 .977 4.91 5.15 4.76 4.55
10 Seasons     3B   174 148 1368.0 407 81 308 18 29 .956 .957 2.56 2.47 2.24 2.19
13 Seasons     SS   271 237 2165.2 1066 325 701 40 126 .963 .967 4.26 4.57 3.79 4.03