BACK TO MENU
ANGELS
ATHLETICS
BLUE JAYS
BRAVES
BREWERS
CARDINALS
CUBS
DIAMONDBACKS
DODGERS
GIANTS
INDIANS
MARINERS
MARLINS
METS
ORIOLES
PADRES
PHILLIES
PIRATES
RANGERS
RED SOX
TIGERS
TWINS
WHITE SOX
YANKEES
MIKE
MUSSINA
Indians #35 RHP L/R

HT/WT

DOB

DRAFTED

STATUS

SALARY

6'2, 185 lbs

12/8/1968 (38)

1989: Rd 1, Pk 1 (DET)

Active: Rested (100%)

$490,000 (1)

2007 SEASON STATISTICS
ERAW-LSOWAR
8.081-853-5.2
----
Click to toggle
2007 SEASON STATISTICS
ERAW-LSOWAR
8.081-853-5.2
----
Click to toggle
CAREER STATISTICS
ERAW-LSOWAR
3.78253-162367942.3
69th9th9th19th
Click to toggle
2007 SEASON PROJECTIONS
ERAW-LSOWAR
8.083-23153-5.2
----
Click to toggle
Position Ratings
P10
C0
1B0
2B0
3B0
SS0
LF0
CF0
RF0
Batting Ratings
Contact1 / 1
Gap7 / 7
Power1 / 1
Eye1 / 1
Avoid K2 / 2
Offensive Ratings
Speed1
Stealing1
Running2
vs. LHP
1
7
1
1
2
.
Sacrifice Bunt
Bunt for Hit
Hitter Type
vs. RHP
1
7
1
1
2
.
4
2
Normal
Arm Ratings
C1
IF8
OF1
Character Ratings
LOY10
WIN5
LDR10
PRS5
CON10
Pitching Ratings
Stuff6 / 7
Control7 / 7
Movement6 / 7
Other Ratings
Endurance8
Velocity5
Hold Runner8
Ground Ball5
Durability1
vs. LHP
6
7
6
Pitches Thrown
Fastball
Slider
Curveball
Changeup
None
vs. RHP
6
7
6
.
6
6
7
7
0
Standard Pitching
Hide MinorsShow Minors
Year Age Team Lg WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9 Awards
1990 22 DET AA 0.01 1 1 .500 4.42 3 3 0 0 0 18.1 14 10 9 3 8 22 0 93 1.20 6.9 1.5 3.9  
1990 22 DET AAA 0.72 2 0 1.000 1.77 3 3 0 0 0 20.1 15 4 4 0 9 11 1 231 1.18 6.6 0.0 4.0  
1990 22 DET AL 0.61 11 10 .520 4.17 27 27 3 1 0 185.2 189 96 86 30 78 128 1 104 1.44 9.2 1.5 3.8 6.2 ROY-4
1991 23 DET AL 5.09 18 9 .670 2.65 32 32 6 3 0 230.2 182 76 68 18 89 201 4 167 1.17 7.1 0.7 3.5 7.8 AS,CYA-3,MVP-9
1992 24 DET AL 5.50 17 11 .610 2.71 34 34 6 5 0 249.0 198 82 75 15 77 238 1 162 1.10 7.2 0.5 2.8 8.6 AS,CYA-1,MVP-6
1993 25 DET AL 6.88 17 12 .590 2.41 34 34 7 4 0 265.0 196 77 71 18 61 271 4 179 0.97 6.7 0.6 2.1 9.2 AS,CYA-1,MVP-6
1994 26 DET AL 3.27 18 9 .670 3.39 31 31 6 2 0 234.0 221 96 88 18 36 234 2 133 1.10 8.5 0.7 1.4 9.0 AS,CYA-6,GG
1995 27 DET AL 3.44 17 10 .630 3.38 34 34 4 1 0 248.0 223 102 93 26 66 263 4 135 1.17 8.1 0.9 2.4 9.5 GG
1996 28 DET AL 2.08 16 7 .700 3.98 31 31 6 3 0 228.2 213 105 101 28 52 232 1 120 1.16 8.4 1.1 2.0 9.1 AS,CYA-9
1997 29 DET AL -0.58 11 7 .610 5.07 28 28 0 0 0 188.0 194 118 106 32 59 165 3 95 1.35 9.3 1.5 2.8 7.9 GG
1998 30 DET AL 2.11 17 8 .680 3.95 33 33 8 5 0 234.2 216 108 103 27 68 215 3 123 1.21 8.3 1.0 2.6 8.2
1999 31 DET AL 1.59 22 8 .730 4.09 34 34 5 0 0 250.2 241 122 114 22 67 248 4 126 1.23 8.7 0.8 2.4 8.9 AS,CYA-7,GG
2000 32 SEA AL 3.56 19 10 .660 3.69 33 33 3 1 0 231.2 209 100 95 35 65 237 4 133 1.18 8.1 1.4 2.5 9.2 AS
2001 33 NYM NL 2.11 13 10 .570 4.00 31 31 4 1 0 205.0 210 99 91 24 47 226 3 129 1.25 9.2 1.1 2.1 9.9
2002 34 LAD NL 1.42 16 12 .570 4.00 39 39 3 1 0 247.2 221 122 110 27 73 251 1 124 1.19 8.0 1.0 2.7 9.1 GG
2003 35 LAD NL 2.96 13 8 .620 3.70 34 34 2 0 0 218.2 218 106 90 32 62 235 0 123 1.28 9.0 1.3 2.6 9.7
2004 36 SEA AL 1.44 10 6 .630 4.35 28 28 0 0 0 178.0 178 96 86 18 56 160 4 104 1.31 9.0 0.9 2.8 8.1 GG
2005 37 SEA AL 1.26 7 6 .540 4.14 27 18 2 0 1 141.1 129 75 65 25 48 130 2 107 1.25 8.2 1.6 3.1 8.3
2006 38 MLB-tot 1.32 10 11 .480 4.59 34 33 1 0 0 202.0 183 112 103 27 80 192 2 95 1.30 8.2 1.2 3.6 8.6
2006 38 ARI NL 0.08 6 4 .600 4.97 18 17 0 0 0 99.2 101 61 55 12 40 100 1 88 1.01 9.1 1.1 3.6 9.0
2006 38 PIT AL 1.24 4 7 .360 4.22 16 16 1 0 0 102.1 82 51 48 15 40 92 1 103 1.19 7.2 1.3 3.5 8.1
2007 39 CLE AL -1.76 1 8 .110 8.08 11 11 1 0 0 52.1 82 50 47 8 18 53 3 55 1.91 14.1 1.4 3.1 9.1
18 yrs       42.30 253 162 .610 3.78 555 545 67 27 1 3791.0 3503 1742 1592 430 1102 3679 46 114 1.21 8.3 1.0 2.6 8.7
162 Avg.       2.61 16 10 .610 3.78 34 34 4 2 0 234.1 217 108 98 27 68 227 3 114 1.21 8.3 1.0 2.6 8.7
        WAR W L PCT ERA G GS CG SHO S IP H R ER HR BB SO HBP ERA+ WHIP H9 HR9 BB9 SO9  
DET (10 yrs)       29.99 164 91 .643 3.52 318 318 51 24 0 2314.1 2073 982 905 234 653 2195 27 122 1.18 8.1 0.9 2.5 8.5
SEA (3 yrs)       6.26 36 22 .621 4.02 88 79 5 1 1 551.0 516 271 246 78 169 527 10 107 1.24 8.4 1.3 2.8 8.6
LAD (2 yrs)       4.38 28 18 .609 3.79 66 66 5 1 0 422.1 396 206 178 54 122 435 1 113 1.23 8.4 1.2 2.6 9.3
NYM (1 yr)       2.11 13 10 .565 4.00 31 31 4 1 0 205.0 210 99 91 24 47 226 3 108 1.25 9.2 1.1 2.1 9.9
ARI (1 yr)       0.08 6 4 .600 4.79 17 17 0 0 0 97.2 98 57 52 11 40 98 1 90 1.41 9.0 1.0 3.7 9.0
PIT (1 yr)       1.24 4 7 .364 4.22 16 16 1 0 0 102.1 82 51 48 15 40 92 1 102 1.19 7.2 1.3 3.5 8.1
CLE (1 yr)       -1.76 1 8 .111 8.08 11 11 1 0 0 52.1 82 50 47 8 18 53 3 53 1.91 14.1 1.4 3.1 9.1
AL (14 yrs)       34.49 201 121 .624 3.70 417 408 57 25 1 2917.2 2671 1303 1198 320 840 2775 40 116 1.20 8.2 1.0 2.6 8.5599
NL (4 yrs)       7.37 52 41 .559 4.06 138 137 10 2 0 873.1 832 439 394 110 262 904 6 106 1.25 8.6 1.1 2.7 9.3
Car. MiLB       0.73 3 1 .750 3.03 6 6 0 0 0 38.2 29 14 13 3 17 33 1 131 1.19 6.7 0.7 4.0 7.7
AAA (1 yr)       0.72 2 0 1.000 1.77 3 3 0 0 0 20.1 15 4 4 0 9 11 1 224 1.18 6.6 0.0 4.0 4.9
AA (1 yr)       0.01 1 1 .500 4.42 3 3 0 0 0 18.1 14 10 9 3 8 22 0 90 1.20 6.9 1.5 3.9 10.8
Standard Batting
Hide MinorsShow Minors
Year Age Team Lg WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1990 22 DET AAA -0.01 1 4 3 0 1 0 0 0 0 0 0 0 0 .333 .250 .333 .583 76 1 0 0 1 0 0 *1
2001 33 NYM NL 0.02 31 79 69 2 8 3 0 0 7 0 0 4 30 .116 .162 .159 .322 40 11 0 0 5 1 0 /1
2002 34 LAD NL -0.04 39 93 86 5 8 4 0 0 4 0 0 3 37 .093 .124 .140 .263 34 12 0 0 4 0 0 /1 GG
2003 35 LAD NL -0.14 32 80 74 8 6 3 1 0 4 0 0 0 27 .081 .081 .149 .230 31 11 1 0 6 0 0 /1
2004 36 SEA AL -0.01 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0 /1 GG
2006 38 MLB-tot 0.08 30 70 62 8 7 3 0 0 4 0 0 5 30 .113 .179 .161 .340 47 10 0 0 3 0 0 /1
2006 38 ARI NL 0.05 16 40 34 5 4 1 0 0 3 0 0 3 15 .118 .189 .147 .356 49 5 0 0 3 0 0 /1
2006 38 PIT AL 0.03 14 30 28 3 3 2 0 0 1 0 0 2 15 .107 .167 .179 .345 47 5 0 0 0 0 0 /1
5 yrs       -0.09 133 324 293 23 29 13 1 0 19 0 0 12 124 .099 .134 .150 .284 39 44 1 0 18 1 0
162 Avg.       -0.11 162 395 357 28 35 16 1 0 23 0 0 15 151 .099 .134 .150 .284 39 54 1 0 22 1 0
        WAR G PA AB R H D T HR RBI SB CS BB K AVG OBP SLG OPS OPS+ TB GDP HBP SH SF IBB    
LAD (2 yrs)       -0.18 71 173 160 13 14 7 1 0 8 0 0 3 64 .088 .104 .144 .248 34 23 1 0 10 0 0
NYM (1 yr)       0.02 31 79 69 2 8 3 0 0 7 0 0 4 30 .116 .162 .159 .322 44 11 0 0 5 1 0
ARI (1 yr)       0.05 16 40 34 5 4 1 0 0 3 0 0 3 15 .118 .189 .147 .336 46 5 0 0 3 0 0
PIT (1 yr)       0.03 14 30 28 3 3 2 0 0 1 0 0 2 15 .107 .167 .179 .345 47 5 0 0 0 0 0
SEA (1 yr)       -0.01 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0
AL (1 yrs)       -0.01 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0 0
NL (4 yrs)       -0.07 132 322 291 23 29 13 1 0 19 0 0 12 124 .100 .135 .151 .286 39 44 1 0 18 1 0
Car. MiLB       -0.01 1 4 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 89 1 - 0 1 0 -
AAA (1 yr)       -0.01 1 4 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 89 1 - 0 1 0 -    
Postseason Pitching
Year Age Team Lg Series Opp Rslt W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
1990 22 DET AL ALDS SEA L 0 1 .000 2.84 1 1 0 0 0 6.1 4 4 2 0 5 2 0 1.42 5.7 0.0 7.1 2.8
1993 25 DET AL ALDS SEA L 1 0 1.000 1.17 1 1 0 0 0 7.2 5 1 1 0 4 7 0 1.17 5.9 0.0 4.7 8.2
1995 27 DET AL ALDS SEA L 0 0 .000 8.10 1 1 0 0 0 6.2 13 6 6 2 1 6 0 2.10 17.5 2.7 1.3 8.1
1996 28 DET AL ALDS TEX W 1 0 1.000 2.00 1 1 1 0 0 9.0 3 2 2 1 3 8 0 0.67 3.0 1.0 3.0 8.0
1996 28 DET AL ALCS SEA L 1 0 1.000 2.40 2 2 0 0 0 15.0 17 4 4 2 5 20 0 1.47 10.2 1.2 3.0 12.0
1997 29 DET AL ALDS SEA L 1 0 1.000 5.40 1 1 0 0 0 6.2 7 4 4 3 1 7 1 1.20 9.4 4.0 1.3 9.4
1999 31 DET AL ALDS BOS L 0 1 .000 4.77 1 1 0 0 0 5.2 7 3 3 1 0 9 0 1.24 11.1 1.6 0.0 14.3
2000 32 SEA AL ALDS TEX L 0 0 .000 67.57 1 1 0 0 0 0.2 6 5 5 1 0 0 0 9.00 81.0 13.5 0.0 0.0
2001 33 NYM NL NLDS ATL W 0 0 .000 2.00 1 1 0 0 0 9.0 4 2 2 0 4 4 0 0.89 4.0 0.0 4.0 4.0
2001 33 NYM NL NLCS STL W 1 0 1.000 0.00 1 1 1 1 0 9.0 2 0 0 0 2 8 0 0.44 2.0 0.0 2.0 8.0
2001 m 33 NYM NL WS CAL W 0 0 .000 4.26 1 1 0 0 0 6.1 8 3 3 0 5 6 0 2.05 11.4 0.0 7.1 8.5
2002 34 LAD NL NLDS ATL L 0 1 .000 11.25 1 1 0 0 0 4.0 8 5 5 1 3 1 0 2.75 18.0 2.3 6.8 2.3
9 yrs (12)             5 3 .625 3.87 13 13 2 1 0 86.0 84 39 37 11 33 78 1 1.36 8.8 1.2 3.5 8.2
              W L PCT ERA G GS CG SHO SV IP H R ER HR BB SO HBP WHIP H9 HR9 BB9 SO9
9 LDS             3 3 .500 4.85 9 9 1 0 0 55.2 57 32 30 9 21 44 1 1.40 9.2 1.5 3.4 7.1
2 LCS             2 0 1.000 1.50 3 3 1 1 0 24.0 19 4 4 2 7 28 0 1.08 7.1 0.8 2.6 10.5
1 WS             0 0 .000 4.26 1 1 0 0 0 6.1 8 3 3 0 5 6 0 2.05 11.4 0.0 7.1 8.5
Postseason Batting
Year Age Team Lg Series Opp Rslt G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
2001 33 NYM NL NLDS ATL W 1 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0
2001 33 NYM NL NLCS STL W 1 4 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500 .572 2 0 0 0
2001 m 33 NYM NL WS CAL W 1 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .444 0 0 0 0
2002 34 LAD NL NLDS ATL L 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1 0 0 0
2 yrs (4)             4 10 10 1 3 0 0 0 2 0 0 0 3 .300 .300 .300 .600 3 0 0 0
              G PA AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB HBP SH SF
2 LDS             2 4 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 1 0 0 0
1 LCS             1 4 4 1 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 2 0 0 0
1 WS             1 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0
Standard Fielding
Year Age Team Pos Lg G GS Inn Ch PO A E DP Fld% lgFld% RF/9 lgRF9 RF/G lgRFG
1990 22 DET P AL 27 27 185.2 40 11 29 0 2 1.000 .966 1.94 2.01 1.48 0.61
1991 23 DET P AL 32 32 230.2 54 13 40 1 2 .981 .964 2.07 1.95 1.66 0.59
1992 24 DET P AL 34 34 249.0 55 16 38 1 1 .982 .964 1.95 1.97 1.59 0.61
1993 25 DET P AL 34 34 265.0 59 10 48 1 5 .983 .963 1.97 1.97 1.71 0.61
1994 GG 26 DET P AL 31 31 234.0 54 13 41 0 2 1.000 .963 2.08 1.95 1.74 0.61
1995 GG 27 DET P AL 34 34 248.0 50 15 33 0 5 1.000 .959 1.74 1.89 1.41 0.58
1996 28 DET P AL 31 31 228.2 52 20 31 1 2 .981 .963 2.01 1.90 1.65 0.57
1997 GG 29 DET P AL 28 28 188.0 44 8 36 0 5 1.000 .959 2.11 1.84 1.57 0.54
1998 30 DET P AL 33 33 234.2 58 15 41 2 2 .966 .958 2.15 1.77 1.70 0.51
1999 GG 31 DET P AL 34 34 250.2 56 18 38 0 7 1.000 .959 2.01 1.80 1.65 0.54
2000 32 SEA P AL 33 33 231.2 46 11 34 1 2 .978 .965 1.75 1.80 1.36 0.53
2001 33 NYM P NL 31 31 205.0 43 11 31 1 0 .977 .953 1.84 1.77 1.35 0.52
2002 GG 34 LAD P NL 39 39 247.2 64 15 49 0 3 1.000 .960 2.33 1.81 1.64 0.52
2003 35 LAD P NL 34 34 218.2 51 14 35 2 1 .961 .955 2.02 1.77 1.44 0.54
2004 GG 36 SEA P AL 28 28 178.0 37 11 26 0 4 1.000 .960 1.87 1.74 1.32 0.52
2005 37 SEA P AL 27 18 141.1 30 11 18 1 2 .967 .964 1.85 1.70 1.07 0.51
2006 38 MLB-tot P 34 33 202.0 50 16 34 0 4 1.000 .966 2.23 1.72 1.47 0.52
2006 38 ARI P NL 18 17 99.2 27 4 23 0 2 1.000 .966 2.44 1.72 1.50 0.52
2006 38 PIT P AL 16 16 102.1 23 12 11 0 2 1.000 .966 2.02 1.72 1.44 0.52
2007 39 CLE P AL 11 11 52.1 15 1 14 0 0 1.000 .953 2.58 1.69 1.36 0.50
18 Seasons     P   555 545 3791.0 858 229 616 11 49 .985 .960 2.01 1.87 1.52 0.57